395 demos, 50:31:07.85 | Record View | History View | Stats
Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
doom | E1M9 | UV Speed | Daniel Lindgren | DooM v1.9 | 0:39.34 | ||
E2M1 | UV Speed | Daniel Lindgren | DooM v1.9 | 0:40.66 | |||
E2M2 | NM Speed | Daniel Lindgren | DooM v1.9 | 0:20.77 | |||
E2M4 | UV Speed | Daniel Lindgren | DooM v1.9 | 0:44.83 | |||
E3M3 | UV Speed | Daniel Lindgren | DooM v1.9 | 0:30.23 | |||
E4M2 | UV Speed | Daniel Lindgren | DooM v1.9 | 0:39.80 | |||
E4M7 | UV Speed | Daniel Lindgren | DooM v1.9 | 0:13.97 | |||
doom2 | D2All | UV Speed | Daniel Lindgren | DooM2 v1.9 | 36:09 | ||
Daniel Lindgren | DooM2 v1.9 | 38:53 | |||||
Daniel Lindgren | DooM2 v1.9 | 41:45 | |||||
Daniel Lindgren | DooM2 v1.9 | 45:28 | |||||
Daniel Lindgren | DooM2 v1.9 | 49:48 | |||||
UV Max | Stefan Larsson Daniel Lindgren | DooM2 v1.9 | 2P | 2:00:14 | |||
Other | Daniel Lindgren | DooM2 v1.9 | 2:46:25 | ||||
UV Max attempt. Misses one secret on MAP27. | |||||||
Episode 1 | UV Speed | Daniel Lindgren | DooM2 v1.9 | 8:55 | |||
Daniel Lindgren | DooM2 v1.9 | 9:04 | |||||
Daniel Lindgren | DooM2 v1.9 | 9:17 | |||||
Daniel Lindgren | DooM2 v1.9 | 9:28 | |||||
Daniel Lindgren | DooM2 v1.9 | 9:42 | |||||
Daniel Lindgren | DooM2 v1.9 | 10:17 | |||||
Daniel Lindgren | DooM2 v1.9 | 10:26 | |||||
UV Max | Daniel Lindgren | DooM2 v1.9 | 31:47 | ||||
NM Speed | Daniel Lindgren | DooM2 v1.9 | 12:06 | ||||
Episode 2 | UV Speed | Daniel Lindgren | DooM2 v1.9 | 13:15 | |||
Daniel Lindgren | DooM2 v1.9 | 13:31 | |||||
Daniel Lindgren | DooM2 v1.9 | 14:28 | |||||
Daniel Lindgren | DooM2 v1.9 | 15:52 | |||||
Daniel Lindgren | DooM2 v1.9 | 19:43 | |||||
Daniel Lindgren | DooM2 v1.9 | 21:51 | |||||
UV Max | Daniel Lindgren | DooM2 v1.9 | 57:18 | ||||
Episode 3 | UV Speed | Daniel Lindgren | DooM2 v1.9 | 14:27 | |||
Daniel Lindgren | DooM2 v1.9 | 16:27 | |||||
Daniel Lindgren | DooM2 v1.9 | 17:07 | |||||
Daniel Lindgren | DooM2 v1.9 | 18:32 | |||||
UV Max | Daniel Lindgren | DooM2 v1.9 | 46:33 | ||||
Map 01 | UV Speed | Daniel Lindgren | DooM2 v1.9 | 0:06.80 | |||
Daniel Lindgren | DooM2 v1.9 | 0:06.83 | |||||
Daniel Lindgren | DooM2 v1.9 | 0:07.74 | |||||
UV Max | Daniel Lindgren | DooM2 v1.9 | 0:51.37 | ||||
Daniel Lindgren | DooM2 v1.9 | 0:54.77 | |||||
Daniel Lindgren | DooM2 v1.9 | 0:57.97 | |||||
Tyson | Daniel Lindgren | DooM2 v1.9 | 0:56.86 | ||||
Chainsaw only. | |||||||
UV Fast | Daniel Lindgren | DooM2 v1.9 | 1:12.66 | ||||
NM 100S | Daniel Lindgren | DooM2 v1.9 | 1:47.66 | ||||
Map 02 | UV Speed | Daniel Lindgren | DooM2 v1.9 | 0:49.80 | |||
Daniel Lindgren | DooM2 v1.9 | 0:55.86 | |||||
Daniel Lindgren | DooM2 v1.9 | 0:57.43 | |||||
Daniel Lindgren | DooM2 v1.9 | 1:05.77 | |||||
UV Max | Daniel Lindgren | DooM2 v1.9 | 1:22.29 | ||||
Daniel Lindgren | DooM2 v1.9 | 1:28.14 | |||||
Daniel Lindgren | DooM2 v1.9 | 1:36.77 | |||||
Tyson | Daniel Lindgren | DooM2 v1.9 | 6:10.40 | ||||
UV Fast | Daniel Lindgren | DooM2 v1.9 | 1:30.66 | ||||
NM 100S | Daniel Lindgren | DooM2 v1.9 | 1:23.69 | ||||
Other | Daniel Lindgren | DooM2 v1.9 | 7:17.49 | ||||
Tyson with -fast. | |||||||
Map 03 | UV Speed | Daniel Lindgren | DooM2 v1.9 | 0:27.29 | |||
Daniel Lindgren | DooM2 v1.9 | 0:28.66 | |||||
Daniel Lindgren | DooM2 v1.9 | 0:32.66 | |||||
Daniel Lindgren | DooM2 v1.9 | 0:37.71 | |||||
UV Max | Daniel Lindgren | DooM2 v1.9 | 1:35.11 | ||||
Daniel Lindgren | DooM2 v1.9 | 1:42.83 | |||||
Daniel Lindgren | DooM2 v1.9 | 1:45.97 | |||||
Daniel Lindgren | DooM2 v1.9 | 1:53.14 | |||||
Daniel Lindgren | DooM2 v1.9 | 2:06.60 | |||||
Tyson | Daniel Lindgren | DooM2 v1.9 | 3:16.14 | ||||
UV Fast | Daniel Lindgren | DooM2 v1.9 | 1:39.06 | ||||
NM Speed | Daniel Lindgren | DooM2 v1.9 | 0:30.09 | ||||
NM 100S | Daniel Lindgren | DooM2 v1.9 | 0:40.29 | ||||
Map 04 | UV Speed | Daniel Lindgren | DooM2 v1.9 | 0:36.71 | |||
Daniel Lindgren | DooM2 v1.9 | 0:43.89 | |||||
Daniel Lindgren | DooM2 v1.9 | 0:48.60 | |||||
Daniel Lindgren | DooM2 v1.9 | 1:12.69 | |||||
Daniel Lindgren | DooM2 v1.9 | 1:26.86 | |||||
UV Max | Daniel Lindgren | DooM2 v1.9 | 1:09.77 | ||||
Daniel Lindgren | DooM2 v1.9 | 1:18.51 | |||||
Daniel Lindgren | DooM2 v1.9 | 1:26.83 | |||||
Daniel Lindgren | DooM2 v1.9 | 1:37.11 | |||||
UV Fast | Daniel Lindgren | DooM2 v1.9 | 1:37.54 | ||||
NM Speed | Daniel Lindgren | DooM2 v1.9 | 2:38.91 | ||||
Other | Daniel Lindgren | DooM2 v1.9 | 16:01.09 | ||||
Tyson with -fast. | |||||||
Map 05 | UV Speed | Daniel Lindgren | DooM2 v1.9 | 0:28.37 | |||
Daniel Lindgren | DooM2 v1.9 | 0:31.20 | |||||
Daniel Lindgren | DooM2 v1.9 | 0:38.83 | |||||
UV Max | Daniel Lindgren | DooM2 v1.9 | 2:35.69 | ||||
Daniel Lindgren | DooM2 v1.9 | 3:06.57 | |||||
Daniel Lindgren | DooM2 v1.9 | 3:54.49 | |||||
Tyson | Daniel Lindgren | DooM2 v1.9 | 6:02.46 | ||||
UV Fast | Daniel Lindgren | DooM2 v1.9 | 2:58.00 | ||||
Daniel Lindgren | DooM2 v1.9 | 3:08.29 | |||||
NM Speed | Daniel Lindgren | DooM2 v1.9 | 0:45.46 | ||||
Daniel Lindgren | DooM2 v1.9 | 1:54.80 | |||||
Map 06 | UV Speed | Daniel Lindgren | DooM2 v1.9 | 0:59.74 | |||
Daniel Lindgren | DooM2 v1.9 | 1:02.94 | |||||
Daniel Lindgren | DooM2 v1.9 | 1:11.37 | |||||
Daniel Lindgren | DooM2 v1.9 | 1:24.31 | |||||
Daniel Lindgren | DooM2 v1.9 | 1:29.17 | |||||
Daniel Lindgren | DooM2 v1.9 | 1:42.51 | |||||
Daniel Lindgren | DooM2 v1.9 | 1:48.43 | |||||
UV Max | Daniel Lindgren | DooM2 v1.9 | 3:01.14 | ||||
Daniel Lindgren | DooM2 v1.9 | 3:20.23 | |||||
Daniel Lindgren | DooM2 v1.9 | 4:31.74 | |||||
Tyson | Daniel Lindgren | DooM2 v1.9 | 19:21.00 | ||||
UV Fast | Daniel Lindgren | DooM2 v1.9 | 3:57.11 | ||||
NM Speed | Daniel Lindgren | DooM2 v1.9 | 2:53.83 | ||||
Other | Daniel Lindgren | DooM2 v1.9 | 45:52.11 | ||||
Tyson with -fast. | |||||||
Map 07 | UV Max | Daniel Lindgren | DooM2 v1.9 | 0:59.97 | |||
Daniel Lindgren | DooM2 v1.9 | 1:01.89 | |||||
Tyson | Daniel Lindgren | DooM2 v1.9 | 1:07:00.97 | ||||
UV Fast | Daniel Lindgren | DooM2 v1.9 | 1:10.20 | ||||
NM 100S | Daniel Lindgren | DooM2 v1.9 | 1:17.83 | ||||
Map 08 | UV Speed | Daniel Lindgren | DooM2 v1.9 | 0:27.71 | |||
Daniel Lindgren | DooM2 v1.9 | 0:34.69 | |||||
Daniel Lindgren | DooM2 v1.9 | 0:41.94 | |||||
UV Max | Daniel Lindgren | DooM2 v1.9 | 3:33.54 | ||||
Daniel Lindgren | DooM2 v1.9 | 4:08.71 | |||||
Tyson | Daniel Lindgren | DooM2 v1.9 | 11:24.23 | ||||
UV Fast | Daniel Lindgren | DooM2 v1.9 | 5:20.60 | ||||
NM Speed | Daniel Lindgren | DooM2 v1.9 | 0:27.46 | ||||
Daniel Lindgren | DooM2 v1.9 | 0:35.14 | |||||
Other | Daniel Lindgren | DooM2 v1.9 | 17:01.31 | ||||
Tyson with -fast. | |||||||
Map 09 | UV Speed | Daniel Lindgren | DooM2 v1.9 | 1:31.31 | |||
Daniel Lindgren | DooM2 v1.9 | 1:43.66 | |||||
Daniel Lindgren | DooM2 v1.9 | 2:02.29 | |||||
UV Max | Daniel Lindgren | DooM2 v1.9 | 5:41.20 | ||||
Daniel Lindgren | DooM2 v1.9 | 8:19.34 | |||||
Tyson | Daniel Lindgren | DooM2 v1.9 | 11:55.43 | ||||
Daniel Lindgren | DooM2 v1.9 | 17:31.83 | |||||
Other | Daniel Lindgren | DooM2 v1.9 | 40:47.97 | ||||
Tyson with -fast. | |||||||
Map 10 | UV Speed | Daniel Lindgren | DooM2 v1.9 | 0:37.86 | |||
Daniel Lindgren | DooM2 v1.9 | 0:42.71 | |||||
Daniel Lindgren | DooM2 v1.9 | 0:46.20 | |||||
UV Max | Daniel Lindgren | DooM2 v1.9 | 5:43.89 | ||||
Daniel Lindgren | DooM2 v1.9 | 7:03.03 | |||||
Daniel Lindgren | DooM2 v1.9 | 8:59.31 | |||||
Tyson | Daniel Lindgren | DooM2 v1.9 | 20:59.20 | ||||
UV Fast | Daniel Lindgren | DooM2 v1.9 | 8:47.29 | ||||
NM Speed | Daniel Lindgren | DooM2 v1.9 | 0:46.37 | ||||
Daniel Lindgren | DooM2 v1.9 | 1:08.23 | |||||
Other | Daniel Lindgren | DooM2 v1.9 | 25:30.29 | ||||
Tyson with -fast. | |||||||
Map 11 | UV Speed | Daniel Lindgren | DooM2 v1.9 | 0:40.54 | |||
Daniel Lindgren | DooM2 v1.9 | 1:10.11 | |||||
Daniel Lindgren | DooM2 v1.9 | 1:45.94 | |||||
UV Max | Daniel Lindgren | DooM2 v1.9 | 3:14.94 | ||||
Daniel Lindgren | DooM2 v1.9 | 3:40.43 | |||||
Tyson | Daniel Lindgren | DooM2 v1.9 | 31:43.66 | ||||
UV Fast | Daniel Lindgren | DooM2 v1.9 | 4:26.09 | ||||
NM Speed | Daniel Lindgren | DooM2 v1.9 | 1:57.69 | ||||
Other | Daniel Lindgren | DooM2 v1.9 | 2:51.20 | ||||
UV Max attempt, misses 1 monster. | |||||||
Daniel Lindgren | DooM2 v1.9 | 2:54.03 | |||||
UV Max attempt, misses 1 monster. | |||||||
Map 12 | UV Speed | Daniel Lindgren | DooM2 v1.9 | 0:52.20 | |||
Daniel Lindgren | DooM2 v1.9 | 0:58.14 | |||||
Daniel Lindgren | DooM2 v1.9 | 1:34.14 | |||||
UV Max | Daniel Lindgren | DooM2 v1.9 | 4:42.29 | ||||
Daniel Lindgren | DooM2 v1.9 | 6:11.23 | |||||
Daniel Lindgren | DooM2 v1.9 | 7:39.29 | |||||
Tyson | Daniel Lindgren | DooM2 v1.9 | 30:33.09 | ||||
UV Fast | Daniel Lindgren | DooM2 v1.9 | 7:00.17 | ||||
NM Speed | Daniel Lindgren | DooM2 v1.9 | 3:14.11 | ||||
Other | Daniel Lindgren | DooM2 v1.9 | 58:18.37 | ||||
Tyson with -fast. | |||||||
Map 13 | UV Speed | Daniel Lindgren | DooM2 v1.9 | TAS | 1:09.89 | ||
Daniel Lindgren | DooM2 v1.9 | 1:20.20 | |||||
Daniel Lindgren | DooM2 v1.9 | 1:23.80 | |||||
Daniel Lindgren | DooM2 v1.9 | 1:58.57 | |||||
UV Max | Daniel Lindgren | DooM2 v1.9 | 5:36.14 | ||||
Daniel Lindgren | DooM2 v1.9 | 6:01.17 | |||||
Daniel Lindgren | DooM2 v1.9 | 6:22.49 | |||||
Daniel Lindgren | DooM2 v1.9 | 8:02.97 | |||||
Tyson | Daniel Lindgren | DooM2 v1.9 | 11:18.60 | ||||
NM Speed | Daniel Lindgren | DooM2 v1.9 | 1:31.17 | ||||
Other | Daniel Lindgren | DooM2 v1.9 | 26:22.00 | ||||
Tyson with -fast. | |||||||
Daniel Lindgren | DooM2 v1.9 | 45:56.40 | |||||
Tyson with -fast. | |||||||
Map 14 | UV Speed | Daniel Lindgren | DooM2 v1.9 | 0:42.91 | |||
Daniel Lindgren | DooM2 v1.9 | 1:06.29 | |||||
Daniel Lindgren | DooM2 v1.9 | 1:10.09 | |||||
Daniel Lindgren | DooM2 v1.9 | 1:29.03 | |||||
UV Max | Daniel Lindgren | DooM2 v1.9 | 2:13.46 | ||||
Daniel Lindgren | DooM2 v1.9 | 3:41.54 | |||||
Tyson | Daniel Lindgren | DooM2 v1.9 | 11:03.60 | ||||
NM Speed | Daniel Lindgren | DooM2 v1.9 | 2:52.37 | ||||
Other | Daniel Lindgren | DooM2 v1.9 | 2:36.83 | ||||
UV Max attempt, misses 1 monster. | |||||||
Daniel Lindgren | DooM2 v1.9 | 17:02.86 | |||||
Tyson with -fast. | |||||||
Map 15 | UV Speed | Daniel Lindgren | DooM2 v1.9 | 1:59.34 | |||
UV Max | Daniel Lindgren | DooM2 v1.9 | 6:13.31 | ||||
Daniel Lindgren | DooM2 v1.9 | 7:14.63 | |||||
Daniel Lindgren | DooM2 v1.9 | 8:53.09 | |||||
Daniel Lindgren | DooM2 v1.9 | 11:15.74 | |||||
Tyson | Daniel Lindgren | DooM2 v1.9 | 29:50.23 | ||||
Map 15s | UV Speed | Daniel Lindgren | DooM2 v1.9 | 0:44.71 | |||
Daniel Lindgren | DooM2 v1.9 | 0:47.89 | |||||
NM Speed | Daniel Lindgren | DooM2 v1.9 | 0:54.86 | ||||
Map 16 | UV Speed | Daniel Lindgren | DooM2 v1.9 | 0:35.63 | |||
Daniel Lindgren | DooM2 v1.9 | 0:39.77 | |||||
Daniel Lindgren | DooM2 v1.9 | 0:46.60 | |||||
Daniel Lindgren | DooM2 v1.9 | 0:51.37 | |||||
UV Max | Daniel Lindgren | DooM2 v1.9 | 3:11.74 | ||||
Daniel Lindgren | DooM2 v1.9 | 3:45.20 | |||||
Daniel Lindgren | DooM2 v1.9 | 3:58.09 | |||||
Daniel Lindgren | DooM2 v1.9 | 4:20.77 | |||||
Tyson | Daniel Lindgren | DooM2 v1.9 | 23:06.43 | ||||
NM Speed | Daniel Lindgren | DooM2 v1.9 | 0:44.74 | ||||
Daniel Lindgren | DooM2 v1.9 | 0:52.46 | |||||
Daniel Lindgren | DooM2 v1.9 | 2:39.49 | |||||
Other | Daniel Lindgren | DooM2 v1.9 | 4:31.26 | ||||
UV Max attempt. Misses one secret. | |||||||
Daniel Lindgren | DooM2 v1.9 | 32:54.46 | |||||
Tyson with -fast. | |||||||
Map 17 | UV Speed | Daniel Lindgren | DooM2 v1.9 | 2:45.83 | |||
Daniel Lindgren | DooM2 v1.9 | 2:50.23 | |||||
Daniel Lindgren | DooM2 v1.9 | 4:25.51 | |||||
UV Max | Daniel Lindgren | DooM2 v1.9 | 5:11.86 | ||||
Daniel Lindgren | DooM2 v1.9 | 6:37.23 | |||||
Daniel Lindgren | DooM2 v1.9 | 7:52.86 | |||||
Daniel Lindgren | DooM2 v1.9 | 8:25.54 | |||||
Daniel Lindgren | DooM2 v1.9 | 9:05.29 | |||||
Tyson | Daniel Lindgren | DooM2 v1.9 | 16:31.00 | ||||
Map 18 | UV Speed | Daniel Lindgren | DooM2 v1.9 | TAS | 0:24.97 | ||
Daniel Lindgren | DooM2 v1.9 | 0:28.86 | |||||
UV Max | Daniel Lindgren | DooM2 v1.9 | 3:23.31 | ||||
Daniel Lindgren | DooM2 v1.9 | 5:10.37 | |||||
Tyson | Daniel Lindgren | DooM2 v1.9 | 7:28.49 | ||||
Map 19 | UV Speed | Daniel Lindgren | DooM2 v1.9 | 1:03.43 | |||
Daniel Lindgren | DooM2 v1.9 | 1:17.14 | |||||
UV Max | Daniel Lindgren | DooM2 v1.9 | 5:51.97 | ||||
Daniel Lindgren | DooM2 v1.9 | 7:58.26 | |||||
Daniel Lindgren | DooM2 v1.9 | 10:29.29 | |||||
Tyson | Daniel Lindgren | DooM2 v1.9 | 11:00.26 | ||||
UV Fast | Daniel Lindgren | DooM2 v1.9 | 11:13.40 | ||||
NM Speed | Daniel Lindgren | DooM2 v1.9 | 1:06.54 | ||||
Daniel Lindgren | DooM2 v1.9 | 2:41.91 | |||||
Map 20 | UV Speed | Daniel Lindgren | DooM2 v1.9 | 0:41.74 | |||
Daniel Lindgren | DooM2 v1.9 | 0:47.74 | |||||
Daniel Lindgren | DooM2 v1.9 | 0:48.17 | |||||
Daniel Lindgren | DooM2 v1.9 | 0:58.69 | |||||
UV Max | Daniel Lindgren | DooM2 v1.9 | 3:26.69 | ||||
Daniel Lindgren | DooM2 v1.9 | 6:34.60 | |||||
Tyson | Daniel Lindgren | DooM2 v1.9 | 10:52.94 | ||||
NM Speed | Daniel Lindgren | DooM2 v1.9 | 0:44.83 | ||||
Daniel Lindgren | DooM2 v1.9 | 1:22.43 | |||||
Map 21 | UV Speed | Daniel Lindgren | DooM2 v1.9 | 0:53.20 | |||
Daniel Lindgren | DooM2 v1.9 | 1:12.34 | |||||
Daniel Lindgren | DooM2 v1.9 | 1:18.40 | |||||
UV Max | Daniel Lindgren | DooM2 v1.9 | 2:57.31 | ||||
Daniel Lindgren | DooM2 v1.9 | 3:48.20 | |||||
Tyson | Daniel Lindgren | DooM2 v1.9 | 9:50.14 | ||||
NM Speed | Daniel Lindgren | DooM2 v1.9 | 1:30.40 | ||||
Other | Daniel Lindgren | DooM2 v1.9 | 13:50.69 | ||||
Tyson with -fast. | |||||||
Map 22 | UV Speed | Daniel Lindgren | DooM2 v1.9 | 0:56.51 | |||
Daniel Lindgren | DooM2 v1.9 | 1:20.80 | |||||
UV Max | Daniel Lindgren | DooM2 v1.9 | 1:34.60 | ||||
Daniel Lindgren | DooM2 v1.9 | 2:13.40 | |||||
Tyson | Daniel Lindgren | DooM2 v1.9 | 3:37.40 | ||||
Map 23 | UV Speed | Daniel Lindgren | DooM2 v1.9 | 1:04.43 | |||
Daniel Lindgren | DooM2 v1.9 | 1:11.46 | |||||
UV Max | Daniel Lindgren | DooM2 v1.9 | 2:57.69 | ||||
Daniel Lindgren | DooM2 v1.9 | 3:13.97 | |||||
Daniel Lindgren | DooM2 v1.9 | 4:04.60 | |||||
Tyson | Daniel Lindgren | DooM2 v1.9 | 10:09.94 | ||||
UV Fast | Daniel Lindgren | DooM2 v1.9 | 9:58.06 | ||||
Other | Daniel Lindgren | DooM2 v1.9 | 42:27.49 | ||||
Tyson with -fast. | |||||||
Map 24 | UV Speed | Daniel Lindgren | DooM2 v1.9 | 1:08.91 | |||
Daniel Lindgren | DooM2 v1.9 | 1:12.17 | |||||
Daniel Lindgren | DooM2 v1.9 | 1:13.63 | |||||
Daniel Lindgren | DooM2 v1.9 | 1:17.60 | |||||
Daniel Lindgren | DooM2 v1.9 | 1:47.94 | |||||
Daniel Lindgren | DooM2 v1.9 | 1:58.20 | |||||
UV Max | Daniel Lindgren | DooM2 v1.9 | 6:15.74 | ||||
Daniel Lindgren | DooM2 v1.9 | 6:57.49 | |||||
Daniel Lindgren | DooM2 v1.9 | 7:42.03 | |||||
Daniel Lindgren | DooM2 v1.9 | 8:30.20 | |||||
Tyson | Daniel Lindgren | DooM2 v1.9 | 12:40.31 | ||||
NM Speed | Daniel Lindgren | DooM2 v1.9 | 6:15.43 | ||||
Pacifist | Daniel Lindgren | DooM2 v1.9 | 0:45.03 | ||||
Daniel Lindgren | DooM2 v1.9 | 0:56.69 | |||||
Daniel Lindgren | DooM2 v1.9 | 0:58.71 | |||||
Map 25 | UV Speed | Daniel Lindgren | DooM2 v1.9 | 0:54.74 | |||
UV Max | Daniel Lindgren | DooM2 v1.9 | 1:51.54 | ||||
Daniel Lindgren | DooM2 v1.9 | 2:53.89 | |||||
Tyson | Daniel Lindgren | DooM2 v1.9 | 13:06.40 | ||||
NM Speed | Daniel Lindgren | DooM2 v1.9 | 0:59.83 | ||||
Daniel Lindgren | DooM2 v1.9 | 2:21.26 | |||||
Other | Daniel Lindgren | DooM2 v1.9 | 2:11.00 | ||||
UV Max attempt, misses 1 monster. | |||||||
Daniel Lindgren | DooM2 v1.9 | 15:50.66 | |||||
Tyson with -fast. | |||||||
Map 26 | UV Speed | Daniel Lindgren | DooM2 v1.9 | 0:53.06 | |||
Daniel Lindgren | DooM2 v1.9 | 1:01.63 | |||||
Daniel Lindgren | DooM2 v1.9 | 1:11.46 | |||||
Daniel Lindgren | DooM2 v1.9 | 1:22.03 | |||||
UV Max | Daniel Lindgren | DooM2 v1.9 | 3:44.31 | ||||
Daniel Lindgren | DooM2 v1.9 | 5:35.49 | |||||
Tyson | Daniel Lindgren | DooM2 v1.9 | 27:55.86 | ||||
Map 27 | UV Speed | Daniel Lindgren | DooM2 v1.9 | 0:13.97 | |||
Daniel Lindgren | DooM2 v1.9 | 0:45.34 | |||||
Daniel Lindgren | DooM2 v1.9 | 0:56.97 | |||||
Daniel Lindgren | DooM2 v1.9 | 1:22.26 | |||||
UV Max | Daniel Lindgren | DooM2 v1.9 | 4:35.11 | ||||
Daniel Lindgren | DooM2 v1.9 | 6:10.46 | |||||
Daniel Lindgren | DooM2 v1.9 | 8:49.17 | |||||
Manages to get 100% Secrets! | |||||||
Tyson | Daniel Lindgren | DooM2 v1.9 | 22:06.91 | ||||
NM Speed | Daniel Lindgren | DooM2 v1.9 | 0:19.66 | ||||
Daniel Lindgren | DooM2 v1.9 | 1:30.86 | |||||
Other | Daniel Lindgren | DooM2 v1.9 | 27:25.51 | ||||
Tyson with -fast. | |||||||
Map 28 | UV Speed | Daniel Lindgren | DooM2 v1.9 | 0:49.77 | |||
Daniel Lindgren | DooM2 v1.9 | 0:55.00 | |||||
Daniel Lindgren | DooM2 v1.9 | 1:03.51 | |||||
UV Max | Daniel Lindgren | DooM2 v1.9 | 3:22.66 | ||||
Daniel Lindgren | DooM2 v1.9 | 3:37.49 | |||||
Daniel Lindgren | DooM2 v1.9 | 4:13.49 | |||||
Tyson | Daniel Lindgren | DooM2 v1.9 | 9:22.66 | ||||
Daniel Lindgren | DooM2 v1.9 | 15:55.89 | |||||
NM Speed | Daniel Lindgren | DooM2 v1.9 | 1:03.31 | ||||
Other | Daniel Lindgren | DooM2 v1.9 | 20:41.69 | ||||
Tyson with -fast. | |||||||
Map 29 | UV Speed | Daniel Lindgren | DooM2 v1.9 | 2:42.09 | |||
Daniel Lindgren | DooM2 v1.9 | 3:34.94 | |||||
Daniel Lindgren | DooM2 v1.9 | 4:27.20 | |||||
UV Max | Daniel Lindgren | DooM2 v1.9 | 4:46.54 | ||||
Daniel Lindgren | DooM2 v1.9 | 5:30.40 | |||||
Daniel Lindgren | DooM2 v1.9 | 6:51.66 | |||||
Tyson | Daniel Lindgren | DooM2 v1.9 | 47:01.00 | ||||
Other | Daniel Lindgren | DooM2 v1.9 | 5:09.69 | ||||
UV Max attempt. Misses one monster. | |||||||
Map 30 | UV Max | Daniel Lindgren | DooM2 v1.9 | TAS | 0:31.71 | ||
Daniel Lindgren | DooM2 v1.9 | 0:33.26 | |||||
Daniel Lindgren | DooM2 v1.9 | 0:36.09 | |||||
Daniel Lindgren | DooM2 v1.9 | 1:08.71 | |||||
Daniel Lindgren | DooM2 v1.9 | 14:59.31 | |||||
NM Speed | Daniel Lindgren | DooM2 v1.9 | 0:31.97 | ||||
Daniel Lindgren | DooM2 v1.9 | 1:14.51 | |||||
Map 31 | UV Max | Daniel Lindgren | DooM2 v1.9 | 3:03.77 | |||
Daniel Lindgren | DooM2 v1.9 | 3:04.66 | |||||
Daniel Lindgren | DooM2 v1.9 | 4:35.63 | |||||
UV Fast | Daniel Lindgren | DooM2 v1.9 | 3:44.51 | ||||
NM Speed | Daniel Lindgren | DooM2 v1.9 | 0:38.31 | ||||
Pacifist | Daniel Lindgren | DooM2 v1.9 | 0:36.69 | ||||
Daniel Lindgren | DooM2 v1.9 | 0:38.91 | |||||
Daniel Lindgren | DooM2 v1.9 | 0:40.94 | |||||
Other | Daniel Lindgren | DooM2 v1.9 | 5:44.86 | ||||
Tyson with -fast. | |||||||
Map 31s | Pacifist | Daniel Lindgren | DooM2 v1.9 | 0:38.94 | |||
Map 32 | UV Speed | Daniel Lindgren | DooM2 v1.9 | 0:13.94 | |||
Daniel Lindgren | DooM2 v1.9 | 0:14.91 | |||||
Daniel Lindgren | DooM2 v1.9 | 0:16.94 | |||||
UV Max | Daniel Lindgren | DooM2 v1.9 | 0:39.66 | ||||
Daniel Lindgren | DooM2 v1.9 | 0:45.97 | |||||
Daniel Lindgren | DooM2 v1.9 | 0:46.20 | |||||
Daniel Lindgren | DooM2 v1.9 | 0:49.97 | |||||
Daniel Lindgren | DooM2 v1.9 | 0:55.37 | |||||
Daniel Lindgren | DooM2 v1.9 | 12:44.17 | |||||
UV Fast | Daniel Lindgren | DooM2 v1.9 | 0:42.74 | ||||
NM Speed | Daniel Lindgren | DooM2 v1.9 | 0:18.14 | ||||
Other | Daniel Lindgren | DooM2 v1.9 | 3:37.29 | ||||
Tyson with -fast. | |||||||
Other Movie | UV Speed | Daniel Lindgren | DooM2 v1.9 | 1:10 | |||
Map 01 - Map 02. | |||||||
NM Speed | Daniel Lindgren | DooM2 v1.9 | 3:11 | ||||
Map 01 - Map 03. | |||||||
Daniel Lindgren | DooM2 v1.9 | 4:54 | |||||
Map 01 - Map 04. | |||||||
Daniel Lindgren | DooM2 v1.9 | 29:24 | |||||
Map 01 - Map 10 | |||||||
Daniel Lindgren | DooM2 v1.9 | 1:06:52 | |||||
Map 01 - Map 21. | |||||||
Other | Stefan Larsson Daniel Lindgren | DooM2 v1.9 | 2P | 2:27:52 | |||
Map 01 - Map 25. UV Max attempt. Misses a few monsters and secrets. | |||||||
hr | Map 22 | UV Max | Daniel Lindgren | DooM2 v1.9 | 14:09.60 | ||
plutonia | Map 01 | UV Max | Daniel Lindgren | DooM2 v1.9f | 2:35.20 | ||
UV Fast | Daniel Lindgren | DooM2 v1.9f | 2:43.03 | ||||
Daniel Lindgren | DooM2 v1.9f | 3:02.14 | |||||
Map 07 | UV Speed | Daniel Lindgren | DooM2 v1.9f | 0:30.77 | |||
UV Max | Daniel Lindgren | DooM2 v1.9f | 2:05.20 | ||||
UV Fast | Daniel Lindgren | DooM2 v1.9f | 2:31.54 | ||||
Daniel Lindgren | DooM2 v1.9f | 3:11.46 | |||||
Map 08 | UV Fast | Daniel Lindgren | DooM2 v1.9f | 7:10.29 | |||
Daniel Lindgren | DooM2 v1.9f | 7:10.29 | |||||
