E.M.

120 demos, 2:03:14.79 | Record View | Default View | Stats

Date Wad Level Category Player(s) Engine Note Time
2024-04-24 hell2pay Map 03 NoMo 100S E.M. DSDA-Doom v0.27.5cl2 1:14.60
2024-04-24 hell2pay Map 03 NoMo E.M. DSDA-Doom v0.27.5cl2 1:01.86
2024-04-04 doom2 Map 02 UV Max E.M. DSDA-Doom v0.27.5cl2 1:35.86
2024-04-04 junkfood Map 04 NoMo E.M. DSDA-Doom v0.27.5cl9 0:17.31
2024-04-04 junkfood Map 04 UV Max E.M. DSDA-Doom v0.27.5cl9 1:46.40
2024-04-03 junkfood Map 02 NoMo E.M. DSDA-Doom v0.27.5cl9 0:32.37
2024-04-03 junkfood Map 02 UV Max E.M. DSDA-Doom v0.27.5cl9 3:37.20
2024-04-03 smax Map 01 NoMo E.M. DSDA-Doom v0.27.5cl9 0:29.49
2024-04-03 smax Map 01 UV Max E.M. DSDA-Doom v0.27.5cl9 5:37.97
2024-04-02 smax Map 01 UV Speed E.M. DSDA-Doom v0.27.5cl9 0:51.60
2024-03-27 doom2 Map 01 Pacifist E.M. DSDA-Doom v0.27.5cl2 0:06.49
2024-03-27 doom2 Map 01 UV Max E.M. DSDA-Doom v0.27.5cl2 0:54.89
2024-03-26 doom2 Map 01 Stroller E.M. DSDA-Doom v0.27.5cl2 0:11.63
2023-08-10 smax Map 04 UV Max E.M. DSDA-Doom v0.26.1cl9 1:58.77
2023-08-07 smax Map 32 UV Max E.M. DSDA-Doom v0.26.1cl9 23:12.20
2023-02-07 perdgate Map 30 Pacifist E.M. DSDA-Doom v0.25.6cl2 0:24.09
2023-01-30 hell2pay Map 03 UV Max E.M. DSDA-Doom v0.25.6cl2 2:37.80
2022-12-03 nuts Map 01 Pacifist E.M. DSDA-Doom v0.24.3cl2 0:54.09
2022-07-17 ambush_1996 Map 01 NoMo E.M. DSDA-Doom v0.24.3cl2 0:26.37
2022-07-17 ambush_1996 Map 01 UV Speed E.M. DSDA-Doom v0.24.3cl2 0:49.69
2022-07-16 ambush_1996 Map 01 UV Max E.M. DSDA-Doom v0.24.3cl2 1:59.69
2022-06-12 dmp2021_em Map 01 UV Max E.M. DSDA-Doom v0.24.3cl2 8:28.51
2022-04-20 wetlands Map 01 UV Max E.M. DSDA-Doom v0.24.3cl2 0:24.37
2022-04-20 wetlands Map 01 Pacifist E.M. DSDA-Doom v0.24.3cl2 0:06.77
2022-01-05 10m Map 03 UV Fast E.M. DSDA-Doom v0.22.3cl2 0:23.29
2021-12-21 10m Map 03 UV Max E.M. DSDA-Doom v0.22.3cl2 0:24.40
2021-12-21 fwater Map 01 NoMo E.M. DSDA-Doom v0.22.3cl2 1:27.06
2021-12-21 fwater Map 01 UV Fast E.M. DSDA-Doom v0.22.3cl2 5:04.49
2021-12-21 fwater Map 01 UV Max E.M. DSDA-Doom v0.22.3cl2 4:56.34
2021-12-16 hell2pay Map 03 UV Speed E.M. DSDA-Doom v0.22.3cl2 1:46.11
2021-12-11 10m Map 02 NoMo 100S E.M. DSDA-Doom v0.22.1cl2 0:04.60
2021-12-11 10m Map 02 NoMo E.M. DSDA-Doom v0.22.1cl2 0:04.11
2021-12-11 10m Map 02 Pacifist E.M. DSDA-Doom v0.22.1cl2 0:05.31
2021-12-11 10m Map 02 Stroller E.M. DSDA-Doom v0.22.1cl2 0:09.77
2021-12-11 10m Map 02 UV Fast E.M. DSDA-Doom v0.22.1cl2 0:25.66
2021-12-11 10m Map 02 Tyson E.M. DSDA-Doom v0.22.1cl2 0:18.51
2021-12-11 10m Map 01 NoMo 100S E.M. DSDA-Doom v0.22.1cl2 0:10.89
2021-12-11 10m Map 01 NoMo E.M. DSDA-Doom v0.22.1cl2 0:09.51
2021-12-11 10m Map 01 NM Speed E.M. DSDA-Doom v0.22.1cl2 0:11.00
2021-12-11 10m Map 01 UV Fast E.M. DSDA-Doom v0.22.1cl2 0:24.69
2021-12-11 10m Map 01 Tyson E.M. DSDA-Doom v0.22.1cl2 0:24.37
2021-12-11 10m Map 01 Stroller E.M. DSDA-Doom v0.22.1cl2 0:14.37
2021-12-11 10m Map 01 Pacifist E.M. DSDA-Doom v0.22.1cl2 0:11.11
2021-09-22 2diefor Map 01 NoMo E.M. DSDA-Doom v0.19.7cl2 0:08.77
2021-09-22 2diefor Map 01 UV Max E.M. DSDA-Doom v0.19.7cl2 0:59.17
2021-09-22 2diefor Map 01 Pacifist E.M. DSDA-Doom v0.19.7cl2 0:09.63
2021-09-21 ksutra Map 25 Pacifist E.M. DSDA-Doom v0.19.7cl2 0:01.29
2021-09-15 weather Map 01 UV Max E.M. DSDA-Doom v0.19.7cl9 3:22.09
2021-07-13 hell2pay Map 02 NoMo 100S E.M. Crispy Doom v5.7.2 1:23.43
2021-07-13 hell2pay Map 02 NoMo E.M. Crispy Doom v5.7.2 1:21.06
2021-07-13 hell2pay Map 02 UV Max E.M. Crispy Doom v5.7.2 3:36.97
2021-07-13 hell2pay Map 02 UV Speed E.M. Crispy Doom v5.7.2 2:53.34
2021-07-10 ggfast01 Map 16 UV Max E.M. Crispy Doom v5.7.2 2:16.37
2021-05-02 yeehaw Map 01 Pacifist E.M. Crispy Doom v5.7.2 0:13.03
2021-04-23 tenthgear D2All NoMo E.M. DSDA-Doom v0.18.0cl9 5:36   
2021-04-22 tenthgear Map 23 NoMo E.M. DSDA-Doom v0.18.0cl9 0:06.34
2021-04-22 tenthgear Map 23 Pacifist E.M. DSDA-Doom v0.18.0cl9 0:08.89
2021-04-22 tenthgear Map 21 NoMo E.M. DSDA-Doom v0.18.0cl9 0:06.51
2021-04-22 tenthgear Map 21 UV Speed E.M. DSDA-Doom v0.18.0cl9 0:26.80
2021-04-22 tenthgear Map 27 NoMo E.M. DSDA-Doom v0.18.0cl9 0:10.77
2021-04-22 tenthgear Map 27 NM Speed E.M. DSDA-Doom v0.18.0cl9 0:12.03
2021-04-22 tenthgear Map 27 Pacifist E.M. DSDA-Doom v0.18.0cl9 0:12.20
2021-04-22 tenthgear Map 26 NoMo E.M. DSDA-Doom v0.18.0cl9 0:08.23
2021-04-22 tenthgear Map 26 NM Speed E.M. DSDA-Doom v0.18.0cl9 0:15.69
2021-04-22 tenthgear Map 26 UV Fast E.M. DSDA-Doom v0.18.0cl9 0:19.83
2021-04-22 tenthgear Map 26 UV Max E.M. DSDA-Doom v0.18.0cl9 0:20.14
2021-04-22 tenthgear Map 26 Pacifist E.M. DSDA-Doom v0.18.0cl9 0:10.71
2021-04-21 tenthgear Map 25 NoMo E.M. DSDA-Doom v0.18.0cl9 0:21.66
2021-04-21 tenthgear Map 25 NM Speed E.M. DSDA-Doom v0.18.0cl9 0:23.91
2021-04-21 tenthgear Map 25 Stroller E.M. DSDA-Doom v0.18.0cl9 0:37.51
2021-04-21 tenthgear Map 25 Pacifist E.M. DSDA-Doom v0.18.0cl9 0:21.74
2021-04-20 tenthgear Map 16 NoMo E.M. DSDA-Doom v0.18.0cl9 0:01.69
2021-04-20 tenthgear Map 16 NM Speed E.M. DSDA-Doom v0.18.0cl9 0:05.20
2021-04-20 tenthgear Map 16 UV Fast E.M. DSDA-Doom v0.18.0cl9 0:05.86
2021-04-20 tenthgear Map 16 Pacifist E.M. DSDA-Doom v0.18.0cl9 0:02.14
2021-04-20 tenthgear Map 16 UV Max E.M. DSDA-Doom v0.18.0cl9 0:05.29
2021-04-20 tenthgear Map 13 UV Max E.M. DSDA-Doom v0.18.0cl9 0:36.69
2021-04-20 tenthgear Map 13 NoMo E.M. DSDA-Doom v0.18.0cl9 0:04.11
2021-04-20 tenthgear Map 13 Pacifist E.M. DSDA-Doom v0.18.0cl9 0:05.60
2021-04-20 tenthgear Map 12 NoMo E.M. DSDA-Doom v0.18.0cl9 0:09.17
2021-04-20 tenthgear Map 09 NoMo E.M. DSDA-Doom v0.18.0cl9 0:04.80
2021-04-20 tenthgear Map 12 UV Max E.M. DSDA-Doom v0.18.0cl9 0:34.20
2021-04-20 tenthgear Map 12 Pacifist E.M. DSDA-Doom v0.18.0cl9 0:12.71
2021-04-20 tenthgear Map 02 Stroller E.M. DSDA-Doom v0.18.0cl9 0:14.29
2021-04-20 tenthgear Map 02 NM Speed E.M. DSDA-Doom v0.18.0cl9 0:07.40
2021-04-20 tenthgear Map 02 NoMo E.M. DSDA-Doom v0.18.0cl9 0:04.77
2021-04-20 tenthgear Map 02 UV Fast E.M. DSDA-Doom v0.18.0cl9 0:23.09
2021-04-20 tenthgear Map 02 Pacifist E.M. DSDA-Doom v0.18.0cl9 0:15.34
2021-04-20 tenthgear Map 02 UV Max E.M. DSDA-Doom v0.18.0cl9 0:19.83
2021-04-20 tenthgear Map 09 UV Max E.M. DSDA-Doom v0.18.0cl9 0:20.57
2021-04-20 tenthgear Map 09 Pacifist E.M. DSDA-Doom v0.18.0cl9 0:07.71
2021-04-20 tenthgear Map 08 UV Speed E.M. DSDA-Doom v0.18.0cl9 0:04.69
2021-04-20 tenthgear Map 08 NM Speed E.M. DSDA-Doom v0.18.0cl9 0:04.66
2021-04-20 tenthgear Map 08 NoMo E.M. DSDA-Doom v0.18.0cl9 0:02.97
2021-04-20 tenthgear Map 07 UV Fast E.M. DSDA-Doom v0.18.0cl9 0:38.26
2021-04-20 tenthgear Map 06 UV Fast E.M. DSDA-Doom v0.18.0cl9 0:30.54
2021-04-20 tenthgear Map 08 UV Fast E.M. DSDA-Doom v0.18.0cl9 0:15.86
2021-04-20 tenthgear Map 08 UV Max E.M. DSDA-Doom v0.18.0cl9 0:12.60
2021-04-20 tenthgear Map 07 NoMo E.M. DSDA-Doom v0.18.0cl-1 0:12.37
2021-04-20 tenthgear Map 06 NoMo 100S E.M. DSDA-Doom v0.18.0cl-1 0:05.71
2021-04-20 tenthgear Map 07 UV Max E.M. DSDA-Doom v0.18.0cl9 0:33.43
2021-04-20 tenthgear Map 06 UV Max E.M. DSDA-Doom v0.18.0cl9 0:34.51
2021-04-03 hell2pay Map 24 NoMo E.M. Crispy Doom v5.7.2 0:18.23
2021-04-02 hell2pay Map 23 NoMo 100S E.M. Crispy Doom v5.7.3 0:20.43
2021-04-02 hell2pay Map 23 NoMo E.M. Crispy Doom v5.7.3 0:15.91
2021-04-02 hell2pay Map 23 UV Max E.M. Crispy Doom v5.7.2 2:18.80
2021-04-02 hell2pay Map 23 UV Speed E.M. Crispy Doom v5.7.2 0:24.40
2021-04-01 ramranch Map 01 NoMo E.M. Crispy Doom v5.7.2 0:30.43
2021-04-01 ramranch Map 01 NoMo E.M. Crispy Doom v5.7.2 0:30.43
2021-03-31 sfft Map 01 NoMo 100S E.M. Crispy Doom v5.7.2 0:37.40
2021-03-31 sfft Map 01 NoMo E.M. Crispy Doom v5.7.2 0:31.29
2021-03-31 sfft Map 01 UV Max E.M. Crispy Doom v5.7.2 3:13.54
2021-03-30 doomcity Map 01 NoMo 100S E.M. Crispy Doom v5.7.2 0:58.06
2021-03-30 doomcity Map 01 NoMo E.M. Crispy Doom v5.7.2 0:32.60
2021-03-28 hell2pay Map 01 UV Max E.M. Crispy Doom v5.7.2 0:59.37
2021-03-27 hell2pay Map 01 NoMo 100S E.M. Crispy Doom v5.7.2 0:26.29
2021-03-27 hell2pay Map 01 NoMo E.M. Crispy Doom v5.7.2 0:17.60
2021-03-27 hell2pay Map 01 UV Speed E.M. Crispy Doom v5.7.2 0:23.26
2021-03-26 doom2 Map 32 UV Speed E.M. Crispy Doom v5.7.2 0:15.03
2021-03-24 doom2 Map 01 NoMo E.M. Crispy Doom v5.7.2 0:05.94