5 demos, 16:24.55 | Record View | Default View | Stats
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2024-05-08 | nevermore | Map 01 | UV Max | endoomer | PRBoom v2.6.66cl2 | 5:51.60 | ||
2024-05-08 | nevermore | Map 01 | Pacifist | endoomer | PRBoom v2.6.66cl2 | 1:12.03 | ||
2023-09-03 | 1monster | Map 08 | UV Fast | endoomer | DSDA-Doom v0.26.2cl9 | 3:40.29 | ||
2023-06-27 | 1monster | Map 02 | UV Fast | endoomer | DSDA-Doom v0.26.2cl9 | 4:27.60 | ||
2023-05-23 | 2022ado | E1M10 | NM Speed | endoomer | DSDA-Doom v0.25.6cl3 | 1:13.03 | ||
Also Reality |