18 demos, 19:40.47 | Record View | History View | Stats
Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
10sector | Map 02 | Other | Frank Winqvist | DooM2 v1.9 | TAS | 0:25.94 | |
Skill 1 Speedrun | |||||||
Map 03 | Other | Frank Winqvist | DooM2 v1.9 | TAS | 0:34.91 | ||
Skill 1 Speedrun | |||||||
Map 04 | Other | Frank Winqvist | DooM2 v1.9 | TAS | 1:09.66 | ||
Skill 1 Speedrun | |||||||
Map 05 | UV Speed | Frank Winqvist | MBF | TAS | 0:57.77 | ||
Map 06 | UV Speed | Frank Winqvist | DooM2 v1.9 | TAS | 0:25.94 | ||
Map 07 | Other | Frank Winqvist | MBF | TAS | 0:57.66 | ||
Skill 1 Speed | |||||||
Map 12 | UV Speed | Frank Winqvist | DooM2 v1.9 | TAS | 0:39.20 | ||
Map 13 | UV Speed | Frank Winqvist | DooM2 v1.9 | TAS | 0:44.83 | ||
Map 14 | Other | Frank Winqvist | MBF | TAS | 0:36.80 | ||
Skill 1 Speed | |||||||
Map 17 | Other | Frank Winqvist | MBF | TAS | 1:46.60 | ||
Skill 1 Speed | |||||||
Map 18 | Other | Frank Winqvist | MBF | TAS | 0:31.74 | ||
Skill 1 Speed | |||||||
Map 19 | Other | Frank Winqvist | MBF | TAS | 0:48.09 | ||
Skill 1 Speed | |||||||
Map 22 | UV Speed | Frank Winqvist | MBF | TAS | 1:23.71 | ||
Map 23 | Other | Frank Winqvist | MBF | TAS | 3:28.11 | ||
Skill 1 Speed | |||||||
Map 24 | Other | Frank Winqvist | MBF | TAS | 0:46.80 | ||
Skill 1 Speed | |||||||
Map 27 | Other | Frank Winqvist | MBF | TAS | 1:37.03 | ||
Skill 1 Speed | |||||||
Map 28 | Other | Frank Winqvist | MBF | TAS | 2:24.37 | ||
Skill 1 Speed | |||||||
Map 32 | Other | Frank Winqvist | MBF | TAS | 0:21.31 | ||
Skill 1 Speed |