GarrettChan

909 demos, 39:33:27.31 | Record View | Default View | Stats

Date Wad Level Category Player(s) Engine Note Time
2024-11-20 scythe2 Map 31s Pacifist Bredd 4shockblast paymentplan GarrettChan Woof v14.5.0cl2 4P 0:04.91
2024-11-20 scythe2 Map 31 NoMo 100S 4shockblast Bredd GarrettChan paymentplan Woof v14.5.0cl2 4P 0:04.54
2024-11-20 scythe2 Map 31 NoMo 100S 4shockblast paymentplan GarrettChan Woof v14.5.0cl2 3P 0:03.29
2024-11-20 sc E1M1 Pacifist 4shockblast GarrettChan paymentplan Woof v14.5.0cl3 3P 0:00.60
2024-10-29 scythe2 Map 31 UV Max 4shockblast GarrettChan Woof v14.5.0cl2 2P 0:38.60
2024-10-29 scythe2 Map 31 NoMo 100S 4shockblast GarrettChan Woof v14.5.0cl2 2P 0:07.49
2024-10-29 scythe2 Map 31 NoMo 100S GarrettChan 4shockblast Woof v14.5.0cl2 2P 0:03.34
2024-10-29 sunlust Map 28 UV Speed 4shockblast GarrettChan Woof v14.5.0cl9 2P 1:26.57
2024-06-07 10linee5 Map 17 UV Speed GarrettChan 4shockblast Woof v14.5.0cl9 2P 0:03.03
2024-06-07 10linee5 Map 11 UV Speed 4shockblast GarrettChan Woof v14.5.0cl9 2P 0:41.34
2024-06-07 10linee5 Map 10 Pacifist GarrettChan 4shockblast Woof v14.5.0cl9 2P 0:01.86
2024-06-07 scythe Map 21 UV Max 4shockblast GarrettChan Woof v14.5.0cl2 2P 0:28.26
2024-05-16 4bwad Map 07 UV Speed Bredd GarrettChan 4shockblast Woof v14.5.0cl2 3P 0:00.54
2024-05-16 doom E4M4 NoMo 100S GarrettChan Bredd 4shockblast Woof v14.5.0cl3 3P 0:21.11
2024-05-16 sunlust Map 32 UV Max 4shockblast GarrettChan Woof v14.5.0cl9 2P 1:25.89
2024-05-08 sunlust Map 32 UV Max GarrettChan 4shockblast Woof v14.5.0cl9 2P 1:31.31
2024-05-08 sunlust Map 25 UV Max 4shockblast GarrettChan Woof v14.5.0cl9 2P 3:38.69
2024-05-08 plut7 Map 27 Pacifist 4shockblast GarrettChan Woof v14.5.0cl9 2P 0:01.71
2024-05-04 lunatic Map 02 UV Max 4shockblast GarrettChan Woof v14.5.0cl9 2P 1:29.26
2024-03-11 d5da4b Map 62 UV Max 4shockblast GarrettChan Kyle McAwesome kvothesixstring Woof v14.2.0cl9 4P 0:00.97
2024-03-11 d5da4b Map 55 UV Max 4shockblast GarrettChan kvothesixstring Kyle McAwesome Woof v14.2.0cl9 4P 0:27.86
2024-03-11 d5da4a Map 16 Pacifist Kyle McAwesome GarrettChan kvothesixstring 4shockblast Woof v14.2.0cl9 4P 0:03.83
2024-03-11 d5da4b Map 35 UV Max Kyle McAwesome kvothesixstring GarrettChan 4shockblast Woof v14.2.0cl9 4P 0:21.14
2024-03-11 d5da4b Map 35 NoMo GarrettChan 4shockblast Kyle McAwesome kvothesixstring Woof v14.2.0cl9 4P 0:02.26
2024-03-10 9ring666 Episode 2 Pacifist kvothesixstring 4shockblast Kyle McAwesome GarrettChan Woof v14.2.0cl3 4P 0:04   
2024-01-22 d5da4b Map 62 UV Max GarrettChan 4shockblast Woof v12.0.2cl9 2P 0:01.57
2024-01-22 d5da4b Map 62 Pacifist 4shockblast GarrettChan Woof v12.0.2cl9 2P 0:00.29
2024-01-22 d5da4b Map 51 UV Max GarrettChan 4shockblast Woof v12.0.2cl9 2P 0:10.51
2024-01-22 d5da4b Map 51 Pacifist 4shockblast GarrettChan Woof v12.0.2cl9 2P 0:00.14
2024-01-22 d5da4b Map 40 UV Speed GarrettChan 4shockblast Woof v12.0.2cl9 2P 0:07.86
2024-01-21 d5da4b Map 35 NoMo 4shockblast GarrettChan Woof v12.0.2cl9 2P 0:04.80
2024-01-21 d5da4b Map 07 UV Max 4shockblast GarrettChan Woof v12.0.2cl9 2P 0:14.94
Also Reality
2024-01-21 d5da4a Map 83 UV Max 4shockblast GarrettChan Woof v12.0.2cl9 2P 0:06.54
2024-01-21 d5da4a Map 41 NM Speed 4shockblast GarrettChan Woof v12.0.2cl9 2P 0:16.94
2024-01-21 d5da4a Map 33 UV Speed GarrettChan 4shockblast Woof v12.0.2cl9 2P 0:13.74
2024-01-21 d5da4a Map 16 UV Max GarrettChan 4shockblast Woof v12.0.2cl9 2P 0:14.46
2024-01-21 d5da4a Map 10 UV Max GarrettChan 4shockblast Woof v12.0.2cl9 2P 0:03.80
2024-01-21 d5da4a Map 10 Pacifist 4shockblast GarrettChan Woof v12.0.2cl9 2P 0:00.60
2024-01-21 sc E1M1 Pacifist GarrettChan 4shockblast Woof v12.0.2cl3 2P 0:05.83
Also Reality
2023-12-27 h2h-xmas Map 09 UV Max GarrettChan 4shockblast Woof v12.0.2cl2 2P 3:46.03
2023-12-27 ppss Map 16 NoMo 100S 4shockblast GarrettChan Woof v12.0.2cl9 2P 1:01.80
2023-12-27 ppss Map 16 Pacifist 4shockblast GarrettChan Woof v12.0.2cl9 2P 0:02.66
2023-12-08 xmaschill Map 01 Pacifist 4shockblast Bredd GarrettChan Woof v12.0.0cl2 3P 0:02.31
2023-12-08 xmaschill Map 13 Pacifist Bredd GarrettChan 4shockblast Woof v12.0.0cl2 3P 0:04.97
2023-12-08 scythe Map 30 NM 100S 4shockblast GarrettChan Woof v12.0.0cl2 2P 0:43.83
2023-12-08 scythe Map 30 NoMo 100S GarrettChan 4shockblast Woof v12.0.0cl2 2P 0:30.83
2023-11-11 cathrsis Map 10 Pacifist GarrettChan 4shockblast Woof v12.0.0cl2 2P 0:40.69
Also Reality
2023-11-11 cathrsis Map 09 UV Max GarrettChan 4shockblast Woof v12.0.0cl2 2P 0:19.80
2023-11-11 cathrsis Map 09 Pacifist 4shockblast GarrettChan Woof v12.0.0cl2 2P 0:07.74
2023-11-11 cathrsis Map 07 Pacifist 4shockblast GarrettChan Woof v12.0.0cl2 2P 0:10.23
2023-11-11 scythe Map 11 NM Speed 4shockblast GarrettChan Woof v12.0.0cl2 2P 0:02.49
Also Pacifist
2023-11-11 scythe Map 11 UV Max GarrettChan 4shockblast Woof v12.0.0cl2 2P 0:48.11
2023-11-11 syringe Map 01 Pacifist 4shockblast GarrettChan Woof v12.0.0cl2 2P 0:15.71
2023-11-11 syringe Map 01 NoMo 4shockblast GarrettChan Woof v12.0.0cl2 2P 0:14.97
2023-11-11 scythe Map 12 UV Max GarrettChan 4shockblast Woof v12.0.0cl2 2P 0:24.66
2023-11-10 grindfest Map 32 NoMo 4shockblast GarrettChan Woof v12.0.0cl21 2P 0:49.91
2023-11-10 perdgate Map 17 NoMo GarrettChan 4shockblast Woof v12.0.0cl2 2P 0:04.46
2023-11-10 tnt Map 02 NM Speed GarrettChan 4shockblast Woof v12.0.0cl4 2P 0:11.49
2023-11-10 4kvo Map 10 UV Speed GarrettChan 4shockblast Woof v12.0.0cl9 2P 0:03.94
2023-10-30 scythe Map 14 UV Max 4shockblast GarrettChan Woof v12.0.0cl2 2P 0:36.54
2023-10-30 scythe Map 13 UV Max GarrettChan 4shockblast Woof v12.0.0cl2 2P 0:35.86
2023-10-30 d5da3 Map 80 NoMo 100S GarrettChan 4shockblast Woof v12.0.0cl9 2P 0:09.71
2023-10-29 mc2001 Map 01 UV Max GarrettChan 4shockblast Woof v12.0.0cl9 2P 0:17.77
Also Pacifist
2023-10-29 44shock Map 02 NoMo 4shockblast GarrettChan Woof v12.0.0cl21 2P 0:10.89
2023-10-29 44shock Map 01 UV Max 4shockblast GarrettChan Woof v12.0.0cl21 2P 0:32.06
2023-10-29 plut7 Map 27 Pacifist 4shockblast GarrettChan Woof v12.0.0cl9 2P 0:02.17
2023-10-29 plut7 Map 14 Pacifist GarrettChan 4shockblast Woof v12.0.0cl9 2P 0:12.40
2023-10-29 bf_thud Map 04 Pacifist 4shockblast GarrettChan Woof v12.0.0cl2 2P 0:08.43
2023-10-29 bf_thud Map 29 Pacifist 4shockblast GarrettChan Woof v12.0.0cl2 2P 0:02.26
2023-10-29 doom E2M8 Tyson GarrettChan 4shockblast Woof v12.0.0cl3 2P 1:34.23
2023-10-15 doom E2M8 Tyson GarrettChan 4shockblast Woof v12.0.0cl3 2P 1:38.00
2023-10-15 biowar Map 02 Pacifist GarrettChan 4shockblast Woof v12.0.0cl2 2P 0:05.03
2023-10-15 scythe Map 28 UV Respawn 4shockblast GarrettChan Woof v12.0.0cl2 2P 0:33.17
2023-10-15 eviternity Map 28 NoMo 4shockblast GarrettChan Woof v12.0.0cl11 2P 1:32.66
2023-10-15 noye Map 19 UV Max GarrettChan 4shockblast Woof v12.0.0cl9 2P 0:45.74
2023-10-15 noye Map 16 UV Max GarrettChan 4shockblast Woof v12.0.0cl9 2P 0:19.20
2023-10-15 junkfood2 Map 15 UV Max GarrettChan 4shockblast Woof v12.0.0cl9 2P 2:01.46
2023-10-15 junkfood2 Map 15 NoMo 100S 4shockblast GarrettChan Woof v12.0.0cl9 2P 0:11.97
2023-10-15 goblet Map 01 UV Max 4shockblast GarrettChan Woof v12.0.0cl2 2P 1:49.43
2023-10-14 lunatic Map 01 UV Max GarrettChan 4shockblast Woof v12.0.0cl9 2P 1:19.51
2023-10-14 11inhell E1M1 Pacifist GarrettChan 4shockblast Woof v12.0.0cl3 2P 0:10.77
2023-10-14 quatro E1M1 NoMo 4shockblast GarrettChan Woof v12.0.0cl3 2P 0:30.66
2023-09-11 poogers Map 03 Pacifist 4shockblast GarrettChan Woof v11.3.0cl9 2P 0:00.06
2023-08-27 grindfest Map 32 Tyson Bredd Meowgi GarrettChan 4shockblast Woof v11.3.0cl21 4P 22:18.80
2023-08-27 doom E4M7 NoMo Bredd 4shockblast Meowgi GarrettChan Woof v11.3.0cl3 4P 0:01.80
2023-08-27 noye Map 16 UV Max Bredd GarrettChan Meowgi 4shockblast Woof v11.3.0cl9 4P 0:11.91
2023-08-27 perdgate Map 20 NoMo GarrettChan 4shockblast Woof v11.3.0cl2 2P 0:10.69
2023-08-27 50monstr Map 35 UV Max 4shockblast GarrettChan Woof v11.3.0cl2 2P 0:38.00
2023-08-20 doom E2M8 Tyson 4shockblast Kyle McAwesome kvothesixstring GarrettChan Woof v11.3.0cl3 4P 0:52.63
2023-08-20 scythe Map 01 UV Max 4shockblast Kyle McAwesome GarrettChan Woof v11.3.0cl2 3P 0:10.66
2023-08-18 d5da3 Map 04 UV Max 4shockblast GarrettChan Kyle McAwesome Woof v11.3.0cl9 3P 0:44.83
2023-08-18 d5da3 Map 70 UV Max 4shockblast Kyle McAwesome GarrettChan Woof v11.3.0cl9 3P 0:02.97
2023-08-18 d5da3 Map 64 UV Max 4shockblast Kyle McAwesome GarrettChan Woof v11.3.0cl9 3P 0:18.51
Also Reality
2023-08-18 noye Map 16 UV Max Kyle McAwesome GarrettChan 4shockblast Woof v11.3.0cl9 3P 0:15.63
2023-08-18 grindfest Map 32 UV Max 4shockblast Kyle McAwesome GarrettChan Woof v11.3.0cl21 3P 8:18.40
2023-08-13 lunatic Map 01 UV Max GarrettChan 4shockblast dew Woof v11.3.0cl9 3P 1:07.06
2023-08-13 doom E2M8 Tyson 4shockblast GarrettChan dew Woof v11.3.0cl3 3P 1:25.80
2023-08-13 scythe Map 01 UV Max GarrettChan 4shockblast Dime Woof v11.3.0cl2 3P 0:11.57
2023-08-10 ttns Map 01 UV Max 4shockblast GarrettChan Woof v11.2.0cl2 2P 1:36.91
2023-08-10 ttns Map 05 NoMo 100S GarrettChan 4shockblast Woof v11.2.0cl2 2P 0:43.97
2023-07-14 grindfest Map 32 UV Respawn GarrettChan 4shockblast Woof v11.2.0cl21 2P 5:51.06
2023-07-14 grindfest Map 32 Pacifist GarrettChan 4shockblast Woof v11.2.0cl21 2P 0:05.77
2023-07-14 grindfest Map 32 Tyson GarrettChan 4shockblast Woof v11.2.0cl21 2P 32:50.66
2023-07-08 grindfest Map 32 UV Fast GarrettChan 4shockblast Woof v11.2.0cl21 2P 9:23.74
2023-07-08 grindfest Map 32 UV Max GarrettChan 4shockblast Woof v11.2.0cl21 2P 9:22.51
2023-06-23 perdgate Map 01 UV Max 4shockblast GarrettChan Woof v11.2.0cl2 2P 0:39.86
2023-06-23 mnltdst Map 01 UV Max 4shockblast GarrettChan Woof v11.2.0cl2 2P 0:57.89
2023-06-20 mnltdst Map 01 Pacifist 4shockblast GarrettChan Woof v11.2.0cl2 2P 0:34.94
2023-06-20 glaive2 Map 01 Pacifist 4shockblast GarrettChan Woof v11.2.0cl2 2P 0:13.69
2023-06-20 goblet Map 01 Pacifist 4shockblast GarrettChan Woof v11.2.0cl2 2P 0:02.34
2023-06-18 glaive2 Map 01 Pacifist GarrettChan kvothesixstring Woof v11.2.0cl2 2P 0:15.34
2023-06-12 d5da3 Map 91 UV Max kvothesixstring GarrettChan 4shockblast Woof v11.1.4cl9 3P 0:16.97
2023-06-12 perdgate Map 18 UV Max 4shockblast GarrettChan kvothesixstring Woof v11.1.4cl2 3P 0:52.00
2023-06-12 perdgate Map 13 UV Max 4shockblast kvothesixstring GarrettChan Woof v11.1.4cl2 3P 1:19.11
2023-06-12 machetefinal Map 21 UV Max GarrettChan 4shockblast Woof v11.1.4cl9 2P 0:42.54
2023-06-12 mydoom2 Map 06 UV Speed GarrettChan 4shockblast Woof v11.1.4cl2 2P 0:12.66
2023-06-11 resurge Map 18 NM Speed GarrettChan DSDA-Doom v0.26.0cl9 0:10.60
2023-06-11 resurge Map 18 Pacifist GarrettChan DSDA-Doom v0.26.0cl9 0:10.20
2023-06-11 quest12 E2M1 UV Max GarrettChan 4shockblast Woof v11.1.4cl9 2P 0:03.57
2023-06-11 d5da2 Map 12 UV Speed GarrettChan kvothesixstring 4shockblast Woof v11.1.4cl9 3P 0:07.26
2023-06-11 d5da2 Map 39 UV Speed kvothesixstring 4shockblast GarrettChan Woof v11.1.4cl9 3P 0:00.06
2023-06-11 resurge Map 18 NoMo GarrettChan 4shockblast Woof v11.1.4cl9 2P 0:09.34
2023-06-11 machetefinal Map 21 UV Max 4shockblast GarrettChan Woof v11.1.4cl9 2P 0:43.77
2023-06-09 h2h-xmas Map 01 UV Max GarrettChan 4shockblast Woof v11.1.4cl2 2P 0:24.97
2023-06-09 d5da3 Map 78 UV Max 4shockblast GarrettChan Woof v11.1.4cl9 2P 0:07.29
Also Reality
2023-06-07 nosp Map 02 UV Max GarrettChan DSDA-Doom v0.26.0cl9 1:57.63
2023-04-21 d5da3 Map 64 Stroller GarrettChan 4shockblast Woof v10.5.1cl9 2P 0:08.97
2023-04-21 d5da3 Map 64 UV Max GarrettChan Ancalagon 4shockblast Master Medi Woof v10.5.1cl9 4P 0:19.29
Also Reality
2023-04-21 scythe Map 28 Pacifist GarrettChan 4shockblast Woof v10.5.1cl2 2P 0:23.91
2023-04-21 d5da3 Map 80 Pacifist GarrettChan Master Medi 4shockblast Ancalagon Woof v10.5.1cl9 4P 0:00.77
Also Reality
2023-04-21 d5da3 Map 70 UV Max Ancalagon Master Medi GarrettChan 4shockblast Woof v10.5.1cl9 4P 0:03.09
2023-04-21 scythe Map 30 UV Speed GarrettChan 4shockblast Woof v10.5.1cl2 2P 0:27.80
2023-04-21 d5da3 Map 99 UV Speed 4shockblast GarrettChan Woof v10.5.1cl9 2P 0:04.54
2023-04-21 d5da3 Map 90 UV Speed GarrettChan 4shockblast Woof v10.5.1cl9 2P 0:04.83
2023-04-21 d5da3 Map 70 UV Max GarrettChan 4shockblast Woof v10.5.1cl9 2P 0:11.46
2023-04-21 d5da3 Map 91 UV Max 4shockblast GarrettChan Woof v10.5.1cl9 2P 0:21.00
Also Reality
2023-04-20 d5da3 Map 40 UV Max GarrettChan 4shockblast Woof v10.5.1cl9 2P 0:19.40
Also Pacifist Also Reality
2023-04-20 d5da3 Map 40 Pacifist GarrettChan 4shockblast Woof v10.5.1cl9 2P 0:06.97
2023-04-20 scythe Episode 1 UV Max 4shockblast GarrettChan Woof v10.5.1cl2 2P 5:37   
2023-04-20 d5da3 Map 64 UV Max 4shockblast GarrettChan Woof v10.5.1cl9 2P 0:29.29
Also Reality
2023-04-20 d5da3 Map 64 Pacifist GarrettChan 4shockblast Woof v10.5.1cl9 2P 0:07.77
2023-04-20 d5da3 Map 31 Stroller 4shockblast GarrettChan Woof v10.5.1cl9 2P 0:06.86
2023-04-20 d5da3 Map 31 UV Speed 4shockblast GarrettChan Woof v10.5.1cl9 2P 0:01.71
2023-04-20 d5da3 Map 31 UV Max GarrettChan 4shockblast Woof v10.5.1cl9 2P 0:03.31
2023-04-20 d5da3 Map 12 UV Max 4shockblast GarrettChan Woof v10.5.1cl9 2P 1:03.54
2023-04-20 d5da3 Map 04 UV Max GarrettChan 4shockblast Woof v10.5.1cl9 2P 1:06.20
2023-04-20 d5da3 Map 03 UV Max GarrettChan 4shockblast Woof v10.5.1cl9 2P 1:14.80
2023-04-08 scythe Episode 1 UV Max 4shockblast GarrettChan Woof v10.5.1cl2 2P 5:45   
2023-04-08 scythe Map 09 UV Max 4shockblast GarrettChan Woof v10.5.1cl2 2P 0:51.23
2023-04-08 scythe Map 10 UV Max GarrettChan 4shockblast Woof v10.5.1cl2 2P 0:17.23
2023-04-07 tntr Map 22 UV Max GarrettChan DSDA-Doom v0.25.6cl4 6:16.03
2023-03-18 syringe Map 02 NoMo GarrettChan DSDA-Doom v0.25.6cl2 1:29.86
2023-03-18 syringe Map 01 NoMo GarrettChan DSDA-Doom v0.25.6cl2 0:18.51
2023-03-15 machetefinal Map 21 UV Max GarrettChan DSDA-Doom v0.25.6cl9 1:01.63
2023-03-13 scythe Map 30 NoMo 4shockblast GarrettChan Woof v10.5.1cl2 2P 0:26.57
2023-03-13 scythe Map 08 UV Max 4shockblast GarrettChan Woof v10.5.1cl2 2P 0:44.80
2023-03-13 poogers Map 01 UV Speed GarrettChan 4shockblast Woof v10.5.1cl9 2P 1:53.29
2023-03-13 poogers Map 07 UV Max 4shockblast GarrettChan Woof v10.5.1cl9 2P 0:07.60
2023-03-13 doom2 Map 15s NoMo GarrettChan 4shockblast Woof v10.5.1cl2 2P 0:16.63
2023-03-13 scythe Map 06 UV Max GarrettChan 4shockblast Woof v10.5.1cl2 2P 0:37.23
2023-03-13 doom2 Map 15s Pacifist GarrettChan 4shockblast Woof v10.5.1cl2 2P 0:18.71
2023-03-13 scythe Map 05 UV Max GarrettChan 4shockblast Woof v10.5.1cl2 2P 0:26.46
2023-03-13 plutonia Map 31 Pacifist 4shockblast GarrettChan Woof v10.5.1cl4 2P 0:27.23
2023-03-13 plutonia Map 31 NoMo 4shockblast GarrettChan Woof v10.5.1cl4 2P 0:24.97
2023-03-12 scythe Map 04 UV Max GarrettChan 4shockblast Woof v10.5.1cl2 2P 0:19.63
2023-03-02 deathless E1M8 UV Max GarrettChan Kyle McAwesome Woof v10.5.1cl3 2P 2:01.54
2023-03-02 hadron E1M9 NoMo GarrettChan DSDA-Doom v0.25.6cl3 0:33.89
2023-02-27 jenesis Map 01 UV Max GarrettChan DSDA-Doom v0.25.6cl9 4:05.60
2023-02-25 sbspd001 D2All UV Max GarrettChan DSDA-Doom v0.25.6cl2 5:28   
2023-02-25 sbspd001 Map 01 UV Max GarrettChan DSDA-Doom v0.25.6cl2 1:01.29
2023-02-25 sbspd001 Map 04 UV Max GarrettChan DSDA-Doom v0.25.6cl2 0:33.49
2023-02-25 sbspd001 Map 03 UV Max GarrettChan DSDA-Doom v0.25.6cl2 0:49.54
2023-02-25 sbspd001 Map 02 UV Max GarrettChan DSDA-Doom v0.25.6cl2 1:03.26
2023-02-25 sbspd001 Map 05 UV Max GarrettChan DSDA-Doom v0.25.6cl2 1:34.89
2023-02-25 sbspd001 Map 06 UV Max GarrettChan DSDA-Doom v0.25.6cl2 0:54.80
2023-02-25 2002ado E1M1 UV Max GarrettChan Kyle McAwesome Woof v10.5.1cl3 2P 0:44.83
2023-02-22 hr1943 Map 01 UV Max GarrettChan DSDA-Doom v0.25.6cl9 2:15.43
2023-02-22 cooldoom E1M1 UV Max GarrettChan DSDA-Doom v0.25.6cl3 1:03.54
2023-02-20 scythe Map 03 UV Max GarrettChan 4shockblast Woof v10.5.1cl2 2P 0:28.40
2023-02-20 scythe Map 02 UV Max GarrettChan 4shockblast Woof v10.5.1cl2 2P 0:31.54
2023-02-18 aaliens Map 03 Tyson GarrettChan DSDA-Doom v0.25.6cl9 2:58.97
2023-02-04 machetefinal Map 21 UV Max GarrettChan DSDA-Doom v0.25.6cl9 1:05.97
2023-02-04 machetefinal Map 21 UV Max GarrettChan DSDA-Doom v0.25.6cl9 1:10.63
2023-02-04 machetefinal Map 01 Tyson GarrettChan DSDA-Doom v0.25.6cl9 1:48.51
2023-02-02 trmbl E3M1 UV Max GarrettChan DSDA-Doom v0.25.6cl9 1:14.49
2023-02-01 garretty Map 02 Pacifist GarrettChan DSDA-Doom v0.25.6cl9 0:23.20
2023-01-31 50monstr Map 05 UV Max GarrettChan DSDA-Doom v0.25.6cl2 1:47.31
2023-01-20 50monstr Map 29 UV Max GarrettChan DSDA-Doom v0.25.6cl2 3:03.40
2023-01-20 50monstr Map 27 UV Max GarrettChan DSDA-Doom v0.25.6cl2 1:25.26
2022-12-28 50monstr Map 15 UV Max GarrettChan DSDA-Doom v0.25.2cl2 2:13.57
2022-12-28 50monstr Map 14 UV Max GarrettChan DSDA-Doom v0.25.2cl2 1:51.26
2022-12-27 50monstr Map 13 NoMo GarrettChan DSDA-Doom v0.25.0cl2 0:25.74
2022-12-27 50monstr Map 13 NoMo GarrettChan 4shockblast Woof v10.5.0cl2 2P 0:25.97
2022-12-27 50monstr Map 13 Pacifist 4shockblast GarrettChan Woof v10.5.0cl2 2P 0:34.40
2022-12-27 50monstr Map 13 UV Max 4shockblast GarrettChan Woof v10.5.0cl2 2P 1:06.46
2022-12-20 50monstr Map 13 NoMo GarrettChan DSDA-Doom v0.24.3cl2 0:30.69
2022-12-20 50monstr Map 13 UV Max GarrettChan DSDA-Doom v0.24.3cl2 1:54.49
2022-12-19 scythe Map 29 UV Max GarrettChan DSDA-Doom v0.24.3cl2 6:40.66
2022-12-13 pigeon01 Map 01 UV Max GarrettChan DSDA-Doom v0.24.3cl9 1:17.23
2022-12-13 pigeon01 Map 02 UV Max GarrettChan DSDA-Doom v0.24.3cl9 0:36.09
2022-12-12 btsx_e1 Map 11 UV Max GarrettChan DSDA-Doom v0.24.3cl2 5:55.63
2022-12-11 btsx_e1 Map 11 UV Max GarrettChan DSDA-Doom v0.24.3cl2 6:08.40
2022-11-20 50monstr Map 12 UV Max GarrettChan DSDA-Doom v0.24.3cl2 2:09.63
2022-11-05 nosp Map 20 UV Max GarrettChan DSDA-Doom v0.24.3cl9 0:56.54
2022-11-04 tn Map 01 UV Max GarrettChan DSDA-Doom v0.24.3cl2 1:32.29
2022-11-04 nosp2 Map 31 UV Speed GarrettChan DSDA-Doom v0.24.3cl9 0:20.91
2022-11-03 judgment Map 34 UV Max GarrettChan DSDA-Doom v0.24.3cl21 1:37.89
2022-10-30 d2twid Map 29 UV Max GarrettChan DSDA-Doom v0.24.3cl2 6:24.94
2022-10-29 abyspe66 Map 10 Pacifist GarrettChan DSDA-Doom v0.24.3cl9 1:10.20
2022-10-29 abyspe66 Map 10 UV Max GarrettChan DSDA-Doom v0.24.3cl9 3:47.34
2022-10-28 mnltdst Map 01 UV Max GarrettChan DSDA-Doom v0.24.3cl2 1:34.66
2022-10-21 scythe Map 01 UV Max 4shockblast GarrettChan Woof v10.3.0cl2 2P 0:13.91
2022-10-21 doom E4M3 NoMo 4shockblast GarrettChan Woof v10.3.0cl3 2P 0:07.74
2022-10-21 doom E4M7 NoMo 100S 4shockblast GarrettChan Woof v10.3.0cl3 2P 0:23.77
2022-10-21 scythe Map 01 Pacifist 4shockblast GarrettChan Woof v10.3.0cl2 2P 0:07.91
2022-10-21 scythe Map 07 Stroller 4shockblast GarrettChan Woof v10.3.0cl2 2P 0:01.97
2022-10-21 scythe Map 07 Tyson 4shockblast GarrettChan Woof v10.3.0cl2 2P 1:02.71
2022-10-20 abyspe67 Map 17 Pacifist 4shockblast GarrettChan Woof v10.3.0cl9 2P 0:03.63
2022-10-20 50monstr Map 11 UV Max GarrettChan 4shockblast Woof v10.3.0cl2 2P 1:12.63
2022-10-20 rebirth Map 06 UV Max 4shockblast GarrettChan Woof v10.3.0cl2 2P 0:22.31
2022-10-20 rebirth Map 06 NoMo 100S GarrettChan 4shockblast Woof v10.3.0cl2 2P 0:18.97
2022-10-20 nosp2 Map 31 UV Max GarrettChan 4shockblast Woof v10.3.0cl9 2P 0:23.89
2022-10-20 helltrak Map 01 Pacifist 4shockblast GarrettChan Woof v10.3.0cl2 2P 0:14.17
2022-10-20 sodfinal Map 02 Pacifist GarrettChan 4shockblast Woof v10.3.0cl9 2P 0:06.09
2022-10-20 sodfinal Map 02 NoMo 4shockblast GarrettChan Woof v10.3.0cl9 2P 0:05.40
2022-10-20 50monstr Map 33 NoMo GarrettChan 4shockblast Woof v10.3.0cl2 2P 0:19.97
2022-10-18 mnltdst Map 01 NoMo GarrettChan DSDA-Doom v0.19.7cl2 0:34.63
2022-10-13 lunatic Map 01 Stroller GarrettChan DSDA-Doom v0.19.7cl9 1:08.89
2022-10-02 hr2final Map 01 Stroller GarrettChan DSDA-Doom v0.19.7cl2 0:18.74
2022-07-06 doom E4M7 NM 100S GarrettChan 4shockblast Woof v10.0.3cl3 2P 0:32.63
2022-07-06 doom E4M7 NoMo 100S GarrettChan 4shockblast Woof v10.0.3cl3 2P 0:25.66
2022-07-06 av Map 05 UV Speed 4shockblast GarrettChan Woof v10.0.3cl2 2P 0:51.40
2022-07-06 icarus Map 02 UV Speed 4shockblast GarrettChan Woof v10.0.3cl2 2P 0:11.26
2022-06-25 swtw Map 01 Stroller GarrettChan DSDA-Doom v0.19.7cl9 0:25.66
2022-06-11 nosp2 Map 25 Pacifist GarrettChan DSDA-Doom v0.19.7cl9 0:43.60
2022-06-04 poogers Map 03 Pacifist 4shockblast GarrettChan Woof v9.0.0cl9 2P 0:00.11
2022-06-04 d5da2 Map 07 UV Max 4shockblast GarrettChan Woof v9.0.0cl9 2P 0:12.17
2022-06-04 d5da2 Map 07 NM 100S GarrettChan 4shockblast Woof v9.0.0cl9 2P 0:00.91
2022-06-04 d5da2 Map 07 Pacifist GarrettChan 4shockblast Woof v9.0.0cl9 2P 0:00.97
2022-06-04 scythe Map 26 UV Max GarrettChan 4shockblast Woof v9.0.0cl2 2P 2:30.83
2022-06-04 scythe Map 26 NoMo 4shockblast GarrettChan Woof v9.0.0cl2 2P 0:08.91
2022-06-04 scythe Map 28 Stroller 4shockblast GarrettChan Woof v9.0.0cl2 2P 0:56.57
2022-06-03 swtw Map 01 Stroller GarrettChan 4shockblast Woof v9.0.0cl9 2P 0:20.00
2022-06-03 swtw Map 01 Pacifist 4shockblast GarrettChan Woof v9.0.0cl9 2P 0:11.60
2022-06-03 swtw Map 01 Stroller GarrettChan DSDA-Doom v0.19.7cl9 0:25.94
2022-05-31 tntthree Map 08 UV Max 4shockblast GarrettChan Woof v9.0.0cl9 2P 0:39.71
2022-05-31 d5da2 Map 39 UV Speed 4shockblast GarrettChan Woof v9.0.0cl9 2P 0:00.06
2022-05-31 d5da2 Map 59 UV Max 4shockblast GarrettChan Woof v9.0.0cl9 2P 0:37.77
2022-05-31 d5da2 Map 51 Pacifist 4shockblast GarrettChan Woof v9.0.0cl9 2P 0:04.86
2022-05-31 judgment Map 34 UV Max 4shockblast GarrettChan Woof v9.0.0cl21 2P 0:57.11
