Goodfella529

39 demos, 17:14.82 | Record View | History View | Stats

Wad Level Category Player(s) Engine Note Time
1024abc Map 05 NoMo Goodfella529 PRBoom v2.5.1.4cl9 0:14.97
Map 09 NoMo Goodfella529 CNDoom v2.0.3.1 0:46.37
Map 12 NoMo Goodfella529 CNDoom v2.0.3.1 0:23.66
Map 15 NoMo Goodfella529 CNDoom v2.0.3.1 0:28.66
Map 16 NoMo Goodfella529 CNDoom v2.0.3.1 0:29.63
Map 17 NoMo Goodfella529 CNDoom v2.0.3.1 0:31.43
Map 18 NoMo Goodfella529 CNDoom v2.0.3.1 0:22.69
Map 19 NoMo Goodfella529 CNDoom v2.0.3.1 0:34.63
Map 20 NoMo Goodfella529 CNDoom v2.0.3.1 0:00.06
Map 21 NoMo Goodfella529 PRBoom v2.5.1.3cl-1 0:20.71
Map 22 NoMo Goodfella529 CNDoom v2.0.3.1 0:28.86
Map 23 NoMo Goodfella529 CNDoom v2.0.3.1 0:27.37
Map 24 NoMo Goodfella529 CNDoom v2.0.3.1 0:38.66
Map 25 NoMo Goodfella529 CNDoom v2.0.3.1 0:29.49
2002ado E3M1 NoMo Goodfella529 PRBoom v2.5.1.4cl3 0:33.89
E3M9 NoMo Goodfella529 CNDoom v2.0.3.1 0:16.69
chex E1M5 NoMo Goodfella529 PRBoom v2.5.1.4cl3 0:19.89
doom E1M4 NoMo Goodfella529 PRBoom v2.5.1.3cl-1 0:12.97
E3M2 NoMo Goodfella529 PRBoom v2.5.1.4cl3 0:12.97
E4M7 NoMo Goodfella529 PRBoom v2.5.1.4cl3 0:09.91
dtwid E3M1 NoMo Goodfella529 CNDoom v2.0.3.1 0:25.86
hr Map 08 NoMo Goodfella529 PRBoom v2.5.1.3cl2 0:18.94
Map 25 NoMo Goodfella529 CNDoom v2.0.3.1 0:23.91
Map 28 NoMo Goodfella529 PRBoom v2.5.1.3cl2 0:28.97
mm Map 08 NoMo Goodfella529 CNDoom v2.0.3.1 0:17.31
mm2 Map 03 NoMo Goodfella529 CNDoom v2.0.3.1 1:26.26
Map 12 NoMo Goodfella529 PRBoom v2.5.1.4cl2 0:27.91
nova Map 01 NoMo Goodfella529 CNDoom v2.0.3.1 0:17.63
Map 02 NoMo Goodfella529 CNDoom v2.0.3.1 0:20.71
Map 03 NoMo Goodfella529 CNDoom v2.0.3.1 0:20.49
Map 05 NoMo Goodfella529 CNDoom v2.0.3.1 0:15.69
pl2 Map 08 NoMo Goodfella529 PRBoom v2.5.1.4cl4 0:12.91
sodfinal Map 18 NoMo Goodfella529 PRBoom v2.5.1.3cl-1 0:40.57
Map 19 NoMo Goodfella529 PRBoom v2.5.1.3cl-1 0:30.89
Map 22 NoMo Goodfella529 PRBoom v2.5.1.3cl-1 0:42.86
Map 23 NoMo Goodfella529 PRBoom v2.5.1.3cl-1 0:22.09
Goodfella529 PRBoom v2.5.1.3cl-1 0:35.57
sunlust Map 01 NoMo Goodfella529 PRBoom v2.5.1.3cl9 0:17.80
vesperas Map 09 NoMo Goodfella529 CNDoom v2.0.3.1 0:44.94