18 demos, 25:05.22 | Record View | History View | Stats
Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
d5da5 | Map 01 | UV Speed | ImproversGaming | DSDA-Doom v0.29.0cl9 | 1:40.71 | ||
UV Max | ImproversGaming | DSDA-Doom v0.29.0cl9 | 3:43.83 | ||||
ImproversGaming | DSDA-Doom v0.29.0cl9 | 3:55.66 | |||||
UV Fast | ImproversGaming | DSDA-Doom v0.29.0cl9 | 5:48.40 | ||||
Pacifist | ImproversGaming | DSDA-Doom v0.29.0cl9 | 2:33.86 | ||||
Map 03 | UV Max | ImproversGaming | DSDA-Doom v0.29.0cl9 | 2:11.40 | |||
Map 04 | UV Speed | ImproversGaming | DSDA-Doom v0.29.0cl9 | 0:15.97 | |||
UV Max | ImproversGaming | DSDA-Doom v0.29.0cl9 | 0:22.74 | ||||
Pacifist | ImproversGaming | DSDA-Doom v0.29.0cl9 | 0:16.26 | ||||
Map 19 | Tyson | ImproversGaming | DSDA-Doom v0.29.0cl9 | 0:21.40 | |||
Map 29 | UV Speed | ImproversGaming | DSDA-Doom v0.29.0cl9 | 0:01.34 | |||
NM Speed | ImproversGaming | DSDA-Doom v0.29.0cl9 | 0:01.14 | ||||
Map 31 | UV Max | ImproversGaming | DSDA-Doom v0.29.0cl9 | 1:04.11 | |||
Map 44 | Pacifist | ImproversGaming | DSDA-Doom v0.29.0cl9 | 0:47.51 | |||
Map 55 | UV Max | ImproversGaming | DSDA-Doom v0.29.0cl9 | 0:32.00 | |||
Pacifist | ImproversGaming | DSDA-Doom v0.29.0cl9 | 0:06.69 | ||||
scythe | Map 01 | UV Max | ImproversGaming | DSDA-Doom v0.28.3cl2 | 0:39.94 | ||
Also Reality | |||||||
ImproversGaming | DSDA-Doom v0.25.6cl2 | 0:42.26 | |||||
Also Reality |