Infidius

38 demos, 41:08.32 | Default View | History View | Stats

Records


Wad Level Category Player(s) Engine Note Time
nova Map 03 UV Speed Infidius GZDoom v1.7.01 0:36   
Map 04 UV Speed Infidius PRBoom v2.5.1.4cl2 2:04.83
Map 09 NoMo Infidius PRBoom v2.5.1.4cl2 0:24.66
Map 14 NoMo Infidius PRBoom v2.5.1.4cl2 0:55.31
Map 15 NoMo Infidius PRBoom v2.5.1.4cl2 1:24.20
Map 17 NoMo Infidius PRBoom v2.5.1.4cl2 2:55.91
Map 21 NoMo Infidius PRBoom v2.5.1.4cl2 1:10.09
Map 23 NoMo Infidius PRBoom v2.5.1.4cl2 1:41.97
Map 25 NoMo Infidius PRBoom v2.5.1.4cl2 0:13.83
Map 26 NoMo Infidius PRBoom v2.5.1.4cl2 1:49.20
Map 30 NoMo Infidius PRBoom v2.5.1.4cl2 1:42.97
Map 31 NoMo Infidius PRBoom v2.5.1.4cl2 1:45.74
Map 32 NoMo Infidius PRBoom v2.5.1.4cl2 0:47.20
nova_old Map 07 UV Speed Infidius PRBoom v2.5.1.4cl2 2:55.26
NoMo Infidius PRBoom v2.5.1.4cl2 0:56.06
Map 20 NoMo Infidius PRBoom v2.5.1.4cl2 1:20.09
Map 22 NoMo Infidius PRBoom v2.5.1.4cl2 1:34.34
Map 24 NoMo Infidius PRBoom v2.5.1.4cl2 1:11.49