1170 demos, 235:50:32.76 |
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2010-11-15 | scythe2 | Map 17 | UV Max | j4rio | GZDoom v1.5.02 | 6:27 | ||
2010-11-15 | scythe2 | Map 18 | UV Max | j4rio | GZDoom v1.5.02 | 3:43 | ||
2010-11-15 | scythe2 | Map 19 | UV Max | j4rio | GZDoom v1.5.02 | 4:33 | ||
2010-11-15 | scythe2 | Map 20 | UV Max | j4rio | GZDoom v1.5.02 | 6:56 | ||
2010-11-15 | scythe2 | Map 21 | UV Max | j4rio | GZDoom v1.5.02 | 3:19 | ||
2010-11-15 | scythe2 | Map 22 | UV Max | j4rio | GZDoom v1.5.02 | 5:42 | ||
2010-11-15 | scythe2 | Map 23 | UV Max | j4rio | GZDoom v1.5.02 | 14:24 | ||
2010-11-15 | scythe2 | Map 24 | UV Max | j4rio | GZDoom v1.5.02 | 12:58 | ||
2010-11-15 | scythe2 | Map 25 | UV Max | j4rio | GZDoom v1.5.02 | 15:55 | ||
2010-11-15 | scythe2 | Map 26 | UV Max | j4rio | GZDoom v1.5.02 | 5:03 | ||
2010-11-15 | scythe2 | Map 27 | UV Max | j4rio | GZDoom v1.5.02 | 20:45 | ||
2010-11-15 | scythe2 | Map 28 | UV Max | j4rio | GZDoom v1.5.02 | 6:49 | ||
2010-11-15 | scythe2 | Map 29 | UV Max | j4rio | GZDoom v1.5.02 | 19:15 | ||
2010-11-15 | scythe2 | Map 30 | UV Max | j4rio | GZDoom v1.5.02 | 11:29 | ||
2010-11-15 | scythe2 | Map 31 | UV Max | j4rio | GZDoom v1.5.02 | 0:44 | ||
2010-11-15 | scythe2 | Map 32 | UV Max | j4rio | GZDoom v1.5.02 | 2:53 | ||
2010-11-13 | sunder | Map 01 | UV Fast | j4rio | PRBoom v2.5.0.7cl9 | 5:17.94 | ||
2010-11-11 | em116 | Map 02 | Tyson | j4rio | PRBoom v2.5.0.7 | 5:50.89 | ||
2010-11-11 | em116 | Map 01 | Tyson | j4rio | PRBoom v2.5.0.7 | 5:56.00 | ||
2010-07-24 | sunder | Map 10 | Other | j4rio | GZDoom v1.4.08 | 54:11 | ||
Incompatible UV Max attempt. Misses several monsters. |