496 demos, 35:33:42.53 |
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2011-02-20 | doom | E2M5 | Other | Light_Speed | ZDoom v2.5.0 | 8:09 | ||
Incompatible UV Max | ||||||||
2011-02-20 | doom | E2M6 | Other | Light_Speed | ZDoom v2.5.0 | 8:50 | ||
Incompatible UV Max | ||||||||
2011-02-20 | doom | E2M7 | Other | Light_Speed | ZDoom v2.5.0 | 6:55 | ||
Incompatible UV Max | ||||||||
2011-02-20 | doom | E2M8 | Other | Light_Speed | ZDoom v2.5.0 | 0:45 | ||
Incompatible UV Max | ||||||||
2011-02-20 | doom | E2M9 | Other | Light_Speed | ZDoom v2.5.0 | 1:35 | ||
Incompatible UV Max | ||||||||
2011-02-20 | doom | E3M1 | Other | Light_Speed | ZDoom v2.5.0 | 1:46 | ||
Incompatible UV Max | ||||||||
2011-02-20 | doom | E3M2 | Other | Light_Speed | ZDoom v2.5.0 | 4:33 | ||
Incompatible UV Max | ||||||||
2011-02-20 | doom | E3M3 | Other | Light_Speed | ZDoom v2.5.0 | 4:10 | ||
Incompatible UV Max | ||||||||
2011-02-20 | doom | E3M4 | Other | Light_Speed | ZDoom v2.5.0 | 7:43 | ||
Incompatible UV Max | ||||||||
2011-02-20 | doom | E3M5 | Other | Light_Speed | ZDoom v2.5.0 | 5:33 | ||
Incompatible UV Max | ||||||||
2011-02-20 | doom | E3M6 | Other | Light_Speed | ZDoom v2.5.0 | 7:22 | ||
Incompatible UV Max | ||||||||
2011-02-20 | doom | E3M7 | Other | Light_Speed | ZDoom v2.5.0 | 5:00 | ||
Incompatible UV Max | ||||||||
2011-02-20 | doom | E3M8 | Other | Light_Speed | ZDoom v2.5.0 | 1:19 | ||
Incompatible UV Max | ||||||||
2011-02-20 | doom | E3M9 | Other | Light_Speed | ZDoom v2.5.0 | 3:48 | ||
Incompatible UV Max | ||||||||
2011-02-20 | doom | E4M1 | Other | Light_Speed | ZDoom v2.5.0 | 6:14 | ||
Incompatible UV Max | ||||||||
2011-02-20 | doom | E4M2 | Other | Light_Speed | ZDoom v2.5.0 | 5:42 | ||
Incompatible UV Max | ||||||||
2011-02-20 | doom | E4M3 | Other | Light_Speed | ZDoom v2.5.0 | 5:39 | ||
Incompatible UV Max | ||||||||
2011-02-20 | doom | E4M4 | Other | Light_Speed | ZDoom v2.5.0 | 2:50 | ||
Incompatible UV Max | ||||||||
2011-02-20 | doom | E4M5 | Other | Light_Speed | ZDoom v2.5.0 | 4:13 | ||
Incompatible UV Max | ||||||||
2011-02-20 | doom | E4M6 | Other | Light_Speed | ZDoom v2.5.0 | 5:45 | ||
Incompatible UV Max | ||||||||
2011-02-20 | doom | E4M7 | Other | Light_Speed | ZDoom v2.5.0 | 5:14 | ||
Incompatible UV Max | ||||||||
2011-02-20 | doom | E4M8 | Other | Light_Speed | ZDoom v2.5.0 | 4:18 | ||
Incompatible UV Max | ||||||||
2011-02-20 | doom | E4M9 | Other | Light_Speed | ZDoom v2.5.0 | 5:39 | ||
Incompatible UV Max | ||||||||
2011-02-09 | doom | E1M4 | Other | Light_Speed | ZDoom v2.5.0 | 0:11 | ||
Pacifist with -turbo 175 | ||||||||
2011-01-30 | doom | E1M2 | Other | Light_Speed | ZDoom v2.5.0 | 2:39 | ||
Incompatible UV Fast |