472 demos, 34:57:48.85 | Record View | Default View | Stats
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
Unknown | masterjumps9y | Map 09 | UV Speed | Light_Speed | ZDaemon v1.10.04 | 4:21 | ||
2024-06-02 | doom2 | Map 27 | NoMo 100S | Light_Speed Doomdaniel95 | Woof v11.3.0cl2 | 2P | 0:51.71 | |
2024-05-21 | plutonia | Map 26 | NoMo | Light_Speed | PRBoom v2.6.66cl4 | 0:56.69 | ||
2024-05-12 | doom2 | Map 13 | NoMo 100S | Doomdaniel95 Light_Speed | Woof v11.3.0cl2 | 2P | 1:09.86 | |
2024-05-11 | plutonia | Other Movie | UV Speed | Light_Speed | XDRE v2.22 | TAS | 4:36 | |
Map 01 - Map 14 | ||||||||
2024-04-27 | plutonia | Map 28 | NoMo 100S | Light_Speed Doomdaniel95 | Woof v11.3.0cl4 | 2P | 1:10.20 | |
2024-04-19 | plutonia | Map 28 | NoMo | Doomdaniel95 Light_Speed | Woof v11.3.0cl4 | 2P | 1:00.57 | |
2024-04-17 | 1monster | Map 05 | NoMo 100S | Light_Speed | PRBoom v2.6.66cl9 | 1:43.11 | ||
2024-04-14 | plutonia | Map 29 | NoMo | Doomdaniel95 Light_Speed | Woof v11.3.0cl4 | 2P | 0:41.71 | |
2024-04-13 | plutonia | Map 22 | NoMo 100S | Doomdaniel95 Light_Speed | Woof v11.3.0cl4 | 2P | 0:40.74 | |
2024-04-09 | plutonia | Map 04 | NM Speed | Light_Speed | PRBoom v2.6.66cl4 | 0:05.60 | ||
2024-04-09 | plutonia | Map 04 | NoMo | Light_Speed | PRBoom v2.6.66cl4 | 0:05.77 | ||
2024-04-07 | plutonia | Map 22 | NoMo | Light_Speed Doomdaniel95 | Woof v11.3.0cl4 | 2P | 0:32.91 | |
2024-04-01 | 1monster | Map 05 | NoMo | Light_Speed | PRBoom v2.6.66cl9 | 1:20.83 | ||
2024-03-22 | 1monster | Map 04 | NoMo 100S | Light_Speed | PRBoom v2.6.66cl9 | 1:21.40 | ||
2024-03-21 | 1monster | Map 04 | NoMo | Light_Speed | PRBoom v2.6.66cl9 | 1:18.57 | ||
2024-03-16 | 1monster | Map 03 | NoMo 100S | Light_Speed | PRBoom v2.6.66cl9 | 0:33.97 | ||
2024-03-15 | 1monster | Map 02 | NoMo 100S | Light_Speed | PRBoom v2.6.66cl9 | 0:40.94 | ||
2022-07-14 | plutonia | Map 17 | UV Speed | Light_Speed | PRBoom v2.5.1.5cl4 | TAS | 0:07.69 | |
2020-08-03 | outposta | Map 01 | NoMo | Light_Speed | Chocolate Doom v3.0.0 | 2:25.91 | ||
2018-12-08 | outposta_2018 | Map 01 | NoMo | Light_Speed | Chocolate DooM | 2:27.37 | ||
2018-03-11 | plutonia | Map 04 | NM Speed | Light_Speed | PRBoom v2.5.1.3cl4 | 0:05.97 | ||
2018-02-23 | cydreams | Map 02 | NM 100S | Light_Speed | PRBoom v2.5.1.3cl2 | 0:04.09 | ||
2018-02-23 | tvr | Map 29 | UV Speed | Light_Speed | PRBoom v2.5.1.3cl2 | 0:31.77 | ||
2018-02-22 | tvr | Map 29 | NoMo | Light_Speed | PRBoom v2.5.1.3cl2 | 0:29.54 | ||
2018-02-12 | tvr | Map 12 | UV Speed | Light_Speed | PRBoom v2.5.1.3cl2 | 0:13.83 | ||
2018-01-30 | resonance | Map 08 | NoMo | Light_Speed | PRBoom v2.5.1.3cl2 | 2:34.09 | ||
2018-01-29 | resonance | Map 07 | NoMo | Light_Speed | PRBoom v2.5.1.3cl2 | 0:06.94 | ||
2018-01-29 | resonance | D2All | Other | Light_Speed | PRBoom v2.5.1.3cl2 | 34:06 | ||
Skill 1 Max | ||||||||
2018-01-26 | avj | Map 11 | UV Speed | Light_Speed | PRBoom v2.5.1.3cl2 | 0:07.26 | ||
2018-01-26 | resonance | Map 02 | NoMo | Light_Speed | PRBoom v2.5.1.3cl2 | 1:49.14 | ||
2018-01-07 | plutonia | Map 21 | UV Speed | Light_Speed | PRBoom v2.5.1.3cl4 | 0:05.34 | ||
2018-01-06 | plutonia | Map 08 | UV Speed | Light_Speed | PRBoom v2.5.1.3cl4 | 0:18.17 | ||
2018-01-05 | plutonia | Map 04 | UV Speed | Light_Speed | PRBoom v2.5.1.3cl4 | 0:06.57 | ||
2018-01-05 | plutonia | Map 04 | NoMo | Light_Speed | PRBoom v2.5.1.3cl4 | 0:06.20 | ||
2018-01-04 | resonance | Map 04 | NM Speed | Light_Speed | PRBoom v2.5.1.3cl2 | 0:05.80 | ||
2018-01-04 | resonance | Map 01 | NM Speed | Light_Speed | PRBoom v2.5.1.3cl2 | 0:19.46 | ||
2017-12-31 | resonance | Map 01 | UV Speed | Light_Speed | PRBoom v2.5.1.3cl2 | 0:17.74 | ||
2017-12-31 | resonance | Map 02 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 5:34.20 | ||
2017-12-28 | resonance | Map 03 | NoMo | Light_Speed | PRBoom v2.5.1.3cl2 | 1:08.74 | ||
2017-12-28 | resonance | Map 01 | NoMo | Light_Speed | PRBoom v2.5.1.3cl2 | 0:16.37 | ||
2017-12-28 | resonance | Map 07 | NoMo | Light_Speed | PRBoom v2.5.1.3cl2 | 0:08.94 | ||
2017-12-27 | resonance | Map 10 | UV Speed | Light_Speed | PRBoom v2.5.1.3cl2 | 0:34.91 | ||
2017-12-20 | doom2 | Map 17 | UV Speed | Light_Speed | PRBoom v2.5.1.3cl2 | TAS | 0:56.37 | |
2017-12-19 | doom2 | Map 17 | NoMo | Light_Speed | PRBoom v2.5.1.3cl2 | 1:05.77 | ||
2017-12-10 | doom2 | Map 17 | NoMo | Light_Speed | PRBoom v2.5.1.3cl2 | 1:17.11 | ||
2017-12-07 | av | Map 03 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 3:44.29 | ||
2017-06-19 | proj-x | Map 13 | UV Max | Light_Speed | PRBoom v2.5.1.2cl2 | 1:06.97 | ||
2017-06-19 | proj-x | Map 13 | Pacifist | Light_Speed | PRBoom v2.5.1.2cl2 | 0:07.91 | ||
2017-04-03 | proj-x | Map 11 | UV Max | Light_Speed | PRBoom v2.5.1.2cl2 | 1:25.37 | ||
2017-03-30 | proj-x | Map 09 | UV Max | Light_Speed | PRBoom v2.5.1.2cl2 | 1:50.26 | ||
2017-03-30 | proj-x | Map 08 | UV Max | Light_Speed | PRBoom v2.5.1.2cl2 | 2:21.00 | ||
2017-03-20 | proj-x | Map 07 | UV Max | Light_Speed | PRBoom v2.5.1.2cl2 | 1:27.34 | ||
2017-02-02 | av | Map 02 | Other | Light_Speed | PRBoom v2.5.1.2cl2 | 2:28.89 | ||
UV Max attempt, misses 1 monster. | ||||||||
2017-01-24 | av | Map 01 | UV Max | Light_Speed | PRBoom v2.5.1.2cl2 | 1:22.60 | ||
2017-01-16 | proj-x | Map 06 | UV Max | Light_Speed | PRBoom v2.5.1.2cl2 | 1:11.11 | ||
2017-01-16 | proj-x | Map 05 | UV Max | Light_Speed | PRBoom v2.5.1.2cl2 | 1:16.74 | ||
2016-12-26 | doom | E1M5 | UV Max | Light_Speed | PRBoom v2.5.1.2cl3 | 2:53.23 | ||
2016-07-30 | plutonia | Map 30 | Tyson | Light_Speed | PRBoom v2.5.1.2cl4 | TAS | 8:41.69 | |
2016-07-12 | plutonia | Map 18 | Other | Light_Speed | PRBoom v2.5.1.2cl4 | SN | 3:25.57 | |
UV Max with -solo-net | ||||||||
2016-07-07 | cbuildlm | Map 01 | NoMo | Light_Speed | PRBoom cl2 | 0:33.97 | ||
2016-06-28 | plutonia | Map 03 | UV Max | Light_Speed | PRBoom cl4 | 4:07.49 | ||
2016-06-27 | avj | Map 01 | Pacifist | Light_Speed | PRBoom cl2 | 0:22.83 | ||
2016-06-15 | plutonia | Map 13 | UV Max | Light_Speed | PRBoom cl4 | 3:54.80 | ||
2016-06-14 | plutonia | Map 06 | UV Max | Light_Speed | PRBoom cl4 | 4:12.26 | ||
2016-06-11 | plutonia | Map 01 | Other | Light_Speed | PRBoom v2.5.1.3cl4 | SN | 3:24.40 | |
UV Max with -solo-net | ||||||||
2016-06-10 | plutonia | Map 11 | Other | Light_Speed | PRBoom v2.5.1.3cl4 | SN | 4:17.06 | |
UV Max with -solo-net | ||||||||
2016-06-07 | plutonia | Map 06 | Other | Light_Speed | PRBoom v2.5.1.3cl4 | SN | 0:44.40 | |
NoMo with -solo-net | ||||||||
2016-06-06 | doom2 | Episode 1 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 39:54 | ||
2016-05-22 | proj-x | Map 12 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 0:20.77 | ||
2016-05-22 | proj-x | Map 10 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 0:48.91 | ||
2016-05-21 | tnt | Map 03 | Other | Light_Speed | PRBoom v2.5.1.3cl4 | SN | 0:20.69 | |
UV Speed with -solo-net | ||||||||
2016-05-20 | plutonia | Map 30 | Pacifist | Light_Speed | PRBoom v2.5.1.3cl4 | TAS | 0:29.89 | |
2016-05-15 | plutonia | Map 14 | UV Speed | Light_Speed | PRBoom v2.5.1.3cl4 | TAS | 0:08.97 | |
2016-05-13 | doom2 | Map 01 | Other | Light_Speed | ZDoom v2.5.0 | 0:55 | ||
Incompatible UV Max | ||||||||
2016-05-13 | doom2 | Map 02 | Other | Light_Speed | ZDoom v2.5.0 | 1:34 | ||
Incompatible UV Max | ||||||||
2016-05-13 | doom2 | Map 04 | Other | Light_Speed | ZDoom v2.5.0 | 1:40 | ||
Incompatible UV Max | ||||||||
2016-05-13 | doom2 | Map 05 | Other | Light_Speed | ZDoom v2.5.0 | 4:25 | ||
Incompatible UV Max | ||||||||
2016-05-13 | doom2 | Map 06 | Other | Light_Speed | ZDoom v2.5.0 | 5:36 | ||
Incompatible UV Max | ||||||||
2016-05-13 | doom2 | Map 07 | Other | Light_Speed | ZDoom v2.5.0 | 1:22 | ||
Incompatible UV Max | ||||||||
2016-05-13 | doom2 | Map 08 | Other | Light_Speed | ZDoom v2.5.0 | 5:43 | ||
Incompatible UV Max | ||||||||
2016-05-13 | doom2 | Map 09 | Other | Light_Speed | ZDoom v2.5.0 | 8:50 | ||
Incompatible UV Max | ||||||||
2016-05-13 | doom2 | Map 23 | Other | Light_Speed | ZDoom v2.5.0 | 3:58 | ||
Incompatible UV Max | ||||||||
2016-05-13 | doom2 | Map 32 | Other | Light_Speed | ZDoom v2.5.0 | 0:55 | ||
Incompatible UV Max | ||||||||
2016-05-13 | 1monster | Map 19 | NM 100S | Light_Speed | PRBoom v2.5.1.3cl9 | TAS | 3:41.86 | |
Also Reality! | ||||||||
2016-05-02 | 1monster | Map 24 | UV Speed | Light_Speed | PRBoom v2.5.1.3cl9 | 1:38.17 | ||
2016-05-01 | 1monster | Map 07 | UV Max | Light_Speed | PRBoom v2.5.1.3cl9 | 2:18.86 | ||
2016-04-28 | 1monster | Map 17 | UV Max | Light_Speed | PRBoom v2.5.1.3cl9 | 11:55.31 | ||
2016-04-25 | proj-x | Map 02 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 1:38.40 | ||
2016-04-19 | 1monster | Map 22 | UV Max | Light_Speed | PRBoom v2.5.1.3cl9 | 2:51.20 | ||
2016-04-18 | 1monster | Map 03 | UV Max | Light_Speed | PRBoom v2.5.1.3cl9 | 1:51.09 | ||
2016-04-12 | 1monster | Map 12 | NoMo | Light_Speed | PRBoom v2.5.1.3cl9 | TAS | 0:48.60 | |
2016-04-12 | 1monster | Map 01 | UV Max | Light_Speed | PRBoom v2.5.1.3cl9 | 1:37.29 | ||
2016-04-05 | resonance | Map 10 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 4:39.26 | ||
2016-03-29 | doom | Other Movie | Other | Light_Speed Doomdaniel95 | ZDoom v2.5.0 | 2P | 3:55 | |
Incompatible NoMo E1M1 - E1M7. | ||||||||
2016-03-25 | resonance | Map 01 | Other | Light_Speed | PRBoom v2.5.1.3cl2 | SN | 2:39.17 | |
UV Max with -solo-net | ||||||||
2016-03-25 | resonance | Map 01 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 3:27.80 | ||
2015-10-08 | resonance | Map 08 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 12:15.86 | ||
2015-10-08 | resonance | Map 06 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 7:48.37 | ||
2015-10-08 | resonance | Map 06 | NoMo | Light_Speed | PRBoom v2.5.1.3cl2 | TAS | 0:54.26 | |
2015-10-06 | resonance | Map 07 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 1:47.23 | ||
2015-10-01 | resonance | Map 05 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 5:34.46 | ||
2015-10-01 | resonance | Map 09 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 8:23.77 | ||
2015-09-27 | resonance | Map 04 | NoMo | Light_Speed | PRBoom v2.5.1.3cl2 | 1:39.57 | ||
2015-09-24 | resonance | Map 03 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 6:14.17 | ||
2015-09-24 | resonance | Map 04 | Pacifist | Light_Speed | PRBoom v2.5.1.3cl2 | 0:05.97 | ||
2015-09-24 | resonance | Map 04 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 4:51.09 | ||
2015-09-09 | resonance | Map 07 | NoMo | Light_Speed | PRBoom v2.5.1.3cl2 | 0:19.63 | ||
2015-09-05 | resonance | Map 05 | NoMo | Light_Speed | PRBoom v2.5.1.3cl2 | 0:49.80 | ||
2015-08-12 | proj-x | Map 16 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 2:42.00 | ||
2015-08-12 | proj-x | Map 30 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 0:42.66 | ||
2015-08-11 | proj-x | Map 03 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 0:51.43 | ||
2015-08-10 | proj-x | Map 01 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 1:09.09 | ||
2015-07-29 | doom2 | Other Movie | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 23:56 | ||
Map 01 - Map 07. Recorded with DooM Touch. | ||||||||
2015-06-21 | doom2 | Other Movie | Tyson | Light_Speed | PRBoom v2.5.1.3cl9 | TAS | 2:35 | |
Map 01 - Map 02. | ||||||||
2015-04-03 | pl2 | Map 11 | UV Max | Light_Speed | PRBoom v2.5.1.3cl4 | 12:53.83 | ||
2015-03-28 | pl2 | Map 10 | UV Max | Light_Speed | PRBoom v2.5.1.3cl4 | 5:43.03 | ||
2015-03-16 | pl2 | Map 09 | UV Max | Light_Speed | PRBoom v2.5.1.3cl4 | 7:27.06 | ||
2015-03-12 | pl2 | Map 08 | UV Max | Light_Speed | PRBoom v2.5.1.3cl4 | 4:56.14 | ||
2015-03-10 | pl2 | Map 07 | UV Max | Light_Speed | PRBoom v2.5.1.3cl4 | 4:53.03 | ||
2015-03-04 | pl2 | Map 06 | UV Max | Light_Speed | PRBoom v2.5.1.3cl4 | 13:21.94 | ||
2015-02-23 | pl2 | Map 05 | UV Max | Light_Speed | PRBoom v2.5.1.3cl4 | 6:58.34 | ||
2015-02-21 | pl2 | Map 04 | UV Max | Light_Speed | PRBoom v2.5.1.3cl4 | 4:41.83 | ||
2015-02-19 | pl2 | Map 03 | UV Max | Light_Speed | PRBoom v2.5.1.3cl4 | 7:50.66 | ||
2015-02-17 | pl2 | Map 02 | UV Max | Light_Speed | PRBoom v2.5.1.3cl4 | 5:20.94 | ||
2015-02-14 | pl2 | Map 01 | UV Max | Light_Speed | PRBoom v2.5.1.3cl4 | 2:11.14 | ||
2015-01-09 | plutonia | Map 22 | Other | Light_Speed | PRBoom v2.5.1.3cl4 | SN TAS | 3:26.91 | |
UV Fast with -solo-net | ||||||||
2014-10-10 | hr | Map 12 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 5:43.23 | ||
2014-10-06 | hr | Map 11 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 14:32.26 | ||
2014-09-22 | hr | Map 10 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 3:43.23 | ||
2014-09-19 | hr | Map 09 | Other | Light_Speed | PRBoom v2.5.1.3cl2 | 9:25.94 | ||
UV Max attempt, misses 1 monster. | ||||||||
2014-09-14 | hr | Map 07 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 4:48.97 | ||
2014-09-14 | hr | Map 08 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 3:58.37 | ||
2014-09-12 | hr | Map 06 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 3:55.74 | ||
2014-09-06 | hr | Map 05 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 3:12.77 | ||
2014-09-05 | hr | Map 04 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 1:38.51 | ||
2014-09-04 | hr | Map 03 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 2:25.86 | ||
2014-08-25 | hr | Map 01 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 1:32.60 | ||
2014-08-24 | hr | Map 02 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 2:34.89 | ||
2014-08-19 | plutonia | Map 14 | Other | Light_Speed | PRBoom v2.5.1.3cl4 | SN TAS | 0:05.37 | |
UV Speed with -solo-net | ||||||||
2014-08-18 | tnt | Map 01 | Other | Light_Speed | PRBoom v2.5.1.3cl4 | SN TAS | 0:35.63 | |
UV Max with -solo-net | ||||||||
2014-08-17 | plutonia | Map 19 | Other | Light_Speed | PRBoom v2.5.1.3cl4 | SN TAS | 1:19.57 | |
UV Max with -solo-net | ||||||||
2014-08-13 | ying1 | E1M1 | UV Max | Light_Speed | PRBoom v2.5.1.3cl3 | 5:42.51 | ||
2014-07-08 | 10sector | Map 27 | NoMo | Light_Speed | PRBoom v2.5.1.3cl9 | 0:53.89 | ||
2014-07-01 | zone300 | Map 23 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 2:40.00 | ||
2014-02-01 | plutonia | D2All | UV Max | Light_Speed | PRBoom v2.5.1.3cl4 | TAS | 57:27 | |
2013-07-29 | doom | Episode 1 | UV Fast | Light_Speed | PRBoom v2.5.1.3cl3 | TAS | 15:10 | |
2013-07-29 | doom | Episode 2 | UV Fast | Light_Speed | PRBoom v2.5.1.3cl3 | TAS | 17:42 | |
2013-07-29 | doom | Episode 3 | UV Fast | Light_Speed | PRBoom v2.5.1.3cl3 | TAS | 13:59 | |
2013-07-29 | doom | Episode 4 | UV Fast | Light_Speed | PRBoom v2.5.1.3cl3 | TAS | 12:49 | |
2013-07-14 | 1monster | Map 14 | UV Speed | Light_Speed | PRBoom v2.5.1.3cl9 | TAS | 0:26.34 | |
2013-07-14 | hr | Map 24 | UV Fast | Light_Speed | PRBoom v2.5.1.3cl2 | TAS | 3:28.26 | |
2013-07-11 | origwad | E1M1 | Pacifist | Light_Speed | PRBoom v2.5.1.3cl3 | TAS | 0:02.20 | |
2013-07-09 | 1monster | Map 24 | UV Speed | Light_Speed | PRBoom v2.5.1.3cl2 | TAS | 1:05.51 | |
2013-07-05 | andyv2 | Map 01 | NM Speed | Light_Speed | PRBoom v2.5.1.3cl2 | TAS | 0:09.83 | |
2013-07-05 | andyv2 | Map 01 | NM Speed | Light_Speed | PRBoom v2.5.1.3cl2 | TAS | 0:10.97 | |
Also Reality! | ||||||||
2013-07-03 | doom | E1M4 | Other | Light_Speed | PRBoom v2.5.1.3cl3 | TAS | 0:09.89 | |
Pacifist with -turbo 175. | ||||||||
2013-04-14 | memorial | Map 01 | UV Speed | Light_Speed | PRBoom v2.5.1.3cl9 | TAS | 18:33.94 | |
2013-03-15 | plutonia | Map 13 | NoMo | Light_Speed | PRBoom v2.5.1.3cl4 | 0:34.71 | ||
2013-03-14 | plutonia | Map 25 | NoMo | Light_Speed | PRBoom v2.5.1.3cl4 | 0:28.86 | ||
2013-03-14 | plutonia | Map 20 | NoMo | Light_Speed | PRBoom v2.5.1.3cl4 | 0:40.34 | ||
2013-03-10 | plutonia | Map 06 | NoMo | Light_Speed | PRBoom v2.5.1.3cl4 | 0:56.57 | ||
2013-03-10 | plutonia | Map 22 | NoMo | Light_Speed | PRBoom v2.5.1.3cl4 | 0:53.97 | ||
2013-03-09 | plutonia | Map 08 | NoMo | Light_Speed | PRBoom v2.5.1.3cl4 | 0:21.17 | ||
2013-03-03 | plutonia | Map 17 | NoMo | Light_Speed | PRBoom v2.5.1.3cl4 | 0:09.63 | ||
2013-03-03 | barrel | E1M1 | UV Max | Light_Speed | PRBoom v2.5.1.3cl3 | 0:34.66 | ||
2013-03-01 | icarus | Map 24 | NM Speed | Light_Speed | PRBoom v2.5.1.3cl2 | 0:15.60 | ||
2012-10-13 | sunder | Map 03 | UV Speed | Light_Speed | PRBoom v2.5.1.3cl2 | TAS | 1:08.63 | |
2012-09-01 | prcp | D2All | UV Speed | Light_Speed | PRBoom v2.5.1.3cl4 | TAS | 14:47 | |
2012-08-15 | tnt | Map 17 | NoMo | Light_Speed | PRBoom v2.5.1.3cl4 | 0:10.51 | ||
2012-08-09 | tnt | Map 25 | NoMo | Light_Speed | PRBoom v2.5.1.3cl4 | TAS | 1:29.31 | |
2012-08-09 | tnt | Map 13 | NoMo | Light_Speed | PRBoom v2.5.1.3cl4 | 0:56.51 | ||
2012-08-08 | tnt | Map 28 | NoMo | Light_Speed | PRBoom v2.5.1.3cl4 | 1:11.80 | ||
2012-08-06 | scythe2 | Map 24 | UV Speed | Light_Speed | PRBoom cl2 | TAS | 0:50.69 | |
2012-08-06 | scythe | Map 18 | Pacifist | Light_Speed | PRBoom cl2 | TAS | 0:04.71 | |
2012-08-02 | tnt | Map 24 | NoMo | Light_Speed | PRBoom v2.5.1.3cl4 | 0:11.91 | ||
2012-08-02 | tnt | Map 11 | NoMo | Light_Speed | PRBoom v2.5.1.3cl4 | 0:19.57 | ||
2012-07-31 | doom2 | Map 19 | UV Speed | Light_Speed | PRBoom v2.5.1.3cl2 | TAS | 0:35.29 | |
2012-07-30 | plutonia | Map 19 | UV Speed | Light_Speed | PRBoom v2.5.1.3cl4 | TAS | 0:15.86 | |
2012-07-30 | plutonia | Map 13 | UV Speed | Light_Speed | PRBoom v2.5.1.3cl4 | TAS | 0:17.34 | |
2012-07-30 | doom2 | Map 22 | UV Speed | Light_Speed | PRBoom cl2 | TAS | 0:22.40 | |
2012-07-30 | mlm12 | Map 02 | Pacifist | Light_Speed | PRBoom cl2 | TAS | 0:06.71 | |
2012-07-30 | doom | E2M6 | Pacifist | Light_Speed | PRBoom v2.5.1.3cl3 | TAS | 0:23.83 | |
2012-07-29 | plutonia | Map 03 | UV Speed | Light_Speed | PRBoom v2.5.1.3cl4 | TAS | 0:44.63 | |
2012-07-26 | tnt | Map 10 | Other | Light_Speed | ZDoom v2.5.0 | 0:46 | ||
Incompatible NoMo | ||||||||
2012-07-25 | uaclabs | D2All | UV Speed | Light_Speed | PRBoom cl2 | TAS | 0:56 | |
2012-07-24 | plutonia | Map 09 | UV Speed | Light_Speed | PRBoom v2.5.1.3cl4 | TAS | 0:34.91 | |
2012-07-23 | tvr | Map 14 | Pacifist | Light_Speed | PRBoom v2.5.1.3cl2 | TAS | 0:05.89 | |
2012-07-23 | sunder | Map 05 | Pacifist | Light_Speed | PRBoom v2.5.1.3cl2 | TAS | 0:03.54 | |
2012-07-23 | pl2 | Map 06 | UV Speed | Light_Speed | PRBoom cl4 | TAS | 0:13.51 | |
2012-07-23 | tvr | Map 07 | UV Speed | Light_Speed | PRBoom v2.5.1.3cl2 | 0:19.97 | ||
2012-07-22 | plutonia | Map 08 | Pacifist | Light_Speed | PRBoom v2.5.1.3cl4 | 0:29.66 | ||
2012-07-17 | galaxy | Map 02 | UV Max | Light_Speed | GZDoom v1.5.06 | 13:54 | ||
2012-07-17 | galaxy | Map 03 | UV Max | Light_Speed | GZDoom v1.5.06 | 9:19 | ||
2012-07-17 | galaxy | Map 03 | NoMo | Light_Speed | GZDoom v1.5.06 | 0:35 | ||
2012-07-17 | galaxy | Map 04 | UV Max | Light_Speed | GZDoom v1.5.06 | 30:40 | ||
2012-07-17 | galaxy | Map 05 | NoMo | Light_Speed | GZDoom v1.5.06 | TAS | 0:42 | |
2012-07-17 | galaxy | Map 07 | UV Speed | Light_Speed | GZDoom v1.5.06 | 0:03 | ||
2012-07-17 | galaxy | Map 07 | UV Max | Light_Speed | GZDoom v1.5.06 | 1:56 | ||
2012-07-17 | galaxy | Map 07 | NM Speed | Light_Speed | GZDoom v1.5.06 | 0:02 | ||
2012-07-17 | galaxy | Map 07 | Pacifist | Light_Speed | GZDoom v1.5.06 | 0:03 | ||
2012-07-17 | galaxy | Map 08 | UV Speed | Light_Speed | GZDoom v1.5.06 | TAS | 1:36 | |
2012-07-17 | galaxy | Map 08 | Other | Light_Speed | GZDoom v1.5.06 | TAS | 0:05 | |
NM Speed with crouching. | ||||||||
2012-07-17 | galaxy | Map 08 | Other | Light_Speed | GZDoom v1.5.06 | TAS | 0:06 | |
UV Speed with crouching. | ||||||||
2012-07-17 | 1monster | Map 17 | UV Speed | Light_Speed | PRBoom cl9 | TAS | 1:51.97 | |
2012-06-28 | doom | E4M4 | UV Speed | Light_Speed | PRBoom cl3 | TAS | 0:27.94 | |
2012-05-26 | plutonia | D2All | UV Max | Light_Speed | PRBoom cl4 | TAS | 1:15:47 | |
2012-05-06 | 1monster | Map 17 | UV Speed | Light_Speed | PRBoom | TAS | 1:52.06 | |
2012-04-30 | cybie | Map 01 | UV Max | Light_Speed | PRBoom cl2 | TAS | 0:24.26 | |
2012-04-29 | tnt | Map 09 | NM 100S | Light_Speed | PRBoom cl4 | TAS | 2:09.23 | |
2012-04-13 | plutonia | Map 08 | NM Speed | Light_Speed | PRBoom cl4 | TAS | 0:15.54 | |
2012-02-11 | cydreams | D2All | UV Speed | Light_Speed | PRBoom | TAS | 21:15 | |
2012-02-08 | scythe | Map 24 | UV Speed | Light_Speed | PRBoom v2.5.1.1cl2 | TAS | 0:19.89 | |
2012-01-28 | plutonia | Episode 1 | UV Max | Light_Speed | PRBoom cl4 | TAS | 22:18 | |
2012-01-27 | plutonia | Map 30 | UV Speed | Light_Speed | PRBoom cl4 | TAS | 0:17.34 | |
2012-01-22 | doom2 | Map 02 | UV Speed | Light_Speed | PRBoom cl2 | TAS | 0:26.40 | |
2012-01-21 | pl2 | Map 08 | UV Speed | Light_Speed | PRBoom v2.5.1.1cl4 | TAS | 0:09.77 | |
2012-01-21 | pl2 | Map 14 | UV Speed | Light_Speed | PRBoom v2.5.1.1cl4 | TAS | 0:42.83 | |
2012-01-21 | pl2 | Map 03 | UV Speed | Light_Speed | PRBoom v2.5.1.1cl4 | TAS | 0:15.34 | |
2012-01-21 | pl2 | Map 17 | Pacifist | Light_Speed | PRBoom v2.5.1.1cl4 | TAS | 0:11.94 | |
2012-01-21 | plutonia | Map 10 | UV Max | Light_Speed | PRBoom v2.5.1.1cl4 | TAS | 2:26.80 | |
2012-01-21 | pl2 | Map 25 | UV Speed | Light_Speed | PRBoom v2.5.1.1cl4 | TAS | 0:24.69 | |
2012-01-20 | pl2 | Map 13 | UV Speed | Light_Speed | PRBoom v2.5.1.1cl4 | TAS | 0:21.60 | |
