liveincity

313 demos, 2:10:33.11 | Record View | Default View | Stats

Date Wad Level Category Player(s) Engine Note Time
2022-12-29 waronxmas Map 04 NoMo liveincity DSDA-Doom v0.25.2cl2 0:09.31
2022-12-29 50monstr Map 03 Pacifist liveincity DSDA-Doom v0.25.2cl2 0:34.86
2022-12-21 50monstr Map 13 NoMo liveincity DSDA-Doom v0.24.3cl2 0:29.94
2022-12-18 overboard Map 02 NoMo liveincity DSDA-Doom v0.24.3cl9 0:13.97
2022-12-18 overboard Map 02 Pacifist liveincity DSDA-Doom v0.24.3cl9 0:14.83
2022-12-18 overboard Map 01 Pacifist liveincity DSDA-Doom v0.24.3cl9 0:24.26
2022-12-17 btsx_e1 Map 11 NoMo liveincity DSDA-Doom v0.24.3cl2 1:03.86
2022-12-11 btsx_e1 Map 11 NoMo liveincity DSDA-Doom v0.24.3cl2 1:09.86
2022-11-05 nosp Map 20 Pacifist liveincity DSDA-Doom v0.24.3cl9 0:39.91
2022-11-04 1337 Map 01 UV Max liveincity DSDA-Doom v0.24.3cl2 0:14.94
2022-07-12 180mpv Map 28 NoMo liveincity DSDA-Doom v0.24.3cl2 1:20.97
2022-07-12 180mpv Map 28 UV Speed liveincity DSDA-Doom v0.24.3cl2 0:02.57
2022-07-12 180mpv Map 28 NM Speed liveincity DSDA-Doom v0.24.3cl2 0:02.57
2022-07-07 judgment Map 34 NoMo liveincity DSDA-Doom v0.24.3cl21 0:23.97
2022-07-07 100lnm Map 09 UV Speed liveincity DSDA-Doom v0.24.3cl2 0:40.00
2022-07-06 100lnm Map 07 Pacifist liveincity DSDA-Doom v0.24.3cl2 0:23.43
2022-07-05 100lnm Map 01 UV Speed liveincity DSDA-Doom v0.24.3cl2 0:21.29
2022-05-01 5min2kil Map 01 UV Max liveincity DSDA-Doom v0.24.3cl2 0:08.71
2022-03-26 100pctv2 Map 01 Pacifist liveincity DSDA-Doom v0.24.2cl2 0:12.91
2022-03-26 10challenge Map 03 NoMo liveincity DSDA-Doom v0.24.2cl9 0:02.97
2022-03-20 sawdust Map 01 NoMo liveincity DSDA-Doom v0.24.2cl11 0:17.97
2022-03-20 1337 Map 01 UV Max liveincity DSDA-Doom v0.24.2cl2 0:15.46
2022-02-26 judgment Map 34 Pacifist liveincity DSDA-Doom v0.24.1cl21 4:24.89
2022-02-04 5minmap Map 20 UV Max liveincity DSDA-Doom v0.23.0cl9 0:37.17
2022-02-04 5minmap Map 29 UV Max liveincity DSDA-Doom v0.23.0cl9 0:55.69
2022-02-03 5minmap Map 33 UV Fast liveincity DSDA-Doom v0.23.0cl9 0:05.37
2022-02-03 5minmap Map 33 UV Max liveincity DSDA-Doom v0.23.0cl9 0:05.31
2022-02-03 5minmap Map 12 UV Max liveincity DSDA-Doom v0.23.0cl9 0:15.31
2022-02-03 5minmap Map 08 UV Max liveincity DSDA-Doom v0.23.0cl9 0:10.49
2022-02-02 5room Map 01 Pacifist liveincity DSDA-Doom v0.23.0cl9 0:10.43
2022-02-02 5mnmayh Map 17 NM Speed liveincity DSDA-Doom v0.23.0cl9 0:01.26
2022-02-02 5mnmayh Map 01 Pacifist liveincity DSDA-Doom v0.23.0cl9 0:19.83
2022-02-01 5minmap Map 03 UV Max liveincity DSDA-Doom v0.23.0cl9 0:22.51
2022-02-01 5minmap Map 02 UV Max liveincity DSDA-Doom v0.23.0cl9 0:15.89
2022-01-27 noye Map 05 NoMo liveincity DSDA-Doom v0.23.0cl9 0:04.37
2022-01-26 noye Map 35 NoMo liveincity DSDA-Doom v0.23.0cl9 0:44.94
2022-01-26 1024 Map 01 Pacifist liveincity DSDA-Doom v0.23.0cl9 0:04.91
2022-01-26 1024 Map 01 NoMo liveincity DSDA-Doom v0.23.0cl9 0:03.89
2022-01-22 noye Map 16 Pacifist liveincity DSDA-Doom v0.23.0cl9 0:05.97
2022-01-22 noye Map 16 NoMo liveincity DSDA-Doom v0.23.0cl9 0:05.71
2022-01-09 1badwad Map 03 Pacifist liveincity DSDA-Doom v0.22.5cl9 0:08.80
2022-01-09 1badwad Map 03 NoMo liveincity DSDA-Doom v0.22.5cl9 0:08.57
2022-01-08 d5da Map 05 Pacifist liveincity DSDA-Doom v0.22.5cl9 0:02.06
2022-01-08 1badwad Map 04 Pacifist liveincity DSDA-Doom v0.22.5cl9 0:01.86
Also Reality
2022-01-08 1badwad Map 04 NM Speed liveincity DSDA-Doom v0.22.5cl9 0:01.86
Also Reality
2022-01-03 practicehub Map 03 UV Speed liveincity DSDA-Doom v0.22.5cl9 0:03.23
2022-01-02 d5da Map 25 NoMo liveincity DSDA-Doom v0.22.4cl9 2:13.51
2021-12-28 1killtng Map 05 Pacifist liveincity DSDA-Doom v0.22.4cl2 0:10.06
2021-12-28 1killtng Map 05 NoMo liveincity DSDA-Doom v0.22.4cl2 0:07.40
2021-12-26 50monstr Map 10 NoMo liveincity DSDA-Doom v0.22.4cl2 0:50.57
2021-12-26 50monstr Map 07 NoMo liveincity DSDA-Doom v0.22.4cl2 0:17.34
2021-12-26 50monstr Map 09 NoMo liveincity DSDA-Doom v0.22.4cl2 0:23.86
2021-12-26 50monstr Map 08 Pacifist liveincity DSDA-Doom v0.22.4cl2 0:45.74
2021-12-25 50monstr Map 03 NoMo liveincity DSDA-Doom v0.22.4cl2 0:25.89
2021-12-25 50monstr Map 03 Pacifist liveincity DSDA-Doom v0.22.4cl2 0:45.31
2021-12-22 d5da Map 32 NoMo liveincity DSDA-Doom v0.22.4cl9 0:03.03
2021-12-19 d5da Map 29 Pacifist liveincity DSDA-Doom v0.22.4cl9 0:07.83
2021-12-19 d5da Map 14 UV Max liveincity DSDA-Doom v0.22.4cl9 0:10.26
2021-12-18 10challenge Map 03 NM Speed liveincity DSDA-Doom v0.22.4cl9 0:03.94
2021-12-18 d5da Map 17 UV Max liveincity DSDA-Doom v0.22.4cl9 0:07.86
2021-12-18 d5da Map 14 Tyson liveincity DSDA-Doom v0.22.4cl9 0:21.00
2021-12-18 d5da Map 14 Pacifist liveincity DSDA-Doom v0.22.4cl9 0:06.74
2021-12-18 d5da Map 32 Pacifist liveincity DSDA-Doom v0.22.4cl9 0:03.29
Also Almost Reality
2021-12-17 d5da Map 32 NoMo liveincity DSDA-Doom v0.22.4cl9 0:03.11
2021-12-17 d5da Map 32 Pacifist liveincity DSDA-Doom v0.22.4cl9 0:08.94
2021-12-17 d5da Map 14 Pacifist liveincity DSDA-Doom v0.22.4cl9 0:07.89
2021-12-16 d5da Map 31s UV Speed liveincity DSDA-Doom v0.22.4cl9 0:18.80
2021-12-16 d5da Map 32 NoMo liveincity DSDA-Doom v0.22.4cl9 0:08.63
2021-12-16 d5da Map 32 Pacifist liveincity DSDA-Doom v0.22.4cl9 0:09.09
Also Reality
2021-12-15 d5da Map 29 Pacifist liveincity DSDA-Doom v0.22.4cl9 0:11.89
2021-12-15 d5da Map 22 Pacifist liveincity DSDA-Doom v0.22.4cl9 0:10.66
2021-12-15 d5da Map 19 UV Speed liveincity DSDA-Doom v0.22.4cl9 0:00.60
2021-12-15 d5da Map 17 Pacifist liveincity DSDA-Doom v0.22.4cl9 0:07.43
2021-12-15 d5da Map 14 Pacifist liveincity DSDA-Doom v0.22.4cl9 0:11.94
2021-12-15 d5da Map 13 Pacifist liveincity DSDA-Doom v0.22.4cl9 0:01.63
2021-12-15 d5da Map 11 Pacifist liveincity DSDA-Doom v0.22.4cl9 0:19.69
2021-12-15 d5da Map 10 Pacifist liveincity DSDA-Doom v0.22.4cl9 0:05.09
2021-12-15 d5da Map 09 Pacifist liveincity DSDA-Doom v0.22.4cl9 0:09.97
2021-12-15 d5da Map 08 Pacifist liveincity DSDA-Doom v0.22.4cl9 0:05.20
2021-12-15 d5da Map 06 Pacifist liveincity DSDA-Doom v0.22.4cl9 0:59.89
2021-12-15 d5da Map 05 Pacifist liveincity DSDA-Doom v0.22.4cl9 0:02.46
2021-12-15 d5da Map 04 Pacifist liveincity DSDA-Doom v0.22.4cl9 0:02.80
2021-12-15 d5da Map 03 Pacifist liveincity DSDA-Doom v0.22.4cl9 0:05.80
2021-12-15 d5da Map 02 Pacifist liveincity DSDA-Doom v0.22.4cl9 0:07.51
2021-12-15 d5da Map 01 Pacifist liveincity DSDA-Doom v0.22.4cl9 0:05.31
2021-12-15 5minmap Map 03 UV Speed liveincity DSDA-Doom v0.22.4cl9 0:04.46
2021-12-15 5minmap Map 03 Pacifist liveincity DSDA-Doom v0.22.4cl9 0:04.77
2021-12-13 5minmap Map 29 Stroller liveincity DSDA-Doom v0.22.3cl9 0:05.54
2021-12-12 5minmap Map 29 Pacifist liveincity DSDA-Doom v0.22.3cl9 0:02.91
2021-12-12 5minmap Map 23 Pacifist liveincity DSDA-Doom v0.22.3cl9 0:05.00
2021-12-12 5minmap Map 21 Pacifist liveincity DSDA-Doom v0.22.3cl9 0:05.49
Also Reality
2021-12-12 5minmap Map 20 Pacifist liveincity DSDA-Doom v0.22.3cl9 0:16.83
2021-12-11 5minmap Map 19 Pacifist liveincity DSDA-Doom v0.22.3cl9 0:14.91
2021-12-11 5minmap Map 16 Pacifist liveincity DSDA-Doom v0.22.3cl9 0:05.46
Also Reality
2021-12-11 1024abc Map 03 Pacifist liveincity DSDA-Doom v0.22.3cl2 0:09.43
2021-12-10 5minmap Map 15 Pacifist liveincity DSDA-Doom v0.22.3cl9 0:18.97
2021-12-10 5minmap Map 13 Pacifist liveincity DSDA-Doom v0.22.3cl9 0:03.06
Also Reality
2021-12-10 5minmap Map 12 Pacifist liveincity DSDA-Doom v0.22.3cl9 0:05.97
Also Reality
2021-12-10 5minmap Map 09 Pacifist liveincity DSDA-Doom v0.22.3cl9 0:06.11
Also Reality
2021-12-10 5minmap Map 08 Pacifist liveincity DSDA-Doom v0.22.3cl9 0:09.29
Also Reality
2021-12-09 5minmap Map 06 Pacifist liveincity DSDA-Doom v0.22.3cl9 0:08.94
2021-12-08 5minmap Map 05 Pacifist liveincity DSDA-Doom v0.22.3cl2 0:03.23
2021-12-08 5minmap Map 04 Stroller liveincity DSDA-Doom v0.22.3cl9 0:09.34
2021-12-08 5minmap Map 03 Pacifist liveincity DSDA-Doom v0.22.3cl9 0:04.83
2021-12-08 5minmap Map 02 Pacifist liveincity DSDA-Doom v0.22.3cl9 0:03.26
2021-12-08 5minmap Map 01 Pacifist liveincity DSDA-Doom v0.22.3cl9 0:04.29
2021-12-08 5minmap Map 01 Stroller liveincity DSDA-Doom v0.22.3cl9 0:07.91
2021-08-28 noye Map 24 UV Speed liveincity DSDA-Doom v0.19.7cl9 0:03.86
2021-08-06 vanguard Map 01 Pacifist liveincity DSDA-Doom v0.19.7cl9 1:16.31
2021-08-06 vanguard Map 06 Pacifist liveincity DSDA-Doom v0.19.7cl9 0:29.69
2021-08-06 vanguard Map 06 UV Speed liveincity DSDA-Doom v0.19.7cl9 0:28.89
2021-08-05 zone400 Map 20 UV Speed liveincity DSDA-Doom v0.19.7cl2 0:58.06
2021-08-05 zone400 Map 12 UV Speed liveincity DSDA-Doom v0.19.7cl2 0:39.66
2021-08-04 zone400 Map 06 UV Speed liveincity DSDA-Doom v0.19.7cl2 0:40.97
2021-08-04 zone400 Map 05 UV Speed liveincity DSDA-Doom v0.19.7cl2 1:06.89
2021-08-03 zone400 Map 04 Pacifist liveincity DSDA-Doom v0.19.7cl2 0:42.74
2021-08-03 zone400 Map 03 UV Speed liveincity DSDA-Doom v0.19.7cl2 0:44.74
2021-08-02 zone400 Map 02 UV Speed liveincity DSDA-Doom v0.19.7cl2 0:37.63
2021-07-31 zone400 Map 01 Pacifist liveincity DSDA-Doom v0.19.7cl2 1:07.54
2021-07-30 zone400 Map 01 UV Speed liveincity DSDA-Doom v0.19.7cl2 0:30.66
2021-07-25 aaliens Map 09 UV Speed liveincity DSDA-Doom v0.19.7cl9 0:43.94
2021-07-23 dbp_02 Map 05 Pacifist liveincity DSDA-Doom v0.19.7cl2 0:11.63
2021-07-22 dbp_34 Map 01 Pacifist liveincity DSDA-Doom v0.19.7cl2 1:02.69
2021-07-12 fullmoon Map 14 Pacifist liveincity DSDA-Doom v0.19.7 0:14.83
2021-07-12 fullmoon Map 12 Pacifist liveincity DSDA-Doom v0.19.7 0:22.69
2021-07-12 fullmoon Map 09 Pacifist liveincity DSDA-Doom v0.19.7 0:11.97
2021-07-11 fullmoon Map 07 Pacifist liveincity DSDA-Doom v0.19.7 0:11.71
2021-07-11 fullmoon Map 06 Pacifist liveincity DSDA-Doom v0.19.7 0:17.57
2021-07-10 fullmoon Map 05 Pacifist liveincity DSDA-Doom v0.19.7 0:21.60
2021-07-10 fullmoon Map 03 Pacifist liveincity DSDA-Doom v0.19.7 0:16.89
2021-07-10 fullmoon Map 01 Pacifist liveincity DSDA-Doom v0.19.7 0:17.51
2021-07-10 fullmoon Map 27 Pacifist liveincity DSDA-Doom v0.19.7 0:45.71
2021-07-08 noye Map 24 UV Speed liveincity DSDA-Doom v0.19.7cl9 0:04.00
2021-07-06 ggfast01 Map 09 Pacifist liveincity DSDA-Doom v0.19.7cl2 0:31.71
2021-07-05 noye Map 35 Pacifist liveincity DSDA-Doom v0.19.7cl9 0:55.40
2021-07-04 halfmoon1 Map 03 Pacifist liveincity DSDA-Doom v0.19.7cl9 0:12.89
2021-07-04 halfmoon1 Map 05 Pacifist liveincity DSDA-Doom v0.19.7cl9 0:14.66
2021-07-04 halfmoon1 Map 06 Pacifist liveincity DSDA-Doom v0.19.7cl9 0:17.40
2021-07-04 halfmoon1 Map 04 UV Speed liveincity DSDA-Doom v0.19.7cl9 0:26.77
2021-07-03 halfmoon1 Map 01 Pacifist liveincity DSDA-Doom v0.19.7cl9 0:09.91
2021-06-15 bourgdm Map 24 NM Speed liveincity DSDA-Doom v0.19.7cl2 0:15.57
2021-06-15 bourgdm Map 23 NM Speed liveincity DSDA-Doom v0.19.7cl2 0:26.97
2021-06-15 bourgdm Map 19 NM 100S liveincity DSDA-Doom v0.19.7cl2 0:45.14
2021-06-14 bourgdm Map 14 NM 100S liveincity DSDA-Doom v0.19.7cl2 0:19.69
2021-06-14 bourgdm Map 14 Pacifist liveincity DSDA-Doom v0.19.7cl2 0:17.77
2021-06-11 tenthgear Map 31 Pacifist liveincity DSDA-Doom v0.19.7cl9 0:18.23
2021-06-11 tenthgear Map 30 Pacifist liveincity DSDA-Doom v0.19.7cl9 0:25.29
2021-06-11 tenthgear Map 29 Pacifist liveincity DSDA-Doom v0.19.7cl9 0:09.60
2021-06-11 tenthgear Map 26 Pacifist liveincity DSDA-Doom v0.19.7cl9 0:08.09
2021-06-11 tenthgear Map 25 Pacifist liveincity DSDA-Doom v0.19.7cl9 0:19.51
2021-06-11 tenthgear Map 21 Pacifist liveincity DSDA-Doom v0.19.7cl9 0:03.34
2021-06-10 doom2 Map 01 Pacifist liveincity DSDA-Doom v0.19.7cl2 0:05.63
2021-06-10 valiant Map 19 NoMo liveincity DSDA-Doom v0.19.7cl11 0:28.17
2021-06-10 doom2 Map 01 Stroller liveincity DSDA-Doom v0.19.6cl2 0:10.69
2021-06-08 50monstr Map 01 Pacifist liveincity DSDA-Doom v0.19.6cl2 0:31.86
2021-06-06 glaive2 Map 04 Pacifist liveincity DSDA-Doom v0.19.4cl2 0:18.29
2021-06-06 glaive2 Map 03 NM Speed liveincity DSDA-Doom v0.19.4cl2 0:27.51
2021-06-06 glaive2 Map 03 Pacifist liveincity DSDA-Doom v0.19.4cl2 0:27.20
2021-06-05 glaive2 Map 01 NM Speed liveincity DSDA-Doom v0.19.4cl2 0:18.80
2021-06-05 glaive2 Map 01 Stroller liveincity DSDA-Doom v0.19.4cl2 0:51.26
2021-06-05 glaive2 Map 01 Pacifist liveincity DSDA-Doom v0.19.4cl2 0:18.26
2021-05-17 projectunity Map 22 Pacifist liveincity DSDA-Doom v0.18.0cl2 1:35.51
2021-05-15 glaive Map 09 Pacifist liveincity DSDA-Doom v0.18.0cl2 0:49.51
2021-05-13 glaive Map 02 Pacifist liveincity DSDA-Doom v0.18.0cl2 0:44.74
2021-05-13 glaive Map 05 Pacifist liveincity DSDA-Doom v0.18.0cl2 0:26.66
2021-05-12 glaive Map 01 Pacifist liveincity DSDA-Doom v0.18.0cl2 0:15.89
2021-05-07 projectunity Map 11 Pacifist liveincity DSDA-Doom v0.18.0cl2 0:13.74
2021-04-30 projectunity Map 06 Pacifist liveincity DSDA-Doom v0.18.0cl2 0:42.71
2021-04-29 projectunity Map 06 UV Speed liveincity DSDA-Doom v0.18.0cl2 0:44.54
2021-04-28 mscp_v1a Map 04 Pacifist liveincity DSDA-Doom v0.18.0cl9 1:44.86
2021-04-26 noye Map 12 Pacifist liveincity DSDA-Doom v0.18.0cl9 0:07.97
2021-04-26 noye Map 19 Pacifist liveincity DSDA-Doom v0.18.0cl9 0:42.06
2021-04-26 tenthgear Map 04 Pacifist liveincity DSDA-Doom v0.18.0cl9 0:10.37
2021-04-24 tenthgear Map 27 Pacifist liveincity DSDA-Doom v0.18.0cl9 0:09.91
2021-04-24 tenthgear Map 13 Pacifist liveincity DSDA-Doom v0.18.0cl9 0:02.60
2021-04-24 nosp2 Map 18 Pacifist liveincity DSDA-Doom v0.18.0cl9 0:42.89
2021-04-24 nosp2 Map 25 UV Speed liveincity DSDA-Doom v0.18.0cl9 0:19.14
2021-04-23 nosp2 Map 31 UV Speed liveincity DSDA-Doom v0.18.0cl9 0:25.23
2021-04-23 tenthgear Map 22 UV Speed liveincity DSDA-Doom v0.18.0cl9 1:32.60
2021-04-23 tenthgear Map 23 Pacifist liveincity DSDA-Doom v0.18.0cl9 0:06.71
2021-04-23 tenthgear Map 21 Pacifist liveincity DSDA-Doom v0.18.0cl9 0:04.83
2021-04-22 tenthgear Map 28 Pacifist liveincity DSDA-Doom v0.18.0cl9 1:04.57
2021-04-22 tenthgear Map 19 Pacifist liveincity DSDA-Doom v0.18.0cl9 0:32.54
2021-04-22 tenthgear Map 15 Pacifist liveincity DSDA-Doom v0.18.0cl9 0:05.80
2021-04-22 tenthgear Map 12 Pacifist liveincity DSDA-Doom v0.18.0cl9 0:08.80
2021-04-22 tenthgear Map 11 Pacifist liveincity DSDA-Doom v0.18.0cl9 0:04.37
2021-04-22 tenthgear Map 10 Pacifist liveincity DSDA-Doom v0.18.0cl9 0:06.60
2021-04-22 tenthgear Map 09 Pacifist liveincity DSDA-Doom v0.18.0cl9 0:04.94
2021-04-22 tenthgear Map 08 Pacifist liveincity DSDA-Doom v0.18.0cl9 0:03.97
2021-04-22 tenthgear Map 07 Pacifist liveincity DSDA-Doom v0.18.0cl9 0:15.97
2021-04-22 tenthgear Map 05 Pacifist liveincity DSDA-Doom v0.18.0cl9 0:06.63
2021-04-21 tenthgear Map 02 Pacifist liveincity DSDA-Doom v0.18.0cl9 0:05.06
2021-04-21 bourgdm Map 28 Pacifist liveincity DSDA-Doom v0.18.0cl2 0:27.71
2021-04-20 bourgdm Map 28 Pacifist liveincity DSDA-Doom v0.18.0cl2 0:32.09
2021-04-20 bourgdm Map 27 Pacifist liveincity DSDA-Doom v0.18.0cl2 0:57.60
2021-04-20 bourgdm Map 26 Pacifist liveincity DSDA-Doom v0.18.0cl2 0:28.71
2021-04-20 bourgdm Map 25 UV Speed liveincity DSDA-Doom v0.18.0cl2 0:35.63
2021-04-20 rwdyrudy Map 07 UV Speed liveincity DSDA-Doom v0.18.0cl2 0:58.63
2021-04-19 mohawks Map 03 Pacifist liveincity DSDA-Doom v0.18.0cl2 1:08.60
2021-04-19 mohawks Map 03 UV Speed liveincity DSDA-Doom v0.18.0cl2 0:57.74
2021-04-18 noye Map 04 Pacifist liveincity DSDA-Doom v0.18.0cl9 0:05.57
2021-04-18 noye Map 02 Pacifist liveincity DSDA-Doom v0.18.0cl9 0:03.29
2021-04-17 bourgdm Map 01 NM Speed liveincity DSDA-Doom v0.18.0cl2 0:06.31
2021-04-17 bourgdm Map 01 UV Speed liveincity DSDA-Doom v0.18.0cl2 0:07.71
2021-04-17 bourgdm Map 01 Pacifist liveincity DSDA-Doom v0.18.0cl2 0:12.20
2021-04-16 chungus Map 05 Pacifist liveincity DSDA-Doom v0.18.0cl9 0:03.94
2021-04-16 chungus Map 04 Pacifist liveincity DSDA-Doom v0.18.0cl9 0:07.20
2021-04-16 chungus Map 03 Pacifist liveincity DSDA-Doom v0.18.0cl9 0:03.94
2021-04-16 chungus Map 02 Pacifist liveincity DSDA-Doom v0.18.0cl9 0:26.91
2021-04-16 chungus Map 01 Pacifist liveincity DSDA-Doom v0.18.0cl9 0:08.89
2021-04-16 rwdyrudy Map 04 UV Speed liveincity DSDA-Doom v0.18.0cl2 0:34.94
2021-04-16 rwdyrudy Map 04 Pacifist liveincity DSDA-Doom v0.18.0cl2 0:48.80
2021-04-15 rwdyrudy Map 03 UV Speed liveincity DSDA-Doom v0.18.0cl2 0:33.71
2021-04-15 rwdyrudy Map 02 Pacifist liveincity DSDA-Doom v0.18.0cl2 0:24.63
2021-04-15 rwdyrudy Map 01 Pacifist liveincity DSDA-Doom v0.18.0cl2 0:22.37
2021-04-15 tdevil2 Map 01 UV Speed liveincity DSDA-Doom v0.18.0cl2 0:48.71
2021-04-15 bourgdm Map 22 UV Speed liveincity DSDA-Doom v0.18.0cl2 0:04.91
2021-04-14 bourgdm Map 18 Pacifist liveincity DSDA-Doom v0.18.0cl2 0:33.97
2021-04-14 bourgdm Map 17 Pacifist liveincity DSDA-Doom v0.18.0cl2 0:13.37
2021-04-14 bourgdm Map 14 UV Speed liveincity DSDA-Doom v0.18.0cl2 0:16.89
2021-04-14 bourgdm Map 12 NM Speed liveincity DSDA-Doom v0.18.0cl2 0:13.86
2021-04-14 bourgdm Map 12 Pacifist liveincity DSDA-Doom v0.18.0cl2 0:21.03
2021-04-14 violence Map 01 Pacifist liveincity DSDA-Doom v0.18.0cl9 0:40.60
2021-04-13 bourgdm Map 15 NM Speed liveincity DSDA-Doom v0.18.0cl2 0:05.17
Also Pacifist
2021-04-13 bourgdm Map 22 Pacifist liveincity DSDA-Doom v0.18.0cl2 0:32.40
2021-04-13 bourgdm Map 09 Pacifist liveincity DSDA-Doom v0.18.0cl2 0:19.60
2021-04-11 origwad E1M1 Stroller liveincity DSDA-Doom v0.18.0cl3 0:03.54
2021-04-11 bcsmw Map 01 Stroller liveincity DSDA-Doom v0.18.0cl2 0:36.37
2021-04-11 bcsmw Map 01 Pacifist liveincity DSDA-Doom v0.18.0cl2 0:16.49
2021-04-11 babel Map 03 NM Speed liveincity DSDA-Doom v0.18.0cl2 0:06.11
2021-04-11 babel Map 03 Stroller liveincity DSDA-Doom v0.18.0cl2 0:10.94
2021-04-10 bourgdm Map 07 Pacifist liveincity DSDA-Doom v0.18.0cl2 0:18.46
2021-04-10 bourgdm Map 07 NM Speed liveincity DSDA-Doom v0.18.0cl2 0:20.74
2021-04-10 bourgdm Map 02 NM Speed liveincity DSDA-Doom v0.18.0cl2 0:31.86
2021-04-10 bourgdm Map 05 NM Speed liveincity DSDA-Doom v0.18.0cl2 0:18.60
2021-04-05 bourgdm Map 04 Pacifist liveincity DSDA-Doom v0.18.0cl2 0:24.80
2021-03-27 allalone Map 02 Pacifist liveincity DSDA-Doom v0.18.0cl2 0:05.89
2021-03-27 allalone Map 02 Stroller liveincity DSDA-Doom v0.18.0cl2 0:12.94
2021-03-27 allalone Map 01 Pacifist liveincity DSDA-Doom v0.18.0cl2 0:39.40
2021-03-27 000207 Map 01 Stroller liveincity DSDA-Doom v0.18.0cl9 0:26.89
2021-03-21 speezdec Map 27 Stroller liveincity DSDA-Doom v0.18.0cl9 1:52.49
2021-03-21 speezdec Map 24 Stroller liveincity DSDA-Doom v0.18.0cl9 0:58.46
2021-03-21 speezdec Map 22 Stroller liveincity DSDA-Doom v0.18.0cl9 0:15.14
2021-03-21 speezdec Map 21 Stroller liveincity DSDA-Doom v0.18.0cl9 0:27.06
2021-03-21 speezdec Map 17 Pacifist liveincity DSDA-Doom v0.18.0cl9 0:04.54
2021-03-21 speezdec Map 17 Stroller liveincity DSDA-Doom v0.18.0cl9 0:06.17
2021-03-21 speezdec Map 16 Stroller liveincity DSDA-Doom v0.18.0cl9 1:00.86
2021-03-21 speezdec Map 15 UV Speed liveincity DSDA-Doom v0.18.0cl9 0:06.94
2021-03-20 speezdec Map 12 Stroller liveincity DSDA-Doom v0.18.0cl9 0:57.51
Also Reality!
2021-03-20 speezdec Map 10 Stroller liveincity DSDA-Doom v0.18.0cl9 0:24.94
2021-03-20 speezdec Map 07 Stroller liveincity DSDA-Doom v0.18.0cl9 0:46.80
2021-03-20 speezdec Map 06 Stroller liveincity DSDA-Doom v0.18.0cl9 0:19.31
2021-03-20 speezdec Map 05 Stroller liveincity DSDA-Doom v0.18.0cl9 0:18.69
2021-03-20 speezdec Map 03 Stroller liveincity DSDA-Doom v0.18.0cl9 0:24.57
2021-03-20 speezdec Map 02 Stroller liveincity DSDA-Doom v0.18.0cl9 0:06.86
2021-03-20 speezdec Map 01 Stroller liveincity DSDA-Doom v0.18.0cl9 0:03.00
Also Reality!
2021-03-20 fruitsalad Map 02 Stroller liveincity DSDA-Doom v0.18.0cl9 0:04.63
Also Reality!
2021-03-14 lunatic Map 01 Stroller liveincity DSDA-Doom v0.16.0cl9 1:10.11
2021-02-24 fruitsalad Map 02 Stroller liveincity DSDA-Doom v0.13.1cl9 0:04.69
Also Reality!
2021-02-24 fruitsalad Map 01 Stroller liveincity DSDA-Doom v0.13.1cl9 0:09.34
2021-02-24 fruitsalad Map 01 Pacifist liveincity DSDA-Doom v0.13.1cl9 0:04.11
Also Reality!
2021-02-23 fruitsalad Map 02 Pacifist liveincity DSDA-Doom v0.13.1cl9 0:01.94
Also Reality!
2021-02-22 fruitsalad D2All UV Speed liveincity DSDA-Doom v0.13.1cl9 1:02   
2021-02-22 fruitsalad Map 06 UV Speed liveincity DSDA-Doom v0.13.1cl9 0:34.89
2021-02-22 fruitsalad Map 05 Pacifist liveincity DSDA-Doom v0.13.1cl9 0:09.83
2021-02-22 fruitsalad Map 04 Pacifist liveincity DSDA-Doom v0.13.1cl9 0:06.80
2021-02-22 fruitsalad Map 03 Stroller liveincity DSDA-Doom v0.13.1cl9 0:24.23
2021-02-21 32of64-v Map 04 Stroller liveincity DSDA-Doom v0.13.1cl2 0:29.17
2021-02-20 32of64-v Map 11 Stroller liveincity DSDA-Doom v0.12.1cl2 0:18.34
2021-02-20 scythex Map 01 Stroller liveincity DSDA-Doom v0.12.1cl2 0:36.69
2021-02-19 jpcp Map 01 UV Speed liveincity DSDA-Doom v0.12.1cl2 0:27.14
2021-02-16 urania Map 01 NoMo liveincity DSDA-Doom v0.12.1cl4 0:20.91
2021-02-10 rush Map 01 UV Speed liveincity DSDA-Doom v0.10.0cl9 0:23.54
2021-02-10 rush Map 01 Stroller liveincity DSDA-Doom v0.10.0cl9 0:43.89
2021-02-09 valiant Map 06 NM Speed liveincity DSDA-Doom v0.10.0cl11 1:36.71
2021-02-08 valiant Map 06 Pacifist liveincity DSDA-Doom v0.10.0cl11 1:09.29
2021-02-08 valiant Map 06 NM Speed liveincity DSDA-Doom v0.10.0cl11 1:07.74
2021-02-07 aaliens Map 01 Pacifist liveincity DSDA-Doom v0.10.0cl9 0:39.03
2021-01-25 32of64-v Map 03 Pacifist liveincity DSDA-Doom v0.10.0cl2 0:29.54
2021-01-23 thissuxx Map 02 Stroller liveincity DSDA-Doom v0.10.0cl2 0:04.20
2021-01-23 requiem Map 01 Stroller liveincity DSDA-Doom v0.10.0cl2 0:23.83
2021-01-23 32of64-v Map 07 Pacifist liveincity DSDA-Doom v0.10.0cl2 0:18.40
