95 demos, 8:12:08.17 |
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2025-04-16 | doom | E1M1 | Other | MikeTheMerc | DSDA-Doom v0.29.0cl3 | 0:10.26 | ||
UV Stormtrooper | ||||||||
2025-04-15 | doom2 | Map 31 | Other | MikeTheMerc | DSDA-Doom v0.29.0cl2 | 0:40.40 | ||
UV Stormtrooper | ||||||||
2025-04-14 | doom2 | Map 03 | Other | MikeTheMerc | DSDA-Doom v0.29.0cl2 | 1:02.14 | ||
Skill 1 max | ||||||||
2024-10-16 | d2twwri | Map 07 | NoMo | MikeTheMerc | DSDA-Doom v0.28.1cl2 | 0:06.74 | ||
2024-10-01 | doom2 | Map 01 | Other | MikeTheMerc | DSDA-Doom v0.28.1cl2 | 0:33.69 | ||
Skill 1 max | ||||||||
2024-09-19 | doom2 | Map 16 | NoMo | MikeTheMerc | DSDA-Doom v0.28.1cl2 | 0:16.51 | ||
2024-09-16 | doom2 | Episode 3 | NoMo | MikeTheMerc | DSDA-Doom v0.28.1cl2 | 9:17 | ||
2024-09-15 | doom2 | Map 21 | NoMo | MikeTheMerc | DSDA-Doom v0.28.1cl2 | 0:18.26 | ||
2024-09-15 | doom | E3M7 | Other | MikeTheMerc | DSDA-Doom v0.28.1cl3 | 1:27.91 | ||
Skill 1 max | ||||||||
2024-09-14 | origwad | E1M1 | Other | MikeTheMerc | DSDA-Doom v0.28.1cl3 | 0:31.83 | ||
Skill 1 max | ||||||||
2024-09-12 | doom | E1M5 | Other | MikeTheMerc | DSDA-Doom v0.28.1cl3 | 1:16.94 | ||
Skill 1 max | ||||||||
2024-09-11 | doom | E1M1 | Other | MikeTheMerc | XDRE v2.21 | TAS | 0:16.43 | |
Skill 1 max. Also Reality | ||||||||
2024-09-09 | spwnsq2k | Map 20 | Pacifist | MikeTheMerc | XDRE v2.21 | TAS | 0:06.80 | |
2024-09-08 | doom | E1M1 | Other | MikeTheMerc | DSDA-Doom v0.28.1cl3 | 0:18.86 | ||
Skill 1 max. Also Almost Reality | ||||||||
2024-09-05 | doom | E2M2 | Other | MikeTheMerc | DSDA-Doom v0.28.1cl3 | 2:47.03 | ||
Skill 1 max | ||||||||
2024-09-05 | doom | E2M1 | Other | MikeTheMerc | DSDA-Doom v0.28.1cl3 | 0:55.63 | ||
Skill 1 max | ||||||||
2024-08-25 | spwnsq2k | Episode 1 | UV Speed | MikeTheMerc | DSDA-Doom v0.28.1cl2 | 1:32 | ||
2024-08-25 | doom2 | D2All | NoMo | MikeTheMerc | DSDA-Doom v0.28.1cl2 | 24:53 | ||
2024-08-24 | sigil | E3M3 | NoMo | MikeTheMerc | DSDA-Doom v0.28.1cl3 | 0:28.57 | ||
2024-08-14 | sigil | E3M8 | Other | MikeTheMerc | DSDA-Doom v0.27.5cl3 | 0:36.37 | ||
Skill 1 speed | ||||||||
2024-08-09 | doom | E3M9 | Other | MikeTheMerc | DSDA-Doom v0.27.5cl3 | 2:29.69 | ||
Skill 1 max | ||||||||
2024-08-07 | doom | E3M4 | Other | MikeTheMerc | DSDA-Doom v0.27.5cl3 | 2:05.69 | ||
Skill 1 max | ||||||||
2024-08-07 | doom | E3M4 | Other | MikeTheMerc | DSDA-Doom v0.27.5cl3 | 2:17.29 | ||
Skill 1 max | ||||||||
2024-08-06 | doom2 | Map 02 | Other | MikeTheMerc | DSDA-Doom v0.27.5cl2 | 1:03.03 | ||
Skill 1 max | ||||||||
2024-08-05 | doom | E3M3 | Other | MikeTheMerc | DSDA-Doom v0.27.5cl3 | 1:32.97 | ||
Skill 1 max |