69 demos, 7:06:59.24 | Record View | Default View | Stats
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2024-09-10 | hg | Map 03 | UV Max | Narien | DSDA-Doom v0.28.1cl9 | 4:27.94 | ||
2024-08-29 | hg | Map 06 | UV Max | Narien | DSDA-Doom v0.28.1cl9 | 2:16.89 | ||
2024-04-18 | plut3 | Map 01 | UV Max | Narien | DSDA-Doom v0.27.5cl4 | 0:49.49 | ||
2024-02-26 | plut3 | Map 23 | UV Max | Narien | DSDA-Doom v0.27.5cl4 | 4:14.49 | ||
2024-02-16 | plut3 | Map 01 | UV Max | Narien | DSDA-Doom v0.27.5cl4 | 0:54.86 | ||
2024-02-16 | plut3 | Map 30 | UV Max | Narien | DSDA-Doom v0.27.5cl4 | 2:33.14 | ||
2024-02-16 | plut3 | Map 29 | UV Max | Narien | DSDA-Doom v0.27.5cl4 | 1:48.23 | ||
2024-02-16 | plut3 | Map 28 | UV Max | Narien | DSDA-Doom v0.27.5cl4 | 1:15.40 | ||
2024-02-16 | plut3 | Map 26 | UV Max | Narien | DSDA-Doom v0.27.5cl4 | 2:12.29 | ||
2024-02-16 | plut3 | Map 25 | UV Max | Narien | DSDA-Doom v0.27.5cl4 | 1:29.74 | ||
2024-02-16 | plut3 | Map 24 | UV Max | Narien | DSDA-Doom v0.27.5cl4 | 2:02.34 | ||
2024-02-15 | plut3 | Map 22 | UV Max | Narien | DSDA-Doom v0.27.5cl4 | 1:28.57 | ||
2024-02-15 | plut3 | Map 21 | UV Max | Narien | DSDA-Doom v0.27.5cl4 | 3:07.06 | ||
2024-02-15 | plut3 | Map 20 | UV Max | Narien | DSDA-Doom v0.27.5cl4 | 1:13.57 | ||
2024-02-15 | plut3 | Map 19 | UV Max | Narien | DSDA-Doom v0.27.5cl4 | 1:38.89 | ||
2024-02-15 | plut3 | Map 18 | UV Max | Narien | DSDA-Doom v0.27.5cl4 | 2:04.63 | ||
2024-02-15 | plut3 | Map 17 | UV Max | Narien | DSDA-Doom v0.27.5cl4 | 1:57.91 | ||
2024-02-15 | plut3 | Map 16 | UV Max | Narien | DSDA-Doom v0.27.5cl4 | 1:16.37 | ||
2024-02-15 | plut3 | Map 32 | UV Max | Narien | DSDA-Doom v0.27.5cl4 | 1:42.06 | ||
2024-02-15 | plut3 | Map 31 | UV Max | Narien | DSDA-Doom v0.27.5cl4 | 1:16.29 | ||
Also Reality | ||||||||
2024-02-14 | plut3 | Map 15 | UV Max | Narien | DSDA-Doom v0.27.5cl4 | 2:15.89 | ||
2024-02-14 | plut3 | Map 14 | UV Max | Narien | DSDA-Doom v0.27.5cl4 | 2:31.80 | ||
2024-02-14 | plut3 | Map 12 | UV Max | Narien | DSDA-Doom v0.27.5cl4 | 1:20.09 | ||
2024-02-14 | plut3 | Map 09 | UV Max | Narien | DSDA-Doom v0.27.5cl4 | 1:26.66 | ||
2024-02-14 | plut3 | Map 08 | UV Max | Narien | DSDA-Doom v0.27.5cl4 | 2:09.29 | ||
2024-02-14 | plut3 | Map 07 | UV Max | Narien | DSDA-Doom v0.27.5cl4 | 1:18.09 | ||
2024-02-14 | plut3 | Map 06 | UV Max | Narien | DSDA-Doom v0.27.5cl4 | 1:20.51 | ||
Also Reality | ||||||||
2024-02-14 | plut3 | Map 05 | UV Max | Narien | DSDA-Doom v0.27.5cl4 | 1:51.97 | ||
2024-02-13 | plut3 | Map 04 | UV Max | Narien | DSDA-Doom v0.27.5cl4 | 1:53.23 | ||
2024-02-13 | plut3 | Map 03 | UV Max | Narien | DSDA-Doom v0.27.5cl4 | 1:31.09 | ||
2024-02-12 | plut3 | Map 02 | UV Max | Narien | DSDA-Doom v0.27.5cl4 | 0:57.83 | ||
2023-12-20 | plut3 | Map 13 | UV Max | Narien | DSDA-Doom v0.27.5cl4 | 1:44.94 | ||
2023-12-19 | plut3 | Map 11 | UV Max | Narien | DSDA-Doom v0.27.5cl4 | 0:39.89 | ||
2023-12-19 | plut3 | Map 27 | UV Max | Narien | DSDA-Doom v0.27.5cl4 | 1:47.80 | ||
2023-12-19 | plut3 | Map 10 | UV Max | Narien | DSDA-Doom v0.27.5cl4 | 0:54.46 | ||
2023-04-06 | hg | Map 02 | UV Max | Narien | DSDA-Doom v0.25.6cl9 | 3:06.66 | ||
2023-03-07 | hg | D2All | UV Max | Narien | DSDA-Doom v0.25.6cl9 | 1:08:57 | ||
2022-12-24 | hg | Map 01 | UV Max | Narien | DSDA-Doom v0.25.0cl9 | 5:19.06 | ||
2022-12-13 | hg | Map 06 | UV Max | Narien | DSDA-Doom v0.24.3cl9 | 2:32.14 | ||
2022-11-28 | hg | D2All | UV Max | Narien | DSDA-Doom v0.24.3cl9 | 1:12:57 | ||
2022-09-08 | hg | Map 04 | UV Max | Narien | DSDA-Doom v0.24.3cl9 | 13:54.31 | ||
2022-08-07 | hg | Map 04 | UV Max | Narien | DSDA-Doom v0.24.3cl9 | 14:53.23 | ||
2022-07-31 | citymaze | E1M2 | UV Max | Narien | DSDA-Doom v0.24.3cl3 | 2:54.03 | ||
2022-07-30 | davowads | E1M6 | UV Max | Narien | DSDA-Doom v0.24.3cl3 | 9:15.06 | ||
Plays back with mindbend.wad. | ||||||||
2022-07-29 | nostromo | Map 01 | UV Max | Narien | DSDA-Doom v0.24.3cl2 | 14:12.31 | ||
2022-07-27 | deathrevealed | Map 03 | UV Max | Narien | DSDA-Doom v0.24.3cl2 | 9:30.51 | ||
2022-07-26 | wsprison | E1M1 | UV Max | Narien | DSDA-Doom v0.24.3cl3 | 10:22.83 | ||
2022-07-25 | zdimhope | E1M5 | UV Max | Narien | DSDA-Doom v0.24.3cl3 | 5:25.83 | ||
2022-07-24 | cement | E2M3 | UV Max | Narien | DSDA-Doom v0.24.3cl3 | 3:11.97 | ||
2022-07-24 | wadpak1a | E1M7 | UV Max | Narien | DSDA-Doom v0.24.3cl3 | 4:58.20 | ||
2022-07-23 | heroes | E4M6 | UV Fast | Narien | DSDA-Doom v0.24.3cl3 | 5:23.23 | ||
2022-07-23 | heroes | E2M3 | UV Fast | Narien | DSDA-Doom v0.24.3cl3 | 12:35.63 | ||
2022-07-22 | ndcp | Map 18 | UV Max | Narien | DSDA-Doom v0.24.3cl9 | 5:46.23 | ||
2022-07-22 | darkhell | E2M5 | UV Fast | Narien | DSDA-Doom v0.24.3cl3 | 3:44.26 | ||
2022-07-21 | extremal | E2M2 | UV Max | Narien | DSDA-Doom v0.24.3cl3 | 3:41.40 | ||
2022-07-20 | terrer2 | Map 01 | UV Max | Narien | DSDA-Doom v0.24.3cl9 | 5:25.80 | ||
2022-07-20 | bigbro | E1M1 | UV Max | Narien | DSDA-Doom v0.24.3cl3 | 4:20.51 | ||
Also Almost Reality | ||||||||
2022-07-19 | av | Map 02 | UV Fast | Narien | DSDA-Doom v0.24.3cl2 | 1:55.34 | ||
2022-07-17 | end1 | E2M2 | UV Max | Narien | DSDA-Doom v0.24.3cl3 | 3:29.86 | ||
2022-07-16 | av | Map 03 | UV Fast | Narien | DSDA-Doom v0.24.3cl2 | 3:36.14 | ||
2022-07-14 | tnt | Map 20 | UV Fast | Narien | DSDA-Doom v0.24.3cl4 | 13:10.54 | ||
2022-07-13 | sparta | Map 20 | UV Max | Narien | DSDA-Doom v0.24.3cl2 | 11:35.83 | ||
2022-07-10 | curtin | Map 01 | UV Max | Narien | DSDA-Doom v0.24.3cl2 | 8:27.34 | ||
2022-07-09 | schism | Map 01 | UV Max | Narien | DSDA-Doom v0.24.3cl2 | 6:34.06 | ||
2022-07-03 | cic | Map 01 | UV Max | Narien | DSDA-Doom v0.24.3cl2 | 20:30.63 | ||
2022-07-01 | sodfinal | Map 01 | UV Fast | Narien | DSDA-Doom v0.24.3cl9 | 2:40.86 | ||
2022-05-29 | abyspe64 | Map 16 | UV Max | Narien | DSDA-Doom v0.24.3cl9 | 2:55.51 | ||
2022-05-29 | abyspe64 | Map 20 | UV Max | Narien | DSDA-Doom v0.24.3cl9 | 4:18.29 | ||
2022-04-01 | plut7 | Map 25 | UV Max | Narien | DSDA-Doom v0.24.3cl9 | 1:43.94 | ||
Also Reality |