7 demos, 13:52.17 |
Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
32maps | Map 04 | UV Speed | osminee | DSDA-Doom v0.24.3cl9 | 0:10.46 | ||
Map 09 | UV Max | osminee | DSDA-Doom v0.24.3cl9 | 0:24.03 | |||
Map 11 | UV Max | osminee | DSDA-Doom v0.24.3cl9 | 2:17.91 | |||
Map 19 | Pacifist | osminee | DSDA-Doom v0.27.5cl9 | 0:12.77 | |||
osminee | DSDA-Doom v0.24.3cl9 | 0:19.77 | |||||
secret | Map 02 | UV Max | osminee | DSDA-Doom v0.28.2cl2 | 1:39.94 | ||
temple_1994_06 | E1M1 | Other | osminee | DSDA-Doom v0.28.2cl0 | 8:47.29 | ||
Incompatible UV Max Also Reality |