420 demos, 66:43:42.88 |
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
1997-09-29 | doom | E3M3 | Tyson | Peo Sjoblom | DooM v1.9 | 4:15.26 | ||
1997-09-25 | eternal | Map 26 | UV Max | Peo Sjoblom | DooM2 v1.9 | 23:10.29 | ||
1997-09-19 | eternal | Map 07 | UV Max | Peo Sjoblom | DooM2 v1.9 | 9:56.97 | ||
1997-09-16 | eternal | Map 14 | UV Max | Peo Sjoblom | DooM2 v1.9 | 6:58.83 | ||
1997-09-16 | eternal | Map 14 | NoMo 100S | Peo Sjoblom | DooM2 v1.9 | 3:15.14 | ||
1997-09-14 | eternal | Map 01 | UV Max | Peo Sjoblom | DooM2 v1.9 | 4:36.77 | ||
1997-09-14 | eternal | Map 02 | UV Max | Peo Sjoblom | DooM2 v1.9 | 9:17.43 | ||
1997-09-13 | eternal | Map 02 | NoMo 100S | Peo Sjoblom | DooM2 v1.9 | 3:33.06 | ||
1997-09-13 | eternal | Map 01 | NoMo 100S | Peo Sjoblom | DooM2 v1.9 | 1:48.60 | ||
1997-09-11 | strain10 | Map 02 | UV Max | Peo Sjoblom | DooM2 v1.9 | 5:49.71 | ||
1997-09-11 | strain10 | Map 03 | UV Max | Peo Sjoblom | DooM2 v1.9 | 5:26.43 | ||
1997-09-11 | strain10 | Map 04 | UV Max | Peo Sjoblom | DooM2 v1.9 | 3:46.40 | ||
1997-09-11 | strain10 | Map 08 | UV Max | Peo Sjoblom | DooM2 v1.9 | 16:13.00 | ||
1997-09-11 | strain10 | Map 09 | UV Max | Peo Sjoblom | DooM2 v1.9 | 6:21.66 | ||
1997-09-11 | strain10 | Map 11 | UV Max | Peo Sjoblom | DooM2 v1.9 | 12:25.06 | ||
1997-09-11 | strain10 | Map 13 | UV Max | Peo Sjoblom | DooM2 v1.9 | 5:40.94 | ||
1997-09-11 | strain10 | Map 14 | UV Max | Peo Sjoblom | DooM2 v1.9 | 12:21.46 | ||
1997-09-11 | strain10 | Map 15 | UV Max | Peo Sjoblom | DooM2 v1.9 | 9:13.34 | ||
1997-09-11 | strain10 | Map 16 | UV Max | Peo Sjoblom | DooM2 v1.9 | 8:56.91 | ||
1997-09-11 | strain10 | Map 17 | UV Max | Peo Sjoblom | DooM2 v1.9 | 17:36.74 | ||
1997-09-11 | strain10 | Map 18 | UV Max | Peo Sjoblom | DooM2 v1.9 | 8:40.54 | ||
1997-09-11 | strain10 | Map 19 | UV Max | Peo Sjoblom | DooM2 v1.9 | 8:48.89 | ||
1997-09-11 | strain10 | Map 24 | UV Max | Peo Sjoblom | DooM2 v1.9 | 14:49.20 | ||
1997-09-11 | doom2 | Map 15 | Other | Peo Sjoblom | DooM2 v1.9 | 43:58.31 | ||
Tyson with -fast. | ||||||||
1997-09-11 | doom2 | Map 01 | Other | Peo Sjoblom | DooM2 v1.9 | 3:00.23 | ||
Tyson with -fast. |