317 demos, 68:12:05.05 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 01 | UV Speed | ELMLE | PRBoom v2.5.1.4cl2 | 1:18.89 | ||
Dingir | PRBoom v2.5.1.3cl2 | TAS | 1:54.46 | |||
UV Max | Dimon12321 | PRBoom v2.5.1.4cl4 | TAS | 2:30.29 | ||
j4rio | PRBoom v2.5.1.3cl2 | 3:20.20 | ||||
j4rio | PRBoom v2.5.1.1cl2 | 3:25.91 | ||||
Andy Olivera | TASDooM | TAS | 3:31.89 | |||
j4rio | PRBoom v2.5.0.8cl2 | 3:42.97 | ||||
Hitherto | DooM2 v1.92 | 3:47.14 | ||||
j4rio | PRBoom v2.5.0.8cl2 | 4:04 | ||||
Peo Sjoblom | DooM2 v1.9 | 4:36.77 | ||||
Stan Gula | DooM2 v1.9 | 13:09 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 36:21.54 | |||
UV Fast | FC19 | Crispy Doom v5.2 | 5:12.89 | |||
NM 100S | j4rio | PRBoom v2.5.1.1cl2 | 2:50.46 | |||
NoMo | FC19 | PRBoom v2.5.1.4cl2 | 0:59.57 | |||
FC19 | PRBoom v2.5.1.4cl9 | 1:29.86 | ||||
Peo Sjoblom | DooM2 v1.9 | 1:48.60 | ||||
Map 02 | UV Speed | Dingir | PRBoom v2.5.1.3cl2 | TAS | 2:17.83 | |
AD_79 | PRBoom v2.5.1.3cl2 | 2:34.34 | ||||
UV Max | Dimon12321 | PRBoom v2.5.1.4cl4 | TAS | 3:44.86 | ||
Andy Olivera | TASDooM | TAS | 6:22.49 | |||
j4rio | PRBoom v2.5.1.1cl2 | 6:48.03 | ||||
j4rio | PRBoom v2.5.0.8cl2 | 6:51.77 | ||||
j4rio | PRBoom v2.5.0.8cl2 | 7:29.43 | ||||
Eugene Kapustin | DooM2 v1.9 | 7:35.60 | ||||
Peo Sjoblom | DooM2 v1.9 | 9:17.43 | ||||
Stan Gula | DooM2 v1.9 | 28:52 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 19:48.80 | |||
UV Fast | FC19 | Crispy Doom v5.2 | 11:39.14 | |||
NM Speed | j4rio | PRBoom v2.5.1.1cl2 | 5:12.54 | |||
NM 100S | j4rio | PRBoom v2.5.1.3cl9 | 4:55.46 | |||
NoMo | Peo Sjoblom | DooM2 v1.9 | 3:33.06 | |||
Map 03 | UV Speed | Dingir | PRBoom v2.5.1.3cl2 | TAS | 3:54.66 | |
UV Max | Dimon12321 | PRBoom v2.5.1.4cl2 | TAS | 5:11.14 | ||
Andy Olivera | TASDooM | TAS | 9:33.63 | |||
j4rio | PRBoom v2.5.1.1cl2 | 9:48.54 | ||||
j4rio | PRBoom v2.5.1.1cl2 | 11:15.80 | ||||
j4rio | PRBoom v2.5.0.8cl2 | 12:17.17 | ||||
Istvan Pataki | DooM2 v1.9 | 15:04.00 | ||||
Stan Gula | DooM2 v1.9 | 42:29 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 25:57.37 | |||
UV Fast | FC19 | PRBoom v2.5.1.4cl2 | 14:58.09 | |||
NM 100S | j4rio | PRBoom v2.5.1.3cl2 | 9:44.06 | |||
NoMo | Istvan Pataki | DooM2 v1.9 | 4:48.66 | |||
Map 04 | UV Speed | Dingir | PRBoom v2.5.1.3cl2 | TAS | 1:11.31 | |
GrumpyCat | PRBoom v2.5.1.3cl2 | 1:27.71 | ||||
Eugene Kapustin | DooM2 v1.9 | 1:40.37 | ||||
UV Max | Andy Olivera | PRBoom v2.2.6.2cl2 | TAS | 8:41.00 | ||
j4rio | PRBoom v2.5.1.3cl2 | 13:12.51 | ||||
j4rio | PRBoom v2.5.0.8cl2 | 14:23.89 | ||||
j4rio | PRBoom v2.5.0.8cl2 | 15:15.26 | ||||
Kai-Uwe Humpert | DooM2 v1.9 | 18:38.14 | ||||
Sverre Kvernmo | DooM2 v1.9 | 30:49 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 1:02:25.51 | |||
NM 100S | j4rio | PRBoom v2.5.1.3cl2 | 8:17.34 | |||
NoMo | Kai-Uwe Humpert | DooM2 v1.9 | 6:08.86 | |||
Map 05 | UV Speed | Dingir | PRBoom v2.5.1.3cl2 | TAS | 2:48.74 | |
AD_79 | PRBoom v2.5.1.3cl2 | 2:49.60 | ||||
UV Max | Andy Olivera | PRBoom v2.2.6.2cl2 | TAS | 5:26.40 | ||
j4rio | PRBoom v2.5.1.3cl2 | 5:37.14 | ||||
j4rio | PRBoom v2.5.0.8cl2 | 6:43.80 | ||||
j4rio | PRBoom v2.5.0.8cl2 | 6:55.06 | ||||
Erwin Lin | PRBoom v2.2.2cl2 | 8:21.69 | ||||
Yonatan Donner | DooM2 v1.9 | 10:26.77 | ||||
Stan Gula | DooM2 v1.9 | 24:09 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 7:59.17 | |||
UV Fast | FC19 | PRBoom v2.5.1.4cl2 | 10:15.77 | |||
NM 100S | j4rio | PRBoom v2.5.1.3cl2 | 5:39.34 | |||
NoMo | Yonatan Donner | DooM2 v1.9 | 5:30.51 | |||
Map 06 | UV Speed | Dingir | PRBoom v2.5.1.3cl2 | TAS | 3:23.17 | |
UV Max | Andy Olivera | PRBoom v2.2.6.2cl2 | TAS | 5:46.77 | ||
j4rio | PRBoom v2.5.1.1cl2 | 7:41.09 | ||||
j4rio | PRBoom v2.5.1.1cl2 | 8:22.20 | ||||
j4rio | PRBoom v2.5.0.8cl2 | 9:11.80 | ||||
Yonatan Donner | DooM2 v1.9 | 11:44.74 | ||||
Stan Gula | DooM2 v1.9 | 23:37 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 13:32.23 | |||
UV Fast | FC19 | PRBoom v2.5.1.4cl2 | 16:21.91 | |||
NM 100S | j4rio | PRBoom v2.5.1.3cl2 | 3:50.57 | |||
NoMo | Yonatan Donner | DooM2 v1.9 | 2:49.91 | |||
Map 07 | UV Speed | Peo Sjoblom | DooM2 v1.9 | 6:13 | ||
UV Max | Andy Olivera | PRBoom v2.2.6.2cl2 | TAS | 4:25.86 | ||
j4rio | PRBoom v2.5.1.1cl2 | 6:27.03 | ||||
j4rio | PRBoom v2.5.0.8cl2 | 7:45.29 | ||||
Peo Sjoblom | DooM2 v1.9 | 9:56.97 | ||||
Stan Gula | DooM2 v1.9 | 24:09 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 12:44.63 | |||
UV Fast | FC19 | PRBoom v2.5.1.4cl2 | 11:25.40 | |||
NM 100S | j4rio | PRBoom v2.5.1.3cl2 | 6:34.06 | |||
Map 08 | UV Speed | TimeOfDeath | PRBoom v2.4.8.2cl2 | 2:00.86 | ||
Anima Zero | PRBoom v2.4.6.1cl2 | 2:16.94 | ||||
Eugene Kapustin | DooM2 v1.9 | 2:38.71 | ||||
Anima Zero | PRBoom v2.4.6.1cl2 | 2:39.09 | ||||
UV Max | Andy Olivera | PRBoom v2.2.6.2cl2 | TAS | 5:07.23 | ||
j4rio | PRBoom v2.5.1.1cl2 | 8:11.71 | ||||
j4rio | PRBoom v2.5.0.8cl2 | 8:41.97 | ||||
Eugene Kapustin | DooM2 v1.9 | 9:56.23 | ||||
Kai-Uwe Humpert | DooM2 v1.9 | 12:30.14 | ||||
Sverre Kvernmo | DooM2 v1.9 | 18:13 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 15:05.66 | |||
UV Fast | FC19 | PRBoom v2.5.1.4cl2 | 11:12.71 | |||
NM 100S | j4rio | PRBoom v2.5.1.3cl2 | 3:58.83 | |||
Pacifist | GrumpyCat | PRBoom v2.5.1.3cl2 | 15:28.80 | |||
NoMo | Kai-Uwe Humpert | DooM2 v1.9 | 1:52.83 | |||
Map 09 | UV Speed | TimeOfDeath | PRBoom v2.4.7cl2 | 2:47.80 | ||
UV Max | Andy Olivera | PRBoom v2.2.6.2cl2 | TAS | 6:02.74 | ||
j4rio | PRBoom v2.5.1.3cl2 | 9:22.86 | ||||
j4rio | PRBoom v2.5.1.3cl2 | 9:36.06 | ||||
j4rio | PRBoom v2.5.0.8cl2 | 12:34.20 | ||||
Yonatan Donner | DooM2 v1.9 | 14:36.69 | ||||
Stan Gula | DooM2 v1.9 | 37:43 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 23:21.23 | |||
NM 100S | j4rio | PRBoom v2.5.1.3cl2 | 7:12.37 | |||
NoMo | Yonatan Donner | DooM2 v1.9 | 2:34.00 | |||
Map 10 | UV Speed | TimeOfDeath | PRBoom v2.4.7cl2 | 1:35 | ||
UV Max | Andy Olivera | PRBoom v2.2.6.2cl2 | TAS | 5:30.69 | ||
j4rio | PRBoom v2.5.0.8cl2 | 9:03.03 | ||||
Michael Grube | DooM2 v1.9 | 11:54.91 | ||||
Stan Gula | DooM2 v1.9 | 24:54 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 32:57.63 | |||
NM 100S | j4rio | PRBoom v2.5.1.3cl2 | 5:53.66 | |||
NoMo | Michael Grube | DooM2 v1.9 | 2:57.86 | |||
Map 11 | UV Speed | TimeOfDeath | PRBoom v2.4.8.2cl2 | 3:08.80 | ||
UV Max | Andy Olivera | PRBoom v2.2.6.2cl2 | TAS | 5:39.69 | ||
j4rio | PRBoom v2.5.0.8cl2 | 9:33.71 | ||||
TimeOfDeath | PRBoom v2.5.0.1cl2 | 9:45.26 | ||||
Kai-Uwe Humpert | DooM2 v1.9 | 16:02.43 | ||||
Sverre Kvernmo | DooM2 v1.9 | 26:51 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 46:09.71 | |||
NM 100S | j4rio | PRBoom v2.5.1.3cl2 | 8:26.51 | |||
NoMo | Kai-Uwe Humpert | DooM2 v1.9 | 6:08.83 | |||
Map 12 | UV Speed | GrumpyCat | PRBoom v2.5.1.3cl2 | 4:25.06 | ||
TimeOfDeath | PRBoom v2.4.8.2cl2 | 5:53.74 | ||||
UV Max | Andy Olivera | PRBoom v2.2.6.2cl2 | TAS | 9:13.20 | ||
j4rio | PRBoom v2.5.0.8cl2 | 15:54.43 | ||||
TimeOfDeath | PRBoom v2.5.0.1cl2 | 16:04.23 | ||||
Michael Grube | DooM2 v1.9 | 26:14.09 | ||||
Sverre Kvernmo | DooM2 v1.9 | 35:33 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 53:20.34 | |||
NM 100S | SAV88 | PRBoom v2.5.1.4cl2 | 6:53.06 | |||
j4rio | PRBoom v2.5.1.3cl2 | 21:05.17 | ||||
NoMo | TimeOfDeath | PRBoom v2.4.7cl-1 | 5:56.31 | |||
Michael Grube | DooM2 v1.9 | 9:01.74 | ||||
Map 13 | UV Speed | Yonatan Donner | DooM2 v1.9 | 0:08 | ||
UV Max | Andy Olivera | PRBoom v2.2.6.2cl2 | TAS | 1:55.63 | ||
j4rio | PRBoom v2.5.0.8cl2 | 2:30.94 | ||||
j4rio | PRBoom v2.5.0.8cl2 | 2:39.94 | ||||
Altima Mantoid | DooM2 v1.9 | 2:40.83 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 3:44.71 | |||
GrumpyCat | PRBoom v2.5.0.6cl2 | 3:50.00 | ||||
NM Speed | Altima Mantoid | PRBoom v2.5.0.3cl2 | 0:07.91 | |||
Pacifist | Altima Mantoid | PRBoom v2.5.0.3cl2 | 0:07.97 | |||
Daiyu Xiaoxiang | PRBoom v2.5.0.8cl2 | 0:08.29 | ||||
Gene Bird | DooM2 v1.9 | 0:23.51 | ||||
Stroller | 4shockblast | PRBoom v2.5.1.4cl2 | 0:09.97 | |||
Grazza | DooM2 v1.9 | 0:10 | ||||
CleaverHeaver | Crispy Doom v5.8.0 | 0:10.26 | ||||
NoMo | FC19 | PRBoom v2.5.1.4cl2 | 0:07.83 | |||
Yonatan Donner | DooM2 v1.9 | 0:08 | ||||
Map 14 | UV Max | Andy Olivera | PRBoom v2.2.6.2cl2 | TAS | 3:37.86 | |
j4rio | PRBoom v2.5.0.8cl2 | 5:48.14 | ||||
j4rio | PRBoom v2.5.0.8cl2 | 5:50.31 | ||||
j4rio | PRBoom v2.5.0.8cl2 | 6:23.83 | ||||
Peo Sjoblom | DooM2 v1.9 | 6:58.83 | ||||
Stan Gula | DooM2 v1.9 | 14:51 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 4:58.23 | |||
NM Speed | Gusta | DooM2 v1.9 | 0:07.91 | |||
Sam Woodman | DooM2 v1.9 | 0:14.77 | ||||
Pacifist | Gusta | DooM2 v1.9 | 0:07.74 | |||
Phoenix | Chocolate DooM v2.2.1 | 0:09.69 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8cl2 | 0:11.66 | ||||
Stroller | 4shockblast | PRBoom v2.5.1.4cl2 | 0:13.97 | |||
Grazza | PRBoom v2.5.1.5cl2 | 0:14 | ||||
Grazza | DooM2 v1.9 | 0:18 | ||||
NoMo | Peo Sjoblom | DooM2 v1.9 | 3:15.14 | |||
Other | Peo Sjoblom | TASDooM | TAS | 4:51.63 | ||
Tyson with -fast. | ||||||
Map 15 | UV Speed | TimeOfDeath | PRBoom v2.4.7cl2 | 4:49.94 | ||
UV Max | Andy Olivera | PRBoom v2.2.6.2cl2 | TAS | 7:46.49 | ||
TimeOfDeath | PRBoom v2.5.0.1cl2 | 12:15.94 | ||||
Peo Sjoblom | DooM2 v1.9 | 18:37.09 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 25:58.43 | |||
NoMo | Peo Sjoblom | DooM2 v1.9 | 8:23.23 | |||
Map 16 | UV Max | Dimon12321 | PRBoom v2.5.1.4cl2 | TAS | 3:06.09 | |
j4rio | PRBoom v2.5.1.1cl2 | 7:02.83 | ||||
Yonatan Donner | DooM2 v1.9 | 9:14.34 | ||||
Stan Gula | DooM2 v1.9 | 17:09 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 9:16.34 | |||
NoMo | Yonatan Donner | DooM2 v1.9 | 2:19.60 | |||
Map 17 | UV Max | vdgg | PRBoom v2.2.6.2cl2 | TAS | 2:58.86 | |
j4rio | PRBoom v2.5.0.8cl2 | 5:37.66 | ||||
Eugene Kapustin | DooM2 v1.9 | 6:09.69 | ||||
Michael Grube | DooM2 v1.9 | 7:57.49 | ||||
Stan Gula | DooM2 v1.9 | 17:36 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 21:32.69 | |||
NoMo | Michael Grube | DooM2 v1.9 | 1:43.69 | |||
Map 18 | UV Speed | Anima Zero | PRBoom v2.4.6.1cl2 | 2:27.69 | ||
UV Max | vdgg | PRBoom v2.2.6.2cl2 | TAS | 2:40.17 | ||
Memfis | PRBoom v2.5.0.9cl2 | 4:59.57 | ||||
Istvan Pataki | DooM2 v1.9 | 6:53.46 | ||||
Stan Gula | DooM2 v1.9 | 14:46 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 24:23.20 | |||
NoMo | Istvan Pataki | DooM2 v1.9 | 2:41.29 | |||
Map 19 | UV Speed | TimeOfDeath | PRBoom v2.4.8.2cl2 | 3:46.97 | ||
UV Max | vdgg | PRBoom v2.2.6.2cl2 | TAS | 7:19.29 | ||
TimeOfDeath | PRBoom v2.4.8.2cl2 | 14:33.80 | ||||
Yonatan Donner | DooM2 v1.9 | 28:17.03 | ||||
Stan Gula | DooM2 v1.9 | 55:25 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 49:44.00 | |||
NoMo | TimeOfDeath | PRBoom v2.4.7cl-1 | 2:14.29 | |||
Yonatan Donner | DooM2 v1.9 | 4:21.23 | ||||
Map 20 | UV Speed | TimeOfDeath | PRBoom v2.4.7cl-1 | 2:23.77 | ||
UV Max | vdgg | PRBoom v2.2.6.2cl2 | TAS | 7:44.49 | ||
TimeOfDeath | PRBoom v2.5.0.1cl2 | 14:56.71 | ||||
Michael Grube | DooM2 v1.9 | 23:45.91 | ||||
Stan Gula | DooM2 v1.9 | 1:09:41 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 31:57.60 | |||
NoMo | Michael Grube | DooM2 v1.9 | 8:51.51 | |||
Map 21 | UV Speed | TimeOfDeath | PRBoom v2.4.7cl-1 | 2:11.03 | ||
UV Max | vdgg | PRBoom v2.2.6.2cl2 | TAS | 3:06.97 | ||
Andromeda | PRBoom v2.5.1.4cl2 | 5:15.94 | ||||
Andromeda | PRBoom v2.5.1.4cl2 | 5:16.06 | ||||
vdgg | PRBoom v2.5.1.3cl2 | 6:52.40 | ||||
j4rio | PRBoom v2.5.0.8cl2 | 6:58.17 | ||||
Yonatan Donner | DooM2 v1.9 | 7:44.60 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 9:39.34 | |||
Joe-Ilya | PRBoom v2.5.1.4cl2 | 20:52.69 | ||||
NoMo | Yonatan Donner | DooM2 v1.9 | 1:57.34 | |||
Other | Adam Landefeld | DooM2 v1.9 | 11:58.66 | |||
UV Max attempt. Misses several monsters. | ||||||
Map 22 | UV Speed | TimeOfDeath | PRBoom v2.4.7cl2 | 0:59.43 | ||
Eugene Kapustin | DooM2 v1.9 | 1:12.06 | ||||
Eugene Kapustin | DooM2 v1.9 | 1:37.94 | ||||
UV Max | vdgg | PRBoom v2.2.6.2cl2 | TAS | 5:58 | ||
j4rio | PRBoom v2.5.1.1cl2 | 13:32.51 | ||||
TimeOfDeath | PRBoom v2.4.8.2cl2 | 13:55.77 | ||||
Yonatan Donner | DooM2 v1.9 | 30:36.43 | ||||
Stan Gula | DooM2 v1.9 | 49:20 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 2:01:58.63 | |||
NM 100S | SAV88 | PRBoom v2.5.1.4cl2 | 3:15.29 | |||
NoMo | Yonatan Donner | DooM2 v1.9 | 2:46.91 | |||
Map 23 | UV Speed | TimeOfDeath | PRBoom v2.4.7cl2 | 2:45.80 | ||
UV Max | Dimon12321 | XDRE v2.20 | TAS | 4:57.37 | ||
j4rio | PRBoom v2.5.0.8cl2 | 9:29.97 | ||||
TimeOfDeath | PRBoom v2.5.0.1cl2 | 9:48.94 | ||||
Jason Henry | DooM2 v1.9 | 18:16.74 | ||||
Stan Gula | DooM2 v1.9 | 32:04 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 43:00.97 | |||
NoMo | Jason Henry | DooM2 v1.9 | 7:21.40 | |||
Map 24 | UV Speed | TimeOfDeath | PRBoom v2.4.8.2cl2 | 4:36.91 | ||
Jason Henry | TASDooM | TAS | 6:32 | |||
UV Max | Dimon12321 | PRBoom v2.5.1.4cl2 | TAS | 8:43.60 | ||
TimeOfDeath | PRBoom v2.5.0.1cl2 | 20:43.29 | ||||
Jason Henry | DooM2 v1.9 | 27:41.49 | ||||
Jason Henry | DooM2 v1.9 | 38:08.94 | ||||
Stan Gula | DooM2 v1.9 | 1:06:25 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 2:00:48.94 | |||
NoMo | Jason Henry | DooM2 v1.9 | 10:05.86 | |||
Map 25 | UV Max | vdgg | PRBoom v2.2.6.2cl2 | TAS | 6:41.23 | |
TimeOfDeath | PRBoom v2.5.0.1cl2 | 12:24.46 | ||||
Jason Henry | DooM2 v1.9 | 20:31.97 | ||||
Dave Armstrong | DooM2 v1.9 | 38:20 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 32:35.11 | |||
NoMo | Jason Henry | DooM2 v1.9 | 10:44.03 | |||
Map 26 | UV Speed | TimeOfDeath | PRBoom v2.4.8.2cl2 | 6:13.86 | ||
Peo Sjoblom | DooM2 v1.9 | 14:59 | ||||
UV Max | vdgg | PRBoom v2.2.6.2cl2 | TAS | 7:05.89 | ||
vdgg | PRBoom v2.5.1.3cl2 | 18:42.77 | ||||
Anima Zero | PRBoom v2.5.0.7cl2 | 20:15.91 | ||||
Peo Sjoblom | DooM2 v1.9 | 23:10.29 | ||||
Stan Gula | DooM2 v1.9 | 52:41 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 35:04.51 | |||
Map 27 | UV Speed | TimeOfDeath | PRBoom v2.4.8.2cl2 | 0:53.49 | ||
UV Max | vdgg | PRBoom v2.2.6.2cl2 | TAS | 7:32.37 | ||
vdgg | PRBoom v2.5.1.3cl2 | 18:33.40 | ||||
Kai-Uwe Humpert | DooM2 v1.9 | 27:20.31 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 29:48.69 | |||
Other | Kai-Uwe Humpert | DooM2 v1.9 | 10:54 | |||
Skill 1 Speedrun | ||||||
Map 28 | UV Max | vdgg | PRBoom v2.2.6.2cl2 | TAS | 3:46.20 | |
Also Reality! | ||||||
vdgg | PRBoom v2.5.1.3cl2 | 8:13.83 | ||||
vdgg | PRBoom v2.5.1.3cl2 | 9:30.34 | ||||
Anima Zero | PRBoom v2.5.0.7cl2 | 10:15.06 | ||||
Kai-Uwe Humpert | DooM2 v1.9 | 16:02.06 | ||||
Tyson | j4rio | PrBoom-Plus 2.5.1.3cl2 | 20:42.69 | |||
NoMo | Kai-Uwe Humpert | DooM2 v1.9 | 1:39.06 | |||
Map 29 | UV Speed | TimeOfDeath | PRBoom v2.4.7cl2 | 5:52.83 | ||
UV Max | vdgg | PRBoom v2.2.6.2cl2 | TAS | 9:58.86 | ||
TimeOfDeath | PRBoom v2.5.0.1cl2 | 19:57.43 | ||||
Yonatan Donner | DooM2 v1.9 | 30:24.51 | ||||
Tyson | j4rio | PrBoom-Plus 2.5.1.3cl2 | 53:05.03 | |||
NoMo | Yonatan Donner | DooM2 v1.9 | 5:24.83 | |||
Map 30 | UV Speed | ELMLE | PRBoom v2.5.1.4cl2 | 2:12.34 | ||
TimeOfDeath | PRBoom v2.4.8.2cl2 | 6:14.20 | ||||
Eugene Kapustin | DooM2 v1.9 | 8:29.00 | ||||
UV Max | vdgg | PRBoom v2.2.6.2cl2 | TAS | 10:29.40 | ||
TimeOfDeath | PRBoom v2.5.0.1cl2 | 17:10.57 | ||||
TimeOfDeath | PRBoom v2.5.0.1cl2 | 17:26.94 | ||||
Kai-Uwe Humpert | DooM2 v1.9 | 24:58.83 | ||||
Kai-Uwe Humpert | DooM2 v1.9 | 34:31.06 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 1:13:03.46 | |||
NoMo | Kai-Uwe Humpert | DooM2 v1.9 | 12:50 | |||
Kai-Uwe Humpert | DooM2 v1.9 | 16:57 | ||||
Map 31 | UV Speed | TimeOfDeath | PRBoom v2.4.7cl2 | 1:25.40 | ||
Grazza | PRBoom v2.4.8.2cl2 | 2:02.14 | ||||
UV Max | vdgg | PRBoom v2.2.6.2cl2 | TAS | 5:47.57 | ||
TimeOfDeath | PRBoom v2.5.0.1cl2 | 11:31.91 | ||||
TimeOfDeath | PRBoom v2.5.0.1cl2 | 12:09 | ||||
Requires Spechits Overflow Emulation to be disabled on newer versions of PRBoom. | ||||||
Kai-Uwe Humpert | DooM2 v1.9 | 22:25.71 | ||||
Tyson | j4rio | PRBoom 2.5.1.3cl2 | 39:59.74 | |||
NoMo | Kai-Uwe Humpert | DooM2 v1.9 | 9:47.97 | |||
Map 32 | UV Speed | TimeOfDeath | PRBoom v2.4.8.2cl2 | 2:57.91 | ||
UV Max | vdgg | PRBoom v2.2.6.2cl2 | TAS | 4:18.91 | ||
vdgg | PRBoom v2.5.1.3cl2 | 7:43.29 | ||||
Peo Sjoblom | DooM2 v1.9 | 9:00 | ||||
Stan Gula | DooM2 v1.9 | 21:01 | ||||
Tyson | j4rio | PRBoom 2.5.1.3cl2 | 13:18.80 | |||
NoMo | Peo Sjoblom | DooM2 v1.9 | 4:53 | |||
D2All | UV Speed | ELMLE | PRBoom v2.5.1.5cl2 | 2:18:54 | ||
Other Movie | UV Speed | Andrey Budko | PRBoom v2.2.4cl2 | TAS | 12:39 | |
Map 01 - Map 08. |