48 demos, 3:28:52.58 | Record View | Default View | Stats
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2024-10-22 | scythe | Map 28 | UV Max | PJ Plays Doom | DSDA-Doom v0.24.3cl2 | 1:23.91 | ||
Also Reality | ||||||||
2024-09-14 | scythe | Map 27 | UV Max | PJ Plays Doom | DSDA-Doom v0.24.3cl2 | 11:17.46 | ||
Also Reality | ||||||||
2024-06-09 | scythe | Map 25 | UV Max | PJ Plays Doom | DSDA-Doom v0.24.3cl2 | 2:43.17 | ||
Also Reality | ||||||||
2024-03-17 | scythe | Map 23 | UV Max | PJ Plays Doom | DSDA-Doom v0.24.3cl2 | 3:33.06 | ||
Also Reality | ||||||||
2024-01-17 | doom | Episode 3 | UV Max | PJ Plays Doom | DSDA-Doom v0.24.3cl3 | 36:53 | ||
Also Reality | ||||||||
2023-11-08 | scythe | Map 22 | UV Max | PJ Plays Doom | DSDA-Doom v0.24.3cl2 | 2:41.03 | ||
Also Reality | ||||||||
2023-09-23 | scythe | Map 21 | UV Max | PJ Plays Doom | DSDA-Doom v0.24.3cl2 | 1:05.69 | ||
Also Reality | ||||||||
2023-09-02 | sunlust | Map 05 | UV Max | PJ Plays Doom | DSDA-Doom v0.24.3cl9 | 8:58.34 | ||
Also Reality | ||||||||
2023-07-31 | doom2 | Map 25 | UV Max | PJ Plays Doom | DSDA-Doom v0.24.3cl2 | 4:48.43 | ||
Also Reality | ||||||||
2023-06-23 | scythe | Map 20 | UV Max | PJ Plays Doom | DSDA-Doom v0.24.3cl2 | 2:55.60 | ||
UV Max/Reality attempt, took damage at the death exit. | ||||||||
2023-03-22 | scythe | Map 18 | UV Max | PJ Plays Doom | DSDA-Doom v0.24.3cl2 | 1:33.43 | ||
Also Reality | ||||||||
2023-01-23 | doom2 | Map 22 | UV Max | PJ Plays Doom | DSDA-Doom v0.24.3cl2 | 2:19.80 | ||
Also Reality | ||||||||
2023-01-02 | sunlust | Map 01 | UV Max | PJ Plays Doom | DSDA-Doom v0.24.3cl9 | 2:57.89 | ||
Also Reality | ||||||||
2022-11-07 | scythe | Map 17 | UV Max | PJ Plays Doom | DSDA-Doom v0.24.3cl2 | 3:10.46 | ||
Also Reality | ||||||||
2022-10-02 | doom | Episode 3 | UV Speed | PJ Plays Doom | DSDA-Doom v0.24.3cl3 | 7:23 | ||
Also Reality | ||||||||
2022-07-03 | scythe | Map 16 | UV Max | PJ Plays Doom | DSDA-Doom v0.24.1cl2 | 2:08.71 | ||
Also Reality | ||||||||
2022-05-18 | doom2 | Map 13 | UV Max | PJ Plays Doom | DSDA-Doom v0.24.1cl2 | 8:13.43 | ||
Also Reality | ||||||||
2022-03-27 | doom2 | Map 02 | UV Max | PJ Plays Doom | PRBoom v2.5.1.4cl2 | 1:58.26 | ||
Also Reality | ||||||||
2022-01-24 | sunlust | Map 02 | UV Max | PJ Plays Doom | PRBoom v2.5.1.4cl9 | 5:24.06 | ||
Also Reality | ||||||||
2021-12-26 | doom | Episode 3 | UV Speed | PJ Plays Doom | PRBoom v2.5.1.4cl3 | 11:29 | ||
Also Reality | ||||||||
2021-09-10 | doom | E3M8 | NM Speed | PJ Plays Doom | PRBoom v2.5.1.4cl3 | 0:24.69 | ||
Also Reality | ||||||||
2021-09-07 | doom | E3M8 | UV Max | PJ Plays Doom | PRBoom v2.5.1.4cl3 | 0:59.57 | ||
Also Reality | ||||||||
2021-08-16 | scythe | Map 14 | UV Max | PJ Plays Doom | PRBoom v2.5.1.4cl2 | 1:26.97 | ||
Also Reality | ||||||||
2021-07-10 | scythe | Map 13 | UV Max | PJ Plays Doom | PRBoom 2.5.1.4cl2 | 2:11.43 | ||
100% items and Also Reality! | ||||||||
2021-07-01 | doom2 | Map 12 | UV Max | PJ Plays Doom | PRBoom 2.5.1.4cl2 | 5:56.86 | ||
100% items and Also Reality! | ||||||||
2021-06-01 | doom2 | Map 32 | UV Max | PJ Plays Doom | PRBoom 2.5.1.4cl2 | 0:51.00 | ||
100% items and Also Reality! | ||||||||
2021-05-23 | scythe | Map 12 | UV Max | PJ Plays Doom | PRBoom 2.5.1.4cl2 | 2:45.00 | ||
Also Reality | ||||||||
2021-05-11 | doom | E3M6 | UV Max | PJ Plays Doom | PRBoom 2.5.1.4cl3 | 4:58.09 | ||
Also Reality! | ||||||||
2021-04-23 | doom2 | Map 06 | UV Max | PJ Plays Doom | PRBoom 2.5.1.4cl2 | 5:17.29 | ||
Also Reality! | ||||||||
2021-04-16 | scythe | Map 11 | UV Max | PJ Plays Doom | PRBoom 2.5.1.4cl2 | 3:41.69 | ||
Also Reality! | ||||||||
2021-03-23 | scythe | Map 10 | UV Max | PJ Plays Doom | PRBoom v2.5.1.4cl2 | 0:43.74 | ||
UV Max/Reality attempt, took damage at the death exit. | ||||||||
2021-02-23 | scythe | Map 09 | UV Max | PJ Plays Doom | PRBoom v2.5.1.4cl2 | 2:07.60 | ||
Also Reality! Also 100% items | ||||||||
2021-02-08 | sunlust | Map 01 | UV Max | PJ Plays Doom | PRBoom v2.5.1.4cl9 | 4:00.43 | ||
Also Reality! | ||||||||
2021-01-26 | scythe | Map 08 | UV Max | PJ Plays Doom | PRBoom v2.5.1.4cl2 | 2:29.00 | ||
Also Reality! | ||||||||
2020-12-30 | scythe | Map 07 | UV Max | PJ Plays Doom | PRBoom v2.5.1.4cl2 | 0:55.91 | ||
Also Reality! Also 100% items | ||||||||
2020-12-26 | doom2 | Map 11 | UV Max | PJ Plays Doom | PRBoom v2.5.1.4cl2 | 5:21.06 | ||
Also Reality! Also 100% items | ||||||||
2020-12-13 | scythe | Map 06 | UV Max | PJ Plays Doom | PRBoom v2.5.1.4cl2 | 1:43.29 | ||
Also Reality! Also 100% Items. | ||||||||
2020-12-02 | doom2 | Map 03 | UV Max | PJ Plays Doom | PRBoom v2.5.1.4cl2 | 2:20.66 | ||
Also Reality! Also 100% items | ||||||||
2020-11-26 | doom2 | Map 04 | UV Max | PJ Plays Doom | PRBoom v2.5.1.4cl2 | 1:42.11 | ||
Also Reality! | ||||||||
2020-11-12 | doom | E3M1 | UV Max | PJ Plays Doom | PRBoom v2.5.1.4cl3 | 1:24.54 | ||
Also Reality! Also 100% items. | ||||||||
2020-10-18 | scythe | Map 05 | UV Max | PJ Plays Doom | PRBoom v2.5.1.4cl2 | 1:22.46 | ||
Also Reality! | ||||||||
2020-10-12 | doom2 | Map 08 | UV Max | PJ Plays Doom | PRBoom v2.5.1.4cl2 | 4:38.51 | ||
Also Reality! Also 100% items. | ||||||||
2020-09-27 | scythe | Map 04 | UV Max | PJ Plays Doom | PRBoom v2.5.1.4cl2 | 0:56.69 | ||
Also Reality! | ||||||||
2020-09-20 | scythe | Map 03 | UV Max | PJ Plays Doom | PRBoom v2.5.1.4cl2 | 1:27.43 | ||
Also Reality! Also 100% Items. | ||||||||
2020-09-15 | scythe | Map 02 | UV Max | PJ Plays Doom | PRBoom v2.5.1.4cl2 | 1:23.89 | ||
Also Reality! Also 100% items. | ||||||||
2020-09-09 | scythe | Map 01 | UV Max | PJ Plays Doom | PRBoom v2.5.1.4cl2 | 0:45.00 | ||
Also Reality! Also 100% items. | ||||||||
2020-06-28 | doom2 | Map 09 | UV Max | PJ Plays Doom | PRBoom v2.5.1.4cl2 | 23:11.94 | ||
Also Reality! Also 100% items. | ||||||||
2020-03-11 | doom | E2M8 | NM Speed | PJ Plays Doom | PRBoom v2.5.1.4cl3 | 0:48.00 | ||
Also Reality! Also 100% items. |