235 demos, 66:38:22.03 |
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2021-07-19 | die_2020 | Map 07 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | TAS | 12:59.60 | |
2021-07-19 | die_2020 | Map 02 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | TAS | 18:51.80 | |
2021-07-18 | mscp_v1a | Map 09 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | TAS | 7:13.49 | |
2021-07-18 | flotsam | Map 03 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | TAS | 7:19.74 | |
2021-07-17 | flotsam | Map 08 | Other | Plats | DSDA-Doom v0.18.0cl9 | TAS | 34:34.31 | |
UV Max attempt, misses 3 monsters. | ||||||||
2021-07-17 | mscp_v1a | Map 07 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | TAS | 19:41.26 | |
2021-07-15 | dmnsns | Map 31 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | TAS | 4:43.51 | |
2021-07-15 | mscp_v1a | Map 04 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | TAS | 3:40.83 | |
2021-07-15 | flotsam | Map 12 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 3:59.34 | ||
2021-07-14 | mscp_v1a | Map 16 | Other | Plats | DSDA-Doom v0.18.0cl9 | TAS | 6:57.31 | |
UV Max attempt, misses 2 monsters. |