235 demos, 66:38:22.03 | Record View | Default View | Stats
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2022-05-30 | smax | Map 28 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 48:53.20 | ||
2022-05-29 | nosp3 | Map 02 | UV Max | Plats | DSDA-Doom v0.21.3cl21 | 8:54.51 | ||
2022-05-29 | cosmogenesis | Map 04 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 11:12.94 | ||
2022-05-29 | nosp3 | Map 26 | UV Max | Plats | DSDA-Doom v0.21.3cl21 | 3:59.94 | ||
2022-05-26 | nosp3 | Map 28 | UV Speed | Plats | DSDA-Doom v0.21.3cl21 | 14:21.60 | ||
2022-05-26 | nosp3 | Map 19 | UV Max | Plats | DSDA-Doom v0.21.3cl21 | 11:13.89 | ||
2022-05-24 | nosp2 | Map 23 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 27:28.54 | ||
2022-05-22 | nosp2 | Map 24 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 15:34.86 | ||
2022-05-20 | nosp3 | Map 21 | UV Max | Plats | DSDA-Doom v0.21.3cl21 | 22:39.83 | ||
2022-05-20 | die_2020 | Map 14 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 17:42.26 | ||
2022-05-20 | smax | Map 19 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 12:34.34 | ||
2022-05-20 | smax | Map 22 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 11:38.94 | ||
2022-05-20 | smax | Map 21 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 8:15.60 | ||
2022-05-18 | die_2020 | Map 12 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 47:16.26 | ||
2022-05-18 | lotbos | Map 01 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 12:27.91 | ||
2022-05-15 | smax | Map 05 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 6:51.03 | ||
2022-05-13 | nosp2 | Map 11 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 22:42.20 | ||
2022-05-13 | nosp3 | Map 27 | UV Max | Plats | DSDA-Doom v0.21.3cl21 | 6:52.60 | ||
2022-05-13 | nosp3 | Map 25 | UV Max | Plats | DSDA-Doom v0.21.3cl21 | 10:10.94 | ||
2022-05-13 | die_2020 | Map 12 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 51:36.89 | ||
2022-05-12 | nosp3 | Map 24 | UV Max | Plats | DSDA-Doom v0.21.3cl21 | 26:20.60 | ||
2022-05-12 | nosp3 | Map 05 | UV Max | Plats | DSDA-Doom v0.21.3cl21 | 14:26.54 | ||
2022-05-12 | nosp3 | Map 12 | UV Max | Plats | DSDA-Doom v0.21.3cl21 | 4:10.03 | ||
Also Reality | ||||||||
2022-05-12 | nosp3 | Map 06 | UV Max | Plats | DSDA-Doom v0.21.3cl21 | 8:33.69 | ||
2022-05-11 | die_2020 | Map 16 | Other | Plats | DSDA-Doom v0.18.0cl9 | 1:24:36.71 | ||
Skill 2 max attempt. Misses one monster. | ||||||||
2022-05-11 | nosp2 | Map 04 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 21:35.77 | ||
2022-05-09 | nosp3 | Map 13 | UV Max | Plats | DSDA-Doom v0.21.3cl21 | 29:54.17 | ||
2022-05-09 | nosp3 | Map 07 | UV Max | Plats | DSDA-Doom v0.21.3cl21 | 9:46.29 | ||
2022-05-08 | nosp3 | Map 20 | UV Max | Plats | DSDA-Doom v0.21.3cl21 | 12:56.66 | ||
2022-05-06 | nosp3 | Map 10 | UV Max | Plats | DSDA-Doom v0.21.3cl21 | 13:22.63 | ||
2022-05-06 | nosp2 | Map 07 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 13:37.63 | ||
2022-05-06 | dvii-1i | Map 21 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 43:24.86 | ||
2022-05-06 | nosp2 | Map 12 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 22:41.40 | ||
2022-04-30 | d5da2 | Map 08 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 2:45.49 | ||
Also Reality | ||||||||
2022-04-30 | d5da2 | Map 44 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 0:36.14 | ||
2022-04-30 | nosp3 | Map 18 | UV Max | Plats | DSDA-Doom v0.21.3cl21 | 13:39.20 | ||
2022-04-28 | nosp3 | Map 17 | UV Max | Plats | DSDA-Doom v0.21.3cl21 | 22:13.34 | ||
2022-04-28 | nosp2 | Map 26 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 9:15.66 | ||
2022-04-28 | nosp2 | Map 27 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 11:00.17 | ||
2022-04-27 | nosp2 | Map 05 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 30:26.86 | ||
2022-04-25 | d5da2 | Map 51 | Pacifist | Plats | DSDA-Doom v0.18.0cl9 | 0:13.51 | ||
2022-04-25 | d5da2 | Map 54 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 1:05.23 | ||
2022-04-22 | smax | Map 26 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 15:25.26 | ||
2022-04-21 | fw | Map 31 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 18:32.77 | ||
2022-04-19 | fw | Map 06 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 31:39.71 | ||
2022-04-19 | fw | Map 02 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 28:15.14 | ||
2022-04-04 | nosp2 | Map 16 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 1:15:03.03 | ||
2022-04-03 | nosp2 | Map 20 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 7:17.97 | ||
2022-04-03 | nosp2 | Map 09 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 10:40.66 | ||
2022-04-03 | nosp2 | Map 19 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 17:20.49 | ||
2022-04-02 | nosp2 | Map 13 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 18:14.71 | ||
2022-03-29 | dvii-1i | Map 22 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 6:50.14 | ||
2022-03-23 | flotsam | Map 13 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 15:49.94 | ||
2022-03-22 | cryogenics | Map 03 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 40:30.83 | ||
2022-03-20 | flotsam | Map 11 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 22:39.51 | ||
2022-03-17 | flotsam | Map 14 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 20:32.43 | ||
2022-03-10 | dmnsns | Map 01 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 15:59.29 | ||
2022-03-10 | italo | Map 19 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 10:09.60 | ||
2022-03-09 | die_2020 | Map 14 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 22:51.46 | ||
2022-03-08 | italo | Map 17 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 4:02.23 | ||
2022-03-08 | italo | Map 03 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 10:54.66 | ||
2022-03-07 | die_2020 | Map 32 | Other | Plats | DSDA-Doom v0.18.0cl9 | 49:23.00 | ||
Skill 3 max | ||||||||
2022-03-02 | italo | Map 16 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 12:12.29 | ||
2022-02-18 | italo | Map 14 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 12:15.37 | ||
2022-01-27 | die_2020 | Map 14 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 25:48.83 | ||
2022-01-25 | totg | Map 02 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 25:22.77 | ||
2022-01-23 | italo | Map 15 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 8:35.06 | ||
2022-01-22 | haste | Map 14 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 17:29.63 | ||
2022-01-21 | haste | Map 15 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 12:48.37 | ||
2022-01-20 | cryogenics | Map 01 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 18:17.69 | ||
2022-01-18 | haste | Map 09 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 10:55.69 | ||
2022-01-18 | haste | Map 06 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 8:13.69 | ||
2022-01-13 | die_2020 | Map 13 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 22:03.69 | ||
2022-01-11 | haste | Map 16 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 15:08.11 | ||
2022-01-09 | haste | Map 31 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 4:04.74 | ||
2022-01-09 | haste | Map 03 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 5:02.74 | ||
2022-01-09 | haste | Map 01 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 7:36.60 | ||
2022-01-08 | nosp3 | Map 15 | UV Max | Plats | DSDA-Doom v0.21.3cl21 | 5:15.09 | ||
2022-01-08 | italo | Map 06 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 5:36.97 | ||
2022-01-06 | practicehub | Map 06 | UV Speed | Plats | DSDA-Doom v0.18.0cl9 | 0:20.57 | ||
2022-01-06 | italo | Map 13 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 8:30.83 | ||
2022-01-06 | practicehub | Map 02 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 0:39.74 | ||
2022-01-05 | sunder | Map 11 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 1:29:27.29 | ||
2022-01-04 | die_2020 | Map 15 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 24:35.46 | ||
2022-01-02 | sunlust | Map 30 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 58:19.37 | ||
2021-12-29 | die_2020 | Map 01 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 20:31.63 | ||
2021-12-04 | italo | Map 04 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 11:09.83 | ||
2021-11-21 | italo | Map 11 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 4:44.06 | ||
2021-11-20 | die_2020 | Map 06 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 23:32.20 | ||
2021-11-20 | swtw | Map 01 | Other | Plats | DSDA-Doom v0.18.0cl9 | SN | 1:42.26 | |
UV Max with -solo-net | ||||||||
2021-11-19 | nosp3 | Map 14 | UV Max | Plats | DSDA-Doom v0.21.3cl21 | 5:31.40 | ||
2021-11-19 | frog_and_toad | Map 05 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 8:58.77 | ||
2021-11-18 | sunlust | Map 29 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 23:07.80 | ||
2021-11-17 | nosp3 | Map 29 | UV Max | Plats | DSDA-Doom v0.21.3cl21 | 16:20.11 | ||
2021-11-17 | nosp3 | Map 22 | UV Max | Plats | DSDA-Doom v0.21.3cl21 | 1:55.26 | ||
Also Almost Reality | ||||||||
2021-11-17 | nosp3 | Map 32 | UV Max | Plats | DSDA-Doom v0.21.3cl21 | 10:54.94 | ||
2021-11-17 | italo | Map 02 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 7:52.03 | ||
2021-11-17 | nosp3 | Map 16 | UV Max | Plats | DSDA-Doom v0.21.3 | 7:44.77 | ||
2021-11-16 | nosp3 | Map 07 | UV Max | Plats | DSDA-Doom v0.21.3cl21 | 12:17.94 | ||
2021-11-15 | die_2020 | Map 06 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 23:59.77 | ||
2021-11-15 | nosp3 | Map 03 | UV Max | Plats | DSDA-Doom v0.21.0cl21 | 12:58.43 | ||
2021-11-14 | nosp3 | Map 01 | UV Max | Plats | DSDA-Doom v0.21.0cl21 | 5:28.20 | ||
2021-11-14 | nosp3 | Map 04 | Other | Plats | DSDA-Doom v0.18.0cl9 | 22:15.80 | ||
Incompatible UV Max. | ||||||||
2021-11-14 | italo | Map 01 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 11:03.26 | ||
2021-11-13 | italo | Map 05 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 4:18.77 | ||
2021-11-13 | italo | Map 12 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 10:01.37 | ||
2021-11-12 | die_2020 | Map 15 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 29:24.66 | ||
2021-11-10 | sd20x7 | Map 07 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 16:08.71 | ||
2021-11-09 | die_2020 | Map 11 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 22:30.14 | ||
2021-11-07 | die_2020 | Map 10 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 25:39.43 | ||
2021-11-05 | mscp_v1a | Map 14 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 6:07.31 | ||
2021-11-04 | gd | Map 15 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 5:32.63 | ||
2021-11-03 | gd | Map 14 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 11:32.57 | ||
2021-10-30 | sunlust | Map 19 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 11:21.89 | ||
2021-10-29 | sunlust | Map 31 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 5:32.23 | ||
2021-10-28 | sunlust | Map 26 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 11:58.46 | ||
2021-10-28 | aaliens | Map 30 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 0:27.49 | ||
2021-10-28 | mscp_v1a | Map 15 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 9:11.43 | ||
2021-10-26 | sunlust | Map 15 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 12:07.97 | ||
2021-10-24 | sd20x7 | Map 04 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 16:36.20 | ||
2021-10-23 | nosp2 | Map 25 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 2:35.74 | ||
Also Reality | ||||||||
2021-10-23 | nosp2 | Map 22 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 22:00.11 | ||
2021-10-22 | dmnsns | Map 31 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 3:46.54 | ||
2021-10-22 | flotsam | Map 10 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 27:45.54 | ||
2021-10-19 | nosp2 | Map 02 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 23:22.51 | ||
2021-10-19 | nosp2 | Map 14 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 6:25.57 | ||
2021-10-18 | flotsam | Map 07 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 29:30.80 | ||
2021-10-14 | sf2012 | Map 22 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 40:02.46 | ||
2021-10-12 | die_2020 | Map 09 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 19:55.60 | ||
2021-10-11 | die_2020 | Map 15 | UV Speed | Plats | DSDA-Doom v0.18.0cl9 | 5:20.20 | ||
2021-10-09 | sunlust | Map 27 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 14:17.91 | ||
2021-10-09 | magnolia | Map 02 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 8:59.37 | ||
2021-10-08 | italo | Map 10 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 3:48.37 | ||
2021-10-08 | sunder | Map 14 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 33:28.37 | ||
2021-10-08 | sunlust | Map 32 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 3:48.06 | ||
2021-10-07 | italo | Map 20 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 7:44.74 | ||
2021-10-07 | frog_and_toad | Map 01 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 6:36.23 | ||
2021-10-07 | sunder | Map 07 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 33:04.51 | ||
2021-10-06 | frog_and_toad | Map 03 | UV Speed | Plats | DSDA-Doom v0.18.0cl9 | 1:32.46 | ||
2021-10-06 | die_2020 | Map 31 | UV Speed | Plats | DSDA-Doom v0.18.0cl9 | 10:16.51 | ||
2021-10-06 | sunlust | Map 28 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 35:00.51 | ||
2021-10-03 | die_2020 | Map 04 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 32:09.23 | ||
2021-10-02 | sunder | Map 12 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 43:45.69 | ||
2021-10-02 | die_2020 | Map 10 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 32:00.74 | ||
2021-09-30 | flotsam | Map 12 | Pacifist | Plats | DSDA-Doom v0.18.0cl9 | 2:01.23 | ||
2021-09-29 | sd20x7 | Map 31 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 17:36.54 | ||
2021-09-29 | flotsam | Map 13 | UV Speed | Plats | DSDA-Doom v0.18.0cl9 | 11:54.31 | ||
2021-09-28 | die_2020 | Map 08 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 29:50.83 | ||
2021-09-27 | pepper | Map 02 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 4:22.37 | ||
2021-09-25 | dvii-1i | Map 23 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 29:10.40 | ||
2021-09-12 | sd20x7 | Map 03 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 20:24.31 | ||
2021-09-12 | smax | Map 32 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 33:29.31 | ||
2021-09-12 | die_2020 | Map 05 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 1:02:24.40 | ||
2021-09-11 | swtw | Map 01 | UV Speed | Plats | DSDA-Doom v0.18.0cl9 | 0:16.71 | ||
2021-09-09 | cryogenics | Map 02 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 12:54.91 | ||
2021-09-08 | sd20x7 | Map 32 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 8:57.09 | ||
2021-09-05 | sf2012 | Map 10 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 11:48.83 | ||
2021-09-04 | sf2012 | Map 05 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 12:50.26 | ||
2021-09-03 | sf2011 | Map 14 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 11:23.29 | ||
2021-09-01 | mscp_v1a | Map 14 | Other | Plats | GZDoom v4.2.1 | 6:58 | ||
Incompatible UV Max | ||||||||
2021-09-01 | pepper | Map 01 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 5:17.63 | ||
2021-08-31 | flotsam | Map 14 | Other | Plats | DSDA-Doom v0.18.0cl9 | 17:02.89 | ||
Skill 3 max. | ||||||||
2021-08-31 | nosp2 | Map 17 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 6:52.23 | ||
2021-08-30 | swtw | Map 02 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 22:21.23 | ||
2021-08-30 | sunder | Other Movie | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 50:30 | ||
Map 01 - Map 03 | ||||||||
2021-08-30 | aaliens | Map 29 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 8:30.60 | ||
2021-08-27 | frog_and_toad | Map 02 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 6:04.97 | ||
2021-08-27 | swtw | Map 31 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 7:07.74 | ||
2021-08-26 | nosp2 | Map 01 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 19:38.57 | ||
2021-08-24 | sunder | Map 09 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 48:37.17 | ||
2021-08-23 | italo | Map 08 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 4:53.66 | ||
2021-08-20 | scythe2 | Map 28 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 10:36.57 | ||
2021-08-19 | sunlust | Map 29 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 20:42.60 | ||
2021-08-17 | sunlust | Map 25 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 14:34.03 | ||
2021-08-17 | sunlust | Map 12 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 11:36.89 | ||
2021-08-17 | sunlust | Map 11 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 11:37.49 | ||
2021-08-17 | dmnsns | Map 01 | Other | Plats | DSDA-Doom v0.18.0cl9 | 15:32.63 | ||
Skill 3 max. | ||||||||
2021-08-17 | sf2012 | Map 08 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 18:03.20 | ||
2021-08-15 | sunder | Map 10 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 55:53.00 | ||
2021-08-15 | die_2020 | Map 03 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 18:17.06 | ||
2021-08-14 | nosp2 | Map 08 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 16:36.11 | ||
2021-08-13 | mscp_v1a | Other Movie | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 1:19:54 | ||
Map 01 - Map 10 | ||||||||
2021-08-12 | flotsam | Map 09 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 32:35.66 | ||
2021-08-12 | mscp_v1a | Other Movie | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 1:03:27 | ||
Map 01 - Map 08 | ||||||||
2021-08-10 | mscp_v1a | Map 16 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 6:34.06 | ||
2021-08-10 | magnolia | Map 02 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 10:39.91 | ||
2021-08-09 | sunder | Map 08 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 1:09:46.86 | ||
2021-08-08 | dvii-1i | Map 12 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 6:59.20 | ||
2021-08-07 | nosp2 | Map 06 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 6:21.23 | ||
2021-08-06 | cryogenics | Map 02 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 14:59.66 | ||
2021-08-06 | flotsam | Map 06 | Other | Plats | DSDA-Doom v0.18.0cl9 | 13:56.09 | ||
Skill 3 max. | ||||||||
2021-08-05 | nosp2 | Map 18 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 5:40.31 | ||
2021-08-05 | dmnsns | Map 03 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | TAS | 19:53.71 | |
Also Reality | ||||||||
2021-08-05 | cryogenics | Map 02 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 16:09.77 | ||
2021-08-04 | nosp2 | Map 03 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 31:29.83 | ||
2021-08-04 | nosp2 | Map 31 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 0:53.71 | ||
2021-08-04 | nosp2 | Map 32 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 4:13.03 | ||
2021-08-03 | sd20x7 | Map 01 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 15:55.43 | ||
2021-08-02 | sunder | Map 03 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 21:57.57 | ||
2021-08-02 | sunder | Map 02 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 18:16.91 | ||
2021-08-02 | sunder | Map 01 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 8:51.91 | ||
2021-08-02 | nova3 | Map 09 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 2:57.74 | ||
2021-08-02 | flotsam | Map 01 | Other | Plats | DSDA-Doom v0.18.0cl9 | 6:03.31 | ||
Skill 3 max. | ||||||||
2021-07-31 | dmnsns | Map 31 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 4:13.74 | ||
2021-07-31 | die_2020 | Map 02 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 20:34.66 | ||
2021-07-31 | mscp_v1a | Map 09 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 7:26.00 | ||
2021-07-31 | mscp_v1a | Map 06 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 9:25.06 | ||
2021-07-31 | mscp_v1a | Map 05 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 5:13.34 | ||
2021-07-31 | mscp_v1a | Map 04 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 3:38.14 | ||
2021-07-31 | mscp_v1a | Map 03 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 3:36.77 | ||
2021-07-31 | mscp_v1a | Map 01 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 3:55.11 | ||
2021-07-30 | sunder | Map 04 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 29:39.06 | ||
2021-07-29 | sunlust | Map 18 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 22:35.09 | ||
2021-07-28 | sunder | Map 14 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 41:41.14 | ||
2021-07-26 | mscp_v1a | Map 08 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 5:35.09 | ||
2021-07-26 | die_2020 | Map 07 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 14:27.77 | ||
2021-07-26 | flotsam | Map 32 | Other | Plats | DSDA-Doom v0.18.0cl9 | 3:01.66 | ||
UV Max attempt, misses 1 monster. | ||||||||
2021-07-26 | flotsam | Map 08 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 35:49.29 | ||
2021-07-26 | mscp_v1a | Map 13 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 12:51.63 | ||
2021-07-25 | mscp_v1a | Map 12 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 8:53.37 | ||
2021-07-25 | flotsam | Map 11 | UV Speed | Plats | DSDA-Doom v0.18.0cl9 | 1:47.11 | ||
2021-07-23 | flotsam | Map 02 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | 4:21.11 | ||
2021-07-21 | die_2020 | Map 01 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | TAS | 21:51.94 | |
2021-07-20 | mscp_v1a | Map 11 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | TAS | 4:07.20 | |
2021-07-20 | dmnsns | Map 31 | UV Speed | Plats | DSDA-Doom v0.18.0cl9 | TAS | 1:08.83 | |
2021-07-19 | die_2020 | Map 07 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | TAS | 12:59.60 | |
2021-07-19 | die_2020 | Map 02 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | TAS | 18:51.80 | |
2021-07-18 | mscp_v1a | Map 09 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | TAS | 7:13.49 | |
2021-07-18 | flotsam | Map 03 | UV Max | Plats | DSDA-Doom v0.18.0cl9 | TAS | 7:19.74 | |
2021-07-17 | flotsam | Map 08 | Other | Plats | DSDA-Doom v0.18.0cl9 | TAS | 34:34.31 | |
UV Max attempt, misses 3 monsters. | ||||||||
