Plut

244 demos, 14:55:43.37 | Record View | Default View | Stats

Date Wad Level Category Player(s) Engine Note Time
Unknown requiem Map 13 UV Speed Memfis Plut ZDaemon v1.09.01 2P 0:20   
2024-11-29 settlements Map 01 UV Max Plut DSDA-Doom v0.28.1cl9 4:45.37
2024-09-04 epic2 Map 19 UV Max Plut DSDA-Doom v0.28.1cl2 7:22.09
2024-08-25 fw Map 02 UV Max Plut DSDA-Doom v0.27.5cl9 15:57.66
2024-08-22 italo Map 02 UV Max Plut DSDA-Doom v0.27.5cl9 2:02.71
2024-08-19 italo Map 02 UV Max Plut DSDA-Doom v0.27.5cl9 2:22.80
2024-08-18 swideath Map 22 UV Max Plut DSDA-Doom v0.27.5cl9 3:02.83
2024-06-30 darkwave24 Map 01 UV Max Plut DSDA-Doom v0.27.5cl2 12:52.74
2024-06-09 eaxt Map 01 UV Max Plut DSDA-Doom v0.27.5cl2 5:16.43
2024-06-04 pl2 Map 16 UV Max Plut DSDA-Doom v0.27.5cl4 4:50.57
2024-05-31 pl2 Map 05 UV Max Plut DSDA-Doom v0.27.5cl4 3:53.86
2023-11-16 plutonia Map 13 UV Max Plut DSDA-Doom v0.27.2cl4 2:18.11
2023-11-14 plutonia Map 17 UV Max Plut DSDA-Doom v0.27.2cl4 1:39.63
2023-11-11 plutonia Map 11 UV Max Plut DSDA-Doom v0.27.2cl4 2:47.97
2023-11-09 italo Map 05 UV Max Plut DSDA-Doom v0.27.2cl9 2:22.66
2023-11-08 italo Map 01 UV Max Plut DSDA-Doom v0.27.2cl9 3:29.23
2023-10-18 skepland Map 02 UV Max Plut DSDA-Doom v0.26.2cl4 18:07.09
2023-10-13 doom2 Map 26 NM 100S Plut DSDA-Doom v0.26.2cl2 0:59.14
2023-10-11 sodfinal Map 31 UV Max Plut DSDA-Doom v0.26.2cl9 5:10.97
2023-10-11 sodfinal Map 04 Tyson Plut DSDA-Doom v0.26.2cl9 9:30.69
2023-10-08 eternal Map 28 UV Max Plut DSDA-Doom v0.26.2cl2 6:42.83
2023-10-08 eternal Map 28 UV Max Plut DSDA-Doom v0.26.2cl2 7:20.63
2023-10-05 ht Map 20 Pacifist Plut DSDA-Doom v0.26.2cl4 0:29.37
2023-10-04 legher Map 03 UV Max Plut DSDA-Doom v0.26.2cl9 3:46.37
2023-10-03 legher Map 02 UV Max Plut DSDA-Doom v0.26.2cl9 3:24.80
2023-10-02 legher Map 01 UV Max Plut DSDA-Doom v0.26.2cl9 1:49.34
2023-10-02 noctplut Map 01 UV Max Plut DSDA-Doom v0.26.2cl4 12:12.80
2023-09-28 1994tu Map 09 UV Max Plut DSDA-Doom v0.26.2cl9 8:25.20
2023-09-24 darkwave32 Map 01 UV Max Plut DSDA-Doom v0.26.2cl2 14:31.46
2023-09-22 gordia Map 02 UV Max Plut DSDA-Doom v0.26.2cl2 2:59.69
2023-09-22 bbb_2008 Map 01 UV Max Plut DSDA-Doom v0.26.2cl2 25:45.23
2023-09-21 pl2 Map 32 UV Max Plut DSDA-Doom v0.26.2cl4 7:12.20
2023-09-17 pl2 Map 32 UV Max Plut DSDA-Doom v0.26.2cl4 7:20.43
2023-09-15 mohu1 Map 01 UV Max Plut DSDA-Doom v0.26.2cl9 9:43.00
2023-09-12 arcadia Map 01 Pacifist Plut DSDA-Doom v0.26.2cl2 3:18.57
2023-09-12 arcadia Map 01 UV Max Plut DSDA-Doom v0.26.2cl2 12:28.43
2023-08-17 requiem Map 24 Pacifist Plut DSDA-Doom v0.26.2cl2 0:33.77
2023-08-08 xplanada Map 01 UV Max Plut DSDA-Doom v0.26.2cl2 11:00.34
2023-08-02 mm2 Map 05 UV Max Plut DSDA-Doom v0.26.2cl2 5:36.71
2023-07-29 mm2 Map 19 UV Max Plut DSDA-Doom v0.26.2cl2 11:12.14
2023-07-28 mm2 Map 19 UV Max Plut DSDA-Doom v0.26.2cl2 11:46.66
2023-07-28 mm2 Map 19 UV Max Plut DSDA-Doom v0.26.2cl2 12:49.71
2023-07-26 kuchitsu Map 03 Pacifist Plut DSDA-Doom v0.26.2cl2 0:23.03
2023-07-24 ksutra Map 18 UV Max Plut DSDA-Doom v0.26.2cl2 8:22.31
2023-07-22 requiem Map 23 UV Max Plut DSDA-Doom v0.26.2cl2 5:02.29
2023-06-29 marbland Map 02 UV Max Plut PRBoom v2.6.2cl9 5:22.17
2023-06-29 marbland Map 01 UV Max Plut PRBoom v2.6.2cl9 2:14.20
2023-06-27 luwp Map 12 UV Max Plut PRBoom v2.6.2cl9 5:54.49
2021-01-08 skepland Map 03 UV Max Plut PRBoom v2.5.1.4cl4 25:39.74
2019-05-02 skepland Map 02 UV Max Plut PRBoom v2.5.1.5cl4 18:55.71
2019-04-28 skepland Map 01 Pacifist Plut PRBoom v2.5.1.5cl4 0:56.91
2017-02-24 mordeth Map 02 UV Speed Plut PRBoom v2.5.1.3cl2 0:32.20
2017-02-24 mordeth Map 01 UV Speed Plut PRBoom v2.5.1.3cl2 0:48.17
2016-04-17 mm2 Map 29 UV Speed Plut PRBoom v2.5.1.4cl-1 1:47.74
2015-08-14 sunlust Map 21 Pacifist Plut PRBoom v2.5.1.4cl9 0:39.97
2015-08-08 class_ep_20 E2M1 Pacifist Plut PRBoom v2.5.1.4cl3 0:33.29
2015-07-11 mayhem14 Map 20 UV Max Plut PRBoom v2.5.1.4cl9 5:25.94
2015-02-21 sihr2 Map 29 Pacifist Plut PRBoom v2.5.1.4cl9 0:24.74
2014-10-04 eclipse Map 02 UV Max Plut PRBoom v2.5.1.4cl2 9:06.71
2014-08-28 ruinbros Map 01 UV Speed Plut PRBoom v2.5.1.4cl9 0:22.74
2014-08-28 ruinbros Map 03 UV Max Plut PRBoom v2.5.1.4cl9 6:53.23
2014-08-10 sodfinal Map 04 Tyson Plut PRBoom v2.5.1.4cl9 14:12.20
2014-07-29 legends E1M1 UV Max Plut PRBoom v2.5.1.4cl3 4:25.26
2014-07-18 remain1 Map 02 UV Max Plut PRBoom v2.5.1.4cl2 1:59.20
2014-07-17 remain1 Map 01 UV Max Plut PRBoom v2.5.1.4cl2 0:58.03
2014-07-10 fdcm10 Map 01 UV Max Plut PRBoom v2.5.1.4cl9 5:31.20
2014-06-23 plutosis Map 01 UV Max Plut PRBoom v2.5.1.4cl4 3:09.71
2014-06-21 xana Map 01 UV Speed Plut PRBoom v2.5.1.4cl2 0:46.91
2014-06-20 bldnight Map 03 UV Max Plut PRBoom v2.5.1.4cl2 6:31.97
2014-06-20 bldnight Map 02 UV Max Plut PRBoom v2.5.1.4cl2 3:15.14
2014-06-19 dominion4_14 Map 14 UV Max Plut PRBoom v2.5.1.4cl2 7:18.23
2014-06-17 dominion4_14 Map 14 UV Max Plut PRBoom v2.5.1.4cl2 7:34.74
2014-06-17 helinhel Map 17 Pacifist Plut PRBoom v2.5.1.4cl2 0:03.97
2014-06-16 ascension Map 01 UV Max Plut PRBoom v2.5.1.4cl2 1:58.86
2014-06-10 ht Map 07 UV Max Plut PRBoom v2.5.1.4cl4 3:39.97
2014-05-28 superwad Map 08 UV Max Plut PRBoom v2.5.1.4cl2 4:17.57
2014-04-29 t-vegas Map 01 UV Max Plut PRBoom v2.5.1.4cl2 3:55.89
2014-04-25 amok Map 03 UV Max Plut PRBoom v2.5.1.4cl2 7:15.20
2014-04-20 nd Map 01 UV Max Plut PRBoom v2.5.1.4cl2 16:31.83
2014-03-24 surge Map 14 UV Max Plut PRBoom v2.5.1.4cl9 2:57.40
2014-03-08 requiem Map 11 UV Max Plut PRBoom v2.5.1.4cl2 2:27.63
2014-02-16 together Map 01 UV Speed Plut PRBoom v2.5.1.4cl2 0:09.80
2014-02-15 doom E2M7 Tyson Plut PRBoom v2.5.1.4cl3 4:27.63
2014-02-06 continue Map 01 UV Max Plut PRBoom v2.5.1.4cl2 2:09.69
2014-02-01 ur Map 01 UV Max Plut PRBoom v2.5.1.4cl2 0:51.77
2014-01-27 pwfinal Map 15 UV Max Plut PRBoom v2.5.1.4cl9 1:58.80
2014-01-26 pwfinal Map 12 UV Max Plut PRBoom v2.5.1.4cl9 1:15.69
2014-01-26 pwfinal Map 15 Pacifist Plut PRBoom v2.5.1.4cl9 0:41.63
2014-01-26 pwfinal Map 15 UV Max Plut PRBoom v2.5.1.4cl9 2:03.00
2014-01-26 pwfinal Map 14 Pacifist Plut PRBoom v2.5.1.4cl9 0:17.86
2014-01-19 marsw301 Map 03 Pacifist Plut PRBoom v2.5.1.4cl2 0:55.14
2014-01-19 marsw301 Map 03 UV Max Plut PRBoom v2.5.1.4cl2 4:28.83
2013-12-28 fueldevr Map 01 UV Max Plut PRBoom v2.5.1.4cl2 18:42.74
2013-11-16 prcp Map 02 NoMo Plut PRBoom v2.5.1.4cl4 0:53.66
2013-11-16 prcp Map 11 NoMo Plut PRBoom v2.5.1.4cl4 1:36.89
2013-11-09 mm Map 15 UV Max Plut PRBoom v2.5.1.4cl2 8:10.31
2013-11-08 prcp Map 03 NoMo Plut PRBoom v2.5.1.4cl4 0:46.97
2013-11-08 prcp Map 12 NoMo Plut PRBoom v2.5.1.4cl4 0:42.46
2013-11-08 prcp Map 17 NoMo Plut PRBoom v2.5.1.4cl4 0:38.71
2013-11-06 tnt-ren Map 10 UV Max Plut PRBoom v2.5.1.4cl4 3:03.80
2013-11-03 32innail Map 07 UV Max Plut PRBoom v2.5.1.4cl2 4:48.49
2013-10-28 ttp103 Map 01 UV Max Plut PRBoom v2.5.1.4cl2 2:38.29
2013-10-25 mm Map 27 UV Max Plut PRBoom v2.5.1.4cl2 5:58.11
2013-10-12 cchest4 Map 09 UV Max Plut PRBoom v2.5.1.4cl9 7:19.77
2013-10-02 zone300 Map 01 UV Max Plut PRBoom v2.5.1.4cl2 0:55.54
2013-09-27 scythe2 Map 12 UV Max Plut PRBoom v2.5.1.4cl2 2:21.63
2013-09-10 sodfinal Map 18 UV Max Plut PRBoom v2.5.1.4cl9 6:33.54
2013-09-07 pl2 Map 14 UV Max Plut PRBoom v2.5.1.4cl4 4:29.86
2013-08-30 100linen Map 25 UV Max Plut PRBoom v2.5.1.4cl9 2:40.63
2013-08-25 scythe2 Map 10 UV Speed Plut PRBoom v2.5.1.4cl2 0:58.94
2013-08-24 kuchitsu Map 03 Pacifist Plut PRBoom v2.5.1.4cl2 0:28.06
2013-08-23 100linen Map 05 Pacifist Plut PRBoom v2.5.1.4cl2 0:23.26
2013-08-18 reverie Map 13 UV Max Plut PRBoom v2.5.1.4cl2 12:48.49
2013-08-15 hg Map 03 UV Speed Plut PRBoom v2.5.1.4cl9 1:04.14
2013-08-14 32innail Map 07 UV Max Plut PRBoom v2.5.1.4cl2 5:20.83
2013-08-12 tvr Map 23 UV Max Plut PRBoom v2.5.1.4cl2 2:25.69
2013-08-08 whitemar Map 06 UV Max Plut PRBoom v2.5.1.3cl2 3:35.31
2013-08-05 tvr Map 29 UV Speed Plut PRBoom v2.5.1.4cl2 0:34.60
2013-08-04 tvr Map 12 NM Speed Plut PRBoom v2.5.1.4cl2 0:19.40
2013-08-02 kobal2 Map 01 UV Max Plut PRBoom v2.5.1.4cl9 5:16.51
2013-07-27 sodfinal Map 10 UV Max Plut PRBoom v2.5.1.4cl9 6:17.14
2013-07-27 amok Map 01 UV Max Plut PRBoom v2.5.1.4cl2 1:06.86
2013-07-23 bd Map 02 UV Max Plut PRBoom v2.5.1.4cl2 6:17.94
2013-07-22 bofp E4M1 UV Max Plut PRBoom v2.5.1.4cl3 7:50.91
2013-07-19 pe4_dt3 E3M9 UV Speed Plut PRBoom v2.5.1.4cl3 0:33.51
Also Reality!
2013-07-18 3hafinal Map 22 UV Speed Plut PRBoom v2.5.1.4cl2 0:22.91
2013-07-12 pl2 Map 11 NoMo Plut PRBoom v2.5.1.3cl4 1:33.29
2013-07-12 pl2 Map 31 NoMo Plut PRBoom v2.5.1.3cl4 1:07.80
2013-07-11 khorus Map 02 UV Max Plut PRBoom v2.5.1.4cl9 7:33.23
2013-07-08 scythe2 Map 18 NM 100S Plut PRBoom v2.5.1.4cl2 0:50.26
2013-07-06 epic2 Map 05 NoMo Plut PRBoom v2.5.1.4cl2 0:11.49
2013-07-02 etrnyour Map 04 UV Max Plut PRBoom v2.5.1.4cl2 4:49.60
2013-07-01 sihr2 Other Movie UV Speed Plut PRBoom v2.5.1.4cl9 TAS 5:31   
Map 01 - Map 08.
2013-06-28 freak4 Map 04 UV Max Plut PRBoom v2.5.1.4cl9 7:56.69
2013-06-21 sodfinal Map 10 UV Max Plut PRBoom v2.5.1.4cl9 6:35.54
2013-06-17 epic2 Map 02 Tyson Plut PRBoom v2.5.1.3cl2 3:01.57
2013-06-17 kuchitsu Map 02 UV Speed Plut PRBoom v2.5.1.3cl2 0:40.09
2013-06-05 pl2 Map 33 NoMo Plut PRBoom v2.5.1.3cl4 0:45.54
2013-05-28 tolbreak Map 01 Pacifist Plut PRBoom v2.5.1.3cl9 0:18.57
2013-05-28 tolbreak Map 01 UV Max Plut PRBoom v2.5.1.3cl9 2:44.57
2013-05-28 tolbreak Map 01 UV Speed Plut PRBoom v2.5.1.3cl9 0:53.20
2013-05-14 skepland Other Movie UV Speed Plut PRBoom v2.5.1.3cl4 TAS 3:39   
Map 01 - Map 02.
2013-05-04 jenesis Map 16 UV Max Plut PRBoom v2.5.1.3cl9 8:06.23
2013-05-02 nhell_d2 Map 03 UV Max Plut PRBoom v2.5.1.3cl2 16:10.60
2013-04-22 32innail Map 01 UV Max Plut PRBoom v2.5.1.3cl2 3:58.74
2013-04-17 1994tu Map 30 NoMo Plut PRBoom v2.5.1.3cl9 1:50.37
2013-04-14 3hafinal Map 03 UV Max Plut PRBoom v2.5.1.3cl2 0:49.57
2013-04-14 3hafinal Map 03 NoMo Plut PRBoom v2.5.1.3cl2 0:05.54
2013-04-11 mm2 Map 29 UV Speed Plut PRBoom v2.5.1.3cl2 2:22.80
2013-04-07 dr2008v2 Map 09 UV Max Plut PRBoom v2.5.1.3cl9 7:17.83
2013-04-03 hello Map 11 UV Speed Plut PRBoom v2.5.1.3cl2 0:21.51
2013-03-29 ht Map 14 UV Speed Plut PRBoom v2.5.1.3cl4 0:54.26
2013-03-28 rw Map 18 UV Max Plut PRBoom v2.5.1.3cl2 2:16.80
2013-03-28 gravity Map 01 UV Speed Plut PRBoom v2.5.1.3cl2 2:38.40
2013-03-27 mm Map 06 NoMo Plut PRBoom v2.5.1.3cl2 0:54.40
2013-03-20 jenesis Map 02 UV Max Plut PRBoom v2.5.1.3cl9 6:31.80
2013-03-15 plutonia Map 24 NoMo Plut PRBoom v2.5.1.3cl4 0:57.86
2013-03-13 pl2 Map 05 NoMo Plut PRBoom v2.5.1.3cl4 0:28.80
2013-03-08 scythe Map 02 Tyson Plut PRBoom v2.5.1.3cl2 1:03.14
2013-03-03 plutonia Map 18 NoMo Plut PRBoom v2.5.1.3cl4 0:27.80
2013-03-03 kssht Map 06 UV Speed Plut PRBoom v2.5.1.3cl2 0:43.77
2013-03-02 kssht Map 28 UV Speed Plut PRBoom v2.5.1.3cl2 0:38.89
2013-03-02 plutonia Map 31 NoMo Plut PRBoom v2.5.1.3cl4 1:48.43
2013-02-23 scythe Map 15 NM 100S Plut PRBoom v2.5.1.3cl2 0:47.69
2013-02-18 cafebrk1 Map 01 UV Speed Plut PRBoom v2.5.1.3cl9 0:24.94
2013-02-18 requiem Map 11 UV Max Plut PRBoom v2.5.1.3cl2 2:29.63
2013-02-17 cafebrk1 Map 03 UV Max Plut PRBoom v2.5.1.3cl9 4:28.43
2013-02-12 doom E2M2 Pacifist Plut PRBoom v2.5.1.3cl3 0:16.89
2013-02-12 ruinbros Map 03 UV Max Plut PRBoom v2.5.1.3cl9 7:27.09
2013-02-09 requiem Map 11 UV Max Plut PRBoom v2.5.1.3cl2 2:44.60
2013-02-09 de-ep1_2005 Map 06 UV Speed Plut PRBoom v2.5.1.3cl2 0:32.57
2013-02-07 darkwave32 Map 01 Pacifist Plut PRBoom v2.5.1.3cl2 0:57.63
2013-02-03 prcp Map 31 UV Speed Plut PRBoom v2.5.1.3cl4 0:57.86
2013-01-30 3hafinal Map 29 UV Speed Plut PRBoom v2.5.1.3cl2 0:46.06
2013-01-25 intercep Map 01 UV Speed Plut PRBoom v2.5.1.3cl2 0:27.46
Plays back with intercep_old.wad.
2013-01-22 mordeth Map 01 UV Max Plut PRBoom v2.5.1.3cl2 4:00.29
2013-01-10 gordia Map 01 UV Max Plut PRBoom v2.5.1.3cl2 2:00.26
2013-01-10 sophobos E1M2 Pacifist Plut PRBoom v2.5.1.3cl3 0:45.00
2013-01-10 sophobos E1M1 UV Max Plut PRBoom v2.5.1.3cl3 1:32.34
2013-01-09 mlm12 Map 29 NM Speed Plut PRBoom v2.5.1.3cl2 0:55.43
2013-01-01 db_rnzim Map 10 UV Speed Plut PRBoom v2.5.1.3cl2 1:18.03
2012-12-27 kuchitsu Map 05 UV Max Plut PRBoom v2.5.1.3cl2 3:18.89
2012-12-26 whitemar Map 03 UV Max Plut PRBoom v2.5.1.3cl9 6:05.43
2012-12-26 whitemar Map 09 UV Max Plut PRBoom v2.5.1.3cl2 2:11.29
2012-12-24 mm2 Map 29 UV Speed Plut PRBoom v2.5.1.3cl2 2:50.97
2012-12-22 mayhem12 Map 01 Pacifist Plut PRBoom v2.5.1.3cl9 0:19.37
2012-12-21 plutonia Map 15 Pacifist Plut PRBoom v2.5.1.3cl4 0:25.40
2012-12-17 dtwid-le E3M1 Pacifist Plut PRBoom v2.5.1.3cl3 0:46.06
Plays back with dtwid-lx.wad.
2012-12-17 dtwid-le_2012 E4M3 Pacifist Plut PRBoom v2.5.1.3cl3 0:58.26
2012-12-17 dtwid-le E1M1 Pacifist Plut PRBoom v2.5.1.3cl3 0:14.89
2012-12-17 dtwid-le_2012 E4M1 Pacifist Plut PRBoom cl3 0:09.11
2012-12-12 whitemar Map 04 UV Max Plut PRBoom v2.5.1.3cl2 5:04.23
2012-12-01 surge Map 17 UV Max Plut PRBoom v2.5.1.3cl9 2:35.51
2012-12-01 surge Map 04 Pacifist Plut PRBoom v2.5.1.3cl9 0:33.17
2012-12-01 pc_cp Map 20 UV Speed Plut PRBoom v2.5.1.3cl9 0:55.91
2012-11-30 surge Map 10 Other Plut PRBoom v2.5.1.3cl9 2:39.97
UV Max attempt. Misses one monster.
2012-11-30 scythe2 Map 04 NM Speed Plut PRBoom v2.5.1.3cl2 0:31.66
2012-11-25 cchest4 Map 06 Pacifist Plut PRBoom v2.5.1.3cl9 0:53.34
2012-11-24 2002ado E4M1 NoMo Plut PRBoom v2.5.1.3cl3 0:19.66
2012-11-20 horalky Map 01 UV Max Plut PRBoom v2.5.1.3cl2 6:28.66
2012-11-18 etrnyour Map 01 Pacifist Plut PRBoom v2.5.1.3cl2 0:24.74
2012-11-10 darken Map 05 UV Speed Plut PRBoom v2.5.1.3cl2 TAS 1:04.86
2012-11-09 whitemar Map 01 UV Speed Plut PRBoom v2.5.1.3cl2 1:24.57
2012-11-07 trinity2 E1M1 UV Max Plut PRBoom v2.5.1.3cl3 6:55.46
2012-11-06 wos Map 28 UV Speed Plut PRBoom v2.5.1.3cl9 0:56.23
2012-11-05 mordeth Map 06 UV Speed Plut PRBoom v2.5.1.3cl2 0:47.26
2012-11-04 mordeth Map 01 UV Speed Plut PRBoom v2.5.1.3cl2 0:44.54
2012-11-02 5years Map 01 UV Speed Plut PRBoom v2.5.1.3cl2 0:34.66
2012-10-28 pieklo Map 01 UV Max Plut PRBoom v2.5.1.3cl9 3:36.17
2012-10-28 pieklo Map 01 UV Max Plut PRBoom v2.5.1.3cl9 4:04.17
2012-10-28 prcp Map 23 UV Speed Plut PRBoom v2.5.1.3cl4 0:33.80
2012-10-26 alt_2012-12 Map 03 UV Speed Plut PRBoom v2.5.1.3cl2 1:34.89
2012-10-25 sihr2 Map 10 UV Speed Plut PRBoom v2.5.1.3cl9 1:08.29
2012-10-23 sodfinal Map 20 NoMo Plut PRBoom v2.5.1.3cl9 1:14.43
2012-10-20 cchest4 Map 08 UV Speed Plut PRBoom v2.5.1.3cl9 0:39.83
2012-10-20 cchest4 Map 01 UV Speed Plut PRBoom v2.5.1.3cl9 0:43.26
2012-10-20 amok Map 01 UV Fast Plut PRBoom v2.5.1.3cl2 1:45.23
2012-10-20 amok D2All NoMo Plut PRBoom v2.5.1.3cl2 3:22   
2012-10-20 sacramnt Map 01 Pacifist Plut PRBoom v2.5.1.3cl2 0:58.83
2012-10-18 bd Map 11 UV Max Plut PRBoom v2.5.1.3cl2 2:45.37
2012-10-07 bd Map 01 Other Plut PRBoom v2.5.1.3cl2 12:23.11
UV Max attempt. Misses one monster.
2012-10-07 bd Map 05 UV Max Plut PRBoom v2.5.1.3cl2 2:31.20
2012-10-06 cchest4 Map 09 UV Speed Plut PRBoom v2.5.1.3cl9 0:27.09
2012-10-05 sihr2 Map 33 Pacifist Plut PRBoom v2.5.1.3cl9 0:36.11
2012-10-04 cafebrk1 Map 01 UV Speed Plut PRBoom v2.5.1.3cl9 0:28.89
2012-09-30 surge Map 14 UV Max Plut PRBoom v2.5.1.3cl9 3:47.20
2012-09-29 surge Map 12 UV Max Plut PRBoom v2.5.1.3cl9 3:14.46
2012-09-29 surge Map 13 UV Max Plut PRBoom v2.5.1.3cl9 2:27.91
2012-09-29 surge Map 09 UV Max Plut PRBoom v2.5.1.3cl9 3:23.54
2012-09-29 surge Map 11 UV Max Plut PRBoom v2.5.1.3cl9 1:41.43
2012-09-29 surge Map 06 UV Max Plut PRBoom v2.5.1.3cl9 2:01.49
2012-09-21 1994tu Map 03 Pacifist Plut PRBoom v2.5.1.3cl9 0:23.60
2012-09-21 khorus Map 01 UV Speed Plut PRBoom v2.5.1.3cl9 1:43.43
2012-09-12 cchest4 Map 02 UV Speed Plut PRBoom v2.5.1.3cl9 1:08.74
2012-09-09 nhell_d2 Map 02 UV Speed Plut PRBoom v2.5.1.3cl2 0:43.60
2012-09-08 dawill Map 02 UV Speed Plut PRBoom v2.5.1.3cl4 0:39.00
2012-08-23 jenesis Map 01 UV Speed Plut PRBoom v2.5.1.3cl9 2:08.66
2012-08-20 kssht Map 04 UV Speed Plut PRBoom v2.5.1.3cl2 0:34.49
2012-08-09 stckblod Map 01 NM Speed Plut PRBoom v2.5.1.3cl2 0:04.83
2012-08-09 greenday E4M2 UV Speed Plut PRBoom v2.5.1.3cl3 0:33.26
2012-07-30 alt_2012-12 Map 01 Pacifist Plut PRBoom v2.5.1.3cl2 0:17.63
2012-07-09 epic Map 01 UV Speed Plut PRBoom v2.5.1.3cl9 1:17.46
2012-07-08 ht Map 09 UV Max Plut PRBoom v2.5.1.3cl2 2:57.00
2012-02-21 ht Map 20 UV Speed Plut PRBoom v2.5.0.7 0:33.23