293 demos, 15:01:37.76 |
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2024-06-07 | biowar | Map 01 | NoMo | Pseudonaut | DSDA-Doom v0.27.5cl2 | 0:09.09 | ||
2024-06-06 | biowar | Map 09 | UV Max | Pseudonaut | DSDA-Doom v0.27.5cl2 | 3:56.60 | ||
2024-06-06 | biowar | Map 08 | UV Max | Pseudonaut | DSDA-Doom v0.27.5cl2 | 2:57.40 | ||
2024-06-06 | biowar | Map 07 | UV Max | Pseudonaut | DSDA-Doom v0.27.5cl2 | 1:24.80 | ||
2024-06-05 | biowar | Map 06 | UV Max | Pseudonaut | DSDA-Doom v0.27.5cl2 | 2:22.83 | ||
2024-05-07 | ngmvmt1 | Map 09 | NM Speed | Pseudonaut | DSDA-Doom v0.27.5cl9 | 1:07.46 | ||
2023-12-12 | sms | Map 01 | UV Max | Pseudonaut | DSDA-Doom v0.27.5cl9 | 5:29.89 | ||
2023-05-30 | oblivevil | E4M1 | UV Max | Pseudonaut | DSDA-Doom v0.25.6cl3 | 2:51.66 | ||
2023-05-17 | puss23-mrdt | Map 10 | UV Max | Pseudonaut | DSDA-Doom v0.25.6cl9 | 1:09.29 | ||
2023-05-15 | longdays | Map 01 | UV Max | Pseudonaut | DSDA-Doom v0.25.6cl9 | 6:42.57 | ||
2023-01-04 | junkfood | Map 17 | UV Speed | Pseudonaut | DSDA-Doom v0.25.2cl9 | 1:14.00 | ||
2023-01-03 | junkfood | Map 16 | UV Max | Pseudonaut | DSDA-Doom v0.25.2cl9 | 5:27.60 | ||
2023-01-03 | junkfood | Map 12 | UV Max | Pseudonaut | DSDA-Doom v0.25.2cl9 | 2:27.06 | ||
2023-01-03 | junkfood | Map 05 | UV Max | Pseudonaut | DSDA-Doom v0.25.2cl9 | 7:50.97 | ||
2023-01-02 | junkfood | Map 42 | UV Max | Pseudonaut | DSDA-Doom v0.25.2cl9 | 1:15.06 | ||
2023-01-02 | junkfood | Map 02 | UV Max | Pseudonaut | DSDA-Doom v0.25.2cl9 | 2:54.31 | ||
2023-01-02 | pckslgt-v2 | Map 31 | UV Max | Pseudonaut | DSDA-Doom v0.25.2cl21 | 4:04.71 | ||
2023-01-02 | pckslgt-v2 | Map 15 | UV Max | Pseudonaut | DSDA-Doom v0.25.2cl21 | 0:46.34 | ||
2023-01-02 | pckslgt-v2 | Map 14 | UV Max | Pseudonaut | DSDA-Doom v0.25.2cl21 | 1:37.86 | ||
2023-01-02 | pckslgt-v2 | Map 13 | UV Max | Pseudonaut | DSDA-Doom v0.25.2cl21 | 0:35.51 | ||
2023-01-02 | pckslgt-v2 | Map 12 | UV Max | Pseudonaut | DSDA-Doom v0.25.2cl21 | 0:36.31 | ||
2023-01-02 | pckslgt-v2 | Map 11 | UV Max | Pseudonaut | DSDA-Doom v0.25.2cl21 | 0:36.17 | ||
2023-01-01 | pckslgt-v2 | Map 09 | UV Max | Pseudonaut | DSDA-Doom v0.25.2cl21 | 0:50.34 | ||
2023-01-01 | pckslgt-v2 | Map 07 | Pacifist | Pseudonaut | DSDA-Doom v0.25.2cl21 | 2:10.09 | ||
2023-01-01 | pckslgt-v2 | Map 08 | NM Speed | Pseudonaut | DSDA-Doom v0.25.2cl21 | 0:06.29 | ||
Also Pacifist |