12 demos, 57:16.50 | Record View | Default View | Stats
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2024-09-11 | cternity | D2All | UV Speed | Decay Razgriz Argent Agent CombinebobNT | Woof v14.5.0cl2 | 4P | 6:19 | |
2024-09-01 | cternity | D2All | UV Speed | Argent Agent Decay Razgriz CombinebobNT | Woof v14.5.0cl2 | 4P | 12:17 | |
2024-08-30 | cternity | D2All | UV Speed | Razgriz Argent Agent Decay | Woof v14.5.0cl2 | 3P | 31:47 | |
2021-04-13 | bourgdm | Map 15 | Pacifist | Razgriz | DSDA-Doom v0.12.1cl2 | 0:05.77 | ||
2021-04-12 | bourgdm | Map 25 | Pacifist | Razgriz | DSDA-Doom v0.12.1cl2 | 1:05.09 | ||
2021-03-15 | bourgdm | Map 25 | Pacifist | Razgriz | DSDA-Doom v0.12.1cl2 | 2:39.60 | ||
2021-02-18 | bourgdm | Map 16 | Pacifist | Razgriz | DSDA-Doom v0.12.1cl2 | 1:00.06 | ||
2021-02-17 | bourgdm | Map 12 | Pacifist | Razgriz | DSDA-Doom v0.12.1cl2 | 0:28.06 | ||
Uses mouselook. | ||||||||
2021-02-17 | bourgdm | Map 11 | Pacifist | Razgriz | DSDA-Doom v0.12.1cl2 | 0:23.60 | ||
Uses mouselook. | ||||||||
2021-02-17 | bourgdm | Map 10 | Pacifist | Razgriz | DSDA-Doom v0.12.1cl2 | 0:19.83 | ||
Uses mouselook. | ||||||||
2021-02-17 | bourgdm | Map 22 | Pacifist | Razgriz | DSDA-Doom v0.12.1cl2 | 0:45.40 | ||
Uses mouselook. | ||||||||
2021-02-16 | bourgdm | Map 15 | Pacifist | Razgriz | DSDA-Doom v0.12.1cl2 | 0:06.09 | ||
Also Reality. Uses mouselook. |