9 demos, 5:04.24 | Record View | Default View | Stats
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
1999-08-25 | doom2 | Map 32 | UV Max | Patrick von Massow Benjamin Lauterbach Arno Slagboom Sebastian Limbach | DooM2 v1.9 | 4P | 0:18.60 | |
1999-08-25 | doom2 | Map 07 | UV Max | Patrick von Massow Sebastian Limbach Arno Slagboom Benjamin Lauterbach | DooM2 v1.9 | 4P | 0:23.89 | |
1999-08-25 | doom2 | Map 32 | NM 100S | Arno Slagboom Sebastian Limbach Patrick von Massow | DooM2 v1.9 | 3P | 0:15.29 | |
1999-08-25 | doom2 | Map 32 | UV Max | Sebastian Limbach Arno Slagboom Patrick von Massow | DooM2 v1.9 | 3P | 0:22.03 | |
1999-08-07 | doom2 | Map 01 | NM 100S | Arno Slagboom Patrick von Massow Sebastian Limbach | DooM2 v1.9 | 3P | 0:12.91 | |
1999-08-06 | doom2 | Map 01 | Tyson | Sebastian Limbach Patrick von Massow Arno Slagboom | DooM2 v1.9 | 3P | 0:27.20 | |
1999-08-06 | doom2 | Map 01 | UV Max | Patrick von Massow Arno Slagboom Sebastian Limbach | DooM2 v1.9 | 3P | 0:18.26 | |
1998-02-25 | doom2 | Map 12 | UV Speed | Sebastian Limbach | DooM2 v1.9 | 0:48.49 | ||
1995-01-01 | doom2 | Map 15 | Other | Sebastian Limbach | DooM2 v1.9 | 1:57.57 | ||
Skill 1 Speed Reality |