7 demos, 10:14.74 | Record View | History View | Stats
Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
11fortko | E1M1 | UV Max | SlashBane | PRBoom v2.5.1.3cl2 | 3:59.31 | ||
abyspe16 | Map 01 | Pacifist | SlashBane | PRBoom v2.5.1.3cl9 | 0:42.49 | ||
biowar | Map 01 | NoMo | SlashBane | PRBoom v2.5.1.3cl2 | 0:10.86 | ||
Map 02 | NoMo | SlashBane | PRBoom v2.5.1.3cl2 | 0:25.91 | |||
NoMo 100S | SlashBane | PRBoom v2.5.1.3cl2 | 0:27.20 | ||||
cistern | E1M1 | UV Max | SlashBane | PRBoom v2.5.1.3cl2 | 3:16.11 | ||
perdgate | Map 31 | Other | SlashBane | PRBoom v2.5.1.3cl2 | 1:12.86 | ||
Stroller attempt with vertical mouse movement. |