Sunbeam

36 demos, 1:10:06.16 | Record View | Default View | Stats

Date Wad Level Category Player(s) Engine Note Time
2024-07-26 dmpurge E2M1 NM Speed Sunbeam DSDA-Doom v0.27.5cl3 0:13.20
2024-07-26 dmpurge E2M1 Pacifist Sunbeam DSDA-Doom v0.27.5cl3 0:12.83
2024-07-26 dmpurge E2M1 UV Max Sunbeam DSDA-Doom v0.27.5cl3 1:04.94
2024-07-23 hellpala E1M1 UV Speed Sunbeam DSDA-Doom v0.27.5cl3 1:52.74
2024-07-23 hellpala E1M1 UV Max Sunbeam DSDA-Doom v0.27.5cl3 4:57.86
2024-07-21 aztec666 Map 01 UV Speed Sunbeam DSDA-Doom v0.27.5cl9 0:59.49
2024-07-21 aztec666 Map 01 UV Max Sunbeam DSDA-Doom v0.27.5cl9 3:51.74
2024-07-21 aztec666 Map 01 NoMo Sunbeam DSDA-Doom v0.27.5cl9 0:34.80
2024-07-21 cerdeath E2M1 UV Max Sunbeam DSDA-Doom v0.27.5cl3 3:02.69
2024-07-20 resprev Map 02 UV Speed Sunbeam DSDA-Doom v0.27.5cl2 0:57.46
2024-07-20 resprev Map 02 UV Max Sunbeam DSDA-Doom v0.27.5cl2 2:52.51
2024-07-20 resprev Map 01 UV Speed Sunbeam DSDA-Doom v0.27.5cl2 0:58.37
2024-07-20 resprev Map 01 UV Max Sunbeam DSDA-Doom v0.27.5cl2 1:58.06
2024-07-19 carnage1 Map 01 UV Max Sunbeam DSDA-Doom v0.27.5cl2 0:46.49
2024-07-19 phobos_2004 E1M2 UV Speed Sunbeam DSDA-Doom v0.27.5cl3 0:19.60
2024-07-19 phobos_2004 E1M2 UV Max Sunbeam DSDA-Doom v0.27.5cl3 0:28.43
2024-07-19 phobos_2004 E1M1 UV Speed Sunbeam DSDA-Doom v0.27.5cl3 0:25.83
2024-07-19 phobos_2004 E1M1 UV Max Sunbeam DSDA-Doom v0.27.5cl3 0:33.43
2024-07-19 keep Map 01 UV Speed Sunbeam DSDA-Doom v0.27.5cl2 4:37.29
2024-07-19 keep Map 01 UV Max Sunbeam DSDA-Doom v0.27.5cl2 9:58.74
2024-07-19 circus E1M1 UV Speed Sunbeam DSDA-Doom v0.27.5cl3 0:58.14
2024-07-19 circus E1M1 UV Max Sunbeam DSDA-Doom v0.27.5cl3 1:57.71
2024-07-16 dock69 Map 01 UV Speed Sunbeam DSDA-Doom v0.27.5cl2 0:36.69
2024-07-15 dock69 Map 01 UV Max Sunbeam DSDA-Doom v0.27.5cl2 1:48.09
2024-07-15 the Map 01 NM Speed Sunbeam DSDA-Doom v0.27.5cl2 0:53.57
2024-07-15 the Map 01 UV Max Sunbeam DSDA-Doom v0.27.5cl2 4:13.06
2024-07-02 keep_ Map 01 UV Speed Sunbeam DSDA-Doom v0.27.5cl2 0:39.17
2024-07-02 artica Map 02 UV Max Sunbeam DSDA-Doom v0.27.5cl9 0:33.86
Also Reality
2024-07-02 artica Map 01 UV Max Sunbeam DSDA-Doom v0.27.5cl9 3:34.29
2024-07-01 mines_kurkela Map 01 UV Max Sunbeam DSDA-Doom v0.27.5cl2 3:35.26
2024-06-29 mines_kurkela Map 01 UV Speed Sunbeam DSDA-Doom v0.27.5cl2 0:53.63
2024-06-29 sin2_9 Map 01 NM 100S Sunbeam DSDA-Doom v0.27.5cl2 1:48.09
2024-06-29 sin2_9 Map 01 NM Speed Sunbeam DSDA-Doom v0.27.5cl2 1:59.11
2024-06-29 sin2_9 Map 01 UV Speed Sunbeam DSDA-Doom v0.27.5cl2 1:50.57
2024-06-29 sin2_9 Map 01 UV Max Sunbeam DSDA-Doom v0.27.5cl2 3:31.71
2024-06-29 cygnus20 Map 13 Pacifist Sunbeam DSDA-Doom v0.27.5cl2 0:26.71