200 demos, 17:44:13.11 | Record View | Default View | Stats
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2007-02-25 | scythe2_old | Map 21 | UV Speed | Unknown Gusta | PRBoom v2.2.6cl2 | 2P | 0:23.69 | |
2005-07-11 | doom2 | Map 05 | UV Speed | Unknown | DooM2 v1.9 | 2P | 0:22.43 | |
2005-06-19 | ksutra | Map 31s | UV Speed | Unknown | DooM2 v1.9 | 3:39.94 | ||
2004-08-02 | endgame | Map 02 | UV Max | Unknown | DooM2 v1.9 | 1:26.46 | ||
2004-08-02 | endgame | Map 08 | Other | Unknown | DooM2 v1.9 | 4:14.11 | ||
UV Max attempt with 99% Kills. | ||||||||
2002-09-25 | plutonia | Map 01 | NoMo | Unknown | TASDooM | TAS | 0:11.49 | |
2002-09-25 | plutonia | Map 06 | NoMo | Unknown | TASDooM | TAS | 0:57.20 | |
2002-06-29 | av | Map 30 | UV Max | Vincent Catalaa Unknown | DooM2 v1.9 | 2P | 0:25.71 | |
2002-01-04 | av | Map 02 | NoMo 100S | Unknown | DooM2 v1.9 | 0:47.97 | ||
2002-01-04 | av | Map 04 | NoMo 100S | Unknown | DooM2 v1.9 | 1:37.77 | ||
2002-01-04 | av | Map 05 | NoMo 100S | Unknown | DooM2 v1.9 | 0:51.54 | ||
2002-01-04 | av | Map 08 | NoMo 100S | Unknown | DooM2 v1.9 | 2:00.00 | ||
2002-01-04 | av | Map 09 | NoMo 100S | Unknown | DooM2 v1.9 | 1:34.51 | ||
2002-01-04 | av | Map 10 | NoMo 100S | Unknown | DooM2 v1.9 | 2:32.06 | ||
2002-01-04 | av | Map 11 | NoMo 100S | Unknown | DooM2 v1.9 | 3:22.46 | ||
2002-01-04 | av | Map 16 | NoMo 100S | Unknown | DooM2 v1.9 | 1:34.17 | ||
2002-01-04 | av | Map 17 | NoMo 100S | Unknown | DooM2 v1.9 | 0:46.69 | ||
2002-01-04 | av | Map 18 | NoMo 100S | Unknown | DooM2 v1.9 | 2:06.80 | ||
2002-01-04 | av | Map 19 | NoMo 100S | Unknown | DooM2 v1.9 | 2:43.91 | ||
2002-01-04 | av | Map 20 | NoMo 100S | Unknown | DooM2 v1.9 | 5:15.00 | ||
2002-01-04 | av | Map 21 | NoMo 100S | Unknown | DooM2 v1.9 | 0:43.34 | ||
2002-01-04 | av | Map 22 | NoMo 100S | Unknown | DooM2 v1.9 | 1:14.06 | ||
2002-01-04 | av | Map 23 | NoMo 100S | Unknown | DooM2 v1.9 | 1:46.91 | ||
2002-01-04 | av | Map 26 | NoMo 100S | Unknown | DooM2 v1.9 | 3:03.89 | ||
2002-01-04 | av | Map 28 | NoMo 100S | Unknown | DooM2 v1.9 | 3:26.23 | ||
2002-01-04 | av | Map 29 | NoMo 100S | Unknown | DooM2 v1.9 | 2:19.51 | ||
2002-01-04 | av | Map 31 | NoMo 100S | Unknown | DooM2 v1.9 | 3:50.06 | ||
2002-01-04 | av | Map 32 | NoMo 100S | Unknown | DooM2 v1.9 | 0:52.06 | ||
2002-01-04 | av_old | Map 01 | NoMo 100S | Unknown | DooM2 v1.9 | 0:47.14 | ||
2002-01-04 | av_old | Map 03 | NoMo 100S | Unknown | DooM2 v1.9 | 1:01.09 | ||
2002-01-04 | av_old | Map 06 | NoMo 100S | Unknown | DooM2 v1.9 | 1:39.46 | ||
2002-01-04 | av_old | Map 12 | NoMo 100S | Unknown | DooM2 v1.9 | 2:23.09 | ||
2002-01-04 | av_old | Map 13 | NoMo 100S | Unknown | DooM2 v1.9 | 2:35.83 | ||
2002-01-04 | av_old | Map 14 | NoMo 100S | Unknown | DooM2 v1.9 | 2:45.43 | ||
2002-01-04 | av_old | Map 15 | NoMo 100S | Unknown | DooM2 v1.9 | 3:38.06 | ||
2002-01-04 | av_old | Map 24 | NoMo 100S | Unknown | DooM2 v1.9 | 4:08.06 | ||
2002-01-04 | av_old | Map 25 | NoMo 100S | Unknown | DooM2 v1.9 | 4:42.46 | ||
2002-01-04 | av_old | Map 27 | NoMo 100S | Unknown | DooM2 v1.9 | 5:37.97 | ||
2001-10-20 | slayer | Map 31 | NoMo | Unknown | DooM2 v1.9 | 0:29.00 | ||
2001-09-06 | tnt | Map 01 | UV Max | Ethh Unknown | DooM2 v1.9 | 2P | 0:56.94 | |
2001-08-26 | tnt | Map 01 | UV Max | Ethh Unknown | DooM2 v1.9 | 2P | 1:04.26 | |
2001-08-26 | tnt | Map 01 | UV Max | Ethh Unknown | DooM2 v1.9 | 2P | 1:06.60 | |
2001-03-24 | class_ep | E2M3 | UV Max | Unknown | DooM v1.9 | 5:54.14 | ||
2001-02-07 | essorg | Map 32 | UV Max | Unknown | DooM2 v1.9 | 0:59.89 | ||
2000-04-11 | doom2 | Map 10 | UV Max | Unknown | DooM2 v1.9 | 5:22.43 | ||
2000-01-12 | doom | E4M1 | NM Speed | Unknown | TASDooM | TAS | 0:34.80 | |
Also Reality! | ||||||||
1999-08-28 | doom2 | Map 29 | NM Speed | Unknown | TASDooM | TAS | 2:11.37 | |
1998-12-02 | doom2 | Map 08 | UV Max | Unknown | DooM2 v1.9 | 8:08.63 | ||
1998-12-01 | doom2 | Map 06 | UV Max | Unknown | DooM2 v1.9 | 5:37.03 | ||
1998-12-01 | doom2 | Map 05 | UV Max | Unknown | DooM2 v1.9 | 5:17.40 | ||
1998-12-01 | doom2 | Map 04 | UV Max | Unknown | DooM2 v1.9 | 1:56.14 | ||
1998-12-01 | doom2 | Map 03 | UV Max | Unknown | DooM2 v1.9 | 2:07.66 | ||
1998-12-01 | doom2 | Map 02 | UV Max | Unknown | DooM2 v1.9 | 2:01.89 | ||
1998-12-01 | doom2 | Map 01 | UV Max | Unknown | DooM2 v1.9 | 1:00.63 | ||
1998-12-01 | doom2 | Map 07 | UV Max | Unknown | DooM2 v1.9 | 1:20.34 | ||
1998-11-29 | mines_kurkela | Map 01 | UV Max | Unknown | DooM2 v1.9 | 5:40.09 | ||
1998-11-11 | dismem | Map 01 | UV Max | Unknown | Boom v2.02 | 9:42.66 | ||
1997-08-28 | hr | Map 31s | UV Speed | Unknown | DooM2 v1.9 | 2:36.63 | ||
1997-07-31 | doom | E2M8 | NM Speed | Unknown | DooM v1.9 | 1:17.20 | ||
1997-05-25 | hr | Map 26 | Pacifist | Unknown | DooM2 v1.9 | 0:07.20 | ||
1997-05-24 | hr | Map 04 | NM 100S | Unknown | DooM2 v1.9 | 3:00.89 | ||
1997-05-20 | hr | Map 08 | UV Speed | Unknown | DooM2 v1.9 | 0:57.71 | ||
1997-05-20 | hr | Map 28 | UV Speed | Unknown | DooM2 v1.9 | 0:41.60 | ||
1997-05-20 | hr | Map 04 | UV Speed | Unknown | DooM2 v1.9 | 0:46.14 | ||
1997-05-20 | hr | Map 24 | UV Speed | Unknown | DooM2 v1.9 | 0:46.00 | ||
1997-05-20 | hr | Map 01 | UV Speed | Unknown | DooM2 v1.9 | 0:09.91 | ||
1997-05-12 | hr | Map 19 | NM 100S | Unknown | DooM2 v1.9 | 0:36.94 | ||
1997-05-12 | hr | Map 26 | NM Speed | Unknown | DooM2 v1.9 | 0:07.97 | ||
1997-05-11 | hr | Map 24 | NM Speed | Unknown | DooM2 v1.9 | 0:39.74 | ||
1997-05-08 | hr | Map 01 | NM Speed | Unknown | DooM2 v1.9 | 0:34.74 | ||
1997-03-24 | hr | Map 32 | UV Speed | Unknown | DooM2 v1.9 | 1:17.37 | ||
1997-01-23 | hr | Map 30 | UV Speed | Unknown | DooM2 v1.9 | 0:45.14 | ||
1997-01-19 | hr | Map 21 | UV Speed | Unknown | DooM2 v1.9 | 0:39.00 | ||
1996-08-09 | doom | E3M7 | NM Speed | Unknown | DooM v1.9 | 4:30.40 | ||
1996-08-09 | doom | E1M3s | NM Speed | Unknown | DooM v1.9 | 3:08.89 | ||
1996-08-09 | doom | E3M6s | NM Speed | Unknown | DooM v1.9 | 0:15.86 | ||
1996-08-09 | doom | E1M7 | NM Speed | Unknown | DooM v1.9 | 3:49.89 | ||
1996-08-05 | doom | E4M8 | NM 100S | Unknown | DooM v1.9 | 3:39.51 | ||
1996-08-04 | doom | E4M4 | NM Speed | Unknown | DooM v1.9 | 1:30.66 | ||
1996-08-04 | doom | E3M3 | NM Speed | Unknown | DooM v1.9 | 1:36.23 | ||
1996-08-04 | doom | E2M3 | NM Speed | Unknown | DooM v1.9 | 1:33.46 | ||
1996-08-04 | doom | E3M4 | NM Speed | Unknown | DooM v1.9 | 1:37.14 | ||
1996-08-02 | doom | E2M7 | NM Speed | Unknown | DooM v1.9 | 3:05.14 | ||
1996-08-02 | doom | E1M1 | NM Speed | Unknown | DooM v1.9 | 0:12.51 | ||
1996-08-02 | doom | E4M9 | NM Speed | Unknown | DooM v1.9 | 0:43.66 | ||
1996-08-02 | doom | E2M8 | NM Speed | Unknown | DooM v1.9 | 2:40.94 | ||
1996-08-02 | doom | E2M4 | NM Speed | Unknown | DooM v1.9 | 1:33.74 | ||
1996-08-02 | doom | E2M5 | NM Speed | Unknown | DooM v1.9 | 0:59.20 | ||
1996-08-02 | doom | E2M2 | NM Speed | Unknown | DooM v1.9 | 2:23.40 | ||
1996-07-30 | doom | E3M8 | NM Speed | Unknown | DooM v1.9 | 0:54.60 | ||
1996-07-30 | doom | E3M5 | NM Speed | Unknown | DooM v1.9 | 0:51.94 | ||
1996-07-30 | doom | E3M2 | NM Speed | Unknown | DooM v1.9 | 0:23.51 | ||
1996-07-30 | doom | E3M1 | NM 100S | Unknown | DooM v1.9 | 1:39.37 | ||
1996-07-30 | doom | E2M9 | NM 100S | Unknown | DooM v1.9 | 1:47.49 | ||
1996-07-30 | doom | E2M1 | NM 100S | Unknown | DooM v1.9 | 2:25.11 | ||
1996-07-30 | doom | E1M8 | NM Speed | Unknown | DooM v1.9 | 2:15.57 | ||
1996-07-30 | doom | E1M4 | NM 100S | Unknown | DooM v1.9 | 1:43.77 | ||
1996-07-30 | doom | E1M2 | NM Speed | Unknown | DooM v1.9 | 1:04.03 | ||
1996-07-27 | mm2 | Map 06 | Other | Unknown | DooM2 v1.9 | 11:22.60 | ||
Skill 1 Max | ||||||||
1996-07-27 | mm2 | Map 07 | Other | Unknown | DooM2 v1.9 | 7:06 | ||
Skill 1 Max | ||||||||
1996-07-27 | mm2 | Map 09 | Other | Unknown | DooM2 v1.9 | 10:30.74 | ||
Skill 1 Max | ||||||||
1996-07-27 | mm2 | Map 10 | Other | Unknown | DooM2 v1.9 | 7:40.57 | ||
Skill 1 Max | ||||||||
1996-07-27 | mm2 | Map 13 | Other | Unknown | DooM2 v1.9 | 7:52.49 | ||
Skill 1 Max | ||||||||
1996-07-27 | mm2 | Map 22 | Other | Unknown | DooM2 v1.9 | 22:21.20 | ||
Skill 1 Max | ||||||||
1996-07-27 | mm2 | Map 23 | Other | Unknown | DooM2 v1.9 | 11:45.80 | ||
Skill 1 Max | ||||||||
1996-07-27 | mm2 | Map 24 | Other | Unknown | DooM2 v1.9 | 5:26.86 | ||
Skill 1 Max | ||||||||
1996-07-27 | mm2 | Map 27 | Other | Unknown | DooM2 v1.9 | 19:17.77 | ||
Skill 1 Max | ||||||||
1996-07-27 | mm2 | Map 28 | Other | Unknown | DooM2 v1.9 | 17:34.83 | ||
Skill 1 Max | ||||||||
1996-07-27 | mm2 | Map 30 | Other | Unknown | DooM2 v1.9 | 5:33.46 | ||
Skill 1 Max | ||||||||
1996-07-27 | mm2 | Map 04 | Other | Unknown | DooM2 v1.9 | 7:44.46 | ||
Skill 1 Max | ||||||||
1996-07-23 | mm2 | Map 25 | Other | Unknown | DooM2 v1.9 | 12:30.00 | ||
Skill 1 Max | ||||||||
1996-07-22 | mm2 | Map 29 | Other | Unknown | DooM2 v1.9 | 11:41.03 | ||
Skill 1 Max | ||||||||
1996-07-22 | mm2 | Map 21 | Other | Unknown | DooM2 v1.9 | 12:54.00 | ||
Skill 1 Max | ||||||||
1996-07-22 | mm2 | Map 26 | Other | Unknown | DooM2 v1.9 | 9:26.40 | ||
Skill 1 Max | ||||||||
1996-07-22 | mm2 | Map 20 | Other | Unknown | DooM2 v1.9 | 5:55.54 | ||
Skill 1 Max | ||||||||
1996-07-22 | mm2 | Map 19 | Other | Unknown | DooM2 v1.9 | 14:26.46 | ||
Skill 1 Max | ||||||||
1996-07-22 | mm2 | Map 18 | Other | Unknown | DooM2 v1.9 | 13:17.06 | ||
Skill 1 Max | ||||||||
1996-07-22 | mm2 | Map 17 | Other | Unknown | DooM2 v1.9 | 7:55.17 | ||
Skill 1 Max | ||||||||
1996-07-22 | mm2 | Map 16 | Other | Unknown | DooM2 v1.9 | 6:07.51 | ||
Skill 1 Max | ||||||||
1996-07-22 | mm2 | Map 15 | Other | Unknown | DooM2 v1.9 | 13:56.46 | ||
Skill 1 Max | ||||||||
1996-07-22 | mm2 | Map 01 | Other | Unknown | DooM2 v1.9 | 1:33.06 | ||
Skill 1 Max | ||||||||
1996-07-21 | mm2 | Map 14 | Other | Unknown | DooM2 v1.9 | 12:16.63 | ||
Skill 1 Max | ||||||||
1996-07-21 | mm2 | Map 12 | Other | Unknown | DooM2 v1.9 | 4:03.31 | ||
Skill 1 Max | ||||||||
1996-07-21 | mm2 | Map 11 | Other | Unknown | DooM2 v1.9 | 7:17.34 | ||
Skill 1 Max | ||||||||
1996-07-21 | mm2 | Map 08 | Other | Unknown | DooM2 v1.9 | 4:59.74 | ||
Skill 1 Max | ||||||||
1996-07-21 | mm2 | Map 05 | Other | Unknown | DooM2 v1.9 | 8:58.06 | ||
Skill 1 Max | ||||||||
1996-07-21 | mm2 | Map 03 | Other | Unknown | DooM2 v1.9 | 5:56.00 | ||
Skill 1 Max | ||||||||
1996-07-21 | mm2 | Map 02 | Other | Unknown | DooM2 v1.9 | 2:18.37 | ||
Skill 1 Max | ||||||||
1996-07-19 | doom | E3M9 | NM 100S | Unknown | DooM v1.9 | 4:32.34 | ||
1996-07-19 | doom | E4M3 | NM 100S | Unknown | DooM v1.9 | 2:07.97 | ||
1996-07-19 | doom | E1M5 | NM Speed | Unknown | DooM v1.9 | 4:46.89 | ||
1996-05-27 | icarus | Map 32 | NoMo 100S | Unknown | DooM2 v1.9 | 2:24.63 | ||
1996-05-27 | icarus | Map 27 | NoMo 100S | Unknown | DooM2 v1.9 | 4:24.23 | ||
1996-05-27 | icarus | Map 26 | NoMo 100S | Unknown | DooM2 v1.9 | 3:55.09 | ||
1996-05-16 | doom | E4M7 | NM Speed | Unknown | DooM v1.9 | 2:22.97 | ||
1996-04-21 | icarus | Map 25 | Other | Unknown | DooM2 v1.9 | 13:26.66 | ||
Skill 1 Max | ||||||||
1996-04-18 | icarus | Map 15 | NoMo 100S | Unknown | DooM2 v1.9 | 7:23.23 | ||
1996-04-18 | icarus | Map 24 | NoMo 100S | Unknown | DooM2 v1.9 | 5:34.69 | ||
1996-04-17 | icarus | Map 28 | NoMo 100S | Unknown | DooM2 v1.9 | 7:08.20 | ||
1996-04-17 | icarus | Map 20 | NoMo 100S | Unknown | DooM2 v1.9 | 10:45.77 | ||
1996-04-17 | icarus | Map 19 | NoMo 100S | Unknown | DooM2 v1.9 | 4:59.97 | ||
1996-04-17 | icarus | Map 22 | NoMo 100S | Unknown | DooM2 v1.9 | 4:13.49 | ||
1996-04-17 | icarus | Map 31 | NoMo 100S | Unknown | DooM2 v1.9 | 1:57.54 | ||
1996-04-17 | icarus | Map 17 | Other | Unknown | DooM2 v1.9 | 9:55.57 | ||
Skill 1 Max | ||||||||
1996-04-17 | icarus | Map 30 | UV Max | Unknown | DooM2 v1.9 | 1:57.06 | ||
1996-04-17 | icarus | Map 21 | NoMo 100S | Unknown | DooM2 v1.9 | 2:18.31 | ||
1996-04-16 | icarus | Map 23 | NoMo 100S | Unknown | DooM2 v1.9 | 5:47.09 | ||
1996-04-15 | icarus | Map 18 | NoMo 100S | Unknown | DooM2 v1.9 | 5:02.00 | ||
1996-04-15 | icarus | Map 11 | NoMo 100S | Unknown | DooM2 v1.9 | 12:32.71 | ||
1996-04-09 | icarus | Map 16 | NoMo 100S | Unknown | DooM2 v1.9 | 5:29.17 | ||
1996-04-09 | icarus | Map 14 | NoMo 100S | Unknown | DooM2 v1.9 | 8:01.54 | ||
1996-04-09 | icarus | Map 13 | NoMo | Unknown | DooM2 v1.9 | 8:19.43 | ||
1996-04-07 | icarus | Map 12 | NoMo 100S | Unknown | DooM2 v1.9 | 5:23.51 | ||
1996-04-07 | icarus | Map 10 | NoMo 100S | Unknown | DooM2 v1.9 | 2:56.31 | ||
1996-04-07 | icarus | Map 09 | NoMo 100S | Unknown | DooM2 v1.9 | 2:25.80 | ||
1996-04-07 | icarus | Map 08 | NoMo 100S | Unknown | DooM2 v1.9 | 5:49.23 | ||
1996-04-07 | icarus | Map 07 | Other | Unknown | DooM2 v1.9 | 6:17.06 | ||
Skill 1 Max | ||||||||
1996-04-07 | icarus | Map 06 | NoMo 100S | Unknown | DooM2 v1.9 | 2:17.89 | ||
1996-04-07 | icarus | Map 02 | NoMo 100S | Unknown | DooM2 v1.9 | 5:24.49 | ||
1996-04-03 | icarus | Map 05 | NoMo 100S | Unknown | DooM2 v1.9 | 6:25.71 | ||
1996-04-03 | icarus | Map 04 | NoMo 100S | Unknown | DooM2 v1.9 | 3:35.17 | ||
1996-04-03 | icarus | Map 03 | NoMo 100S | Unknown | DooM2 v1.9 | 3:13.89 | ||
1996-04-03 | icarus | Map 01 | NoMo 100S | Unknown | DooM2 v1.9 | 4:22.63 | ||
1996-02-10 | mm | Map 01 | UV Max | Unknown | DooM2 v1.9 | 2:37.03 | ||
1996-02-10 | mm | Map 02 | UV Max | Unknown | DooM2 v1.9 | 5:06.97 | ||
1996-02-10 | mm | Map 03 | UV Max | Unknown | DooM2 v1.9 | 3:08.60 | ||
1996-02-10 | mm | Map 04 | Other | Unknown | DooM2 v1.9 | 7:26.17 | ||
Skill 2 Max | ||||||||
1996-02-10 | mm | Map 05 | Other | Unknown | DooM2 v1.9 | 8:40.29 | ||
Skill 4 - 85% Kills | ||||||||
1996-02-10 | mm | Map 06 | Other | Unknown | DooM2 v1.9 | 12:35.23 | ||
Skill 4 - 98% Kills | ||||||||
1996-02-10 | mm | Map 07 | Other | Unknown | DooM2 v1.9 | 9:43.17 | ||
Skill 2 - 98% Kills | ||||||||
1996-02-10 | mm | Map 08 | Other | Unknown | DooM2 v1.9 | 5:01.51 | ||
Skill 2 - 83% Kills | ||||||||
1996-02-10 | mm | Map 09 | Other | Unknown | DooM2 v1.9 | 14:17.40 | ||
Skill 2 - 97% Kills | ||||||||
1996-02-10 | mm | Map 10 | Other | Unknown | DooM2 v1.9 | 5:40.66 | ||
Skill 2 - 87% Kills | ||||||||
1996-02-10 | mm | Map 11 | Other | Unknown | DooM2 v1.9 | 5:09.14 | ||
Skill 2 - 85% Kills | ||||||||
1996-02-10 | mm | Map 12 | Other | Unknown | DooM2 v1.9 | 7:11.63 | ||
Skill 2 Max | ||||||||
1996-02-10 | mm | Map 13 | Other | Unknown | DooM2 v1.9 | 10:18.03 | ||
Skill 2 - 98% Kills | ||||||||
1996-02-10 | mm | Map 14 | Other | Unknown | DooM2 v1.9 | 9:16.63 | ||
Skill 2 - 97% Kills | ||||||||
1996-02-10 | mm | Map 15 | Other | Unknown | DooM2 v1.9 | 16:52.71 | ||
Skill 2 - 78% Kills | ||||||||
1996-02-10 | mm | Map 16 | Other | Unknown | DooM2 v1.9 | 13:18.26 | ||
Skill 2 - 88% Kills | ||||||||
1996-02-10 | mm | Map 17 | Other | Unknown | DooM2 v1.9 | 8:30.49 | ||
Skill 2 Max | ||||||||
1996-02-10 | mm | Map 18 | Other | Unknown | DooM2 v1.9 | 17:36.14 | ||
Skill 2 - 90% Kills | ||||||||
1996-02-10 | mm | Map 19 | Other | Unknown | DooM2 v1.9 | 8:19.34 | ||
Skill 2 Max | ||||||||
1996-02-10 | mm | Map 20 | Other | Unknown | DooM2 v1.9 | 10:49.00 | ||
Skill 2 - 91% Kills | ||||||||
1996-02-10 | mm | Map 21 | Other | Unknown | DooM2 v1.9 | 8:30.86 | ||
Skill 2 - 65% Kills | ||||||||
1996-02-10 | mm | Map 22 | Other | Unknown | DooM2 v1.9 | 9:57.31 | ||
Skill 2 - 89% Kills | ||||||||
1996-02-10 | mm | Map 23 | Other | Unknown | DooM2 v1.9 | 16:57.89 | ||
Skill 1 Max | ||||||||
1996-02-10 | mm | Map 24 | Other | Unknown | DooM2 v1.9 | 8:19.74 | ||
Skill 1 - 88% Kills | ||||||||
1996-02-10 | mm | Map 25 | Other | Unknown | DooM2 v1.9 | 2:21.40 | ||
Skill 2 - 47% Kills | ||||||||
1996-02-10 | mm | Map 26 | Other | Unknown | DooM2 v1.9 | 11:33.00 | ||
Skill 2 Max | ||||||||
1996-02-10 | mm | Map 27 | Other | Unknown | DooM2 v1.9 | 10:09.77 | ||
Skill 2 - 96% Kills | ||||||||
1996-02-10 | mm | Map 28 | Other | Unknown | DooM2 v1.9 | 21:36.66 | ||
Skill 2 - 98% Kills | ||||||||
1996-02-10 | mm | Map 29 | Other | Unknown | DooM2 v1.9 | 16:58.66 | ||
Skill 3 - 64% Kills | ||||||||
1996-02-10 | mm | Map 31 | Other | Unknown | DooM2 v1.9 | 9:19.97 | ||
Skill 2 - 59% Kills | ||||||||
1996-02-10 | mm | Map 32 | Other | Unknown | DooM2 v1.9 | 7:54.03 | ||
Skill 2 - 98% Kills | ||||||||
1996-02-10 | mm | Map 30 | UV Speed | Unknown | DooM2 v1.9 | 1:55.31 | ||
1996-01-20 | doom | E1M6 | NM 100S | Unknown | DooM v1.9 | 3:50.54 | ||
1996-01-18 | doom | E3M6 | NM Speed | Unknown | DooM v1.9 | 1:21.26 | ||
1995-10-27 | doom2 | Other Movie | UV Speed | Simon Widlake Unknown | DooM2 v1.9 | 2P | 17:24 | |
Map 01 - Map 08. | ||||||||
1995-05-02 | spiral1 | Map 01 | UV Max | Unknown | DooM2 v1.9 | 16:01.49 | ||
1995-01-18 | doom | Episode 1 | Other | Unknown Simon Widlake | DooM v1.9 | 3P | 34:25 | |
UV Max attempt. Misses a few monsters and a secret. |