vdgg

1217 demos, 205:41:15.19 | Record View | Default View | Stats

Date Wad Level Category Player(s) Engine Note Time
2024-11-04 mlm12 Map 25 UV Max vdgg DSDA-Doom v0.27.5cl2 5:53.20
2024-11-02 mlm12 Map 08 UV Max vdgg DSDA-Doom v0.27.5cl9 3:29.66
2024-10-27 vile Map 23 UV Max vdgg DSDA-Doom v0.27.5cl9 16:36.29
2024-10-26 vile Map 23 UV Speed vdgg DSDA-Doom v0.27.5cl9 8:46.26
2024-10-20 d2reload Map 13 UV Max vdgg DooM2 v1.9 5:06.74
2024-10-17 arcadia Map 01 Pacifist vdgg DSDA-Doom v0.27.5cl2 2:43.63
2024-10-15 darken2 Map 11 UV Speed vdgg DSDA-Doom v0.27.5cl2 2:43.74
2024-10-12 dusk D2All UV Speed vdgg DSDA-Doom v0.27.5cl2 4:03   
2024-10-09 darken2 Map 11 UV Speed vdgg DSDA-Doom v0.27.5cl2 2:50.11
2024-10-01 pe4_dt3 E4M4 UV Max vdgg DSDA-Doom v0.27.5cl9 16:57.89
2024-09-25 bauhaus Map 04 UV Max vdgg DSDA-Doom v0.27.5cl9 11:09.74
2024-09-21 bauhaus Map 01 UV Max vdgg DSDA-Doom v0.27.5cl9 1:53.37
2024-09-12 cchest3 Map 10 UV Max vdgg DSDA-Doom v0.27.5cl9 12:34.60
2024-09-04 redundancy Map 24 UV Max vdgg DSDA-Doom v0.27.5cl9 8:10.09
2024-09-01 loh2 Map 10 UV Max vdgg DSDA-Doom v0.27.5cl9 4:52.74
2024-09-01 3iac Map 28 UV Max vdgg DSDA-Doom v0.27.5cl2 2:57.43
2024-08-22 dominion4_14 Map 14 UV Max vdgg DSDA-Doom v0.27.5cl2 7:05.54
2024-08-10 2002ado E3M1 UV Max vdgg DSDA-Doom v0.27.5cl3 1:34.40
2024-06-26 adonis Map 04 UV Max vdgg DSDA-Doom v0.27.5cl9 13:32.20
2024-06-19 urania Map 21 UV Max vdgg DSDA-Doom v0.27.5cl4 21:34.91
2024-06-15 neis E2M4 UV Max vdgg DSDA-Doom v0.27.5cl3 9:28.57
2024-06-08 urania Map 19 UV Max vdgg DSDA-Doom v0.27.5cl4 21:03.51
2024-06-01 urania Map 14 UV Max vdgg DSDA-Doom v0.27.5cl4 19:48.77
2024-05-26 urania Map 02 UV Max vdgg DSDA-Doom v0.27.5cl4 7:44.46
2024-05-12 urania Map 13 UV Max vdgg DSDA-Doom v0.27.5cl4 23:45.29
2024-05-03 trouble Map 01 UV Max vdgg DSDA-Doom v0.27.5cl2 18:55.69
2024-05-03 farside Map 01 UV Max vdgg DSDA-Doom v0.27.5cl2 7:16.94
2024-04-29 3iac Map 18 UV Max vdgg DSDA-Doom v0.27.5cl2 9:53.14
2024-04-20 oracle Map 02 UV Max vdgg DSDA-Doom v0.27.5cl2 12:05.57
2024-04-13 odessa_7 Map 07 UV Max vdgg DSDA-Doom v0.27.5cl2 9:57.43
2024-04-07 enigma Map 06 UV Max vdgg DSDA-Doom v0.27.5cl2 15:30.31
2024-04-02 reverie Map 08 UV Max vdgg DSDA-Doom v0.27.5cl2 13:33.77
2024-03-26 reverie Map 10 UV Max vdgg DSDA-Doom v0.27.5cl2 13:43.20
2024-03-16 reverie Map 13 UV Max vdgg DSDA-Doom v0.27.5cl2 11:37.83
2024-03-14 reverie Map 15 UV Max vdgg DSDA-Doom v0.27.5cl2 15:09.11
2024-03-10 reverie Map 31 UV Max vdgg DSDA-Doom v0.27.5cl2 12:14.00
2024-03-07 reverie Map 18 UV Max vdgg DSDA-Doom v0.27.5cl2 5:54.63
2024-03-02 reverie Map 09 UV Max vdgg DSDA-Doom v0.27.5cl2 2:37.14
2024-02-27 reverie Map 04 UV Max vdgg DooM2 v1.9 6:24.66
2024-02-21 redundancy Map 19 UV Speed vdgg DSDA-Doom v0.27.5cl9 0:49.26
2024-02-21 redundancy Map 17 UV Max vdgg DSDA-Doom v0.27.5cl9 5:58.51
2024-02-18 redundancy Map 16 UV Max vdgg DSDA-Doom v0.27.5cl9 7:16.46
2024-02-16 redundancy Map 32 UV Max vdgg DSDA-Doom v0.27.5cl9 12:26.74
2024-02-12 dmp2016 Map 02 UV Max vdgg DSDA-Doom v0.27.5cl2 8:35.60
2024-02-07 ihic Map 03 UV Max vdgg DSDA-Doom v0.27.5cl4 9:45.80
2024-02-02 chord2 Map 26 UV Max vdgg DSDA-Doom v0.27.5cl2 8:38.11
2024-01-28 chord2 Map 26 UV Max vdgg DSDA-Doom v0.27.5cl2 9:26.94
2024-01-25 ar_2022 Map 22 UV Max vdgg DSDA-Doom v0.27.5cl2 3:33.91
2024-01-13 ar_2022 Map 23 UV Max vdgg DSDA-Doom v0.27.5cl2 3:16.03
2024-01-10 ar_2022 Map 24 UV Max vdgg DSDA-Doom v0.27.5cl2 5:59.43
2023-12-18 3iac Map 01 UV Max vdgg DSDA-Doom v0.25.2cl2 1:40.49
2023-12-10 3iac Map 02 UV Max vdgg DSDA-Doom v0.25.2cl2 3:35.60
2023-11-28 3iac Map 03 UV Max vdgg DSDA-Doom v0.25.2cl2 7:48.20
2023-10-31 neb03 Map 02 UV Max vdgg DSDA-Doom v0.25.2cl2 1:30.34
2023-10-12 legher Map 09 UV Max vdgg PRBoom v2.5.1.4cl9 9:19.63
2023-10-01 legher Map 05 UV Max vdgg PRBoom v2.5.1.4cl9 14:41.97
2023-09-17 hellbnd Map 21 UV Max vdgg DSDA-Doom v0.25.2cl2 3:25.63
2023-09-14 redundancy Map 29 UV Max vdgg DSDA-Doom v0.25.2cl9 4:59.86
2023-09-11 redundancy Map 22 Pacifist vdgg DSDA-Doom v0.25.2cl9 0:35.91
2023-09-10 redundancy Map 22 UV Max vdgg DSDA-Doom v0.25.2cl9 4:47.49
2023-09-09 redundancy Map 23 UV Max vdgg DSDA-Doom v0.25.2cl9 4:15.23
2023-08-29 redundancy Map 18 UV Max vdgg DSDA-Doom v0.25.2cl9 5:08.34
2023-08-26 redundancy Map 30 UV Max vdgg DSDA-Doom v0.25.2cl9 1:15.57
2023-08-23 redundancy Map 15 UV Max vdgg DSDA-Doom v0.25.2cl9 4:59.20
2023-08-23 redundancy Map 13 UV Max vdgg DSDA-Doom v0.25.2cl9 5:14.89
2023-08-19 redundancy Map 31 UV Max vdgg DSDA-Doom v0.25.2cl9 13:07.40
2023-08-17 redundancy Map 10 UV Max vdgg DSDA-Doom v0.25.2cl9 4:25.17
2023-08-11 redundancy Map 08 UV Max vdgg DSDA-Doom v0.25.2cl9 3:14.94
2023-08-08 alpha1b Map 01 UV Max vdgg DSDA-Doom v0.25.2cl2 14:44.40
2023-08-05 marsw301 Map 26 UV Max vdgg DSDA-Doom v0.25.2cl2 6:57.11
2023-07-31 cleim20 Map 12 UV Max vdgg DSDA-Doom v0.25.2cl2 5:08.00
2023-07-30 ar_2022 Map 19 UV Max vdgg DSDA-Doom v0.25.2cl2 6:21.94
2023-07-24 ar_2022 Map 29 UV Max vdgg DSDA-Doom v0.25.2cl2 8:47.86
2023-07-22 ar_2022 Map 28 UV Max vdgg DSDA-Doom v0.25.2cl2 6:50.69
2023-07-19 ar_2022 Map 20 UV Max vdgg DSDA-Doom v0.25.2cl2 8:47.80
2023-07-18 ar_2022 Map 26 UV Max vdgg DSDA-Doom v0.25.2cl2 3:13.54
2023-07-17 ar_2022 Map 18 UV Max vdgg DSDA-Doom v0.25.2cl2 5:52.97
2023-07-16 ar_2022 Map 12 UV Max vdgg DSDA-Doom v0.25.2cl2 2:16.63
2023-07-06 mm2 Map 12 UV Max vdgg DooM2 v1.9 2:56.94
2023-07-05 mm2 Map 12 UV Fast vdgg DooM2 v1.9 3:20.20
2023-07-02 mm2 Map 16 UV Max vdgg DooM2 v1.9 4:28.66
2023-07-02 mm2 Map 12 UV Respawn vdgg DooM2 v1.9 2:01.80
2023-06-28 icarus Map 28 UV Max vdgg DSDA-Doom v0.25.2cl2 5:35.11
2023-06-26 icarus Map 26 UV Max vdgg DSDA-Doom v0.25.2cl2 1:47.46
2023-06-25 icarus Map 23 UV Fast vdgg DSDA-Doom v0.25.2cl2 5:07.77
2023-06-25 icarus Map 26 NM 100S vdgg DSDA-Doom v0.25.2cl2 0:31.97
2023-06-22 icarus Map 21 UV Fast vdgg DSDA-Doom v0.25.2cl2 2:09.91
2023-06-18 icarus Map 21 NM 100S vdgg DSDA-Doom v0.25.2cl2 0:20.97
2023-06-17 icarus Map 21 NM 100S vdgg DSDA-Doom v0.25.2cl2 0:21.74
2023-06-11 pl2 Map 18 UV Max vdgg DSDA-Doom v0.25.2cl4 9:04.97
2023-06-05 pl2 Map 18 Tyson vdgg PRBoom v2.5.1.4cl4 57:06.71
2023-05-30 pl2 Map 13 Tyson vdgg PRBoom v2.5.1.4cl4 54:06.80
2023-05-25 pl2 Map 14 Tyson vdgg DSDA-Doom v0.25.2cl4 19:44.86
2023-05-20 pl2 Map 09 UV Max vdgg DSDA-Doom v0.25.2cl4 5:46.83
2023-05-17 pl2 Map 09 Tyson vdgg DSDA-Doom v0.25.2cl4 28:03.29
2023-05-15 pl2 Map 08 Tyson vdgg DSDA-Doom v0.25.2cl4 16:25.63
2023-05-11 dickie07 Map 07 UV Max vdgg DSDA-Doom v0.25.2cl2 7:49.66
2023-05-06 dickie08 Map 08 UV Max vdgg DSDA-Doom v0.25.2cl2 12:31.49
2023-04-26 dickie05 Map 05 UV Max vdgg DSDA-Doom v0.25.2cl2 9:10.23
2023-04-22 vrack2 Map 01 UV Max vdgg DSDA-Doom v0.25.2cl9 18:32.17
Plays back with vrack2b.wad.
2023-04-20 vrack2 Map 01 UV Max vdgg DSDA-Doom v0.25.2cl9 20:39.26
Plays back with vrack2b.wad.
2023-04-17 bermuda Map 01 UV Max vdgg DSDA-Doom v0.25.2cl2 23:47.97
2023-04-05 3iac Map 27 UV Max vdgg DSDA-Doom v0.25.2cl2 1:56.89
2023-04-03 3iac_2020 Map 05 UV Max vdgg DSDA-Doom v0.25.2cl2 9:47.17
2023-04-02 spdvilla Map 01 Tyson vdgg DSDA-Doom v0.25.2cl2 2:25.91
2023-03-29 wicked_3 Map 27 UV Max vdgg DSDA-Doom v0.25.2cl2 4:26.57
2023-03-26 wicked_6 Map 17 UV Max vdgg DSDA-Doom v0.25.2cl2 3:47.91
2023-03-25 wicked_5 Map 18 UV Max vdgg DSDA-Doom v0.25.2cl2 9:35.49
2023-03-23 wicked_4 Map 05 UV Max vdgg DSDA-Doom v0.25.2cl2 12:48.97
2023-03-20 wicked_9 Map 11 UV Max vdgg DSDA-Doom v0.25.2cl2 8:09.69
2023-03-13 1killtng Map 12 UV Max vdgg DSDA-Doom v0.25.2cl2 9:47.69
2023-03-11 rage20 E1M1 UV Max vdgg DSDA-Doom v0.25.2cl3 1:06.94
2023-03-09 rage20 E1M2 UV Speed vdgg DSDA-Doom v0.25.2cl3 0:42.43
2023-03-07 rage20 E2M8 UV Speed vdgg DSDA-Doom v0.25.2cl3 0:21.71
2023-01-04 demonizd Map 01 UV Max vdgg PRBoom v2.5.1.4cl9 37:22.43
2022-12-25 eaeuro01 Map 22 UV Max vdgg PRBoom v2.5.1.4cl9 45:31.14
2022-12-21 courtesc Map 01 UV Speed vdgg DSDA-Doom v0.24.3cl9 1:49.69
2022-12-17 enigma Map 07 UV Max vdgg DSDA-Doom v0.24.3cl2 10:03.69
2022-12-14 rage20 E3M8 UV Speed vdgg DSDA-Doom v0.24.3cl3 0:37.49
2022-12-11 teutic E3M6 UV Max vdgg DSDA-Doom v0.24.3cl3 5:56.03
2022-12-11 iasp Map 01 UV Max vdgg DSDA-Doom v0.24.3cl2 5:40.60
2022-12-04 2002ado E3M1 UV Max vdgg DSDA-Doom v0.24.3cl3 1:36.26
2022-11-27 2002ado E3M1 UV Max vdgg DSDA-Doom v0.24.3cl3 1:39.80
2022-11-20 pe1_phob E2M9 UV Max vdgg DSDA-Doom v0.24.3cl9 11:04.23
2022-11-14 spectrum E3M7 UV Max vdgg DSDA-Doom v0.24.3cl3 11:41.49
2022-11-03 spectrum E3M4 UV Max vdgg DSDA-Doom v0.24.3cl3 8:29.97
2022-10-31 b2b E2M7 UV Max vdgg DSDA-Doom v0.24.3cl3 9:28.26
2022-10-28 b2b E2M7 UV Max vdgg DSDA-Doom v0.24.3cl3 9:43.91
2022-10-23 b2b E2M4 UV Max vdgg DSDA-Doom v0.24.3cl3 5:38.29
2022-09-26 dodead E1M9 UV Max vdgg DSDA-Doom v0.24.3cl3 3:29.40
2022-08-15 mm2 Map 28 UV Speed vdgg DSDA-Doom v0.24.3cl2 7:40.46
2022-08-15 mm2 Map 22 UV Speed vdgg DSDA-Doom v0.24.3cl2 4:50.29
2022-08-10 mm2 Map 22 UV Speed vdgg DSDA-Doom v0.24.3cl2 5:14.71
2022-08-06 mm2 Map 18 UV Speed vdgg DooM2 v1.9 2:47.46
2022-08-03 mm2 Map 09 Tyson vdgg DooM2 v1.9 34:39.80
2022-07-31 mordeth Map 01 UV Speed vdgg DSDA-Doom v0.24.3cl2 0:43.49
2022-07-31 heroes E1M3 UV Fast vdgg DSDA-Doom v0.24.3cl3 15:02.26
2022-07-28 mordeth Map 01 UV Max vdgg DSDA-Doom v0.24.3cl2 3:54.94
2022-07-27 mm Map 10 Tyson vdgg DooM2 v1.9 11:27.74
2022-07-25 ar_2022 Map 10 UV Speed vdgg DSDA-Doom v0.24.3cl2 0:56.40
2022-07-24 ar_2022 Map 10 UV Max vdgg DSDA-Doom v0.24.3cl2 3:48.43
2022-07-21 mm2 Map 27 UV Fast vdgg DSDA-Doom v0.24.3cl2 10:19.97
2022-07-19 1fifrmx E2M1 UV Max vdgg DSDA-Doom v0.24.3cl3 6:25.06
2022-07-18 mm2 Map 08 NM 100S vdgg DooM2 v1.9 3:44.14
2022-07-17 icarus Map 23 UV Fast vdgg DSDA-Doom v0.24.3cl2 6:10.43
2022-07-15 h_phobia Map 33 UV Max vdgg DSDA-Doom v0.24.3cl9 22:38.43
2022-07-11 nilla Map 02 UV Max vdgg DSDA-Doom v0.24.3cl2 6:54.60
2022-07-10 excorpse Map 01 UV Max vdgg DSDA-Doom v0.24.3cl2 13:52.00
2022-07-09 10sector Map 19 UV Max vdgg DSDA-Doom v0.24.3cl9 2:50.11
2022-07-08 h_phobia Map 09 UV Max vdgg DSDA-Doom v0.24.3cl9 4:31.74
2022-07-07 d2reload Map 28 UV Max vdgg DSDA-Doom v0.24.3cl2 10:53.86
2022-07-05 dusk Map 04 UV Max vdgg DSDA-Doom v0.24.3cl2 2:28.80
2022-07-03 slosh Map 04 UV Max vdgg DSDA-Doom v0.24.3cl2 4:17.34
2022-07-03 slosh Map 01 UV Max vdgg DSDA-Doom v0.24.3cl2 2:31.17
2022-07-03 end1 E1M8 UV Max vdgg DSDA-Doom v0.24.3cl3 2:16.26
2022-07-02 serenity E3M5 UV Max vdgg DSDA-Doom v0.24.3cl3 7:06.57
2022-07-02 seasons Map 04 UV Max vdgg DSDA-Doom v0.24.3cl9 35:15.23
2022-06-04 zeramida Map 01 UV Max vdgg DSDA-Doom v0.24.3cl2 5:17.43
2022-05-30 joi_lstcv15 Map 17 UV Max vdgg DSDA-Doom v0.24.3cl9 7:29.83
2022-05-22 joi_lstcv15 Map 15 UV Max vdgg DSDA-Doom v0.24.3cl9 10:00.94
2022-05-15 infectio D2All UV Speed vdgg DSDA-Doom v0.24.3cl21 9:49   
2022-05-01 cleim20 Map 23 UV Max vdgg PRBoom v2.5.1.4cl2 4:42.11
2022-04-26 cleim20 Map 21 UV Max vdgg PRBoom v2.5.1.4cl2 6:08.23
2022-04-26 cleim20 Map 08 UV Max vdgg PRBoom v2.5.1.4cl2 3:36.43
2022-04-17 refuse E1M1 UV Speed vdgg PRBoom v2.5.1.4cl3 2:21.97
2022-04-02 mm Map 28 Tyson vdgg DooM2 v1.9 1:37:41.37
2022-03-20 wicked_2 Map 07 UV Max vdgg PRBoom v2.5.1.4cl2 3:17.66
2022-03-12 castevil E2M5 UV Max vdgg PRBoom v2.5.1.4cl3 25:27.03
2022-03-08 castevil E2M5 UV Speed vdgg PRBoom v2.5.1.4cl3 0:27.46
2022-03-05 arx Map 01 UV Max vdgg PRBoom v2.5.1.4cl2 2:15.09
2022-02-27 2oberon Map 01 UV Max vdgg PRBoom v2.5.1.4cl2 7:06.60
2022-02-25 1024 Map 31 UV Max vdgg PRBoom v2.5.1.4cl9 2:06.63
2022-02-19 rylayeh Map 06 UV Max vdgg PRBoom v2.5.1.4cl9 6:49.23
2022-02-14 rylayeh Map 04 UV Max vdgg PRBoom v2.5.1.4cl9 10:34.54
2022-02-13 rylayeh Map 05 UV Max vdgg PRBoom v2.5.1.4cl9 9:43.49
2022-02-10 cchest4 Map 26 UV Max vdgg PRBoom v2.5.1.4cl9 10:44.54
2022-02-02 2002ado E2M4 NM Speed vdgg PRBoom v2.5.1.4cl3 9:50.97
2022-01-23 pl2 Map 01 Tyson vdgg PRBoom v2.5.1.4cl4 3:34.60
2022-01-13 icarus Episode 1 UV Max vdgg PRBoom v2.5.1.4cl2 28:31   
2022-01-04 icarus Map 27 UV Max vdgg PRBoom v2.5.1.4cl2 3:29.83
2022-01-01 icarus Map 27 Tyson vdgg PRBoom v2.5.1.4cl2 13:48.49
2021-12-22 icarus Map 25 Tyson vdgg PRBoom v2.5.1.4cl2 24:02.60
2021-12-19 bijou E3M1 UV Max vdgg PRBoom v2.5.1.4cl3 0:21.20
2021-12-15 icarus Map 09 Tyson vdgg PRBoom v2.5.1.4cl2 14:56.80
2021-12-12 icarus Map 26 NM 100S vdgg PRBoom v2.5.1.4cl2 0:33.63
2021-12-12 icarus Map 04 NM 100S vdgg PRBoom v2.5.1.4cl2 0:35.86
2021-12-07 icarus Map 21 UV Fast vdgg PRBoom v2.5.1.4cl2 2:23.69
2021-12-06 icarus Map 21 Tyson vdgg PRBoom v2.5.1.4cl2 12:49.94
2021-12-01 icarus Map 11 UV Speed vdgg PRBoom v2.5.1.4cl2 4:19.46
2021-11-30 icarus Map 24 UV Max vdgg PRBoom v2.5.1.4cl2 4:45.74
2021-11-27 icarus Map 22 UV Max vdgg PRBoom v2.5.1.4cl2 2:57.57
2021-11-26 icarus Map 26 UV Max vdgg PRBoom v2.5.1.4cl2 1:54.11
2021-11-24 icarus Map 26 Tyson vdgg PRBoom v2.5.1.4cl2 9:24.80
2021-11-21 wos Map 21 UV Max vdgg PRBoom v2.5.1.4cl9 5:25.49
2021-11-13 pl2 Map 27 Tyson vdgg PRBoom v2.5.1.4cl4 21:05.66
2021-11-12 yaotzin Map 01 UV Max vdgg PRBoom v2.5.1.4cl2 6:13.74
2021-10-19 obtic11 Map 11 UV Max vdgg PRBoom v2.5.1.4cl2 4:29.37
Plays back with obticwep WAD and DEH.
2021-10-16 zap18 Map 18 UV Max vdgg PRBoom v2.5.1.4cl2 6:53.89
2021-10-10 thtthren Map 12 UV Max vdgg PRBoom v2.5.1.4cl9 36:03.80
2021-10-05 thtthren Map 12 UV Speed vdgg PRBoom v2.5.1.4cl9 3:27.14
2021-10-01 thtthren Map 12 UV Max vdgg PRBoom v2.5.1.4cl9 50:50.11
2021-09-25 eob11 E2M7 UV Max vdgg PRBoom v2.5.1.4cl3 8:38.80
2021-09-19 t_dunn01 E2M7 UV Max vdgg PRBoom v2.5.1.4cl3 4:27.54
2021-09-16 mm2 Map 16 UV Fast vdgg DooM2 v1.9 6:18.63
2021-09-11 redundancy Map 05 UV Max vdgg PRBoom v2.5.1.4cl9 4:34.91
2021-09-09 nessy Map 09 UV Max vdgg PRBoom v2.5.1.4cl4 4:24.34
2021-09-04 end1 E1M1 UV Speed vdgg PRBoom v2.5.1.4cl3 0:11.71
2021-08-26 joi_lstcv15 Map 09 UV Max vdgg PRBoom v2.5.1.4cl9 9:23.09
2021-08-22 at E1M1 UV Max vdgg PRBoom v2.5.1.4cl3 1:56.77
2021-08-16 pc_urban Map 01 UV Max vdgg PRBoom v2.5.1.4cl9 36:54.77
2021-08-05 neis E4M6 UV Max vdgg PRBoom v2.5.1.4cl3 23:38.11
2021-07-21 neis E4M6 UV Speed vdgg PRBoom 2.5.1.4cl3 2:20.06
2021-07-21 neis E4M6 Pacifist vdgg PRBoom 2.5.1.4cl3 2:56.94
2021-07-14 neis E4M3 UV Max vdgg PRBoom 2.5.1.4cl3 5:39.14
2021-07-04 ic2005 Map 01 UV Max vdgg PRBoom 2.5.1.4cl9 24:01.57
2021-06-30 ic2004 Map 01 UV Max vdgg PRBoom 2.5.1.4cl9 20:55.63
2021-06-25 revival Map 05 UV Speed vdgg PRBoom 2.5.1.4cl9 1:40.89
2021-06-25 revival Map 05 UV Max vdgg PRBoom 2.5.1.4cl9 5:14.09
2021-06-21 revival Map 05 UV Max vdgg PRBoom 2.5.1.4cl9 6:12.43
2021-06-15 revival Map 02 UV Max vdgg PRBoom 2.5.1.4cl9 3:43.09
2021-06-09 legion2 E2M1 UV Max vdgg PRBoom 2.5.1.4cl3 8:51.97
2021-06-06 revival Map 07 UV Max vdgg PRBoom 2.5.1.4cl9 5:47.74
2021-06-04 welhell Map 06 UV Speed vdgg PRBoom 2.5.1.4cl2 0:55.37
2021-06-04 welhell Map 06 UV Max vdgg PRBoom 2.5.1.4cl2 8:58.09
2021-05-30 inva2_09b Map 24 UV Max vdgg PRBoom 2.5.1.4cl2 8:33.66
2021-05-28 earth Map 01 Pacifist vdgg PRBoom 2.5.1.4cl2 0:44.97
2021-05-28 earth Map 01 UV Max vdgg PRBoom 2.5.1.4cl2 5:20.54
2021-05-20 inva2_09b Map 25 UV Max vdgg PRBoom 2.5.1.4cl2 12:25.57
2021-05-18 inva2_09b Map 20 UV Max vdgg PRBoom 2.5.1.4cl2 1:04.20
2021-05-17 inva2_09b Map 12 UV Max vdgg PRBoom 2.5.1.4cl2 11:08.77
2021-05-11 parallels Map 01 UV Max vdgg PRBoom 2.5.1.4cl9 4:21.51
2021-05-08 pdgate Map 05 UV Max vdgg PRBoom 2.5.1.4cl2 10:38.63
2021-05-06 rigel1 Map 01 UV Max vdgg PRBoom 2.5.1.4cl2 6:55.86
2021-04-19 crfe_p1 Map 03 UV Max vdgg PRBoom 2.5.1.4cl11 47:08.34
2021-04-04 thespire Map 01 UV Max vdgg PRBoom v2.5.1.4cl9 55:21.51
2021-03-31 10sector Map 28 UV Max vdgg PRBoom v2.5.1.4cl9 8:44.71
2021-03-29 helpself Map 01 UV Max vdgg PRBoom v2.5.1.4cl2 17:58.23
2021-03-13 av Map 24 Tyson vdgg DooM2 v1.9 24:14.91
2021-03-11 mm2 Map 32 Tyson vdgg DooM2 v1.9 5:07.26
2021-03-08 darken Map 08 UV Max vdgg DooM2 v1.9 5:35.89
2021-03-07 darken D2All UV Max vdgg DooM2 v1.9 40:52   
2021-01-25 mm2 Map 20 Pacifist vdgg DooM2 v1.9 1:08.69
2021-01-25 mm2 Map 25 UV Speed vdgg DooM2 v1.9 4:50.63
2021-01-24 mm2 Map 24 UV Speed vdgg DooM2 v1.9 2:56.26
2021-01-21 requiem Map 07 Tyson vdgg DooM2 v1.9 29:34.80
2021-01-16 requiem Map 09 Tyson vdgg DooM2 v1.9 38:36.83
2021-01-11 requiem Map 27 UV Speed vdgg DooM2 v1.9 3:26.86
2021-01-05 requiem D2All UV Speed vdgg DRE / PRBoom v2.2.6.2cl2 / XDRE 2.14 TAS 29:46   
Plays back with req21_competn.wad
2020-10-20 spectrum E3M5 UV Max vdgg PRBoom v2.5.1.4cl3 3:54.69
2020-10-16 spectrum E3M6 UV Max vdgg PRBoom v2.5.1.4cl3 6:27.91
2020-10-12 spectrum E3M1 UV Max vdgg PRBoom v2.5.1.4cl3 1:13.83
2020-10-12 spectrum E3M8 UV Max vdgg PRBoom v2.5.1.4cl3 1:37.14
2020-10-11 spectrum E3M8 UV Speed vdgg PRBoom v2.5.1.4cl3 0:42.97
2020-10-07 mm2 Map 17 UV Max vdgg DooM2 v1.9 6:46.03
2020-10-04 hellrun2 Map 01 UV Max vdgg DooM2 v1.9 17:21.03
2020-09-29 eventide Map 01 UV Max vdgg PRBoom v2.5.1.4cl2 5:58.63
2020-09-26 enigma Map 01 UV Max vdgg PRBoom v2.5.1.4cl2 3:36.60
2020-09-20 enigma Map 02 UV Max vdgg PRBoom v2.5.1.4cl2 6:26.97
2020-09-19 enigma Map 03 UV Max vdgg PRBoom v2.5.1.4cl2 5:51.26
2020-09-14 wicked_8 Map 28 UV Max vdgg PRBoom v2.5.1.4cl2 7:53.51
2020-09-13 wicked_1 Map 10 UV Speed vdgg PRBoom v2.5.1.4cl2 0:40.80
2020-09-12 strain10 Map 22 UV Speed vdgg PRBoom v2.5.1.4cl2 0:42.94
2020-09-11 db_qad2 Map 06 UV Max vdgg PRBoom v2.5.1.4cl2 2:36.91
2020-09-11 marsw301 Map 23 UV Fast vdgg PRBoom v2.5.1.4cl2 0:35.97
2020-09-11 cchest2 Map 09 NM 100S vdgg PRBoom v2.5.1.4cl9 0:56.54
2020-09-11 db_qad Map 05 UV Max vdgg PRBoom v2.5.1.4cl2 1:42.29
2020-09-11 alleys Map 10 UV Max vdgg PRBoom v2.5.1.4cl2 5:05.89
2020-09-10 parareb Map 01 UV Max vdgg ZDoom v2.8.1 24:29   
2020-09-09 skulkeep Map 01 NM Speed vdgg PRBoom v2.5.1.4cl2 2:10.51
2020-09-09 shaft Map 02 NM Speed vdgg PRBoom v2.5.1.4cl2 0:45.20
2020-09-09 shaft Map 01 NM Speed vdgg PRBoom v2.5.1.4cl2 1:19.94
2020-09-09 fragport Map 18 UV Max vdgg PRBoom v2.5.1.4cl2 7:29.57
2020-09-02 rage20 E1M2 UV Speed vdgg PRBoom v2.5.1.4cl3 0:45.77
2020-09-02 rage20 E1M1 UV Max vdgg PRBoom v2.5.1.4cl2 1:09.74
2020-09-01 rage20 E3M8 UV Speed vdgg PRBoom v2.5.1.4cl3 0:44.71
2020-09-01 rage20 E3M1 Pacifist vdgg PRBoom v2.5.1.4cl3 0:47.91
2020-09-01 rage20 E2M8 UV Speed vdgg PRBoom v2.5.1.4cl3 0:24.20
2020-08-31 rage20 E3M8 Pacifist vdgg PRBoom v2.5.1.4cl3 4:02.51
2020-08-31 rage20 E1M8 UV Max vdgg PRBoom v2.5.1.4cl3 0:59.23
2020-08-30 lastep1 Map 06 Pacifist vdgg PRBoom v2.5.1.4cl2 1:30.31
2020-08-29 thelord Map 06 Pacifist vdgg PRBoom v2.5.1.4cl2 0:36.46
2020-08-29 thelord Map 06 Tyson vdgg PRBoom v2.5.1.4cl2 1:47.97
2020-08-28 equinox Map 12 UV Max vdgg PRBoom v2.5.1.4cl2 15:27.69
2020-08-27 equinox Map 04 UV Fast vdgg PRBoom v2.5.1.4cl2 12:31.71
2020-08-26 wornpeas Map 01 Tyson vdgg PRBoom v2.5.1.4cl2 12:05.86
2020-08-25 cchest2 Map 01 NM 100S vdgg PRBoom v2.5.1.4cl9 0:26.09
2020-08-25 seven Map 07 UV Max vdgg PRBoom v2.5.1.4cl2 28:23.60
2020-08-25 pdgate Map 06 NM Speed vdgg PRBoom v2.5.1.4cl2 7:21.17
2020-08-25 pdgate Map 06 UV Speed vdgg PRBoom v2.5.1.4cl2 5:06.54
2020-08-24 pdgate Map 05 UV Speed vdgg PRBoom v2.5.1.4cl2 7:51.03
2020-08-24 pdgate Map 03 UV Speed vdgg PRBoom v2.5.1.4cl2 1:57.57
2020-08-23 pdgate Map 01 NM 100S vdgg PRBoom v2.5.1.4cl2 1:38.77
2020-08-23 pdgate Map 01 Tyson vdgg PRBoom v2.5.1.4cl2 2:48.40
2020-08-23 pdgate Map 01 UV Speed vdgg PRBoom v2.5.1.4cl2 0:56.37
