204 demos, 27:02:22.71 |
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2025-06-12 | doom2 | Map 23 | Other | Yousuf Anik | DSDA-Doom v0.28.2cl2 | 6:08.20 | ||
UV Tank | ||||||||
2025-06-10 | doom | D1All | Other | Yousuf Anik | DSDA-Doom v0.28.2cl3 | 1:48:44 | ||
Skill 3 -fast | ||||||||
2025-05-10 | doom2 | Map 26 | Other | Yousuf Anik | DSDA-Doom v0.28.2cl2 | 6:54.06 | ||
UV Tank | ||||||||
2025-05-08 | doom2 | Map 25 | Other | Yousuf Anik | DSDA-Doom v0.28.2cl2 | 3:22.40 | ||
UV Tank | ||||||||
2025-05-03 | doom2 | Map 30 | Other | Yousuf Anik | DSDA-Doom v0.28.2cl2 | 1:08.80 | ||
UV Tank | ||||||||
2025-05-02 | doom2 | Map 21 | Other | Yousuf Anik | DSDA-Doom v0.28.2cl2 | 5:07.34 | ||
UV Tank | ||||||||
2025-05-01 | doom2 | Map 06 | Other | Yousuf Anik | DSDA-Doom v0.28.2cl2 | 2:58.03 | ||
Skill 1 Tank | ||||||||
2025-04-29 | doom2 | Map 09 | Other | Yousuf Anik | DSDA-Doom v0.28.2cl2 | 12:40.63 | ||
UV Tank | ||||||||
2025-04-28 | doom | E4M1 | Other | Yousuf Anik | DSDA-Doom v0.28.2cl3 | 4:16.86 | ||
UV Tank | ||||||||
2025-04-26 | armadosia | Map 11 | UV Fast | Yousuf Anik | DSDA-Doom v0.28.2cl2 | 21:55.37 | ||
2025-04-25 | doom2 | Map 01 | UV Fast | Yousuf Anik | DSDA-Doom v0.28.2cl2 | 1:52.31 | ||
Also Reality | ||||||||
2025-04-19 | sodfinal | Map 02 | UV Fast | Yousuf Anik | DSDA-Doom v0.28.2cl9 | 4:34.83 | ||
2025-04-17 | doom2 | Map 16 | Other | Yousuf Anik | DSDA-Doom v0.28.2cl2 | 7:15.69 | ||
UV Tank | ||||||||
2025-04-15 | doom2 | Map 01 | Other | Yousuf Anik | DSDA-Doom v0.28.2cl2 | 0:07.26 | ||
UV Stormtrooper. Also Reality. | ||||||||
2025-04-14 | doom2 | Map 01 | Tyson | Yousuf Anik | DSDA-Doom v0.28.2cl2 | TAS | 0:37.43 | |
2025-04-12 | plutonia | Map 02 | Pacifist | Yousuf Anik | DSDA-Doom v0.28.2cl4 | TAS | 0:45.91 | |
2025-04-11 | doom2 | Map 32 | Other | Yousuf Anik | DSDA-Doom v0.28.2cl2 | 1:27.60 | ||
UV Tank | ||||||||
2025-04-11 | doom2 | Map 31 | Other | Yousuf Anik | DSDA-Doom v0.28.2cl2 | 5:13.03 | ||
UV Tank | ||||||||
2025-04-11 | plutonia | Map 02 | UV Fast | Yousuf Anik | DSDA-Doom v0.28.2cl4 | TAS | 1:58.69 | |
2025-04-06 | doom2 | Map 07 | Other | Yousuf Anik | DSDA-Doom v0.28.2cl2 | 2:43.74 | ||
Skill 2 Tyson with -fast | ||||||||
2025-04-06 | sodfinal | Map 08 | UV Speed | Yousuf Anik | DSDA-Doom v0.28.2cl9 | 0:38.00 | ||
2025-04-03 | doom2 | Map 15 | Other | Yousuf Anik | DSDA-Doom v0.28.2cl2 | 11:26.77 | ||
UV Tank | ||||||||
2025-04-02 | doom2 | Map 14 | Other | Yousuf Anik | DSDA-Doom v0.28.2cl2 | 3:50.09 | ||
UV Tank | ||||||||
2025-04-02 | doom2 | Map 12 | Other | Yousuf Anik | DSDA-Doom v0.28.2cl2 | 6:52.34 | ||
UV Tank | ||||||||
2025-04-01 | doom2 | Map 11 | Other | Yousuf Anik | DSDA-Doom v0.25.6cl2 | 4:57.34 | ||
UV Tank |