747 demos, 63:59:36.85 | Record View | Default View | Stats
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2023-07-02 | eagles02 | Map 05 | Other | Zahid | PRBoom v2.6.2cl2 | 3:59.49 | ||
Incompatible UV Max | ||||||||
2023-06-29 | forest3 | Map 01 | Other | Zahid | PRBoom v2.6.2cl9 | 3:21.20 | ||
Incompatible UV Max | ||||||||
2023-06-28 | library2 | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl2 | 4:29.29 | ||
2023-06-16 | gogo | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl2 | 2:36.43 | ||
2023-06-14 | cod_1999 | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl2 | 1:47.51 | ||
2023-06-13 | devcleanup | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl2 | 7:31.40 | ||
2023-06-09 | zwieback | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl2 | 7:26.60 | ||
2023-06-08 | dm2trl | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl2 | 2:29.60 | ||
2023-06-07 | amievil | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl2 | 6:48.29 | ||
2023-06-07 | nexcredo | Map 10 | UV Max | Zahid | PRBoom v2.6.2cl2 | 1:24.06 | ||
2023-06-06 | rftgardn | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl9 | 1:48.71 | ||
2023-06-06 | medevil | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl9 | 2:26.83 | ||
2023-06-03 | mrblood | Map 02 | UV Max | Zahid | PRBoom v2.6.2cl2 | 6:15.80 | ||
2023-06-03 | mrblood | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl2 | 4:01.43 | ||
2023-06-03 | wasted_2006 | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl2 | 2:18.09 | ||
2023-06-03 | wasted_2000 | Map 18 | UV Max | Zahid | PRBoom v2.6.2cl4 | 4:32.86 | ||
2023-06-02 | wastedt | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl9 | 7:01.57 | ||
2023-06-01 | eyeless | Map 02 | UV Max | Zahid | PRBoom v2.6.2cl2 | 1:20.03 | ||
2023-05-31 | judgemnt | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl2 | 2:13.74 | ||
2023-05-30 | darkstkr | Map 01 | Other | Zahid | PRBoom v2.6.2cl9 | 6:34.80 | ||
Incompatible UV Max | ||||||||
2023-05-28 | avalanch | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl2 | 11:50.06 | ||
2023-05-28 | wmdrr | Map 02 | UV Max | Zahid | PRBoom v2.6.2cl9 | 4:19.69 | ||
2023-05-27 | db_dr | Map 24 | UV Max | Zahid | PRBoom v2.6.2cl9 | 4:48.43 | ||
2023-05-26 | 32maps | Map 09 | UV Max | Zahid | PRBoom v2.6.2cl9 | 0:28.00 | ||
2023-05-26 | 32maps | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl9 | 0:37.89 | ||
2023-05-26 | hbpavera | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl9 | 5:53.66 | ||
2023-05-23 | 2fiffy3 | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl2 | 15:50.14 | ||
2023-05-23 | sci2 | Map 20 | UV Max | Zahid | PRBoom v2.6.2cl2 | 4:16.37 | ||
2023-05-23 | accursed | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl2 | 3:33.51 | ||
2023-05-23 | alldie | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl2 | 3:39.40 | ||
2023-05-22 | etpt12 | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl2 | 4:47.74 | ||
2023-05-22 | caesar | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl2 | 4:08.26 | ||
2023-05-20 | peri2-1 | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl2 | 2:48.06 | ||
2023-05-20 | hbessel | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl2 | 4:31.34 | ||
2023-05-19 | bdtatc | Map 08 | Other | Zahid | PRBoom v2.6.2cl2 | 3:17.63 | ||
UV Max. Doesn't use the DeHackEd patch. | ||||||||
2023-05-18 | oatb | Map 12 | UV Max | Zahid | PRBoom v2.6.2cl2 | 4:40.80 | ||
2023-05-17 | oatb | Map 11 | UV Max | Zahid | PRBoom v2.6.2cl2 | 2:58.89 | ||
2023-05-16 | oatb | Map 04 | UV Max | Zahid | PRBoom v2.6.2cl2 | 3:10.29 | ||
2023-05-15 | oatb | Map 02 | UV Max | Zahid | PRBoom v2.6.2cl2 | 4:05.26 | ||
2023-05-15 | oatb | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl2 | 2:23.97 | ||
2023-05-14 | legday | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl2 | 6:12.57 | ||
2023-05-13 | trenidition | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl9 | 4:17.46 | ||
2023-05-13 | mbunk2 | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl2 | 4:58.09 | ||
2023-05-13 | quail | Map 25 | UV Max | Zahid | PRBoom v2.6.2cl2 | 4:15.03 | ||
2023-05-13 | hbmwtgv2 | Map 01 | Other | Zahid | PRBoom v2.6.2cl9 | 3:41.11 | ||
Incompatible UV Max | ||||||||
2023-05-10 | c_sand | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl2 | 4:39.80 | ||
2023-05-09 | hotdv4 | Map 02 | UV Max | Zahid | PRBoom v2.6.2cl9 | 10:14.94 | ||
2023-05-07 | vv | Map 07 | UV Max | Zahid | PRBoom v2.6.2cl2 | 2:40.91 | ||
2023-05-07 | hatebath | Map 17 | Other | Zahid | PRBoom v2.6.2cl9 | 2:22.71 | ||
Incompatible UV Max | ||||||||
2023-05-06 | proxima | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl2 | 4:09.69 | ||
2023-05-05 | obsidian | Map 03 | UV Max | Zahid | PRBoom v2.6.2cl2 | 3:57.03 | ||
2023-05-05 | triggerh | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl9 | 8:50.86 | ||
2023-05-05 | simple1 | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl2 | 4:18.11 | ||
2023-05-04 | killalla | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl2 | 6:38.57 | ||
2023-05-04 | quasarcorp | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl2 | 3:58.14 | ||
2023-05-04 | starcity | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl2 | 11:33.80 | ||
2023-05-03 | etpt8 | Map 03 | UV Max | Zahid | PRBoom v2.6.2cl2 | 6:59.34 | ||
2023-05-03 | ph_weasl | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl2 | 2:15.23 | ||
2023-05-02 | refill | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl2 | 3:46.31 | ||
2023-05-02 | dac20 | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl9 | 3:55.23 | ||
2023-05-02 | hellbas2 | Map 28 | UV Max | Zahid | PRBoom v2.6.2cl2 | 21:19.57 | ||
2023-05-01 | wrongkey | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl2 | 2:03.83 | ||
2023-04-30 | rejects | Map 03 | Other | Zahid | PRBoom v2.6.2cl9 | 3:36.57 | ||
Incompatible UV Max | ||||||||
2023-04-30 | apartyds | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl9 | 12:48.11 | ||
2023-04-29 | 2fiffy6 | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl2 | 24:43.09 | ||
2023-04-29 | tab25 | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl2 | 5:41.31 | ||
2023-04-29 | longhair | Map 03 | UV Max | Zahid | PRBoom v2.6.2cl9 | 2:53.86 | ||
2023-04-29 | longhair | Map 02 | UV Max | Zahid | PRBoom v2.6.2cl9 | 2:45.94 | ||
2023-04-28 | longhair | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl9 | 0:57.06 | ||
2023-04-28 | trial_1997 | Map 14 | UV Max | Zahid | PRBoom v2.6.2cl2 | 5:57.17 | ||
2023-04-28 | pyro2 | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl2 | 4:27.77 | ||
2023-04-28 | cbd | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl9 | 2:22.23 | ||
2023-04-28 | shtat | Map 01 | Other | Zahid | PRBoom v2.6.2cl9 | 2:45.46 | ||
Incompatible UV Max | ||||||||
2023-04-27 | gtchbase | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl9 | 3:22.09 | ||
2023-04-27 | asslt13 | Map 01 | Other | Zahid | PRBoom v2.6.2cl2 | 4:22.17 | ||
UV Max attempt. Misses 2 monsters. | ||||||||
2023-04-26 | intzone | Map 07 | UV Max | Zahid | PRBoom v2.6.2cl2 | 8:36.51 | ||
2023-04-26 | k_bd | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl9 | 4:17.09 | ||
2023-04-26 | bmoon | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl1 | 11:24.49 | ||
2023-04-25 | kea | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl1 | 8:30.34 | ||
2023-04-25 | brikblat | Map 01 | Other | Zahid | PRBoom v2.6.2cl9 | 4:46.09 | ||
Incompatible UV Max | ||||||||
2023-04-24 | polywad | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl2 | 4:30.97 | ||
2023-04-24 | upr | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl2 | 5:04.06 | ||
2023-04-22 | endrivium | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl9 | 3:41.66 | ||
2023-04-20 | immortal | Map 02 | UV Max | Zahid | PRBoom v2.6.2cl2 | 4:44.60 | ||
2023-04-19 | immortal | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl2 | 2:45.23 | ||
2023-04-18 | ang | Map 02 | UV Max | Zahid | PRBoom v2.6.2cl9 | 2:14.77 | ||
2023-04-17 | pbm | Map 01 | UV Max | Zahid | PRBoom v2.6.2cl9 | 4:17.26 | ||
2023-04-14 | gloire | Map 02 | UV Max | Zahid | PRBoom v2.6.2cl2 | 1:25.34 | ||
2023-03-26 | dmax2022 | Map 33 | UV Max | Zahid | PRBoom v2.5.1.4cl9 | 3:30.14 | ||
2023-03-25 | dmax2022 | Map 29 | UV Max | Zahid | PRBoom v2.5.1.4cl9 | 14:58.57 | ||
2023-03-23 | dmax2022 | Map 26 | UV Max | Zahid | PRBoom v2.5.1.4cl9 | 6:41.37 | ||
2023-03-21 | dmax2022 | Map 25 | UV Max | Zahid | PRBoom v2.5.1.4cl9 | 6:39.03 | ||
2023-03-19 | dmax2022 | Map 23 | UV Max | Zahid | PRBoom v2.5.1.4cl9 | 2:37.71 | ||
2023-03-19 | dmax2022 | Map 22 | UV Max | Zahid | PRBoom v2.5.1.4cl9 | 8:44.80 | ||
2023-03-18 | dmax2022 | Map 21 | UV Max | Zahid | PRBoom v2.5.1.4cl9 | 1:42.40 | ||
2023-03-18 | dmax2022 | Map 20 | UV Max | Zahid | PRBoom v2.5.1.4cl9 | 2:51.97 | ||
2023-03-16 | dmax2022 | Map 14 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 2:59.51 | ||
2023-03-15 | dmax2022 | Map 19 | UV Max | Zahid | PRBoom v2.5.1.4cl9 | 0:56.31 | ||
2023-03-15 | dmax2022 | Map 16 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 7:43.20 | ||
2023-03-15 | dmax2022 | Map 12 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 6:42.51 | ||
2023-03-10 | dmax2022 | Map 10 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 4:29.86 | ||
2023-03-10 | dmax2022 | Map 09 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 7:59.11 | ||
2023-03-08 | dmax2022 | Map 08 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 1:40.03 | ||
2023-03-07 | dmax2022 | Map 06 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 7:55.54 | ||
2023-03-06 | dmax2022 | Map 03 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 4:37.11 | ||
2023-03-05 | dmax2022 | Map 02 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 6:20.37 | ||
2023-01-24 | dmax2021 | Map 41 | UV Max | Zahid | PRBoom v2.5.1.4cl9 | 3:48.60 | ||
2023-01-23 | dmax2021 | Map 35 | UV Max | Zahid | PRBoom v2.5.1.4cl9 | 7:55.49 | ||
2023-01-22 | dmax2021 | Map 34 | UV Max | Zahid | PRBoom v2.5.1.4cl9 | 10:14.63 | ||
2023-01-21 | dmax2021 | Map 30 | UV Max | Zahid | PRBoom v2.5.1.4cl9 | 5:55.71 | ||
2023-01-20 | dmax2021 | Map 29 | UV Max | Zahid | PRBoom v2.5.1.4cl9 | 4:43.29 | ||
2023-01-20 | dmax2021 | Map 27 | UV Max | Zahid | PRBoom v2.5.1.4cl9 | 1:57.03 | ||
2023-01-20 | dmax2021 | Map 26 | UV Max | Zahid | PRBoom v2.5.1.4cl9 | 22:34.60 | ||
2023-01-14 | dmax2021 | Map 04 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 15:41.14 | ||
2023-01-06 | dmax2021 | Map 31 | UV Max | Zahid | PRBoom v2.5.1.4cl9 | 2:47.69 | ||
2022-12-31 | dmax2021 | Map 14 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 9:55.94 | ||
2022-12-30 | dmax2021 | Map 22 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 2:07.77 | ||
2022-12-29 | dmax2021 | Map 21 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 3:11.09 | ||
2022-12-29 | dmax2021 | Map 20 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 1:35.69 | ||
2022-12-29 | dmax2021 | Map 19 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 1:57.46 | ||
2022-12-29 | dmax2021 | Map 17 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 5:49.03 | ||
2022-12-29 | dmax2021 | Map 15 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 1:05.29 | ||
2022-12-29 | dmax2021 | Map 13 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 6:07.03 | ||
2022-12-28 | dmax2021 | Map 12 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 3:30.00 | ||
2022-12-28 | dmax2021 | Map 11 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 9:36.26 | ||
2022-12-28 | dmax2021 | Map 10 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 10:32.49 | ||
2022-12-28 | dmax2021 | Map 09 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 14:40.63 | ||
2022-12-26 | dmax2021 | Map 08 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 5:53.09 | ||
2022-12-25 | dmax2021 | Map 07 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 4:57.29 | ||
2022-12-22 | dmax2021 | Map 05 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 6:42.49 | ||
2022-12-21 | dmax2021 | Map 02 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 2:46.17 | ||
2022-05-05 | uacdiot | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl9 | 10:53.17 | ||
2022-03-23 | val999 | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 8:40.91 | ||
2022-03-11 | zombie | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 2:57.34 | ||
2022-03-06 | graphed | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 6:24.60 | ||
2022-03-04 | bldguts2 | Map 02 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 9:43.31 | ||
2022-02-24 | ham | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl9 | 7:09.74 | ||
2022-02-20 | abdmansn | Map 21 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 5:09.97 | ||
2022-02-18 | nevermo2 | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 9:15.86 | ||
2022-02-08 | fatsmack | Map 02 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 7:56.94 | ||
2022-02-07 | gwangi | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 4:05.77 | ||
2022-02-05 | neighbor | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl9 | 9:07.23 | ||
2022-01-30 | cldfrnt | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 2:37.77 | ||
2022-01-29 | cct2 | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl9 | 4:56.40 | ||
2022-01-26 | riptear | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 9:35.91 | ||
2022-01-25 | right | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 5:56.97 | ||
2022-01-24 | d2grim | Map 04 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 3:59.57 | ||
2022-01-23 | itstuff | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 3:24.83 | ||
2022-01-22 | s_mario | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 1:48.00 | ||
2022-01-21 | tunnels2 | Map 02 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 4:50.26 | ||
2022-01-19 | goombadl | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 5:10.31 | ||
2022-01-19 | dagkeep | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 1:06.51 | ||
2022-01-18 | risk01 | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 3:57.37 | ||
2022-01-17 | dmp2021_cannonball | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 9:50.49 | ||
2022-01-16 | dmp2021_pegleg | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 3:40.37 | ||
2022-01-16 | dmp2021_midnightmage | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 1:47.97 | ||
2022-01-16 | dmp2021_general_roasterock | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl9 | 4:57.00 | ||
2022-01-15 | dmp2021_endingghost | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 8:32.69 | ||
2022-01-14 | dmp2021_duckreconmajor | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl9 | 3:41.97 | ||
2022-01-14 | dmp2021_7soul | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl9 | 4:52.17 | ||
2022-01-13 | shamjam5 | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 5:31.43 | ||
2022-01-04 | mastmaga | Map 03 | UV Max | Zahid | PRBoom v2.5.1.4cl9 | 6:04.74 | ||
2022-01-03 | rp | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 3:40.31 | ||
2021-12-30 | pigeye30 | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 9:51.26 | ||
2021-12-27 | metlassa | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 3:29.57 | ||
2021-12-27 | thelord | Map 03 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 3:05.26 | ||
2021-12-27 | fortdblo | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 4:55.89 | ||
2021-12-26 | gun1 | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 2:37.91 | ||
2021-12-25 | nosun2 | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 2:50.09 | ||
2021-12-24 | moggo | Map 30 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 0:37.60 | ||
2021-12-24 | paradise | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 9:01.63 | ||
2021-12-24 | deusdoom | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl9 | 0:55.86 | ||
2021-12-24 | machine | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 2:39.49 | ||
2021-12-24 | post-man | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 16:34.97 | ||
2021-12-21 | base3v2 | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 5:57.40 | ||
2021-12-16 | killer_1995-05 | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 14:53.97 | ||
2021-12-13 | tcrash | Map 05 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 3:49.83 | ||
2021-12-13 | torabora | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 3:24.09 | ||
2021-12-12 | npp | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 5:42.57 | ||
2021-12-10 | slith | Map 02 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 5:47.09 | ||
2021-12-10 | slith | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 2:07.17 | ||
2021-12-10 | rrcastle | Map 02 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 2:58.94 | ||
2020-08-07 | akeldama | Map 09 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 4:33.31 | ||
2019-04-27 | kmetl_2 | Map 01 | UV Max | Zahid | PRBoom 2.5.1.4cl2 | 8:53.40 | ||
2019-04-23 | kmetl_4 | Map 01 | UV Max | Zahid | PRBoom 2.5.1.4cl2 | 8:38.46 | ||
2019-04-20 | kmetl_12 | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 8:37.23 | ||
2019-04-19 | kmetl_11 | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 15:07.97 | ||
2019-04-14 | k_base1 | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 4:43.00 | ||
2019-04-09 | kmetl_6 | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 7:09.20 | ||
2019-04-02 | croshair | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 4:41.74 | ||
2019-03-29 | asshole | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 2:47.60 | ||
2019-03-26 | fighting | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 3:57.46 | ||
2019-03-23 | degree | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 2:42.40 | ||
2019-03-22 | land | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 3:38.03 | ||
2019-03-20 | irampage | Map 01 | UV Max | Zahid | PRBoom v2.5.1.4cl9 | 7:01.66 | ||
2019-02-20 | dmp2018cl9 | Map 12 | UV Max | Zahid | PRBoom v2.5.1.4cl9 | 36:54.23 | ||
2019-02-15 | dmp2018cl9 | Map 09 | UV Max | Zahid | PRBoom v2.5.1.4cl9 | 5:54.43 | ||
2019-02-15 | dmp2018cl2 | Map 17 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 0:15.57 | ||
2019-02-15 | dmp2018cl2 | Map 15 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 5:59.31 | ||
2019-02-15 | dmp2018cl2 | Map 08 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 2:07.69 | ||
2019-02-14 | dmp2018cl2 | Map 18 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 4:43.17 | ||
2019-02-14 | dmp2018cl2 | Map 16 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 7:09.29 | ||
2019-02-13 | dmp2018cl2 | Map 14 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 8:16.37 | ||
2019-02-11 | dmp2018cl2 | Map 13 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 3:40.23 | ||
2019-02-10 | dmp2018cl2 | Map 11 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 9:53.11 | ||
2019-02-09 | dmp2018cl2 | Map 06 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 4:23.74 | ||
2019-02-08 | dmp2018cl2 | Map 10 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 4:40.29 | ||
2019-02-08 | dmp2018cl2 | Map 09 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 3:20.20 | ||
2019-02-08 | dmp2018cl2 | Map 07 | UV Max | Zahid | PRBoom v2.5.1.4cl9 | 2:45.97 | ||
2019-02-08 | dmp2018cl2 | Map 05 | UV Max | Zahid | PRBoom v2.5.1.4cl2 | 7:51.23 | ||
2019-02-06 | dmp2018cl2 | Map 04 | UV Max | Zahid | PRBoom v2.5.1.5cl9 | 0:51.09 | ||
2019-02-04 | dmp2018cl9 | Map 04 | UV Max | Zahid | PRBoom v2.5.1.5cl9 | 2:45.37 | ||
2019-02-03 | dmp2018cl9 | Map 06 | UV Max | Zahid | PRBoom v2.5.1.5cl9 | 7:03.11 | ||
2019-02-03 | dmp2018cl9 | Map 08 | UV Max | Zahid | PRBoom v2.5.1.5cl9 | 2:07.69 | ||
2019-02-02 | dmp2018cl9 | Map 04 | UV Max | Zahid | PRBoom v2.5.1.5cl9 | 3:02.89 | ||
2019-02-02 | dmp2018cl9 | Map 07 | UV Max | Zahid | PRBoom v2.5.1.5cl9 | 1:49.89 | ||
2019-02-02 | dmp2018cl9 | Map 01 | UV Max | Zahid | PRBoom v2.5.1.5cl9 | 4:27.66 | ||
2019-01-31 | dmp2018cl9 | Map 10 | UV Max | Zahid | PRBoom v2.5.1.5cl9 | 3:38.86 | ||
2018-07-27 | gd | Map 23 | UV Max | Zahid | PRBoom v2.5.1.5cl9 | 13:45.66 | ||
2018-07-25 | gd | Map 25 | UV Max | Zahid | PRBoom v2.5.1.5cl9 | 7:20.57 | ||
2018-07-22 | gd | Map 14 | UV Max | Zahid | PRBoom v2.5.1.5cl9 | 6:19.97 | ||
2018-04-25 | village | E1M1 | UV Max | Zahid | PRBoom v2.5.1.5cl0 | 9:40.20 | ||
2018-04-25 | zzone | E1M1 | UV Max | Zahid | PRBoom v2.5.1.5cl3 | 0:54.40 | ||
2018-04-24 | orpheus | E1M3 | UV Max | Zahid | PRBoom v2.5.1.5cl3 | 2:44.31 | ||
2018-04-24 | orpheus | E1M2 | UV Max | Zahid | PRBoom v2.5.1.5cl3 | 2:07.77 | ||
2018-04-23 | pentgram | E1M2 | UV Max | Zahid | PRBoom v2.5.1.5cl3 | 5:54.11 | ||
2018-04-23 | murder2 | E2M1 | UV Max | Zahid | PRBoom v2.5.1.5cl3 | 5:37.23 | ||
2018-04-23 | p2akill | E1M1 | UV Max | Zahid | PRBoom v2.5.1.5cl3 | 0:56.69 | ||
2018-04-23 | nitro2 | E2M1 | UV Max | Zahid | PRBoom v2.5.1.5cl3 | 5:39.60 | ||
2018-04-22 | freeblud | E2M2 | UV Max | Zahid | PRBoom v2.5.1.5cl3 | 9:13.49 | ||
2018-04-22 | freeblud | E2M1 | UV Max | Zahid | PRBoom v2.5.1.5cl3 | 5:58.23 | ||
2018-04-22 | helipad | E1M1 | NM Speed | Zahid | PRBoom v2.5.1.5cl3 | 0:08.49 | ||
2018-04-22 | helipad | E1M1 | Pacifist | Zahid | PRBoom v2.5.1.5cl3 | 0:08.51 | ||
2018-04-21 | mb_new | E1M1 | UV Max | Zahid | PRBoom v2.5.1.5cl3 | 2:37.77 | ||
