265 demos, 41:48:06.16 | Default View | History View | Stats
Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
av | D2All | UV Speed | Zero-Master | Crispy Doom v4.3 | 1:33:21 | ||
d2twid | Map 08 | UV Speed | Zero-Master | CNDoom v2.0.3.2 | 0:29.11 | ||
doom | E1M8 | UV Speed | Zero-Master | DSDA-Doom v0.24.3cl3 | 0:17.00 | ||
NM 100S | Zero-Master | DSDA-Doom v0.24.3cl3 | 0:19.86 | ||||
E2M3 | UV Speed | Zero-Master | Crispy Doom v5.9.2 | 0:23.69 | |||
E3M5 | Pacifist | Zero-Master | Crispy Doom v5.8.0 | 0:22.97 | |||
E4M6 | Pacifist | Zero-Master | Crispy Doom v4.3 | 1:02:49.29 | |||
Episode 1 | UV Speed | Zero-Master | DSDA-Doom v0.25.2cl3 | 5:13 | |||
NM Speed | Zero-Master | CNDoom v2.0.3.2 | 7:52 | ||||
NM 100S | Zero-Master | DSDA-Doom v0.25.4cl3 | 10:14 | ||||
Episode 2 | NM 100S | Zero-Master | DSDA-Doom v0.25.4cl3 | 11:46 | |||
Episode 3 | NM Speed | Zero-Master | CNDoom v2.0.3.2 | 4:21 | |||
NM 100S | Zero-Master | DSDA-Doom v0.25.4cl3 | 7:51 | ||||
Episode 4 | UV Speed | Zero-Master | Crispy Doom v5.8.0 | 3:31 | |||
UV Max | Zero-Master | DSDA-Doom v0.27.5cl3 | 17:50 | ||||
NM Speed | Zero-Master | Crispy Doom v5.8.0 | 5:42 | ||||
NM 100S | Zero-Master | DSDA-Doom v0.25.4cl3 | 8:36 | ||||
doom2 | D2All | NM Speed | Zero-Master | DSDA-Doom v0.25.2cl2 | 20:46 | ||
NM 100S | Zero-Master | Crispy Doom v5.9.2 | 43:55 | ||||
Episode 1 | NM Speed | Zero-Master | CNDoom v2.0.3.2 | 6:08 | |||
Episode 2 | NM Speed | Zero-Master | CNDoom v2.0.3.2 | 9:51 | |||
Map 02 | NM Speed | Zero-Master | DSDA-Doom v0.24.3cl2 | 0:34.69 | |||
NM 100S | Zero-Master | DSDA-Doom v0.24.3cl2 | 0:43.54 | ||||
Pacifist | Zero-Master | Crispy Doom v3.2 | 20:57.34 | ||||
Map 12 | Pacifist | Zero-Master | DSDA-Doom v0.24.3cl2 | 0:40.83 | |||
Map 18 | UV Speed | Zero-Master | DSDA-Doom v0.24.3cl2 | 0:09.97 | |||
heretic | Episode 3 | SM Speed | Zero-Master | DSDA-Doom v0.18.0cl0 | 7:58 | ||
Episode 4 | SM Speed | Zero-Master | DSDA-Doom v0.18.0cl0 | 7:04 | |||
Episode 5 | SM Speed | Zero-Master | DSDA-Doom v0.18.0cl0 | 9:30 | |||
hexen | HexAll | Sk4 Speed | Zero-Master | DSDA-Doom v0.24.3cl0 | 6:46 | ||
Fighter | |||||||
plutonia | D2All | UV Speed | Zero-Master | Crispy Doom v5.9.2 | 19:08 | ||
NM Speed | Zero-Master | Crispy Doom v5.9.2 | 34:28 | ||||
NM 100S | Zero-Master | DSDA-Doom v0.25.6cl4 | 1:03:31 | ||||
Episode 1 | UV Speed | Zero-Master | Crispy Doom v4.0 | 6:25 | |||
NM 100S | Zero-Master | DSDA-Doom v0.25.6 | 13:56 | ||||
Episode 3 | NM Speed | Zero-Master | CNDoom v2.0.2.1 | 15:46 | |||
Map 07 | Pacifist | Zero-Master | Crispy Doom v4.3 | 3:37.71 | |||
Map 08 | NM Speed | Zero-Master | CNDoom v2.0.2.1 | 0:17.80 | |||
Map 09 | UV Speed | Zero-Master | CNDoom v2.0.2.1 | 0:41.69 | |||
NM Speed | Zero-Master | CNDoom v2.0.2.1 | 0:57.54 | ||||
Map 11 | Pacifist | Zero-Master | DSDA-Doom v0.25.6cl4 | 0:04.60 | |||
NoMo | Zero-Master | DSDA-Doom v0.25.6cl4 | 0:06.43 | ||||
Map 22 | UV Speed | Zero-Master | DSDA-Doom v0.24.3cl4 | 0:23.20 | |||
Map 24 | NM Speed | Zero-Master | CNDoom v2.0.2.1 | 0:46.54 | |||
Map 25 | UV Speed | Zero-Master | CNDoom v2.0.2.1 | 0:15.66 | |||
Pacifist | Zero-Master | CNDoom v2.0.2.1 | 0:16.03 | ||||
Map 28 | UV Speed | Zero-Master | CNDoom v2.0.2.1 | 1:26.63 | |||
sunder | Map 02 | UV Max | Zero-Master | Woof v7.0.0cl9 | 5:13.29 | ||
Map 03 | UV Max | Zero-Master | Woof v7.0.0cl9 | 9:35.23 | |||
Map 04 | UV Max | Zero-Master | Woof v7.0.0cl9 | 11:42.77 | |||
Map 05 | UV Max | Zero-Master | Woof v7.0.0cl9 | 5:39.23 | |||
Pacifist | Zero-Master | DSDA-Doom v0.27.5cl9 | 0:01.89 | ||||
Map 06 | UV Max | Zero-Master | Woof v7.0.0cl9 | 12:59.63 | |||
Map 07 | UV Max | Zero-Master | Woof v7.0.0cl9 | 12:32.94 | |||
Map 08 | UV Max | Zero-Master | Woof v7.0.0cl9 | 17:43.26 | |||
Map 09 | UV Max | Zero-Master | Woof v7.0.0cl9 | 19:52.06 | |||
Map 10 | UV Max | Zero-Master | DSDA-Doom v0.22.2cl9 | 28:46.49 | |||
Map 11 | UV Max | Zero-Master | DSDA-Doom v0.22.2cl9 | 31:22.37 | |||
Map 12 | UV Max | Zero-Master | DSDA-Doom v0.22.5cl9 | 19:50.09 | |||
Map 13 | UV Max | Zero-Master | DSDA-Doom v0.22.5cl9 | 26:07.71 | |||
Map 14 | UV Max | Zero-Master | DSDA-Doom v0.22.5cl9 | 9:51.57 | |||
tnt | D2All | UV Speed | Zero-Master | DSDA-Doom v0.25.6cl4 | 34:36 | ||
NM Speed | Zero-Master | CNDoom v2.0.3.2 | 1:23:36 | ||||
NM 100S | Zero-Master | DSDA-Doom v0.25.6cl4 | 1:50:40 | ||||
Plays back with tnt31.wad. | |||||||
Episode 1 | UV Speed | Zero-Master | CNDoom v2.0.3.2 | 12:56 | |||
Map 01 | UV Speed | Zero-Master | Crispy Doom v4.3 | 0:22.66 | |||
Map 08 | NM 100S | Zero-Master | DSDA-Doom v0.24.3cl4 | 1:56.66 | |||
Pacifist | Zero-Master | Crispy Doom v4.3 | 6:11.83 | ||||
Map 18 | NM Speed | Zero-Master | CNDoom v2.0.2.1 | 1:36.00 | |||
Map 25 | NM Speed | Zero-Master | Crispy Doom v5.9.2 | 0:12.80 | |||
Pacifist | Zero-Master | DSDA-Doom v0.24.3cl4 | 0:09.97 | ||||
Also Reality |