77 demos, 27:35.41 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 01 | UV Max | lirui1001 | DSDA-Doom v0.27.5cl9 | 0:17.11 | ||
Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:04.26 | |||
Map 02 | UV Max | lirui1001 | DSDA-Doom v0.27.5cl9 | 0:06.66 | ||
Pacifist | grapes | DSDA-Doom v0.28.2cl9 | 0:02.94 | |||
Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:05.77 | |||
Map 03 | Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:27.74 | ||
Map 04 | Pacifist | grapes | DSDA-Doom v0.28.2cl9 | 0:04.74 | ||
Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:05.83 | |||
Map 05 | NoMo | NiGHTS108 | DSDA-Doom v0.28.0cl9 | 0:35.37 | ||
Map 06 | UV Max | lirui1001 | DSDA-Doom v0.27.5cl9 | 0:11.17 | ||
Pacifist | grapes | DSDA-Doom v0.28.2cl9 | 0:03.80 | |||
Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:04.83 | |||
Map 07 | UV Max | lirui1001 | DSDA-Doom v0.27.5cl9 | 0:12.94 | ||
Pacifist | grapes | DSDA-Doom v0.28.2cl9 | 0:02.89 | |||
Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:04.71 | |||
Map 08 | UV Max | lirui1001 | DSDA-Doom v0.27.5cl9 | 1:00.60 | ||
Pacifist | grapes | DSDA-Doom v0.28.2cl9 | 0:32.74 | |||
Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:34.03 | |||
Map 09 | UV Max | lirui1001 | DSDA-Doom v0.27.5cl9 | 0:56.20 | ||
Pacifist | grapes | DSDA-Doom v0.28.2cl9 | 0:02.94 | |||
Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:06.20 | |||
Map 10 | UV Max | lirui1001 | DSDA-Doom v0.27.5cl9 | 0:10.86 | ||
Pacifist | grapes | DSDA-Doom v0.28.2cl9 | 0:02.03 | |||
Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:02.74 | |||
Map 11 | NoMo | NiGHTS108 | DSDA-Doom v0.28.0cl9 | 0:08.20 | ||
Map 12 | Pacifist | grapes | DSDA-Doom v0.28.2cl9 | 0:06.89 | ||
Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:09.31 | |||
Map 13 | Pacifist | grapes | DSDA-Doom v0.28.2cl9 | 0:08.94 | ||
Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:09.03 | |||
Map 14 | Pacifist | grapes | DSDA-Doom v0.28.2cl9 | 0:05.46 | ||
Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:05.97 | |||
Map 15 | Pacifist | grapes | DSDA-Doom v0.28.2cl9 | 0:06.20 | ||
Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:08.94 | |||
Map 16 | Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:03.00 | ||
Map 17 | Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:04.57 | ||
Map 18 | Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:37.91 | ||
Map 19 | Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:20.77 | ||
Map 20 | Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:03.20 | ||
Map 21 | UV Max | -Lambda- | DSDA-Doom v0.28.2cl9 | 1:52.23 | ||
Map 22 | UV Speed | grapes | DSDA-Doom v0.28.2cl9 | 0:09.86 | ||
Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:10.94 | |||
Map 23 | UV Max | -Lambda- | DSDA-Doom v0.28.2cl9 | 0:29.11 | ||
Pacifist | grapes | DSDA-Doom v0.28.2cl9 | 0:28.94 | |||
Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:29.14 | |||
Map 24 | UV Max | -Lambda- | DSDA-Doom v0.28.2cl9 | 1:08.97 | ||
Also Reality | ||||||
Map 25 | Pacifist | grapes | DSDA-Doom v0.28.2cl9 | 0:09.49 | ||
Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:11.37 | |||
Map 26 | Pacifist | grapes | DSDA-Doom v0.28.2cl9 | 0:07.77 | ||
Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:11.83 | |||
Map 27 | Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:26.40 | ||
Map 29 | UV Max | -Lambda- | DSDA-Doom v0.28.2cl9 | 0:57.83 | ||
Map 32 | Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:15.20 | ||
Map 33 | Pacifist | grapes | DSDA-Doom v0.28.2cl9 | 0:58.57 | ||
Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 1:55.66 | |||
Map 34 | UV Max | Orii | DSDA-Doom v0.27.5cl9 | 0:46.29 | ||
Ravendesk | DSDA-Doom v0.27.5cl9 | 0:56.74 | ||||
D0M0 | DSDA-Doom v0.24.3cl9 | 1:03.43 | ||||
Monsieur E | DSDA-Doom v0.27.5cl9 | 1:53.31 | ||||
NoMo | D0M0 | DSDA-Doom v0.27.5cl9 | 0:09.54 | |||
Map 35 | Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:31.57 | ||
Map 36 | Pacifist | grapes | DSDA-Doom v0.28.2cl9 | 0:06.74 | ||
Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:14.77 | |||
Map 37 | Pacifist | grapes | DSDA-Doom v0.28.2cl9 | 0:07.69 | ||
Also Reality | ||||||
Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:15.46 | |||
Also Reality | ||||||
Map 38 | Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:21.29 | ||
Map 39 | Pacifist | grapes | DSDA-Doom v0.28.2cl9 | 0:00.77 | ||
Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:01.43 | |||
Map 40 | Pacifist | grapes | DSDA-Doom v0.28.2cl9 | 0:13.89 | ||
Also Reality | ||||||
Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:30.40 | |||
Map 42 | Pacifist | grapes | DSDA-Doom v0.28.2cl9 | 0:29.83 | ||
Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:29.80 | |||
Map 43 | Pacifist | grapes | DSDA-Doom v0.28.2cl9 | 0:01.63 | ||
Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:01.11 | |||
Map 45 | Pacifist | grapes | DSDA-Doom v0.28.2cl9 | 0:19.86 | ||
Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:18.86 | |||
Map 46 | Pacifist | grapes | DSDA-Doom v0.28.2cl9 | 0:09.51 | ||
Also Reality | ||||||
Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:10.69 | |||
Also Reality |