48 demos, 18:13.61 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 01 | UV Max | lirui1001 | DSDA-Doom v0.27.5cl9 | 0:17.11 | ||
Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:04.26 | |||
Map 02 | UV Max | lirui1001 | DSDA-Doom v0.27.5cl9 | 0:06.66 | ||
Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:05.77 | |||
Map 03 | Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:27.74 | ||
Map 04 | Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:05.83 | ||
Map 05 | NoMo | NiGHTS108 | DSDA-Doom v0.28.0cl9 | 0:35.37 | ||
Map 06 | UV Max | lirui1001 | DSDA-Doom v0.27.5cl9 | 0:11.17 | ||
Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:04.83 | |||
Map 07 | UV Max | lirui1001 | DSDA-Doom v0.27.5cl9 | 0:12.94 | ||
Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:04.71 | |||
Map 08 | UV Max | lirui1001 | DSDA-Doom v0.27.5cl9 | 1:00.60 | ||
Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:34.03 | |||
Map 09 | UV Max | lirui1001 | DSDA-Doom v0.27.5cl9 | 0:56.20 | ||
Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:06.20 | |||
Map 10 | UV Max | lirui1001 | DSDA-Doom v0.27.5cl9 | 0:10.86 | ||
Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:02.74 | |||
Map 11 | NoMo | NiGHTS108 | DSDA-Doom v0.28.0cl9 | 0:08.20 | ||
Map 12 | Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:09.31 | ||
Map 13 | Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:09.03 | ||
Map 14 | Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:05.97 | ||
Map 15 | Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:08.94 | ||
Map 16 | Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:03.00 | ||
Map 17 | Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:04.57 | ||
Map 18 | Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:37.91 | ||
Map 19 | Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:20.77 | ||
Map 20 | Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:03.20 | ||
Map 22 | Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:10.94 | ||
Map 23 | Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:29.14 | ||
Map 25 | Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:11.37 | ||
Map 26 | Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:11.83 | ||
Map 27 | Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:26.40 | ||
Map 32 | Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:15.20 | ||
Map 33 | Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 1:55.66 | ||
Map 34 | UV Max | Orii | DSDA-Doom v0.27.5cl9 | 0:46.29 | ||
Ravendesk | DSDA-Doom v0.27.5cl9 | 0:56.74 | ||||
D0M0 | DSDA-Doom v0.24.3cl9 | 1:03.43 | ||||
Monsieur E | DSDA-Doom v0.27.5cl9 | 1:53.31 | ||||
Map 35 | Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:31.57 | ||
Map 36 | Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:14.77 | ||
Map 37 | Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:15.46 | ||
Also Reality | ||||||
Map 38 | Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:21.29 | ||
Map 39 | Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:01.43 | ||
Map 40 | Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:30.40 | ||
Map 42 | Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:29.80 | ||
Map 43 | Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:01.11 | ||
Map 45 | Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:18.86 | ||
Map 46 | Stroller | Scionox | DSDA-Doom v0.26.2cl9 | 0:10.69 | ||
Also Reality |