61 demos, 1:39:36.86 | Default View | Stats |
Level | Player | Time | |
---|---|---|---|
Map 01 | Billa | 0:06.66 | |
Map 02 | lirui1001 | 0:29.66 | |
Map 03 | lirui1001 | 0:04.06 | |
Map 05 | lirui1001 | 0:04.57 | |
Map 08 | lirui1001 | 0:26.20 | |
Map 09 | |||
Map 10 | |||
Map 11 | |||
Map 12 | lirui1001 | 0:00.46 | |
Map 13 | Andrea Rovenski | 0:52.94 | |
Map 14 | |||
Map 16 | Monsieur E | 0:14.29 | |
Map 17 | |||
Map 18 | |||
Map 19 | lirui1001 | 0:23.89 | |
Map 20 | |||
Map 21 | |||
Map 23 | lirui1001 | 0:00.77 | |
Map 24 | lirui1001 | 14:04.43 | |
Map 25 | lirui1001 | 3:04.51 | |
Map 26 | lirui1001 | 0:25.91 | |
Map 27 | |||
Map 31 | |||
Map 32 | |||
Map 33 | lirui1001 | 2:57.31 | |
Map 34 | |||
Map 35 | lirui1001 | 0:06.97 | |
Map 37 | |||
Map 40 | lirui1001 | 0:04.94 | |
Map 41 | lirui1001 | 0:10.63 | |
Map 42 | |||
Map 43 | |||
Map 44 |