278 demos, 14:12:43.03 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 21 | UV Max | trashgarbage | DSDA-Doom v0.26.2cl9 | 9:58.29 | ||
Wim Vanrie | Boom v2.02 | 19:33.80 | ||||
NoMo | trashgarbage | DSDA-Doom v0.26.2cl9 | 2:38.17 | |||
Map 22 | UV Speed | trashgarbage | DSDA-Doom v0.26.2cl9 | 0:38.23 | ||
Frank Winqvist | MBF | TAS | 1:23.71 | |||
UV Max | Andrea Rovenski | DSDA-Doom v0.25.6cl9 | 3:31.11 | |||
Yashar Garibzadeh | DooM2 v1.9 | 3:32.80 | ||||
Yashar Garibzadeh | DooM2 v1.9 | 3:48.00 | ||||
Albert Valls | Boom v2.02 | 3:55.14 | ||||
NM Speed | Donatas Tamonis | DooM2 v1.9 | TAS | 3:38.97 | ||
NoMo | trashgarbage | DSDA-Doom v0.26.2cl9 | 0:21.80 | |||
TheV1perK1ller | PRBoom v2.5.1.4 | 1:06.31 | ||||
Albert Valls | Boom v2.02 | 1:10.03 | ||||
Opulent | Boom v2.02 | 1:18.20 | ||||
Map 23 | UV Max | Yashar Garibzadeh | Boom v2.02 | 5:48.60 | ||
Albert Valls | Boom v2.02 | 15:04.40 | ||||
NoMo | trashgarbage | DSDA-Doom v0.26.2cl9 | 1:10.31 | |||
Albert Valls | Boom v2.02 | 1:21.74 | ||||
Opulent | Boom v2.02 | 1:30.26 | ||||
Other | Frank Winqvist | MBF | TAS | 3:28.11 | ||
Skill 1 Speed | ||||||
Map 24 | UV Speed | trashgarbage | DSDA-Doom v0.26.2cl9 | 0:11.66 | ||
Wim Vanrie | Boom v2.02 | 0:13.14 | ||||
UV Max | vdgg | PRBoom v2.5.1.3cl9 | 7:03.49 | |||
Wim Vanrie | Boom v2.02 | 9:07.46 | ||||
NoMo | trashgarbage | DSDA-Doom v0.26.2cl9 | 0:07.89 | |||
Opulent | Boom v2.02 | 0:33.80 | ||||
Wim Vanrie | Boom v2.02 | 1:55.37 | ||||
Other | Frank Winqvist | MBF | TAS | 0:46.80 | ||
Skill 1 Speed | ||||||
Map 25 | UV Max | Andrea Rovenski | DSDA-Doom v0.25.6cl9 | 2:57.17 | ||
trashgarbage | DSDA-Doom v0.26.2cl9 | 3:01.46 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 3:29.63 | ||||
Yashar Garibzadeh | Boom v2.02 | 3:32.11 | ||||
NoMo | trashgarbage | DSDA-Doom v0.26.2cl9 | 0:53.26 | |||
Opulent | Boom v2.02 | 1:52.09 | ||||
Map 26 | UV Max | vdgg | PRBoom v2.5.1.1 | 7:40.71 | ||
NoMo | trashgarbage | DSDA-Doom v0.26.2cl9 | 0:42.74 | |||
Opulent | Boom v2.02 | 2:36.77 | ||||
Other | Mike Toliver | Boom v2.02 | 15:28.74 | |||
UV Max attempt, misses 1 monster. | ||||||
Map 27 | UV Max | Veinen | PRBoom v2.5.1.3cl9 | 6:17.11 | ||
Wim Vanrie | Boom v2.02 | 7:21.17 | ||||
NoMo | trashgarbage | DSDA-Doom v0.26.2cl9 | 0:46.40 | |||
Light_Speed | PRBoom v2.5.1.3cl9 | 0:53.89 | ||||
Opulent | Boom v2.02 | 1:05.34 | ||||
Other | Frank Winqvist | MBF | TAS | 1:37.03 | ||
Skill 1 Speed | ||||||
Map 28 | UV Max | vdgg | PRBoom v2.5.1.4cl9 | 8:44.71 | ||
Veinen | PRBoom v2.5.1.3cl9 | 8:49.29 | ||||
Opulent | Boom v2.02 | 10:39.86 | ||||
NoMo | Doomdaniel95 | PRBoom v2.5.1.3cl9 | 1:20.94 | |||
Opulent | Boom v2.02 | 2:12.49 | ||||
Other | Frank Winqvist | MBF | TAS | 2:24.37 | ||
Skill 1 Speed | ||||||
Map 29 | UV Max | Tezur0 | DSDA-Doom v0.14.0cl9 | 11:25.17 | ||
Veinen | PRBoom v2.5.1.3cl9 | 13:20.63 | ||||
NoMo | trashgarbage | DSDA-Doom v0.26.2cl9 | 0:15.11 | |||
Opulent | Boom v2.02 | 0:38.17 | ||||
Other | Yashar Garibzadeh | Boom v2.02 | 22:51.46 | |||
UV Max attempt, misses 13 monsters. | ||||||
Mike Toliver | Boom v2.02 | 53:21.09 | ||||
UV Max attempt, misses 2 monsters. | ||||||
Map 30 | UV Speed | Albert Valls | Boom v2.02 | 0:48.43 | ||
UV Max | vdgg | PRBoom v2.5.1.4cl9 | 3:59.77 | |||
Albert Valls | Boom v2.02 | 4:38.69 | ||||
Opulent | Boom v2.02 | 5:54.49 | ||||
Brad Spencer | Boom v2.02 | 6:05.03 | ||||
NM Speed | trashgarbage | DSDA-Doom v0.26.2cl9 | 0:09.14 | |||
Pacifist | 4shockblast | DSDA-Doom v0.26.2cl9 | 0:07.80 | |||
trashgarbage | DSDA-Doom v0.26.2cl9 | 0:09.09 | ||||
NoMo | Napsalm | DSDA-Doom v0.28.1cl9 | 0:08.26 | |||
trashgarbage | DSDA-Doom v0.26.2cl9 | 0:08.89 | ||||
Opulent | Boom v2.02 | 0:42.80 | ||||
Other | Yashar Garibzadeh | Boom v2.02 | 4:14.91 | |||
UV Max attempt. Misses one monster. |