209 demos, 2:50:57.98 |
Level | Player | Time | |
---|---|---|---|
Map 01 | paymentplan | 0:05.94 | |
Map 02 | |||
Map 03 | paymentplan | 0:13.14 | |
Map 04 | |||
Map 05 | paymentplan | 0:24.71 | |
Map 06 | Alan "Alaux" Ruzich | 0:06.91 | |
Map 07 | |||
Map 08 | |||
Map 09 | |||
Map 10 | |||
Map 11 | Alan "Alaux" Ruzich | 0:02.63 | |
Map 12 | GrumpyCat | 5:45.91 | |
Map 13 | |||
Map 14 | |||
Map 15 | |||
Map 15s | |||
Map 16 | |||
Map 19 | |||
Map 20 | |||
Map 22 | Revved | 1:33.34 | |
Map 23 | |||
Map 24 | |||
Map 25 | Alan "Alaux" Ruzich | 0:02.20 | |
Map 26 | Alan "Alaux" Ruzich | 0:07.91 | |
Map 27 | Revved | 0:46.71 | |
Map 28 | Decay | 0:01.40 | |
Map 30 | Alan "Alaux" Ruzich | 0:16.80 | |
Map 31 | |||
Map 31s | |||
Map 32 |