293 demos, 16:48:14.90 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2025-01-08 | Map 07 | UV Fast | Ear1h | DSDA-Doom v0.27.5cl9 | 2:45.20 | ||
2017-09-24 | Map 07 | UV Speed | Joe-Ilya | PRBoom v2.5.1.4cl9 | 1:37.54 | ||
2016-05-01 | Map 07 | UV Max | Light_Speed | PRBoom v2.5.1.3cl9 | 2:18.86 | ||
2015-11-13 | Map 07 | NoMo | 38_ViTa_38 | PRBoom v2.5.1.4cl9 | TAS | 0:51.31 | |
2013-12-02 | Map 07 | NoMo | 4shockblast | PRBoom v2.5.1.4cl9 | 0:53.40 | ||
Plays back with 1monster_bugfix.wad. | |||||||
2013-11-04 | Map 07 | NoMo | Doomdaniel95 | PRBoom v2.5.1.3cl9 | 0:55.63 | ||
2013-10-24 | Map 07 | UV Max | Zahid | PRBoom v2.5.0.6cl9 | 2:27.23 | ||
Plays back with 1monster_bugfix.wad. | |||||||
2013-02-03 | Map 07 | UV Fast | tinotormed | ZDoom v2.5.0 | 2:55 | ||
2011-12-05 | Map 07 | NoMo | Doomdaniel95 | PRBoom v2.5.0.2 | 0:56.37 | ||
Plays back with 1monster_bugfix.wad. | |||||||
2010-12-31 | Map 07 | NoMo | Doomdaniel95 | PRBoom v2.5.0.2 | 1:01.71 | ||
2008-05-31 | Map 07 | UV Max | justanotherfool | PRBoom v2.4.8.2 | 2:31.06 | ||
Plays back with 1monster_bugfix.wad. |