149 demos, 20:11:33.43 |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 01 | UV Max | Orii | DSDA-Doom v0.27.5cl21 | 1:55.11 | ||
Maribo | DSDA-Doom v0.26.2cl21 | 2:15.43 | ||||
Crusador560 | DSDA-Doom v0.19.7cl21 | 4:08.46 | ||||
Brainfreezzzzz | DSDA-Doom v0.26.2cl21 | 5:18.06 | ||||
Map 02 | UV Max | Orii | DSDA-Doom v0.27.5cl21 | 3:07.91 | ||
Phoenyx | DSDA-Doom v0.26.0cl21 | 3:49.83 | ||||
Brainfreezzzzz | DSDA-Doom v0.26.2cl21 | 3:59.37 | ||||
Crusador560 | DSDA-Doom v0.19.7cl21 | 7:38.97 | ||||
Map 03 | UV Max | Orii | DSDA-Doom v0.25.2cl21 | 1:50.94 | ||
chira | DSDA-Doom v0.26.2cl21 | 3:32.06 | ||||
Brainfreezzzzz | DSDA-Doom v0.26.2cl21 | 4:27.69 | ||||
Map 04 | UV Max | Orii | DSDA-Doom v0.27.5cl21 | 0:59.54 | ||
Avey | DSDA-Doom v0.27.5cl21 | 1:01.14 | ||||
Orii | DSDA-Doom v0.27.5cl21 | 1:07.11 | ||||
Ravendesk | DSDA-Doom v0.26.2cl21 | 1:18.91 | ||||
besus | DSDA-Doom v0.23.0cl21 | 1:19.37 | ||||
Brainfreezzzzz | DSDA-Doom v0.26.2cl21 | 1:50.49 | ||||
Crusador560 | DSDA-Doom v0.19.7cl21 | 2:01.14 | ||||
Map 05 | UV Max | Orii | DSDA-Doom v0.25.2cl21 | 4:13.03 | ||
Ravendesk | DSDA-Doom v0.26.2cl21 | 7:51.77 | ||||
Brainfreezzzzz | DSDA-Doom v0.26.2cl21 | 7:56.80 | ||||
Crusador560 | DSDA-Doom v0.19.7cl21 | 10:24.97 | ||||
Map 06 | UV Max | Orii | DSDA-Doom v0.27.5cl21 | 5:53.69 | ||
Phoenyx | DSDA-Doom v0.26.0cl21 | 8:14.40 | ||||
Brainfreezzzzz | DSDA-Doom v0.26.2cl21 | 10:24.14 | ||||
Crusador560 | DSDA-Doom v0.19.7cl21 | 11:23.23 | ||||
Map 07 | UV Max | Orii | DSDA-Doom v0.27.5cl21 | 1:55.89 | ||
Phoenyx | DSDA-Doom v0.26.0cl21 | 2:22.54 | ||||
Crusador560 | DSDA-Doom v0.19.7cl21 | 3:33.54 | ||||
Brainfreezzzzz | DSDA-Doom v0.26.2cl21 | 4:18.09 | ||||
Map 08 | UV Max | Orii | DSDA-Doom v0.27.5cl21 | 2:53.43 | ||
Phoenyx | DSDA-Doom v0.26.0cl21 | 3:15.86 | ||||
Billa | DSDA-Doom v0.25.3cl21 | 3:24.80 | ||||
ryiron | DSDA-Doom v0.25.6cl21 | 3:33.51 | ||||
Crusador560 | DSDA-Doom v0.19.7cl21 | 4:06.23 | ||||
Brainfreezzzzz | DSDA-Doom v0.26.2cl21 | 4:09.77 | ||||
Map 09 | UV Max | Brainfreezzzzz | DSDA-Doom v0.26.2cl21 | TAS | 14:49.97 | |
Also Reality | ||||||
Crusador560 | DSDA-Doom v0.19.7cl21 | 18:00.74 | ||||
Crusador560 | DSDA-Doom v0.19.7cl21 | 18:23.94 | ||||
Crusador560 | DSDA-Doom v0.28.2cl21 | 20:00.69 | ||||
Crusador560 | DSDA-Doom v0.19.7cl21 | 24:14.29 | ||||
Map 10 | UV Max | Orii | DSDA-Doom v0.27.5cl21 | 3:35.11 | ||
Phoenyx | DSDA-Doom v0.26.0cl21 | 4:56.60 | ||||
Crusador560 | DSDA-Doom v0.19.7cl21 | 6:54.26 | ||||
Brainfreezzzzz | DSDA-Doom v0.26.2cl21 | 10:10.40 | ||||
Map 11 | UV Max | Orii | DSDA-Doom v0.25.2cl21 | 6:25.43 | ||
Crusador560 | DSDA-Doom v0.19.7cl21 | 7:13.34 | ||||
chira | DSDA-Doom v0.26.2cl21 | 8:07.14 | ||||
Brainfreezzzzz | DSDA-Doom v0.26.2cl21 | 8:44.94 | ||||
Map 12 | UV Max | Crusador560 | DSDA-Doom v0.19.7cl21 | 6:15.43 | ||
Brainfreezzzzz | DSDA-Doom v0.27.0cl21 | 9:43.26 | ||||
Map 14 | UV Max | Orii | DSDA-Doom v0.27.5cl21 | 4:50.69 | ||
Avey | DSDA-Doom v0.28.2cl21 | 5:45.54 | ||||
Orii | DSDA-Doom v0.27.5cl21 | 6:15.71 | ||||
Crusador560 | DSDA-Doom v0.19.7cl21 | 6:39.80 | ||||
Phoenyx | DSDA-Doom v0.26.0cl21 | 6:43.14 | ||||
Brainfreezzzzz | DSDA-Doom v0.27.2cl21 | 7:22.37 | ||||
Map 15 | UV Max | Orii | DSDA-Doom v0.27.5cl21 | 3:46.26 | ||
Crusador560 | DSDA-Doom v0.19.7cl21 | 4:17.00 | ||||
Brainfreezzzzz | DSDA-Doom v0.27.2cl21 | 4:19.26 | ||||
Map 16 | UV Max | Orii | DSDA-Doom v0.25.2cl21 | 16:12.26 | ||
Crusador560 | DSDA-Doom v0.19.7cl21 | 23:56.60 | ||||
Brainfreezzzzz | DSDA-Doom v0.27.2cl21 | 24:20.69 | ||||
Map 17 | UV Max | Orii | DSDA-Doom v0.27.5cl21 | 6:45.03 | ||
Avey | DSDA-Doom v0.28.2cl21 | 7:08.69 | ||||
Orii | DSDA-Doom v0.27.5cl21 | 7:45.66 | ||||
Crusador560 | DSDA-Doom v0.19.7cl21 | 9:38.31 | ||||
Orii | DSDA-Doom v0.25.2cl21 | 10:14.83 | ||||
RedBoule | DSDA-Doom v0.26.2cl21 | 10:56.00 | ||||
Tellurium | DSDA-Doom v0.28.2cl21 | 11:01.69 | ||||
Brainfreezzzzz | DSDA-Doom v0.27.2cl21 | 12:03.71 | ||||
Crusador560 | DSDA-Doom v0.19.7cl21 | 13:15.26 | ||||
Map 18 | UV Max | RedBoule | DSDA-Doom v0.27.5cl21 | 10:55.94 | ||
Brainfreezzzzz | DSDA-Doom v0.27.2cl21 | 12:09.91 | ||||
Crusador560 | DSDA-Doom v0.19.7cl21 | 18:27.77 | ||||
Map 19 | UV Max | Crusador560 | DSDA-Doom v0.19.7cl21 | 25:28.60 | ||
Crusador560 | DSDA-Doom v0.28.2cl21 | 27:46.83 | ||||
Crusador560 | DSDA-Doom v0.19.7cl21 | 28:01.46 | ||||
Brainfreezzzzz | DSDA-Doom v0.27.2cl21 | 29:35.86 | ||||
Map 20 | UV Max | Brainfreezzzzz | DSDA-Doom v0.27.2cl21 | TAS | 5:47.91 | |
kuckkuck | DSDA-Doom v0.27.5cl21 | 6:55.51 | ||||
Map 31 | UV Max | Brainfreezzzzz | DSDA-Doom v0.26.2cl21 | TAS | 23:32.49 | |
chira | DSDA-Doom v0.26.2cl21 | 1:23:28.77 | ||||
Crusador560 | DSDA-Doom v0.19.7cl21 | 1:30:05.09 | ||||
Map 33 | UV Max | Orii | DSDA-Doom v0.25.2cl21 | 7:23.89 | ||
Crusador560 | DSDA-Doom v0.19.7cl21 | 7:42.57 | ||||
Brainfreezzzzz | DSDA-Doom v0.27.2cl21 | 8:03.51 | ||||
Other Movie | UV Max | Crusador560 | DSDA-Doom v0.19.7cl21 | 28:36 | ||
Map 10 - Map 13 | ||||||
Crusador560 | DSDA-Doom v0.19.7cl21 | 38:15 | ||||
Map 14 - Map 16 |