548 demos, 52:16:23.01 | Default View | Stats |
Level | Player | Time | |
---|---|---|---|
E1M1 | Kyle McAwesome | 1:03.54 | |
E1M2 | Rizera | 3:34.29 | |
E1M3 | DidierTranber | 5:03.23 | |
E1M4 | Kyle McAwesome | 4:15.43 | |
E1M5 | Rizera | 4:53.91 | |
E1M6 | Rizera | 5:01.54 | |
E1M7 | Daiyu Xiaoxiang | 5:41.26 | |
E1M8 | Kyle McAwesome | 1:28.34 | |
E1M9 | Rizera | 5:08.66 | |
E2M1 | GarrettChan | 2:16.60 | |
E2M2 | Hitherto | 6:04.60 | |
E2M3 | Kyle McAwesome | 5:26.23 | |
E2M4 | |||
E2M5 | |||
E2M6 | |||
E2M7 | |||
E2M8 | Kyle McAwesome | 0:49.66 | |
E2M9 | Kyle McAwesome | 7:04.46 | |
E3M1 | Andrea Rovenski | 1:54.94 | |
E3M2 | vdgg | 9:54.91 | |
E3M3 | |||
E3M4 | |||
E3M5 | |||
E3M6 | |||
E3M7 | |||
E3M8 | |||
E3M9 | Kyle McAwesome | 1:31.20 | |
E4M1 | vdgg | 1:39.11 | |
E4M2 | Kyle McAwesome | 7:27.29 | |
E4M3 | |||
E4M4 | |||
E4M5 | |||
E4M6 | |||
E4M7 | |||
E4M8 | |||
E4M9 | Kyle McAwesome | 6:50.80 | |
E5M1 |