121 demos, 31:32.53 | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 01 | Stroller | Tobby | DSDA-Doom v0.24.3cl2 | 0:04.77 | ||
Map 02 | Stroller | Tobby | DSDA-Doom v0.24.3cl2 | 0:05.09 | ||
Map 03 | Stroller | Tobby | DSDA-Doom v0.24.3cl2 | 0:12.20 | ||
Map 06 | Stroller | Tobby | DSDA-Doom v0.24.3cl2 | 0:05.66 | ||
Map 12 | Stroller | Tobby | DSDA-Doom v0.24.3cl2 | 0:04.63 | ||
Map 24 | Stroller | Tobby | DSDA-Doom v0.24.3cl2 | 0:08.46 | ||
Map 28 | Stroller | Tobby | DSDA-Doom v0.24.3cl2 | 0:03.57 | ||
Also Reality | ||||||
Tobby | DSDA-Doom v0.24.3cl2 | 0:11.60 | ||||
Also Reality |