17 demos, 1:55:02.05 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
E2M1 | UV Max | PowerSlaveAlfons | PRBoom v2.5.1.4cl3 | 0:47.83 | ||
Paul Gilbert | PRBoom v2.5.1.3cl3 | TAS | 1:03.91 | |||
E2M2 | UV Max | Paul Gilbert | PRBoom v2.5.1.3cl3 | TAS | 8:50.43 | |
Pacifist | PowerSlaveAlfons | PRBoom v2.5.1.4cl3 | 0:53.86 | |||
E2M3 | UV Speed | Paul Gilbert | PRBoom v2.5.1.3cl3 | TAS | 3:36.00 | |
Pacifist | PowerSlaveAlfons | PRBoom v2.5.1.4cl3 | 0:37.91 | |||
E2M4 | Pacifist | PowerSlaveAlfons | PRBoom v2.5.1.4cl3 | 1:19.46 | ||
Other | Paul Gilbert | PRBoom v2.5.1.3cl3 | TAS | 12:15.34 | ||
UV Max attempt. Misses several monsters. | ||||||
E2M5 | UV Speed | PowerSlaveAlfons | PRBoom v2.5.1.4cl3 | 1:16.14 | ||
Other | Paul Gilbert | PRBoom v2.5.1.3cl3 | TAS | 12:13.20 | ||
UV Max attempt. Misses several monsters. | ||||||
E2M6 | UV Max | Paul Gilbert | PRBoom v2.5.1.3cl3 | TAS | 8:20.49 | |
E2M7 | UV Max | Paul Gilbert | PRBoom v2.5.1.3cl3 | TAS | 12:56.94 | |
E2M9 | UV Max | Paul Gilbert | PRBoom v2.5.1.3cl3 | TAS | 8:22.54 | |
Episode 2 | UV Speed | Beginner | PRBoom v2.5.1.4cl3 | TAS | 7:22 | |
Beginner | PRBoom v2.5.1.4cl3 | 8:01 | ||||
David Spring | PRBoom v2.5.1.3cl9 | TAS | 11:55 | |||
Other Movie | UV Max | Paul Gilbert | PRBoom v2.5.1.3cl3 | TAS | 15:10 | |
E3M1 - E3M2. |