46 demos, 5:54.14 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
E1M1 | UV Max | stan1234 | DSDA-Doom v0.24.1cl3 | 0:06.80 | ||
UV Fast | Billa | DSDA-Doom v0.24.2cl3 | 0:06.57 | |||
Also Reality | ||||||
stan1234 | DSDA-Doom v0.24.1cl3 | 0:07.00 | ||||
El Juancho | DSDA-Doom v0.24.3cl3 | 0:07.80 | ||||
Stroller | stan1234 | DSDA-Doom v0.24.1cl3 | 0:02.40 | |||
NoMo | stan1234 | DSDA-Doom v0.24.1cl3 | 0:02.09 | |||
E1M2 | UV Max | stan1234 | DSDA-Doom v0.24.1cl3 | 0:03.34 | ||
UV Fast | stan1234 | DSDA-Doom v0.24.1cl3 | 0:03.69 | |||
NoMo | BigBoy91 | DSDA-Doom v0.26.2cl3 | 0:01.57 | |||
stan1234 | DSDA-Doom v0.24.1cl3 | 0:01.60 | ||||
E1M3 | UV Max | stan1234 | DSDA-Doom v0.24.1cl3 | 0:02.94 | ||
Tyson | stan1234 | DSDA-Doom v0.24.1cl3 | 0:04.74 | |||
UV Fast | stan1234 | DSDA-Doom v0.24.1cl3 | 0:02.83 | |||
NoMo | stan1234 | DSDA-Doom v0.24.1cl3 | 0:02.74 | |||
E1M3s | Pacifist | stan1234 | DSDA-Doom v0.24.1cl3 | 0:00.94 | ||
Stroller | stan1234 | DSDA-Doom v0.24.1cl3 | 0:01.09 | |||
E1M4 | UV Max | Billa | DSDA-Doom v0.24.2cl3 | 0:03.97 | ||
stan1234 | DSDA-Doom v0.24.1cl3 | 0:04.00 | ||||
Also Reality | ||||||
Tyson | stan1234 | DSDA-Doom v0.24.1cl3 | 0:05.57 | |||
UV Fast | stan1234 | DSDA-Doom v0.24.1cl3 | 0:04.17 | |||
Stroller | stan1234 | DSDA-Doom v0.24.1cl3 | 0:09.54 | |||
NoMo | Billa | DSDA-Doom v0.25.3cl3 | 0:00.74 | |||
stan1234 | DSDA-Doom v0.24.1cl3 | 0:00.77 | ||||
E1M5 | UV Max | stan1234 | DSDA-Doom v0.24.1cl3 | 0:04.26 | ||
UV Fast | stan1234 | DSDA-Doom v0.24.1cl3 | 0:04.34 | |||
Stroller | Billa | DSDA-Doom v0.25.3cl3 | 0:00.83 | |||
stan1234 | DSDA-Doom v0.24.1cl3 | 0:00.86 | ||||
NoMo | Billa | DSDA-Doom v0.25.3cl3 | 0:00.43 | |||
stan1234 | DSDA-Doom v0.24.1cl3 | 0:00.46 | ||||
E1M6 | UV Max | BigBoy91 | DSDA-Doom v0.26.2cl3 | 0:04.54 | ||
stan1234 | DSDA-Doom v0.24.1cl3 | 0:04.97 | ||||
Tyson | stan1234 | DSDA-Doom v0.24.1cl3 | 0:13.49 | |||
UV Fast | stan1234 | DSDA-Doom v0.24.1cl3 | 0:04.91 | |||
Stroller | stan1234 | DSDA-Doom v0.24.1cl3 | 0:02.23 | |||
NoMo | stan1234 | DSDA-Doom v0.24.1cl3 | 0:01.54 | |||
E1M7 | UV Max | stan1234 | DSDA-Doom v0.24.1cl3 | 0:21.86 | ||
UV Fast | stan1234 | DSDA-Doom v0.24.1cl3 | 0:23.17 | |||
NoMo | stan1234 | DSDA-Doom v0.24.1cl3 | 0:05.89 | |||
E1M8 | UV Max | stan1234 | DSDA-Doom v0.24.1cl3 | 0:07.80 | ||
UV Fast | stan1234 | DSDA-Doom v0.24.1cl3 | 0:07.89 | |||
E1M9 | UV Speed | BigBoy91 | DSDA-Doom v0.26.2cl3 | 0:03.57 | ||
stan1234 | DSDA-Doom v0.24.1cl3 | 0:04.89 | ||||
Stroller | stan1234 | DSDA-Doom v0.24.1cl3 | 0:08.31 | |||
Episode 1 | UV Speed | Kimo Xvirus | DooM v1.9 | 0:31 | ||
UV Max | Revved | DSDA-Doom v0.21.3cl3 | 0:52 | |||
Other Movie | UV Fast | Philnemba | PRBoom v2.5.1.3 | 0:58 | ||
E1M1 - E1M8 |