1068 demos, 124:01:01.64 |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 01 | UV Speed | alps | XDRE 2.20 | TAS | 0:22.37 | |
Eugene Kapustin Sergey Kapustin | DooM2 v1.9 | 2P | 0:22.69 | |||
Dimon12321 | XDRE v2.20 | TAS | 0:23.57 | |||
Erik Alm Kim "Torn" Bach | DooM2 v1.9 | 2P | 0:24.97 | |||
Dastan | DSDA-Doom v0.18.0cl2 | 0:26.77 | ||||
El Juancho | DSDA-Doom v0.18.0cl2 | 0:27.14 | ||||
Uses mouselook | ||||||
Andrey Budko | DooM2 v1.9 | 0:27.34 | ||||
Jakub Machata | TASDooM | TAS | 0:28.29 | |||
Chris "DevastatioN" Felix | DooM2 v1.9 | 0:29.23 | ||||
Scorpius | PRBoom v2.5.1.4cl2 | 0:29.60 | ||||
Scorpius | PRBoom 2.5.1.4cl2 | 0:30.63 | ||||
Altima Mantoid | DooM2 v1.9 | 0:31.17 | ||||
Scorpius | PrBoom-Plus 2.5.1.4 | 0:31.71 | ||||
Pacifist | Eugene Kapustin Sergey Kapustin | DooM2 v1.9 | 2P | 0:24.86 | ||
Hereunder | Crispy Doom v5.9.2 | 0:27.80 | ||||
Versharp | DooM2 v1.9 | 0:28.63 | ||||
Radek Pecka | DooM2 v1.9 | 0:29.43 | ||||
Erik Alm | DooM2 v1.9 | 0:30.69 | ||||
Erik Alm | DooM2 v1.9 | 0:31.94 | ||||
alien111 | DSDA-Doom v0.24.3cl2 | 0:35.54 | ||||
Map 02 | UV Speed | dew | PRBoom v2.5.0.6cl2 | TAS | 0:19.91 | |
dew | PRBoom v2.5.0.6cl2 | 0:23.94 | ||||
Erik Alm | DooM2 v1.9 | 0:27.57 | ||||
Andrey Budko | DooM2 v1.9 | 0:28.09 | ||||
Jakub Olšák | DooM2 v1.9 | 0:28.49 | ||||
Erik Alm Kim "Torn" Bach | DooM2 v1.9 | 2P | 0:29.40 | |||
Erik Alm | DooM2 v1.9 | 0:30.86 | ||||
Erik Alm | DooM2 v1.9 | 0:31.54 | ||||
Method Ondrej Vosatka | DooM2 v1.9 | 2P | 0:37.26 | |||
Pacifist | Memfis | PRBoom v2.5.1.4cl2 | 1:41.77 | |||
Map 03 | UV Speed | Dastan | DSDA-Doom v0.18.0cl2 | 0:18.17 | ||
4shockblast | DooM2 v1.9 | 0:22.31 | ||||
dew | PRBoom v2.5.0.6cl2 | 0:24.14 | ||||
Guiddqd | DooM2 v1.9 | 0:27.03 | ||||
Xit Vono | DooM2 v1.9 | 0:29.89 | ||||
Angus | DooM2 v1.9 | 0:47.86 | ||||
Anders Johnsen Erik Alm | DooM2 v1.9 | 2P | 0:59.66 | |||
Jakub Machata | TASDooM | TAS | 1:19.97 | |||
Andrey Budko | DooM2 v1.9 | 1:24.14 | ||||
Jakub Machata | DooM2 v1.9 | 1:29.63 | ||||
Jakub Machata | DooM2 v1.9 | 1:31.74 | ||||
Jakub Machata | DooM2 v1.9 | 1:39.34 | ||||
Jakub Machata | DooM2 v1.9 | 1:41.46 | ||||
Jakub Machata | DooM2 v1.9 | 1:43.09 | ||||
Jakub Machata | DooM2 v1.9 | 1:47.74 | ||||
Jakub Machata | DooM2 v1.9 | 1:59.86 | ||||
Jakub Machata | DooM2 v1.9 | 2:14.37 | ||||
Pacifist | 4shockblast | DSDA-Doom v0.27.5cl2 | 0:22.89 | |||
Map 04 | UV Speed | Jakub Machata | TASDooM | TAS | 1:31.80 | |
Xit Vono | DooM2 v1.9 | 1:40.29 | ||||
Jakub Machata | DooM2 v1.9 | 1:43.40 | ||||
Jakub Machata | DooM2 v1.9 | 1:49.97 | ||||
Jakub Machata | DooM2 v1.9 | 1:54.09 | ||||
Jakub Machata | DooM2 v1.9 | 1:56.54 | ||||
Jakub Machata | DooM2 v1.9 | 2:04.23 | ||||
Jakub Machata | DooM2 v1.9 | 2:21.69 | ||||
Eugene Kapustin Sergey Kapustin | DooM2 v1.9 | 2P | 2:27.14 | |||
Pacifist | Tellurium | DSDA-Doom v0.28.2cl2 | 16:48.00 | |||
Map 05 | UV Speed | trashgarbage | DSDA-Doom v0.26.2cl2 | 0:50.06 | ||
4shockblast GarrettChan | Woof v10.0.3cl2 | 2P | 0:51.40 | |||
Jakub Machata | TASDooM | TAS | 0:51.63 | |||
Method Twister | DooM2 v1.9 | 2P | 0:53.00 | |||
Xit Vono | DooM2 v1.9 | 0:53.74 | ||||
Adam Williamson | DooM2 v1.9 | 0:54.66 | ||||
Adam Williamson | DooM2 v1.9 | 0:56.89 | ||||
Twister | DooM2 v1.9 | 0:57.54 | ||||
Adam Williamson | DooM2 v1.9 | 0:58.89 | ||||
Twister | DooM2 v1.9 | 1:09.80 | ||||
Method | DooM2 v1.9 | 1:14.40 | ||||
Twister | DooM2 v1.9 | 1:17.54 | ||||
Method | DooM2 v1.9 | 1:37.43 | ||||
Pacifist | Kyle McAwesome | DSDA-Doom v0.28.3cl2 | 1:41.94 | |||
Map 06 | UV Speed | Vile | DooM2 v1.9 | 1:08.14 | ||
Jakub Machata | TASDooM | TAS | 1:11.77 | |||
Andrey Budko | DooM2 v1.9 | 1:39.77 | ||||
Pacifist | GrumpyCat | PRBoom 2.5.1.3cl2 | 2:10.57 | |||
Hereunder | Crispy Doom v5.9.2 | 4:26.77 | ||||
Map 07 | UV Speed | Jakub Machata | TASDooM | TAS | 1:01.60 | |
Adam Hegyi | DooM2 v1.9 | 1:09.31 | ||||
Opulent | DooM2 v1.9 | 1:55.40 | ||||
Map 08 | UV Speed | Radek Pecka | DooM2 v1.9 | 1:55.49 | ||
Altima Mantoid | DooM2 v1.9 | 2:04.20 | ||||
Method | DooM2 v1.9 | 2:09.94 | ||||
Altima Mantoid | DooM2 v1.9 | 2:27.23 | ||||
Method | DooM2 v1.9 | 3:01.03 | ||||
J. Learn Shiore | PRBoom v2.5.0.8cl2 | 3:22.60 | ||||
Altima Mantoid | DooM2 v1.9 | 3:45.71 | ||||
Map 09 | UV Speed | scuffed | DSDA-Doom v0.24.3cl2 | 0:36.71 | ||
Billa | DSDA-Doom v0.24.2cl2 | 0:37.69 | ||||
Andrey Budko | DooM2 v1.9 | 0:38.29 | ||||
Adam Williamson | DooM2 v1.9 | 0:39.60 | ||||
Andrey Budko | DooM2 v1.9 | 0:40.40 | ||||
Matej Razak Method | DooM2 v1.9 | 2P | 0:49.06 | |||
Selim Benabdelkhalek | DooM2 v1.9 | 0:50.69 | ||||
Erik Alm | DooM2 v1.9 | 0:50.91 | ||||
Jakub Machata | TASDooM | TAS | 0:50.94 | |||
Scorpius | PRBoom 2.5.1.4cl2 | 0:56.57 | ||||
Dashiva | DooM2 v1.9 | 1:23.77 | ||||
Pacifist | Billa | DSDA-Doom v0.24.2cl2 | 0:48.69 | |||
Kyle McAwesome | DSDA-Doom v0.21.3cl2 | 0:53.00 | ||||
JonaG | PRBoom 2.5.1.4cl2 | 1:12.03 | ||||
Map 10 | UV Speed | Maribo | DSDA-Doom v0.22.4cl2 | 3:21.69 | ||
Xit Vono | DooM2 v1.9 | 3:34.43 | ||||
Xit Vono | DooM2 v1.9 | 3:49.63 | ||||
Kim "Torn" Bach | DooM2 v1.9 | 4:20.66 | ||||
Kim "Torn" Bach | DooM2 v1.9 | 5:12.03 | ||||
Twister | DooM2 v1.9 | 5:32.34 | ||||
Map 11 | UV Speed | Gusta Method | DooM2 v1.9 | 2P | 0:34.40 | |
Ondrej Vosatka Vincent Catalaa | DooM2 v1.9 | 2P | 0:41.60 | |||
TimeOfDeath | PRBoom v2.4.7cl2 | 0:47.09 | ||||
Method | DooM2 v1.9 | 0:51.11 | ||||
Vile | DooM2 v1.9 | 0:53.09 | ||||
TimeOfDeath | PRBoom v2.4.7cl2 | 1:38.34 | ||||
Map 12 | UV Speed | Xit Vono | DooM2 v1.9 | 1:17.14 | ||
Adam Williamson | DooM2 v1.9 | 1:18.34 | ||||
Method | DooM2 v1.9 | 2:58.69 | ||||
Ryback | DooM2 v1.9 | 3:04.26 | ||||
Pacifist | Kyle McAwesome | DSDA-Doom v0.22.1cl2 | 1:54.09 | |||
Map 13 | UV Speed | Tatsurd-cacocaco | DooM2 v1.9 | 5:39.11 | ||
Xit Vono | DooM2 v1.9 | 6:52.74 | ||||
Map 14 | UV Speed | Tatsurd-cacocaco | DooM2 v1.9 | 5:50.54 | ||
cack_handed | DooM2 v1.9 | 6:54.03 | ||||
Map 15 | UV Speed | Xit Vono | DooM2 v1.9 | 2:48.20 | ||
Ryback | DooM2 v1.9 | 2:52.77 | ||||
Anthony Soto | DooM2 v1.9 | 3:08.09 | ||||
Ryback | DooM2 v1.9 | 3:17.51 | ||||
Map 15s | UV Speed | Xit Vono | DooM2 v1.9 | 2:16.60 | ||
Ryback | DooM2 v1.9 | 2:23.06 | ||||
Anthony Soto | DooM2 v1.9 | 2:34.83 | ||||
Ryback | DooM2 v1.9 | 2:36.80 | ||||
Anthony Soto | DooM2 v1.9 | 2:50.89 | ||||
Ryback | DooM2 v1.9 | 2:57.14 | ||||
Map 16 | UV Speed | Jakub Machata | TASDooM | TAS | 2:05.66 | |
Tatsurd-cacocaco | DooM2 v1.9 | 2:43.54 | ||||
Jakub Machata | DooM2 v1.9 | 3:52.49 | ||||
Jakub Machata | DooM2 v1.9 | 5:22.11 | ||||
Jakub Machata | DooM2 v1.9 | 5:31.20 | ||||
Map 17 | UV Speed | Andrey Budko | DooM2 v1.9 | 0:41.74 | ||
Erik Alm | DooM2 v1.9 | 0:44.89 | ||||
Method | DooM2 v1.9 | 0:46.97 | ||||
Erik Alm | DooM2 v1.9 | 0:51.97 | ||||
Erik Alm | DooM2 v1.9 | 0:59.17 | ||||
Method | DooM2 v1.9 | 1:00.29 | ||||
Erik Alm | DooM2 v1.9 | 1:08.00 | ||||
Map 18 | UV Speed | Method | DooM2 v1.9 | 2:21.74 | ||
Kim "Torn" Bach | DooM2 v1.9 | 2:31.51 | ||||
Kim "Torn" Bach | DooM2 v1.9 | 2:40.94 | ||||
Kim "Torn" Bach | DooM2 v1.9 | 2:56.23 | ||||
Map 19 | UV Speed | Tatsurd-cacocaco | DooM2 v1.9 | 3:53.80 | ||
Method | DooM2 v1.9 | 4:34.43 | ||||
Map 20 | UV Speed | Bredd paymentplan | Woof v14.5.0cl2 | 2P | 1:40.86 | |
Bredd | DSDA-Doom v0.25.6cl2 | 2:28.46 | ||||
Zero-Master | DooM2 v1.9 | 2:53.09 | ||||
JCD Oxyde | DooM2 v1.9 | 2P | 3:27.34 | |||
TimeOfDeath | PRBoom v2.4.7cl2 | 3:52.31 | ||||
Xit Vono | DooM2 v1.9 | 4:27.77 | ||||
Vile | DooM2 v1.9 | 4:36.97 | ||||
Map 21 | UV Speed | Tatsurd-cacocaco | DooM2 v1.9 | 1:48.46 | ||
Map 22 | UV Speed | Vile | DooM2 v1.9 | 1:10.86 | ||
Map 23 | UV Speed | Erik Alm Kim "Torn" Bach | DooM2 v1.9 | 2P | 0:25.89 | |
Versharp | DooM2 v1.9 | 0:28.69 | ||||
Selim Benabdelkhalek | DooM2 v1.9 | 0:29.43 | ||||
Radek Pecka | DooM2 v1.9 | 0:31.89 | ||||
Scorpius | PRBoom v2.5.1.4cl2 | 0:32.03 | ||||
Erik Alm | DooM2 v1.9 | 0:32.31 | ||||
Eugene Kapustin | DooM2 v1.9 | 0:45.97 | ||||
Pacifist | Kyle McAwesome | DSDA-Doom v0.21.3cl2 | 0:31.66 | |||
Selim Benabdelkhalek | DooM2 v1.9 | 0:32.94 | ||||
Erik Alm | DooM2 v1.9 | 0:34.83 | ||||
Kim "Torn" Bach | DooM2 v1.9 | 0:37.77 | ||||
Map 24 | UV Speed | Belial | DooM2 v1.9 | 1:23.91 | ||
Oyvind Stenhaug | DooM2 v1.9 | 1:43.26 | ||||
Pacifist | Vile | DooM2 v1.9 | 1:55.20 | |||
Map 25 | UV Speed | 4shockblast | PRBoom 2.5.1.4cl2 | 0:58.57 | ||
El Juancho | DSDA-Doom v0.18.0cl2 | 1:00.91 | ||||
El Juancho | DSDA-Doom v0.18.0cl2 | 1:01.60 | ||||
almostmatt1 | PRBoom v2.5.1.4cl2 | 1:07.66 | ||||
El Juancho | DSDA-Doom v0.18.0cl2 | 1:07.97 | ||||
almostmatt1 | PRBoom v2.5.1.4cl2 | 1:08.00 | ||||
JCD | DooM2 v1.9 | 1:09.03 | ||||
Red-XIII | DooM2 v95 | 1:12.09 | ||||
Gusta | DooM2 v1.9 | 1:13.97 | ||||
Radek Pecka | DooM2 v1.9 | 1:18.86 | ||||
Selim Benabdelkhalek | DooM2 v1.9 | 1:23.14 | ||||
Erik Alm Method | DooM2 v1.9 | 2P | 1:23.89 | |||
Erik Alm | DooM2 v1.9 | 1:26.57 | ||||
Altima Mantoid | DooM2 v1.9 | 1:29.83 | ||||
waveplay | PRBoom cl-1 | 1:48.71 | ||||
John Cartwright | PRBoom v2.2.6cl-1 | 2:15.23 | ||||
Vincent Catalaa | DooM2 v1.9 | 4:35.31 | ||||
Altima Mantoid | DooM2 v1.9 | 4:51.77 | ||||
Pacifist | kvothesixstring | DSDA-Doom v0.24.1cl2 | 1:16.80 | |||
SleepyVelvet | PRBoom 2.5.1.3cl2 | 1:18.34 | ||||
cack_handed | DooM2 v1.9 | 1:22.26 | ||||
Method | DooM2 v1.9 | 1:26.49 | ||||
Erik Alm | DooM2 v1.9 | 1:33.74 | ||||
Altima Mantoid | DooM2 v1.9 | 2:31.97 | ||||
Method | DooM2 v1.9 | 2:35.20 | ||||
Altima Mantoid | DooM2 v1.9 | 4:00.89 | ||||
Map 26 | UV Speed | Selim Benabdelkhalek | DooM2 v1.9 | 0:28.66 | ||
Selim Benabdelkhalek | DooM2 v1.9 | 0:31.74 | ||||
Scorpius | PRBoom v2.5.1.4cl2 | 0:34.37 | ||||
Cameron Prosser | DooM2 v1.9 | 0:35.86 | ||||
Pacifist | Kyle McAwesome | DSDA-Doom v0.21.3cl2 | 0:33.83 | |||
Selim Benabdelkhalek | DooM2 v1.9 | 0:35.91 | ||||
Map 27 | UV Speed | Vile | DooM2 v1.9 | 4:00.66 | ||
Map 28 | UV Speed | Orii | DSDA-Doom v0.28.3cl2 | 3:06.74 | ||
Xit Vono | DooM2 v1.9 | 4:45.94 | ||||
Tatsurd-cacocaco | DooM2 v1.9 | 5:30.00 | ||||
Map 29 | UV Speed | Versharp | DooM2 v1.9 | 1:14.09 | ||
Vile | DooM2 v1.9 | 1:29.17 | ||||
Method | DooM2 v1.9 | 2:08.66 | ||||
Method | DooM2 v1.9 | 2:44.51 | ||||
Method | DooM2 v1.9 | 3:01.66 | ||||
Pacifist | Avey | DSDA-Doom v0.27.5cl2 | 13:08.34 | |||
Map 30 | UV Speed | Jakub Machata | TASDooM | TAS | 0:57.89 | |
Jakub Machata | DooM2 v1.9 | 1:00.17 | ||||
Pacifist | Zero-Master | PRBoom v2.5.1.3cl2 | 2P TAS | 1:22.66 | ||
Map 31 | UV Speed | Xit Vono | DooM2 v1.9 | 4:06.17 | ||
Map 31s | UV Speed | Xit Vono | DooM2 v1.9 | 3:53.83 | ||
Map 32 | UV Speed | Matej Razak Method | DooM2 v1.9 | 2P | 0:43.54 | |
Erik Alm Kim "Torn" Bach | DooM2 v1.9 | 2P | 0:45.00 | |||
Versharp | DooM2 v1.9 | 0:46.06 | ||||
Erik Alm | DooM2 v1.9 | 0:48.31 | ||||
Altima Mantoid | DooM2 v1.9 | 1:11.86 | ||||
Pacifist | Selim Benabdelkhalek | DooM2 v1.9 | 1:06.51 | |||
Erik Alm | DooM2 v1.9 | 1:34.29 | ||||
D2All | UV Speed | Zero-Master | Crispy Doom v4.3 | 1:33:21 | ||
Episode 1 | UV Speed | Andrey Budko | PRBoom v2.2.4cl2 | TAS | 7:38 | |
Other Movie | UV Speed | abyrvalg | PRBoom cl2 | TAS | 1:43 | |
Map 01 - Map 04. |