18 demos, 9:07.23 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
E1M1 | UV Speed | Doomdaniel95 | PRBoom v2.5.0.2 | 0:35.20 | ||
UV Max | 4shockblast | PRBoom v2.5.1.4cl3 | 0:31.54 | |||
Light_Speed | PRBoom v2.5.1.3cl3 | 0:34.66 | ||||
Doomdaniel95 | PRBoom v2.5.0.2 | 0:41.71 | ||||
Michael Novikov | DooM v1.9 | 0:51.97 | ||||
UV Fast | Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 0:34.80 | |||
Ramon Demestre | Chocolate DooM v1.1.1 | 0:37.69 | ||||
UV Respawn | Ramon Demestre | Chocolate DooM v1.1.1 | 0:38.09 | |||
NM Speed | GrumpyCat | PRBoom 2.5.0.6cl3 | 0:16.51 | |||
ELMLE | PRBoom v2.5.1.4cl3 | 0:18.43 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 0:22.14 | ||||
NM 100S | ELMLE | PRBoom v2.5.1.4cl3 | 0:29.74 | |||
Ramon Demestre | Chocolate DooM v1.1.1 | 0:37.63 | ||||
NoMo | depr4vity | Crispy Doom v5.6.4 | 0:14.97 | |||
4shockblast | PRBoom v2.5.1.4cl3 | 0:15.49 | ||||
ELMLE | PRBoom v2.5.1.4cl3 | 0:16.77 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 0:24.23 | ||||
Other | Daiyu Xiaoxiang | PRBoom v2.5.0.8 | 0:45.66 | |||
Tyson with -fast. |