52 demos, 53:21.11 | Default View | Stats |
Level | Player | Time | |
---|---|---|---|
Map 01 | Ravendesk | 0:19.40 | |
Map 02 | Bainshie-Doom | 0:20.69 | |
Map 03 | General Roasterock | 1:59.49 | |
Map 04 | Bainshie-Doom | 0:42.03 | |
Map 05 | General Roasterock | 0:03.23 | |
Map 06 | 4shockblast | 0:20.46 | |
Map 07 | General Roasterock | 2:49.54 | |
Map 08 | Local Disk (C:) | 0:30.11 | |
Map 11 | Bainshie-Doom | 2:15.03 | |
Map 12 | Local Disk (C:) | 0:30.37 | |
Map 15 | Bainshie-Doom | 0:22.54 | |
Map 16 | Bainshie-Doom | 2:28.49 | |
Map 17 | Bainshie-Doom | 3:16.69 | |
Map 18 | Bredd | 1:59.11 | |
Map 21 | Ravendesk | 0:33.74 | |
Map 25 | |||
Map 28 | Bredd | 4:42.83 | |
Map 31s |