294 demos, 31:27:26.68 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2014-01-11 | Map 27 | UV Speed | Steponas Andriuskevicius | Boom v2.02 | 6:48.54 | ||
2014-01-09 | Map 26 | NM Speed | Steponas Andriuskevicius | Boom v2.02 | 3:10.34 | ||
2014-01-09 | Map 26 | NM Speed | Donatas Tamonis | Boom v2.02 | 3:15.51 | ||
2013-12-31 | Map 25 | NM Speed | Steponas Andriuskevicius | Boom v2.02 | 2:33.69 | ||
2013-04-21 | Map 23 | UV Max | Zahid | PRBoom v2.5.0.6cl9 | 10:37.63 | ||
2013-01-19 | Map 21 | UV Speed | Donatas Tamonis | Boom v2.02 | 2:13.03 | ||
2013-01-18 | Map 21 | NM Speed | Donatas Tamonis | Boom v2.02 | 5:07.37 | ||
2012-08-06 | Map 24 | UV Max | j4rio | PRBoom v2.5.1.1cl9 | 31:15.03 | ||
Plays back with cc2_m24f.wad. | |||||||
2012-01-24 | Map 30 | UV Max | blob1024 | PRBoom v2.5.1.3cl9 | 1:58.71 | ||
2011-10-18 | Map 30 | UV Max | blob1024 | PRBoom v2.5.1.1cl9 | 2:11.77 | ||
2011-08-20 | Map 27 | NoMo | Doomdaniel95 | PRBoom v2.5.0.2cl9 | 3:57.37 | ||
2011-08-18 | Map 24 | NoMo | The Green Herring | PRBoom v2.5.1.1cl9 | 1:09.74 | ||
Plays back with cc2_m24f.wad. | |||||||
2011-05-04 | Map 21 | UV Max | Daiyu Xiaoxiang | PRBoom v2.5.0.8cl9 | 8:33.06 | ||
2011-05-02 | Map 24 | NoMo | Hock | PRBoom v2.5.0.9cl9 | 1:06.74 | ||
Plays back with cc2_m24f.wad. | |||||||
2010-12-24 | Map 24 | NoMo | Doomdaniel95 | PRBoom v2.5.0.2cl9 | 1:19.31 | ||
Plays back with cc2_m24f.wad. | |||||||
2010-12-19 | Map 30 | UV Max | blob1024 | PRBoom v2.5.0.7cl9 | 2:22.71 | ||
2010-12-18 | Map 29 | UV Max | blob1024 | PRBoom v2.5.0.7cl9 | 12:15.91 | ||
2010-11-27 | Map 27 | UV Max | blob1024 | PRBoom v2.5.0.7cl9 | 18:20.57 | ||
2010-11-20 | Map 26 | UV Max | blob1024 | PRBoom v2.5.0.7cl9 | 7:30.89 | ||
2010-11-07 | Map 25 | UV Max | blob1024 | PRBoom v2.5.0.7cl9 | 8:02.54 | ||
2010-10-17 | Map 23 | UV Max | blob1024 | PRBoom v2.5.0.7cl9 | 11:35.20 | ||
2010-10-09 | Map 22 | UV Max | blob1024 | PRBoom v2.5.0.7cl9 | 16:57.26 | ||
2010-10-02 | Map 21 | Other | blob1024 | PRBoom v2.5.0.7cl9 | 7:27.31 | ||
UV Max attempt, misses 1 monster. | |||||||
2010-03-11 | Map 24 | UV Max | vdgg | PRBoom v2.5.0.5cl9 | 55:43.03 | ||
Plays back with cc2_m24f.wad. | |||||||
2010-03-10 | Map 24 | Other | vdgg | PRBoom v2.5.0.5cl9 | 25:08.09 | ||
Skill 3 MaxPlays back with cc2_m24f.wad. |