294 demos, 31:27:26.68 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2024-06-23 | Map 10 | UV Max | Cinnamon | DSDA-Doom v0.27.5cl9 | 4:38.34 | ||
2017-06-05 | Map 10 | UV Max | TheV1perK1ller | PRBoom v2.5.1.4cl9 | 2:52.03 | ||
Also Reality! | |||||||
2013-04-09 | Map 10 | UV Max | Zahid | PRBoom v2.5.0.6cl9 | 3:09.60 | ||
2012-04-09 | Map 10 | NM Speed | Donatas Tamonis | Boom v2.02 | 0:52.71 | ||
2010-07-10 | Map 10 | UV Max | blob1024 | PRBoom v2.5.0.7cl9 | 3:12.94 | ||
2009-07-09 | Map 10 | UV Max | Skepticist | PRBoom v2.5.0.3cl9 | 3:15.63 | ||
2005-03-10 | Map 10 | UV Max | Kristian Ronge | PRBoom v2.2.4cl9 | 3:18.43 | ||
2005-02-12 | Map 10 | UV Speed | Kristian Ronge | PRBoom v2.2.4cl9 | 0:38.86 | ||
2004-12-28 | Map 10 | UV Max | Kristian Ronge | PRBoom v2.2.4cl9 | 3:41.91 | ||
2004-12-28 | Map 10 | UV Speed | Kristian Ronge | PRBoom v2.2.4cl9 | 0:43.91 | ||
2004-12-17 | Map 10 | UV Speed | Kristian Ronge | PRBoom v2.2.4cl9 | TAS | 0:44.46 | |
Mistakenly recorded with "Permanent Strafe-50" on. | |||||||
2004-12-17 | Map 10 | UV Max | Kristian Ronge | PRBoom v2.2.4cl9 | TAS | 3:43.51 | |
Mistakenly recorded with "Permanent Strafe-50" on. |