18 demos, 55:01.70 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Episode 1 | UV Speed | Ks4 | Crispy Doom v5.9.2 | 4:20 | ||
Ks4 | Crispy Doom v5.9.2 | 4:24 | ||||
Ks4 | Crispy Doom v5.9.1 | 4:29 | ||||
Ks4 | Crispy Doom v5.9.1 | 4:46 | ||||
Does not play back in PrBoom+. | ||||||
NM Speed | 38_ViTa_38 | PRBoom v2.5.1.3cl3 | TAS | 3:35 | ||
Ks4 | Crispy Doom v5.9.2 | 4:21 | ||||
Ks4 | Crispy Doom v5.9.2 | 4:27 | ||||
Ks4 | Crispy Doom v5.9.1 | 4:32 | ||||
NM 100S | JCD | Crispy Doom v5.10.0 | 5:27 | |||
NoMo | RadicalMacaroni | PRBoom v2.5.1.4cl3 | 4:01 | |||
Recorded on skill 3. | ||||||
MikeTheMerc | Crispy Doom v5.9.2 | 4:30 | ||||
Other | RadicalMacaroni | PRBoom v2.5.1.4cl-1 | 4:32 | |||
Incompatible NoMo. Recorded on skill 3. |