106 demos, 7:42:31.06 |
Date | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
2024-09-24 | Map 05 | UV Max | Asure | DSDA-Doom v0.26.2cl2 | 4:58.34 | ||
2024-09-23 | Map 01 | NoMo | SleepyVelvet | DSDA-Doom v0.27.2cl2 | 0:08.40 | ||
2024-09-23 | Map 01 | Pacifist | SleepyVelvet | DSDA-Doom v0.27.2cl2 | 0:08.31 | ||
Also Reality | |||||||
2024-09-18 | Map 10 | UV Max | Asure | DSDA-Doom v0.26.2cl2 | 7:14.94 | ||
2024-09-18 | Map 09 | UV Speed | Asure | DSDA-Doom v0.26.2cl2 | 2:28.37 | ||
2024-09-18 | Map 09 | UV Max | Asure | DSDA-Doom v0.26.2cl2 | 6:49.23 | ||
2023-03-18 | Map 09 | UV Max | Maya | DSDA-Doom v0.24.3cl2 | 7:22.74 | ||
2023-02-20 | Map 06 | Tyson | Maya | DSDA-Doom v0.24.3cl2 | 12:17.86 | ||
2023-02-03 | Map 08 | UV Max | aika | DSDA-Doom v0.24.1cl2 | 4:14.66 | ||
2022-11-22 | Map 04 | UV Fast | Mae | DSDA-Doom v0.24.3cl2 | 1:26.03 | ||
2022-11-16 | Map 01 | NoMo | AmnesiaSilence | DSDA-Doom v0.24.3cl2 | 0:09.14 | ||
2022-11-16 | Map 03 | NoMo | AmnesiaSilence | DSDA-Doom v0.24.3cl2 | 0:29.91 | ||
2022-11-16 | Map 02 | NoMo | AmnesiaSilence | DSDA-Doom v0.24.3cl2 | 0:31.60 | ||
2022-11-16 | Map 03 | UV Fast | Mae | DSDA-Doom v0.24.3cl2 | 2:14.57 | ||
2022-11-03 | Map 02 | UV Fast | Mae | DSDA-Doom v0.24.3cl2 | 2:02.57 | ||
2022-11-01 | Map 01 | UV Fast | Mae | DSDA-Doom v0.24.3cl2 | 1:26.74 | ||
2022-09-24 | Map 01 | Pacifist | RedBoule | DSDA-Doom v0.24.3cl2 | 0:08.60 | ||
2022-09-24 | Map 02 | UV Max | RedBoule | DSDA-Doom v0.24.3cl2 | 1:50.46 | ||
2022-07-25 | Map 05 | UV Respawn | Maya | DSDA-Doom v0.21.3cl2 | 4:22.26 | ||
2022-07-18 | Map 06 | UV Max | aika | DSDA-Doom v0.24.1cl2 | 6:59.80 | ||
2022-07-02 | Map 05 | Tyson | Maya | DSDA-Doom v0.21.3cl2 | 10:23.94 | ||
2022-06-19 | Map 03 | NoMo | NuruTheDoomer | PRBoom v2.6.2cl2 | 0:30.86 | ||
2022-06-19 | Map 05 | UV Speed | Topflex | XDRE v2.20 | TAS | 0:09.83 | |
2022-06-19 | Map 05 | Pacifist | Topflex | XDRE v2.20 | TAS | 0:10.97 | |
2022-06-18 | Map 01 | Pacifist | Topflex | XDRE v2.20 | TAS | 0:07.49 | |
Also Reality |