81 demos, 6:22:22.05 | Default View | Stats |
Level | Player | Time | |
---|---|---|---|
Map 01 | TheV1perK1ller | 0:41.89 | |
Map 02 | TheV1perK1ller | 2:48.11 | |
Map 03 | TheV1perK1ller | 2:35.26 | |
Map 04 | TheV1perK1ller | 0:50.86 | |
Map 05 | TheV1perK1ller | 3:32.20 | |
Map 06 | TheV1perK1ller | 3:06.83 | |
Map 07 | TheV1perK1ller | 1:57.80 | |
Map 08 | |||
Map 09 | Brookie | 3:47.43 | |
Map 10 | |||
Map 11 | TheV1perK1ller | 0:43.66 | |
Map 12 | TheV1perK1ller | 2:19.94 | |
Map 13 | TheV1perK1ller | 4:19.49 | |
Map 14 | |||
Map 15 | |||
Map 15s | Kyle McAwesome | 0:13.94 | |
Map 16 | TheV1perK1ller | 6:05.11 | |
Map 17 | |||
Map 18 | |||
Map 19 | |||
Map 20 | TheV1perK1ller | 1:52.49 | |
Map 22 | |||
Map 23 | TheV1perK1ller | 0:31.86 | |
Map 24 | |||
Map 25 | TheV1perK1ller | 4:57.31 | |
Map 26 | TheV1perK1ller | 1:42.14 | |
Map 27 | |||
Map 28 | TheV1perK1ller | 7:59.63 | |
Map 30 | TheV1perK1ller | 1:35.17 | |
Map 31 | Rotwang | 0:00.97 | |
Map 31s | |||
Map 32 | TheV1perK1ller | 1:03.09 | |
Map 33 | Kyle McAwesome | 0:51.46 | |
Map 33s |