35 demos, 45:44.55 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 01 | Pacifist | NoisyVelvet | DSDA-Doom v0.27.2cl2 | 0:17.51 | ||
Niloquì | DSDA-Doom v0.27.3cl2 | 0:18.20 | ||||
Map 02 | UV Max | Niloquì | DSDA-Doom v0.27.3cl2 | 1:04.34 | ||
Tyson | Dogmachine | DSDA-Doom v0.19.7cl2 | 1:20.06 | |||
Niloquì | DSDA-Doom v0.27.3cl2 | 1:21.00 | ||||
UV Fast | Niloquì | DSDA-Doom v0.27.3cl2 | 1:13.00 | |||
NM Speed | Dogmachine | DSDA-Doom v0.19.7cl2 | 0:20.14 | |||
Niloquì | DSDA-Doom v0.27.3cl2 | 0:20.40 | ||||
NM 100S | Niloquì | DSDA-Doom v0.27.3cl2 | 0:25.37 | |||
Pacifist | Tobby | DSDA-Doom v0.25.6cl2 | 0:18.69 | |||
Niloquì | DSDA-Doom v0.27.3cl2 | 0:20.29 | ||||
Stroller | Tobby | DSDA-Doom v0.25.6cl2 | 0:36.14 | |||
Dogmachine | DSDA-Doom v0.19.7cl2 | 0:40.43 | ||||
Niloquì | DSDA-Doom v0.27.3cl2 | 0:42.71 | ||||
Map 03 | UV Speed | Ravendesk | DSDA-Doom v0.24.3cl2 | 0:54.11 | ||
Map 05 | UV Speed | Niloquì | DSDA-Doom v0.27.3cl2 | 0:54.20 | ||
NM Speed | Niloquì | DSDA-Doom v0.27.3cl2 | 1:11.20 | |||
NoMo | Niloquì | DSDA-Doom v0.27.3cl2 | 0:46.00 | |||
Map 06 | Pacifist | Niloquì | DSDA-Doom v0.27.3cl2 | 0:35.54 | ||
Map 08 | UV Speed | Niloquì | DSDA-Doom v0.27.3cl2 | 0:49.94 | ||
Map 09 | UV Speed | Niloquì | DSDA-Doom v0.27.3cl2 | 0:58.71 | ||
NM Speed | Niloquì | DSDA-Doom v0.27.3cl2 | 0:59.83 | |||
Pacifist | Niloquì | DSDA-Doom v0.27.3cl2 | 1:04.51 | |||
Map 10 | Pacifist | Niloquì | DSDA-Doom v0.27.3cl2 | 0:23.89 | ||
Also Reality |